BANTAM BUTLER
Please call game scores to:    Mark Waselenkoff  780-417-3413
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18801 FRI 12-Mar-10 KINSMEN A NW260 3 - SP810 10 - 20:00 21:30 FHC  
  18802 FRI 12-Mar-10 KINSMEN B SA760 2 - SE491 3 O/T - 18:00 19:30 FHC  
  18803 FRI 12-Mar-10 CONFEDERATION NE150 3 - SP811 6 - 19:15 20:45 FHC  
  18804 SAT 13-Mar-10 SHERWOOD PK ARENA NE150 4 - SA760 5 O/T - 17:30 19:00 SPZ  
  18805 SAT 13-Mar-10 SHERWOOD PK ARENA SE491 4 - SP811 2 - 19:15 20:45 SPZ  
  18806 SUN 14-Mar-10 KINEX NW260 1 - SP811 4 - 18:00 19:30 SAZ  
  18807 SUN 14-Mar-10 MILLENIUM PL.S SE491 2 - SP810 7 - 15:45 17:15 SPZ  
  18808 TUE 16-Mar-10 TROY MURRAY SA760 7 - SP811 3 - 21:00 22:30 SAZ  
  18809 THU 18-Mar-10 CLAREVIEW B SA760 3 6 SE491 2 19 21:00 22:30 FHC  
  18810 SAT 20-Mar-10 LONDONDERRY SA760 4 - SP810 9 - 20:15 22:30 FHC F1
  18811 SUN 21-Mar-10 SOUTHSIDE SA760 2 - SP810 6 - 19:00 21:15 FHC F2
  18812 TUE 23-Mar-10 LONDONDERRY SA760 N/A - SP810 N/A - 19:30 21:45 FHC F3
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 SPZ SP810 RAMPAGE DARREN SITTER 780-416-0085 8 7 1 0 61 15 46 117 14 7 1
6 SPZ SP811 SHERWOOD PARK JOHN SHERSTENKA 780-995-5466 8 5 2 1 43 28 15 98 11 7 2
4 NSE SE491 JETS KEN TURBA 780-417-5490 8 4 3 1 34 36 -2 139 9 5 3
3 SAZ SA760 CAPITALS RANDY PEARCE 780-460-9828 8 3 5 0 38 39 -1 133 6 5 4
1 NEZ NE150 CHAOS SHANE DOBSON 780-479-5230 8 2 4 2 25 53 -28 122 6 5 5
2 NWZ NW260 OUTLAWS JON GORETZKI 780-267-9244 8 0 6 2 26 56 -30 150 2 5 6
                                 
          TOTALS 48 21 21 6 227 227 0 759 48 34