BANTAM BUTLER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06102 TUE 26-Jan-10 AKINSDALE SE491 5 8 SA760 4 6 21:00 22:30 SAZ  
  06103 WED 24-Feb-10 MILLENIUM PLACE SP810 8 8 SP811 0 6 19:45 21:15 SPZ  
  06101 WED 27-Jan-10 OLIVER NE150 4 28 NW260 2 24 21:00 22:30 NWZ  
  06105 SUN 07-Feb-10 SHERWOOD PK SHELL NW260 2 8 SP810 5 47 11:30 13:00 SPZ  
  06106 SUN 07-Feb-10 WESTWOOD SA760 11 14 NE150 3 20 19:00 20:30 NEZ  
  06104 TUE 09-Feb-10 MILLWOODS B SP811 4 12 SE491 5 6 21:00 22:30 SEZ  
  06108 WED 10-Feb-10 RUSS BARNES SE491 3 42 NE150 4 18 21:00 22:30 NEZ  
  06109 WED 10-Feb-10 SHERWOOD PK SHELL NW260 2 12 SP811 12 10 19:00 20:30 SPZ  
  06107 THU 11-Feb-10 TROY MURRAY SP810 5 6 SA760 2 12 20:15 21:45 SAZ  
  06111 SAT 13-Feb-10 SHERWOOD PK SHELL NE150 2 26 SP811 6 6 13:45 15:30 SPZ  
  06112 SAT 13-Feb-10 SHERWOOD PK SHELL SE491 2 12 SP810 10 8 15:45 17:15 SPZ  
  06110 TUE 16-Feb-10 OLIVER SA760 7 40 NW260 5 14 20:45 22:15 NWZ  
  06114 SAT 20-Feb-10 EDM GARRISON A SP811 7 16 SA760 1 30 09:00 10:30 NEZ  
  06115 SUN 21-Feb-10 OLIVER NW260 4 32 SE491 6 28 19:30 21:00 SEZ  
  06113 SUN 21-Feb-10 WESTWOOD SP810 12 14 NE150 2 6 20:45 22:15 NEZ  
  06121 SAT 27-Feb-10 EDM GARRISON A NE150 0 4 SA760 9 4 09:00 10:30 NEZ  
  06118 SAT 27-Feb-10 SHERWOOD PK SHELL SP811 6 4 SP810 3 8 17:15 18:45 SPZ  
  06116 MON 01-Mar-10 RUSS BARNES NW260 6 26 NE150 6 14 18:15 19:45 NEZ  
  06117 TUE 02-Mar-10 OLIVER SA760 3 23 SE491 7 25 20:45 22:15 SEZ  
  06119 THU 04-Mar-10 SHERWOOD PK ARENA SE491 2 8 SP811 3 14 18:45 20:15 SPZ  
  06120 SAT 06-Mar-10 GRAND TRUNK SP810 11 16 NW260 0 18 16:45 18:15 NWZ  
  06122 SUN 07-Mar-10 SHERWOOD PK SHELL SA760 1 4 SP810 7 10 15:00 16:30 SPZ  
  06123 MON 08-Mar-10 TIPTON NE150 4 6 SE491 4 10 20:45 22:15 SEZ  
  06124 TUE 09-Mar-10 OLIVER SP811 5 30 NW260 5 16 20:45 22:15 NWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 SPZ SP810 RAMPAGE DARREN SITTER 780-416-0085 8 7 1 0 61 15 46 117 14 7 1
6 SPZ SP811 SHERWOOD PARK JOHN SHERSTENKA 780-995-5466 8 5 2 1 43 28 15 98 11 7 2
4 NSE SE491 JETS KEN TURBA 780-417-5490 8 4 3 1 34 36 -2 139 9 5 3
3 SAZ SA760 CAPITALS RANDY PEARCE 780-460-9828 8 3 5 0 38 39 -1 133 6 5 4
1 NEZ NE150 CHAOS SHANE DOBSON 780-479-5230 8 2 4 2 25 53 -28 122 6 5 5
2 NWZ NW260 OUTLAWS JON GORETZKI 780-267-9244 8 0 6 2 26 56 -30 150 2 5 6
                                 
          TOTALS 48 21 21 6 227 227 0 759 48 34