BANTAM FREDERICK
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06073 TUE 26-Jan-10 MILLWOODS B NW370 3 4 SW600 1 14 21:00 22:30 SWZ  
  06074 WED 27-Jan-10 MILLWOODS B KC084 3 10 SE407 6 32 18:30 20:00 SEZ  
  06084 FRI 29-Jan-10 MILLWOODS B SW600 0 20 SE407 4 12 21:00 22:30 SEZ  
  06075 SAT 30-Jan-10 LONDONDERRY SW680 2 20 KC085 3 8 14:15 15:45 KCZ  
  06079 TUE 02-Feb-10 MARK MESSIER SE407 10 6 SA761 5 22 20:00 21:30 SAZ  
  06081 FRI 05-Feb-10 MILLWOODS B KC085 0 14 SW600 6 4 21:00 22:30 SWZ  
  06078 SAT 06-Feb-10 OLIVER KC084 1 10 NW370 2 12 16:45 18:15 NWZ  
  06077 SUN 07-Feb-10 OLIVER SA761 3 12 KC085 1 18 12:30 14:00 NWZ  
  06076 MON 08-Feb-10 MILLWOODS B SE407 7 27 SW680 4 10 20:45 22:15 SWZ  
  06080 THU 11-Feb-10 CALLINGWOOD B SW680 2 10 NW370 4 18 19:15 20:45 NWZ  
  06082 SAT 13-Feb-10 KINEX NW370 4 4 SA761 2 8 18:00 19:30 SAZ  
  06085 SAT 13-Feb-10 LONDONDERRY SW680 7 16 KC084 1 16 14:15 15:45 KCZ  
  06083 TUE 16-Feb-10 GLENGARRY KC084 1 6 KC085 3 12 19:45 21:15 KCZ  
  06086 WED 17-Feb-10 MILLWOODS B SA761 4 4 SW600 3 2 18:30 20:00 SWZ  
  06087 WED 17-Feb-10 OLIVER SE407 8 37 KC085 4 16 21:00 22:30 KCZ  
  06089 FRI 19-Feb-10 KINSMEN A SW600 5 12 SW680 1 37 20:00 21:30 SWZ  
  06088 SUN 21-Feb-10 OLIVER KC085 3 6 NW370 5 6 16:00 17:30 NWZ  
  06090 TUE 23-Feb-10 TROY MURRAY KC084 2 10 SA761 9 20 21:00 22:30 SAZ  
  06092 WED 03-Mar-10 MILLWOODS B NW370 3 4 SE407 1 8 20:15 21:45 SEZ  
  06091 WED 03-Mar-10 RUSS BARNES SW600 9 8 KC084 2 12 21:00 22:30 KCZ  
  06093 FRI 05-Mar-10 MILLWOODS B SA761 2 24 SW680 7 10 21:00 22:30 SWZ  
  06094 SAT 06-Mar-10 GRAND TRUNK SW600 3 14 NW370 1 6 11:30 13:00 NWZ  
  06095 SAT 06-Mar-10 MIKE CAMERON SE407 9 14 KC084 1 12 17:15 18:45 KCZ  
  06096 SAT 06-Mar-10 MILLWOODS B KC085 4 4 SW680 9 10 17:45 19:15 SEZ  
  06100 SUN 07-Mar-10 OLIVER SA761 1 14 SW600 5 10 19:30 21:00 SWZ  
  06097 MON 08-Mar-10 MILLWOODS B SW680 3 25 SE407 5 12 20:45 22:15 SEZ  
  06099 MON 08-Mar-10 RUSS BARNES NW370 3 12 KC084 2 8 18:15 19:45 KCZ  
  06098 TUE 09-Mar-10 MARK MESSIER KC085 3 8 SA761 5 8 20:00 21:30 SAZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
3 WHM NW370 WHITEMUD WEST  BRIAN FEDORI 780-484-2794 8 7 1 0 25 15 10 66 14 8 1
5 MWD SE407 MW BRUINS JOE NAPORA 780-462-2623 8 7 1 0 50 23 27 148 14 5 2
6 CON SW600 CONFEDERATION  GORD WENGRENIUK 780-437-0838 8 5 3 0 32 16 16 84 10 7 3
4 SAZ SA761 GRIFFENS RICHARD DECHAINE 780-651-8232 8 4 4 0 31 35 -4 112 8 5 4
7 SWT SW680 SWAT MARK YURICK 780-430-7286 8 3 5 0 35 31 4 138 6 5 5
2 KCZ KC085 SABRES DYNO BELAND 780-440-0268 8 2 6 0 21 39 -18 86 4 8 6
1 KCZ KC084 WARRIORS BARRY GREGORIE 780-456-4447 8 0 8 0 13 48 -35 84 0 8 7
                                 
          TOTALS 56 28 28 0 207 207 0 718 56 46