BANTAM FYSH
Please call game scores to:    Lee Doering 780-437-2415
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  18001 SAT 13-Mar-10 DONNAN SP818 1 2 NE196 7 6 17:15 18:45 SEZ  
  18002 SAT 13-Mar-10 DONNAN SG845 4 30 ST858 2 14 19:00 20:30 SEZ  
  18003 SAT 13-Mar-10 GLENGARRY KC092 2 8 SW604 4 18 12:00 13:30 KCZ  
  18004 SAT 13-Mar-10 GRAND TRUNK KC091 7 8 NW375 5 4 09:45 11:15 NWZ  
  18005 SAT 13-Mar-10 GRAND TRUNK NW376 2 12 NE222 4 8 11:30 13:00 NWZ  
  18006 SUN 14-Mar-10 SHERWOOD PK SHELL SG845 5 - NE196 3 - 15:30 17:00 SPZ  
  18007 SUN 14-Mar-10 WESTWOOD KC091 5 - SW604 4 - 19:00 20:30 KCZ  
  18008 SUN 14-Mar-10 WESTWOOD SP818 2 - ST858 3 - 20:45 22:15 KCZ  
  18009 SUN 14-Mar-10 MIKE CAMERON KC092 4 34 NW375 2 12 14:15 15:45 SEZ  
  18010 TUE 16-Mar-10 SHERWOOD PK SHELL NW376 3 20 NE196 9 4 19:00 20:30 SPZ  
  18011 TUE 16-Mar-10 TRI-LEISURE SOUTH KC091 2 17 NE222 5 22 19:45 21:15 SPG  
  18012 WED 17-Mar-10 OLIVER ST858 8 8 SW604 2 24 21:00 22:30 SWZ  
  18013 FRI 19-Mar-10 TIPTON KC092 1 10 NE196 7 8 18:30 20:00 SWZ  
  18014 FRI 19-Mar-10 TRI-LEISURE SOUTH SG845 3 10 NE222 4 O/T 10 19:45 21:15 SPG  
  18015 SAT 20-Mar-10 EAST AGRENA ST858 2 10 SG845 1 19 12:00 13:30 SPG  
  18016 SAT 20-Mar-10 CORONATION NE196 6 18 KC091 3 8 19:00 20:30 NWZ  
  18017 SUN 21-Mar-10 OLIVER NE196 8 4 ST858 4 28 17:45 19:15 SWZ  
  18018 MON 22-Mar-10 TIPTON NE196 6 O/T - NE222 5 - 20:45 22:15 SWZ F1
  18019 WED 24-Mar-10 SOUTHSIDE NE196 6 12 NE222 3 14 21:00 22:30 SWZ F2
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 EAG NE222 EAGLES DARREN REYNES 780-634-1693 8 6 1 1 59 29 30 111 13 5 1
3 EAG NE196 GARRISON WARRIORS TIM MURPHY 780-973-3930 8 6 2 0 61 25 36 95 12 6 2
9 STP ST858 PREDATORS BRUCE THURROTT 780-963-5703 8 5 2 1 35 29 6 116 11 6 3
10 CON SW604 CYCLONES DOUG BUHLER 780-988-8909 8 4 2 2 35 27 8 92 10 8 4
5 WHM NW375 WHITEMUD WEST  KEN SPEERS 780-430-6148 8 4 4 0 43 54 -11 106 8 6 5
1 KCZ KC091 KC SABRES STEPHEN PILKEY 780-406-0277 8 3 4 1 39 41 -2 46 7 8 6
2 KCZ KC092 THUNDER TIM BATIUK 780-451-1800 8 3 5 0 25 30 -5 130 6 6 7
7 SPG SG845 SPRUCE GROVE CHAOS STEVE GREEN 780-968-5168 8 2 5 1 31 55 -24 159 5 6 8
8 SPZ SP818 GRIZZLIES JASON GRAHAM 780-417-0717 8 2 5 1 28 37 -9 125 5 5 9
6 WHM NW376 WHITEMUD WEST  DALE RICHARDSON 780-484-2264 8 1 6 1 24 53 -29 160 3 4 10
                                 
          TOTALS 40 11 25 4 147 216 -69 620 26 29