BANTAM FYSH
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05865 MON 25-Jan-10 CORONATION NW375 5 22 NW376 3 46 18:45 20:15 NWZ  
  05861 MON 25-Jan-10 TIPTON KC091 1 2 SW604 6 18 20:45 22:15 SWZ  
  05862 FRI 29-Jan-10 GLENGARRY ST858 5 14 KC092 3 10 19:30 21:00 KCZ  
  05864 SAT 30-Jan-10 GRANT FUHR NE222 8 8 SG845 2 10 12:15 14:15 SGZ  
  05863 SAT 30-Jan-10 SHERWOOD PK SHELL NE196 8 6 SP818 4 8 17:30 19:00 SPZ  
  05867 SUN 31-Jan-10 EDM GARRISON A NW376 2 12 NE196 7 21 10:30 12:00 NEZ  
  05869 SUN 31-Jan-10 STONY PL. CENTENNIAL SW604 1 2 ST858 1 6 18:30 20:00 STP  
  05870 WED 03-Feb-10 OLIVER SP818 3 21 KC091 5 4 19:15 20:45 NWZ  
  05868 WED 03-Feb-10 RUSS BARNES NW375 10 8 NE222 9 4 19:15 20:45 NEZ  
  05866 THU 04-Feb-10 RUSS BARNES SG845 2 18 KC092 4 10 19:30 21:00 KCZ  
  05900 SAT 06-Feb-10 EDM GARRISON B SG845 4 48 NE196 14 2 15:45 17:15 NEZ  
  05873 SAT 06-Feb-10 OLIVER KC092 1 12 NW376 3 20 15:00 16:30 NWZ  
  05871 SAT 06-Feb-10 TRI-LEISURE NORTH SP818 3 10 ST858 6 12 20:00 21:30 STP  
  05872 SUN 07-Feb-10 EAST AGRENA KC091 2 2 SG845 3 8 14:30 16:00 SGZ  
  05876 SUN 07-Feb-10 EDM GARRISON A NE222 3 25 NE196 2 14 10:30 12:00 NEZ  
  05879 FRI 12-Feb-10 CASTLEDOWNS A NW376 4 18 KC091 7 10 20:30 22:00 KCZ  
  05878 SAT 13-Feb-10 EAST AGRENA ST858 9 17 SG845 1 18 19:15 21:15 SGZ  
  05880 SAT 13-Feb-10 OLIVER KC092 4 8 NW375 5 6 16:45 18:15 NWZ  
  05877 SUN 14-Feb-10 MILLENIUM PL.S SW604 3 16 SP818 0 20 15:45 17:15 SPZ  
  05894 SUN 14-Feb-10 RIVER CREE NW376 2 12 SG845 6 35 16:45 18:15 SGZ  
  05883 WED 17-Feb-10 RUSS BARNES KC092 3 12 KC091 6 6 19:15 20:45 NEZ  
  05875 THU 18-Feb-10 CALLINGWOOD B NE222 4 26 SW604 0 18 19:15 20:45 NWZ  
  05884 SAT 20-Feb-10 CONFEDERATION SP818 2 24 NE222 6 16 19:45 21:15 NEZ  
  05874 FRI 19-Feb-10 MILLWOODS B NE196 12 2 NW375 3 8 21:00 22:30 SWZ  
  05885 SAT 20-Feb-10 EDM GARRISON B ST858 1 6 NE196 9 2 15:45 17:15 NEZ  
  05882 SAT 20-Feb-10 OLIVER SG845 7 12 NW375 10 8 15:00 16:30 NWZ  
  05881 SUN 21-Feb-10 CRESTWOOD SW604 8 12 NW376 4 20 17:30 19:00 NWZ  
  05889 WED 24-Feb-10 OLIVER NE196 1 42 KC092 2 30 19:15 20:45 KCZ  
  05888 THU 25-Feb-10 KINSMEN B SG845 6 10 SW604 6 4 19:15 20:45 SWZ  
  05890 SAT 27-Feb-10 LONDONDERRY KC091 8 8 NE222 8 22 16:00 17:30 NEZ  
  05886 SAT 27-Feb-10 STONY PL. CENTENNIAL NW375 2 22 ST858 4 20 17:15 18:45 STP  
  05887 SAT 27-Feb-10 SHERWOOD PK SHELL NW376 4 20 SP818 4 12 13:45 15:15 SPZ  
  05895 MON 01-Mar-10 TIPTON SW604 3 12 KC092 6 10 20:45 22:15 SEZ  
  05893 TUE 02-Mar-10 CALLINGWOOD B SP818 7 14 NW375 3 18 20:45 22:15 NWZ  
  05891 THU 04-Mar-10 RUSS BARNES NE196 8 6 KC091 6 10 19:30 21:00 KCZ  
  05892 FRI 05-Mar-10 LONDONDERRY ST858 3 16 NE222 6 4 20:00 21:30 NEZ  
  05897 SAT 06-Mar-10 DONNAN NW375 5 14 SW604 8 10 17:15 18:45 SEZ  
  05898 SAT 06-Mar-10 STONY PL. CENTENNIAL KC091 4 4 ST858 6 25 17:15 18:45 STP  
  05899 SAT 06-Mar-10 SHERWOOD PK SHELL KC092 2 38 SP818 5 16 19:00 20:30 SPZ  
  05896 SUN 07-Mar-10 GRAND TRUNK NE222 15 6 NW376 2 12 15:30 17:00 NWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
4 EAG NE222 EAGLES DARREN REYNES 780-634-1693 8 6 1 1 59 29 30 111 13 5 1
3 EAG NE196 GARRISON WARRIORS TIM MURPHY 780-973-3930 8 6 2 0 61 25 36 95 12 6 2
9 STP ST858 PREDATORS BRUCE THURROTT 780-963-5703 8 5 2 1 35 29 6 116 11 6 3
10 CON SW604 CYCLONES DOUG BUHLER 780-988-8909 8 4 2 2 35 27 8 92 10 8 4
5 WHM NW375 WHITEMUD WEST  KEN SPEERS 780-430-6148 8 4 4 0 43 54 -11 106 8 6 5
1 KCZ KC091 KC SABRES STEPHEN PILKEY 780-406-0277 8 3 4 1 39 41 -2 46 7 8 6
2 KCZ KC092 THUNDER TIM BATIUK 780-451-1800 8 3 5 0 25 30 -5 130 6 6 7
7 SPG SG845 SPRUCE GROVE CHAOS STEVE GREEN 780-968-5168 8 2 5 1 31 55 -24 159 5 6 8
8 SPZ SP818 GRIZZLIES JASON GRAHAM 780-417-0717 8 2 5 1 28 37 -9 125 5 5 9
6 WHM NW376 WHITEMUD WEST  DALE RICHARDSON 780-484-2264 8 1 6 1 24 53 -29 160 3 4 10
                               
          TOTALS 40 11 25 4 147 216 -69 620 26 29