BANTAM HENNESSEY
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05813 TUE 26-Jan-10 GLENGARRY KC093 1 2 NW282 9 6 19:45 21:15 KCZ  
  05814 THU 28-Jan-10 CALLINGWOOD B SP819 6 8 NW377 6 8 19:15 20:45 NWZ  
  05815 THU 28-Jan-10 KINSMEN B SW605 5 12 SW684 10 10 19:15 20:45 SWZ  
  05816 SUN 31-Jan-10 SHERWOOD PK SHELL SW684 4 2 SP819 3 8 20:15 21:45 SPZ  
  05817 SUN 31-Jan-10 SOUTHSIDE NW282 2 16 SW605 3 8 19:45 21:15 SWZ  
  05818 SUN 07-Mar-10 CALLINGWOOD B NW377 2 18 KC093 5 31 14:45 16:15 KCZ  
  05819 SAT 06-Feb-10 CRESTWOOD SW605 2 2 NW377 3 16 18:30 20:00 NWZ  
  05821 SAT 06-Feb-10 TIPTON NW282 8 4 SW684 0 12 10:45 12:15 SWZ  
  05822 SAT 13-Feb-10 OLIVER NW377 0 8 NW282 7 14 15:00 16:30 NWZ  
  05823 SAT 13-Feb-10 TIPTON KC093 3 24 SW684 2 4 09:00 10:30 SWZ  
  05824 SAT 13-Feb-10 TIPTON SP819 3 8 SW605 5 22 10:45 12:15 SWZ  
  05820 SUN 14-Feb-10 CASTLEDOWNS B SP819 2 16 KC093 7 8 16:00 17:30 KCZ  
  05825 FRI 19-Feb-10 GLENGARRY SW605 1 6 KC093 5 24 19:30 21:00 KCZ  
  05827 SAT 20-Feb-10 SHERWOOD PK SHELL NW282 3 - SP819 4 - 17:00 18:30 SPZ  
  05826 SUN 21-Feb-10 CRESTWOOD SW684 10 22 NW377 3 14 15:45 17:15 NWZ  
  05830 MON 22-Feb-10 CONFEDERATION SW684 2 10 SW605 5 6 18:45 20:15 SWZ  
  05828 WED 24-Feb-10 OLIVER NW282 3 12 KC093 3 8 21:00 22:30 KCZ  
  05829 SAT 27-Feb-10 MILLENIUM PL.S NW377 2 8 SP819 3 4 19:00 20:30 SPZ  
  05831 SUN 28-Feb-10 KINSMEN B SP819 1 12 SW684 5 4 18:15 19:45 SWZ  
  05833 WED 03-Mar-10 CALLINGWOOD A KC093 7 20 NW377 6 8 20:30 22:00 NWZ  
  05832 FRI 05-Mar-10 CASTLEDOWNS A SW605 3 8 NW282 4 18 20:30 22:00 NWZ  
  05835 SAT 06-Mar-10 SHERWOOD PK SHELL KC093 5 10 SP819 2 17 17:15 18:45 SPZ  
  05834 SAT 06-Mar-10 TIPTON NW377 5 12 SW605 7 12 20:30 22:00 SWZ  
  05836 SUN 07-Mar-10 CASTLEDOWNS B SW684 5 6 NW282 8 4 16:00 17:30 NWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC093 KC SABRES JOE BELTER 780-486-5265 8 6 1 1 36 27 9 127 13 4 1
2 HWK NW282 HAWKS FRANK COLAUTTI 780-818-5216 8 5 2 1 44 19 25 74 11 7 2
6 SWT SW684 SWAT  BART BECKER 780-433-0361 8 4 4 0 38 36 2 70 8 7 3
5 CON SW605 PREDATORS TODD DERECHY 780-462-6043 8 4 4 0 31 34 -3 76 8 7 4
4 SPZ SP819 SHERWOOD PARK DARRELL MANDEVILLE 780-467-4422 8 2 5 1 24 37 -13 73 5 7 5
3 WHM NW377 WHITEMUD WEST TYLER FIELD 780-660-0749 8 1 6 1 27 47 -20 92 3 8 6
                                 
          TOTALS 48 22 22 4 200 200 0 512 48 40