BANTAM LEE
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05926 MON 25-Jan-10 OLIVER KC090 4 32 NW281 4 14 20:45 22:15 NWZ  
  05925 TUE 26-Jan-10 TROY MURRAY SP816 7 2 SA766 4 2 21:00 22:30 SAZ  
  05927 THU 28-Jan-10 RUSS BARNES KC088 9 10 KC089 4 4 19:30 21:00 KCZ  
  05928 SAT 30-Jan-10 TRI-LEISURE NORTH SP817 1 16 ST857 7 18 20:00 21:30 STP  
  05930 MON 01-Feb-10 CONFEDERATION SP816 1 12 SW603 2 10 18:45 20:15 SWZ  
  05932 MON 01-Feb-10 ST. AB. PERFORMANCE KC089 4 4 SA766 4 6 18:00 19:30 SAZ  
  05929 MON 01-Feb-10 SHERWOOD PK SHELL NW281 6 6 SP817 3 12 19:00 20:30 SPZ  
  05935 SAT 06-Feb-10 SHERWOOD PK SHELL KC089 8 10 SP817 1 16 17:15 18:45 SPZ  
  05934 SUN 07-Feb-10 OLIVER SA766 5 20 KC088 1 22 16:00 17:30 KCZ  
  05936 SUN 07-Feb-10 OLIVER SP817 5 4 KC090 4 24 17:45 19:15 KCZ  
  05933 SUN 07-Feb-10 TRI-LEISURE NORTH SW603 2 12 ST857 8 20 11:00 12:30 STP  
  05931 TUE 09-Feb-10 OLIVER ST857 10 10 KC088 2 12 20:45 22:15 KCZ  
  05937 SAT 13-Feb-10 LONDONDERRY SP816 3 6 KC089 2 30 16:00 17:30 KCZ  
  05940 SUN 14-Feb-10 MILLENIUM PL.S KC088 2 22 SP816 6 6 19:00 20:30 SPZ  
  05938 SUN 14-Feb-10 OLIVER NW281 4 30 SW603 1 24 14:15 15:45 KCZ  
  05939 SUN 14-Feb-10 OLIVER ST857 5 6 KC090 0 6 16:00 17:30 KCZ  
  05941 TUE 16-Feb-10 TROY MURRAY KC090 7 0 SA766 5 6 21:00 22:30 SAZ  
  05944 SAT 20-Feb-10 OLIVER KC089 7 12 NW281 4 6 16:45 18:15 NWZ  
  05943 SAT 20-Feb-10 SHERWOOD PK SHELL SW603 4 4 SP817 1 14 18:45 20:15 SPZ  
  05942 SAT 20-Feb-10 STONY PL. CENTENNIAL SP816 6 17 ST857 4 4 17:15 18:45 STP  
  05945 SUN 21-Feb-10 OLIVER ST857 7 16 KC089 4 12 10:45 12:15 KCZ  
  05947 SUN 21-Feb-10 OLIVER SA766 6 10 NW281 3 6 12:30 14:00 KCZ  
  05946 SUN 21-Feb-10 SHERWOOD PK SHELL KC088 2 30 SP817 8 28 13:15 14:45 SPZ  
  05948 SUN 21-Feb-10 SOUTHSIDE KC090 7 18 SW603 1 18 19:45 21:15 SWZ  
  05956 THU 25-Feb-10 TROY MURRAY SW603 3 10 SA766 6 8 20:15 21:45 SAZ  
  05949 FRI 26-Feb-10 LONDONDERRY SP816 1 30 KC090 1 24 20:00 21:30 KCZ  
  05950 SAT 27-Feb-10 TRI-LEISURE NORTH SA766 3 8 ST857 3 10 20:00 21:30 STP  
  05951 MON 01-Mar-10 MILLWOODS B SW603 4 29 KC089 1 22 20:45 22:15 KCZ  
  05954 MON 01-Mar-10 SHERWOOD PK ARENA SP817 3 12 SP816 5 8 18:45 20:15 SPZ  
  05952 TUE 02-Mar-10 MILLWOODS B NW281 7 10 KC088 5 4 21:00 22:30 KCZ  
  05953 SAT 06-Mar-10 GRAND TRUNK ST857 1 10 NW281 2 2 15:00 16:30 NWZ  
  05955 SAT 06-Mar-10 MIKE CAMERON KC090 1 18 KC088 4 14 15:30 17:00 KCZ  
  05957 SUN 07-Mar-10 KENILWORTH KC088 7 16 SW603 2 12 17:45 19:15 SEZ  
  05959 SUN 07-Mar-10 SHERWOOD PK SHELL SA766 3 4 SP817 7 10 09:45 11:15 SPZ  
  05960 SUN 07-Mar-10 SHERWOOD PK SHELL NW281 2 12 SP816 6 2 11:30 13:00 SPZ  
  05958 FRI 12-Mar-10 TIPTON KC089 3 16 KC090 3 16 18:30 20:00 KCZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
6 SPZ SP816 KODIAKS JEFF PAUL 780-449-6136 8 6 1 1 35 20 15 83 13 7 1
8 STP ST857 STONY PLAIN DON GEDDES 780-964-3106 8 5 2 1 45 20 25 94 11 7 2
4 HWK NW281 HAWKS JASON IKERT 780-757-6879 8 4 3 1 32 33 -1 86 9 7 3
5 SAZ SA766 REBELS DARREN VANWART 780-459-3365 8 3 3 2 36 35 1 64 8 7 4
3 KCZ KC090 KC SABRES MIKE MERRICK 780-463-4957 8 2 3 3 27 28 -1 138 7 5 5
7 SPZ SP817 STING GERALD KOTTKE 780-410-1276 8 3 5 0 29 39 -10 112 6 7 6
1 KCZ KC088 KC SABRES RUSSELL CROOME 780-481-5695 8 3 5 0 32 43 -11 130 6 5 7
9 CON SW603 CONFEDERATION DARREN CROCKER 780-437-7105 8 3 5 0 19 35 -16 119 6 6 8
2 KCZ KC089 RAMPAGE JEFF GORE 780-481-7412 8 2 4 2 33 35 -2 110 6 6 9
                                 
          TOTALS 40 13 22 5 140 180 -40 609 31 29