BANTAM MANDEVILLE
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  05963 MON 25-Jan-10 SHERWOOD PK SHELL SG844 2 34 SP815 5 10 19:15 20:45 SPZ  
  05961 TUE 26-Jan-10 OLIVER NW373 1 8 NW374 7 6 20:45 22:15 NWZ  
  05962 WED 27-Jan-10 MARK MESSIER SE493 1 6 SA765 4 8 20:15 21:45 SAZ  
  05965 SAT 30-Jan-10 CALLAHOO NW374 5 8 SG844 1 22 19:45 21:15 SGZ  
  05964 TUE 02-Feb-10 MILLWOODS B SP815 5 14 SE493 4 12 21:00 22:30 SEZ  
  05966 THU 04-Feb-10 CALLINGWOOD B SA765 9 6 NW373 1 4 19:15 20:45 NWZ  
  05969 SAT 06-Feb-10 SHERWOOD PK SHELL NW374 6 6 SP815 3 8 19:00 20:30 SPZ  
  05968 SUN 07-Feb-10 OLIVER SE493 1 30 NW373 5 16 19:30 21:00 KCZ  
  05967 TUE 09-Feb-10 TROY MURRAY SG844 9 10 SA765 3 18 21:00 22:30 SAZ  
  05971 SAT 13-Feb-10 SHERWOOD PK SHELL NW373 1 22 SP815 5 14 12:00 13:30 SPZ  
  05972 SUN 14-Feb-10 EAST AGRENA SE493 1 2 SG844 6 6 19:00 21:00 SGZ  
  05970 SUN 14-Feb-10 OLIVER SA765 5 16 NW374 5 2 17:45 19:15 NWZ  
  05975 WED 17-Feb-10 MILLWOODS B NW374 3 25 SE493 5 10 20:15 21:45 SWZ  
  05974 SAT 20-Feb-10 EDM GARRISON A SP815 6 22 SA765 2 52 12:30 14:00 NEZ  
  05973 SUN 21-Feb-10 OLIVER SG844 1 14 NW373 3 12 14:15 15:45 NWZ  
  05976 TUE 23-Feb-10 CALLINGWOOD B NW374 3 10 NW373 2 22 20:45 22:15 NWZ  
  05977 WED 24-Feb-10 MILLWOODS B SA765 5 14 SE493 3 14 20:15 21:45 SEZ  
  05978 FRI 26-Feb-10 EAST AGRENA SP815 6 12 SG844 3 35 20:15 21:45 SGZ  
  05981 FRI 26-Feb-10 TROY MURRAY NW373 2 6 SA765 4 4 18:30 20:00 SAZ  
  05979 SUN 28-Feb-10 SHERWOOD PK SHELL SE493 7 16 SP815 6 18 15:00 16:30 SPZ  
  05980 THU 04-Mar-10 CALLINGWOOD B SG844 7 10 NW374 3 8 19:15 20:45 NWZ  
  05982 SUN 07-Mar-10 TRI-LEISURE SOUTH SA765 3 12 SG844 4 10 13:00 14:30 SGZ  
  05983 TUE 09-Mar-10 DONNAN NW373 4 8 SE493 2 14 20:45 22:15 SEZ  
  05984 WED 10-Mar-10 CRESTWOOD SP815 2 22 NW374 7 14 19:15 20:45 NWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 WHM NW374 THRASHERS RYAN BRODRECHT 780-231-7100 8 5 2 1 39 26 13 79 11 7 1
6 SPZ SP815 BULLDAWGS MARTIN HARVEY 780-410-1514 8 5 3 0 38 32 6 120 10 6 2
3 SAZ SA765 ST ALBERT BOB MOON 780-460-1278 8 4 3 1 35 31 4 130 9 7 3
5 SPG SG844 THRASHERS JEFF SMITH 780-962-2371 8 4 4 0 33 29 4 141 8 5 4
1 WHM NW373 WHITEMUD WEST  DARRELL PELLETIER 780-481-4313 8 3 5 0 19 32 -13 98 6 6 5
4 NSE SE493 PUMAS STEVE SVENDSEN 780-468-9281 8 2 6 0 24 38 -14 104 4 7 6
                                 
          TOTALS 48 23 23 2 188 188 0 672 48 38