BANTAM WELLS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06012 MON 25-Jan-10 MILLWOODS A SE492 3 20 SW601 3 6 18:45 20:15 SWZ  
  06011 TUE 26-Jan-10 DONNAN KC086 3 12 KC087 4 14 20:45 22:15 KCZ  
  06009 SAT 30-Jan-10 EDM GARRISON A SE408 5 6 SA764 7 14 10:45 12:15 NEZ  
  06010 SAT 30-Jan-10 EDM GARRISON A NE132 4 14 SA763 4 35 12:30 14:00 NEZ  
  06015 SAT 30-Jan-10 LONDONDERRY SW601 8 18 KC086 0 16 16:00 17:30 KCZ  
  06016 MON 01-Feb-10 ST. AB. PERFORMANCE KC087 9 2 SA764 3 6 21:00 22:30 SAZ  
  06025 SAT 06-Feb-10 EDM GARRISON A NE132 4 12 SA764 10 18 12:30 14:00 NEZ  
  06013 MON 08-Feb-10 TIPTON SA763 2 23 SE492 5 12 20:45 22:15 SWZ  
  06014 TUE 09-Feb-10 CALLINGWOOD B SE408 3 22 SW681 2 16 20:45 22:15 NWZ  
  06019 WED 10-Feb-10 MILLWOODS B KC087 7 8 SE408 2 6 18:30 20:00 SEZ  
  06018 WED 10-Feb-10 OLIVER SA764 5 26 KC086 7 38 21:00 22:30 KCZ  
  06020 THU 11-Feb-10 RUSS BARNES SE492 4 14 NE132 5 10 19:30 21:00 NEZ  
  06017 THU 11-Feb-10 TIPTON SW681 2 4 SW601 5 6 18:30 20:00 SWZ  
  06022 FRI 12-Feb-10 CONFEDERATION SA763 2 8 SW681 3 26 20:30 22:00 SWZ  
  06023 FRI 12-Feb-10 LONDONDERRY SW601 8 10 NE132 4 8 20:00 21:30 NEZ  
  06021 SUN 14-Feb-10 MIKE CAMERON SE492 4 8 KC087 4 4 17:45 19:15 KCZ  
  06024 SUN 14-Feb-10 MILLWOODS B KC086 1 44 SE408 5 32 17:45 19:15 SEZ  
  06026 THU 18-Feb-10 KINSMEN B SE408 3 10 SW601 8 12 19:15 20:45 SWZ  
  06027 THU 18-Feb-10 TIPTON SW681 3 23 SE492 4 10 18:30 20:00 SWZ  
  06030 FRI 19-Feb-10 TIPTON KC086 1 12 SE492 7 30 18:30 20:00 SWZ  
  06028 SAT 20-Feb-10 EDM GARRISON A KC087 6 6 SA763 4 26 10:45 12:15 NEZ  
  06032 SAT 20-Feb-10 TIPTON NE132 6 14 SW681 4 16 20:30 22:00 SWZ  
  06031 SAT 27-Feb-10 ST. AB. PERFORMANCE SA764 8 28 SA763 3 10 14:15 15:45 SAZ  
  06029 TUE 02-Mar-10 DONNAN SW601 5 2 KC087 3 2 20:45 22:15 KCZ    
  06035 WED 03-Mar-10 OLIVER SW681 5 6 KC087 5 6 21:00 22:30 KCZ  
  06036 WED 03-Mar-10 OLIVER SA763 3 14 KC086 6 8 19:15 20:45 KCZ  
  06033 WED 03-Mar-10 RUSS BARNES SE408 12 16 NE132 4 16 19:15 20:45 KCZ  
  06034 THU 04-Mar-10 KINSMEN B SA764 0 6 SW601 9 2 19:15 20:45 SWZ  
  06039 SAT 06-Mar-10 GRAND TRUNK NE132 5 24 KC086 2 20 09:45 11:15 KCZ  
  06038 SAT 06-Mar-10 MILLWOODS B SE492 4 22 SE408 0 24 16:00 17:30 SEZ  
  06042 SUN 07-Mar-10 WESTWOOD KC087 4 20 NE132 5 24 19:00 20:30 KCZ  
  06044 MON 08-Mar-10 MILLWOODS A SA763 3 30 SE408 4 26 18:45 20:15 SEZ    
  06041 TUE 09-Mar-10 KINSMEN A KC086 5 18 SW681 3 10 20:45 22:15 SWZ  
  06037 WED 10-Mar-10 MARK MESSIER SW601 6 6 SA763 5 8 20:15 21:45 SAZ  
  06043 WED 10-Mar-10 OLIVER SA764 5 8 SE492 3 14 21:00 22:30 SWZ  
  06040 FRI 12-Mar-10 KINEX SW681 6 - SA764 2 - 21:00 22:30 SAZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
8 CON SW601 TROJANS DARIN JONES 780-438-1078 8 7 0 1 52 20 32 62 15 8 1
2 KCZ KC087 KC SABRES NEIL LACOMBE 780-461-4244 8 4 2 2 42 31 11 62 10 7 2
7 NSE SE492 NORTH SEERA TONY BATTISTELLA 780-995-2068 8 4 2 2 34 23 11 130 10 5 3
3 BRA NE132 BRAVE RAIDERS TERRY EMMERSON 780-479-6833 8 4 3 1 37 48 -11 122 9 6 4
5 SAZ SA764 ST ALBERT BARRY IRISH 780-901-4012 8 4 4 0 40 46 -6 106 8 5 5
6 MWD SE408 MW GRIFFINS LEIF BJORNSON 780-993-2964 8 4 4 0 34 36 -2 142 8 4 6
1 KCZ KC086 KC SABRES LENHARD BUSCH 780-473-1992 8 3 5 0 25 40 -15 168 6 5 7
9 SWT SW681 REBELS SHAWN ROBBINS 780-438-5269 8 2 5 1 28 32 -4 101 5 5 8
4 SAZ SA763 ST ALBERT DARREN SHORT 780-419-3378 8 0 7 1 26 42 -16 154 1 4 9
                                 
          TOTALS 64 25 32 7 266 298 -32 985 57 41