FEMALE ATOM
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02862 SAT 28-Nov-09 EAST AGRENA EG697 2 2 SG838 2 2 13:45 14:45 SGZ
  02863 SAT 28-Nov-09 BON ACCORD SP827 13 0 R1007 0 0 10:00 11:30 GIB
  02861 SAT 28-Nov-09 LONDONDERRY R1001 5 4 EG695 1 2 08:00 09:00 EGZ
  02847 SAT 05-Dec-09 CORONATION SP827 8 2 EG696 1 2 12:45 13:45 EGZ
  02848 SAT 05-Dec-09 CORONATION EG695 3 0 EG697 0 0 14:00 15:00 EGZ
  02846 SAT 13-Feb-10 BON ACCORD SG838 7 0 R1007 3 0 14:00 15:00 GIB
  02844 SAT 12-Dec-09 WEST AGRENA EG695 3 0 SG838 4 2 09:15 10:15 SGZ
  02845 SUN 13-Dec-09 CASTLEDOWNS B R1007 0 4 EG696 7 0 13:00 14:00 EGZ
  02843 SUN 13-Dec-09 SPORTSPLEX ARENA EG697 1 0 R1001 4 0 14:30 15:45 FSK
  02859 SAT 19-Dec-09 BON ACCORD R1001 7 0 R1007 4 0 10:00 11:30 GIB
  02858 SAT 19-Dec-09 OLIVER EG696 2 0 EG697 2 0 09:00 10:00 EGZ
  02860 SUN 20-Dec-09 SHERWOOD PK SHELL EG695 0 0 SP827 4 0 08:30 09:30 SPZ
  02850 SAT 02-Jan-10 LONDONDERRY R1007 3 0 EG697 2 0 08:00 09:00 EGZ
  02849 SAT 02-Jan-10 MILLENIUM PL.S SG838 2 2 SP827 10 0 11:00 12:00 SPZ
  02851 SAT 09-Jan-10 GRAND TRUNK EG696 2 0 R1001 1 0 18:15 19:15 FSK
  02871 SAT 09-Jan-10 BON ACCORD EG697 3 0 R1007 4 2 10:00 11:30 GIB
  02872 SAT 09-Jan-10 LONDONDERRY R1001 1 4 EG696 4 6 08:00 09:00 EGZ
  02870 SAT 09-Jan-10 TRI-LEISURE NORTH SP827 5 2 SG838 1 4 12:15 13:15 SGZ
  02855 SUN 10-Jan-10 OLIVER R1007 1 0 EG695 2 0 08:15 09:15 EGZ
  02857 SUN 10-Jan-10 OLIVER SG838 2 4 EG696 2 6 09:30 10:30 EGZ
  02856 SUN 10-Jan-10 SPORTSPLEX ARENA SP827 6 6 R1001 1 2 14:30 15:45 FSK
  02864 SAT 30-Jan-10 CORONATION R1001 2 2 EG697 4 4 12:45 13:45 EGZ
  02865 SAT 30-Jan-10 CORONATION SG838 5 2 EG695 3 2 14:00 15:00 EGZ
  02866 SAT 30-Jan-10 GIBBONS EG696 4 0 R1007 2 0 12:00 13:30 GIB
  02886 SUN 31-Jan-10 WEST AGRENA EG695 0 0 SG838 1 0 18:00 19:00 SGZ
  02887 SUN 31-Jan-10 CRESTWOOD R1007 2 0 EG696 4 2 15:30 16:30 EGZ
  02885 FRI 26-Feb-10 BRUDERHEIM EG697 3 4 R1001 4 0 18:15 19:15 FSK
  02883 SUN 07-Mar-10 WEST AGRENA SG838 3 0 EG697 1 0 17:00 18:00 EGZ
  02884 THU 25-Feb-10 JOSEPHBURG R1007 2 0 SP827 6 0 18:30 19:30 SPZ
  02882 SUN 07-Feb-10 SPORTSPLEX ARENA EG695 1 0 R1001 1 0 14:30 15:45 FSK
  02891 SAT 13-Feb-10 MILLENIUM PL.S R1001 3 0 SP827 6 0 11:00 12:00 SPZ
  02879 SUN 14-Feb-10 MIKE CAMERON EG697 1 0 EG696 6 0 11:30 12:30 EGZ
  02881 SUN 14-Feb-10 MIKE CAMERON SP827 7 0 EG695 1 0 12:45 13:45 EGZ
  02880 SUN 14-Feb-10 SPORTSPLEX ARENA R1007 1 0 R1001 2 0 14:30 15:45 FSK
  02867 SAT 20-Feb-10 WEST AGRENA R1007 0 0 SG838 6 0 11:30 12:30 SGZ
  02868 SAT 20-Feb-10 MILLENIUM PL.S EG696 1 0 SP827 7 0 11:00 12:00 SPZ
  02869 SAT 20-Feb-10 OLIVER EG697 1 0 EG695 5 0 19:45 20:45 EGZ
  02854 SUN 21-Feb-10 EAST AGRENA R1001 2 4 SG838 1 0 16:15 17:15 SGZ
  02853 SUN 21-Feb-10 GLENGARRY EG696 4 0 EG695 0 0 14:30 15:30 EGZ
  02852 SUN 21-Feb-10 SHERWOOD PK SHELL EG697 0 0 SP827 12 0 08:30 09:30 SPZ
  02878 SAT 27-Feb-10 WEST AGRENA EG696 5 0 SG838 4 0 17:00 18:00 SGZ
  02876 SAT 27-Feb-10 GIBBONS EG695 5 2 R1007 2 0 12:00 13:30 GIB
  02877 SAT 27-Feb-10 MILLENIUM PL.S R1001 0 0 SP827 3 0 11:00 12:00 SPZ
  02873 SUN 28-Feb-10 DONNAN SP827 10 2 EG697 1 2 07:45 08:45 EGZ
  02874 SUN 28-Feb-10 DONNAN EG696 2 4 EG695 1 2 09:00 10:00 EGZ
  02875 SUN 28-Feb-10 SPORTSPLEX ARENA SG838 2 2 R1001 0 2 14:30 15:45 FSK
  02888 SAT 06-Mar-10 BON ACCORD SG838 1 2 R1007 4 2 10:00 11:30 GIB
  02889 SAT 06-Mar-10 TIPTON SP827 8 2 EG696 1 0 15:30 16:30 EGZ
  02890 SAT 06-Mar-10 TIPTON EG695 0 2 EG697 2 2 16:45 17:45 EGZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points Place
4 SPZ SP827 SHERWOOD PARK ROB GOSHKO 780-716-6294 14 14 0 0 105 14 91 14 28 1
2 EGZ EG696 STORM ROB REID 780-504-8759 14 9 3 2 45 39 6 20 20 2
5 SPG SG838 SPRUCE GROVE SHEILA SCHUMATE 780-962-4655 14 7 5 2 41 40 1 20 16 3
6 FSK R1001 FORT SASK MOE OUELLET 780-998-3945 14 6 7 1 33 39 -6 18 13 4
1 EGZ EG695 PANDAS KEVIN MCKINLEY 780-270-0051 14 4 9 1 25 39 -14 10 9 5
7 GIB R1007 CNN SPURS OMAR GAUDET 780-819-8189 14 3 11 0 28 69 -41 8 6 6
3 EGZ EG697 PUMAS DARRELL MORROW 780-468-6780 14 2 10 2 23 60 -37 14 6 7
                               
          TOTALS 98 45 45 8 300 300 0 104 98