FEMALE BANTAM A - 2nd Round
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03006 SAT 28-Nov-09 ALEX SA759 3 2 R1009 4 6 16:00 18:00 LED
  03004 SAT 28-Nov-09 OLIVER EG707 1 8 EG708 2 8 13:15 14:45 EGZ
  03005 SUN 03-Jan-10 RIVER CREE SG843 2 4 SP831 2 10 16:45 18:15 SPZ
  03007 SAT 05-Dec-09 EAST AGRENA R1009 1 2 SG843 0 0 15:45 17:30 SGZ
  03008 SAT 05-Dec-09 TROY MURRAY EG708 7 2 SA759 1 6 14:45 16:15 SAZ
  03009 SUN 06-Dec-09 OLIVER SP831 4 2 EG707 3 12 19:30 21:00 EGZ
  03012 SAT 19-Dec-09 ALEX EG708 3 4 R1009 2 6 16:15 18:15 LED
  03011 TUE 15-Dec-09 MILLWOODS SG843 2 4 EG707 2 8 21:00 22:30 EGZ
  03010 SAT 12-Dec-09 SHERWOOD PK ARENA SA759 1 12 SP831 4 6 10:30 12:00 SPZ
  03014 SUN 20-Dec-09 BLACK GOLD EG707 2 12 R1009 3 16 13:45 15:45 LED
  03013 SUN 20-Dec-09 CLAREVIEW B SP831 1 8 EG708 3 6 15:15 16:45 EGZ
  03015 SUN 20-Dec-09 KINEX SG843 9 4 SA759 0 8 13:45 15:15 SAZ
  03017 SUN 10-Jan-10 SHERWOOD PK SHELL R1009 2 10 SP831 2 10 18:30 20:00 SPZ
  03018 WED 13-Jan-10 MILLWOODS B EG708 6 8 SG843 1 2 18:30 20:00 SGZ
  03016 TUE 05-Jan-10 MILLWOODS B SA759 1 10 EG707 7 22 21:00 22:30 EGZ
  03020 SAT 09-Jan-10 WEST AGRENA SP831 3 4 SG843 0 4 20:00 21:30 SGZ
  03021 SAT 09-Jan-10 AKINSDALE R1009 2 8 SA759 1 8 12:15 13:45 SAZ
  03019 SAT 09-Jan-10 OLIVER EG707 1 6 EG708 2 6 11:30 13:00 EGZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points Place
2 EGZ EG708 DYNAMITE BLAKE SHULTE 780-465-5270 6 6 0 0 23 7 16 34 12  
6 LED R1009 LEDUC DARCY POWLIK 780-789-3835 6 4 1 1 14 11 3 48 9  
3 SPZ SP831 SHERWOOD PARK ROB GOSHKO 780-716-6294 6 3 1 2 16 11 5 40 8  
4 SPG SG843 SPRUCE GROVE SHEILA SCHUMATE 780-962-4655 6 1 3 2 14 14 0 18 4  
1 EGZ EG707 ADRENALINE PAT POELZER 780-444-2205 6 1 4 1 16 14 2 68 3  
5 SAZ SA759 SILVERTIPS MICHAEL OLECH 780-242-0439 6 0 6 0 7 33 -26 46 0  
                               
          TOTALS 36 15 15 6 90 90 0 254 36