FEMALE JUNIOR
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  00722 SUN 11-Oct-09 IRMA ARENA R1017 4 6 R1014 1 10 13:00 15:00 IRM
  00720 SUN 11-Oct-09 JUBILEE ARENA SG851 7 14 R1008 2 10 18:45 21:15 FSK
  00721 TUE 13-Oct-09 SHERWOOD PK SHELL EG719 5 0 SP834 3 12 20:45 23:00 SPZ
  00726 SAT 17-Oct-09 WEST AGRENA SP834 4 18 SG851 3 26 09:15 11:30 SGZ
  00728 SAT 17-Oct-09 JUBILEE ARENA EG719 4 2 R1008 2 4 14:45 17:00 FSK
  00727 SAT 17-Oct-09 TOFIELD R1017 6 8 R1018 0 4 19:30 21:45 WWT
  00729 SAT 24-Oct-09 MILLWOODS B R1017 3 8 EG719 2 8 19:30 21:45 EGZ
  00731 SAT 24-Oct-09 TOFIELD R1008 8 16 R1018 2 10 19:30 21:45 WWT
  00730 SUN 25-Oct-09 IRMA ARENA SG851 3 16 R1014 1 12 13:00 15:00 IRM
  00794 SAT 31-Oct-09 JOSEPHBURG R1018 5 8 R1008 10 12 19:15 21:45 FSK
  00716 SUN 01-Nov-09 TRI-LEISURE SOUTH EG719 3 8 SG851 8 8 10:30 12:45 SGZ
  00714 SUN 01-Nov-09 WAINWRIGHT R1014 5 14 R1018 2 10 17:30 19:45 WWT
  00715 TUE 03-Nov-09 SHERWOOD PK SHELL R1008 4 12 SP834 3 10 20:45 23:00 SPZ
  00733 SAT 07-Nov-09 LONDONDERRY R1014 5 14 EG719 1 4 17:45 20:00 EGZ
  00732 SUN 08-Nov-09 CALAHOO R1017 1 16 SG851 3 20 16:00 18:30 SGZ
  00734 SUN 08-Nov-09 HOLDEN SP834 7 10 R1018 3 4 13:00 15:00 WWT
  00739 FRI 13-Nov-09 HOLDEN SG851 6 6 R1018 5 4 19:30 21:45 OT
  00740 FRI 13-Nov-09 SHERWOOD PK SHELL R1017 1 12 SP834 2 14 21:00 23:15 SO
  00738 SUN 15-Nov-09 IRMA ARENA R1008 7 8 R1014 6 16 13:00 15:00 OT
  00756 FRI 20-Nov-09 HOLDEN R1014 11 14 R1018 6 6 19:30 21:45 WWT
  00757 FRI 20-Nov-09 SHERWOOD PK SHELL R1008 3 18 SP834 2 16 20:45 23:00 SPZ
  00712 SUN 22-Nov-09 IRMA ARENA EG719 3 0 R1014 6 12 13:00 15:00 IRM
  00713 TUE 24-Nov-09 SHERWOOD PK SHELL R1018 0 22 SP834 8 18 20:45 23:00 SPZ
  00758 SAT 28-Nov-09 EAST AGRENA EG719 3 2 SG851 8 10 19:00 21:15 SGZ
  00773 SUN 29-Nov-09 HOLDEN R1008 10 19 R1018 0 22 18:00 20:15 WWT
  00772 SUN 29-Nov-09 IRMA ARENA SG851 2 16 R1014 4 12 13:00 15:00 IRM
  00771 SUN 29-Nov-09 SOUTHSIDE R1017 4 12 EG719 0 8 16:30 18:45 EGZ
  00747 TUE 01-Dec-09 SHERWOOD PK SHELL SG851 10 16 SP834 0 8 20:45 23:00 SPZ
  00749 THU 03-Dec-09 CASTLEDOWNS B R1008 6 8 EG719 1 0 19:30 21:45 EGZ
  00746 SUN 06-Dec-09 IRMA ARENA SP834 1 4 R1014 3 14 13:00 15:00 IRM
  00745 SUN 06-Dec-09 JUBILEE ARENA R1017 0 8 R1008 2 4 18:45 21:30 FSK
  00744 SUN 06-Dec-09 WAINWRIGHT EG719 6 6 R1018 1 8 15:30 17:45 WWT
  00717 FRI 11-Dec-09 DOW CENTENNIAL CTR R1014 5 16 R1008 4 8 19:15 21:30 FSK
  00711 SAT 12-Dec-09 ENMAX CENTRIUM SG851 0 10 R1017 1 4 12:00 14:15 OT
  00723 SAT 12-Dec-09 GLENGARRY R1018 3 14 EG719 7 4 16:15 18:30 EGZ
  00725 SUN 13-Dec-09 MILLENIUM PL.S R1014 7 10 SP834 1 12 20:45 23:00 SPZ
  00718 SUN 13-Dec-09 TRI-LEISURE SOUTH R1018 3 33 SG851 17 6 10:30 12:45 SGZ
  00735 SUN 20-Dec-09 IRMA ARENA R1018 0 0 R1014 1 0 13:00 15:00 IRM
  00736 SUN 20-Dec-09 JUBILEE ARENA SP834 1 10 R1008 2 10 18:45 21:30 FSK
  00737 SUN 20-Dec-09 LONDONDERRY SG851 3 14 EG719 2 12 19:45 22:00 EGZ
  00719 TUE 29-Dec-09 ENMAX CENTRIUM SP834 1 8 R1017 3 12 12:00 14:15 RDD
  00724 WED 30-Dec-09 ENMAX CENTRIUM R1008 0 16 R1017 6 8 12:00 14:15 RDD
  00750 THU 31-Dec-09 ENMAX CENTRIUM EG719 4 8 R1017 2 14 12:00 14:15 RDD
  00751 SAT 02-Jan-10 EAST AGRENA R1014 1 32 SG851 3 24 19:00 21:15 SGZ
  00752 SAT 02-Jan-10 JUBILEE ARENA R1018 3 6 R1008 7 8 19:45 22:00 FSK
  00743 SAT 09-Jan-10 ENMAX CENTRIUM R1014 4 6 R1017 3 6 10:15 12:30 RDD
  00748 SAT 09-Jan-10 ENMAX CENTRIUM R1018 2 0 R1017 8 2 15:15 17:30 RDD
  00759 SUN 10-Jan-10 JUBILEE ARENA R1014 4 12 R1008 0 16 18:45 21:30 FSK
  00763 TUE 12-Jan-10 SHERWOOD PK SHELL EG719 6 16 SP834 3 14 20:45 23:00 SPZ
  00741 WED 13-Jan-10 WEST AGRENA R1008 2 6 SG851 1 4 19:45 22:00 SO
  00742 WED 13-Jan-10 CLAREVIEW B SP834 3 10 EG719 0 8 20:15 22:30 EGZ
  00760 FRI 15-Jan-10 TRI-LEISURE SOUTH R1018 2 10 SG851 6 12 20:15 22:30 SGZ
  00753 SAT 16-Jan-10 ENMAX CENTRIUM SG851 3 14 R1017 2 12 12:00 14:15 SO
  00761 SAT 16-Jan-10 ENMAX CENTRIUM SP834 0 16 R1017 1 8 16:15 18:30 RDD
  00754 SUN 17-Jan-10 IRMA ARENA EG719 2 6 R1014 3 12 13:00 15:00 IRM
  00762 SUN 17-Jan-10 JUBILEE ARENA SG851 3 28 R1008 1 14 18:45 21:30 FSK
  00755 SUN 17-Jan-10 MILLENIUM PL.S R1018 0 14 SP834 10 6 20:45 23:00 SPZ
  00769 FRI 22-Jan-10 HOLDEN R1017 9 10 R1018 1 4 19:30 21:45 WWT
  00768 SAT 23-Jan-10 EAST AGRENA SP834 7 8 SG851 3 22 15:00 17:15 SGZ
  00764 SUN 24-Jan-10 IRMA ARENA R1017 3 2 R1014 2 10 13:00 15:00 SO
  00765 SUN 24-Jan-10 SOUTHSIDE R1018 2 8 EG719 14 4 16:30 18:45 EGZ
  00782 SAT 30-Jan-10 MILLENIUM PL.S R1017 2 14 SP834 3 12 20:45 23:00 SPZ
  00781 SUN 31-Jan-10 HOLDEN SG851 10 28 R1018 2 6 18:00 20:15 WWT
  00780 SUN 31-Jan-10 IRMA ARENA R1008 3 10 R1014 1 12 13:00 15:00 IRM
  00779 THU 04-Feb-10 CASTLEDOWNS B SG851 0 30 EG719 3 18 19:30 21:45 EGZ
  00766 SAT 06-Feb-10 ENMAX CENTRIUM R1008 6 12 R1017 3 14 12:00 14:15 RDD
  00785 SAT 06-Feb-10 ENMAX CENTRIUM R1014 4 8 R1017 0 8 16:15 18:30 RDD
  00776 SAT 06-Feb-10 TOFIELD SP834 7 12 R1018 1 10 19:30 21:45 WWT
  00770 TUE 09-Feb-10 JUBILEE ARENA EG719 5 18 R1008 2 22 20:00 22:30 FSK
  00786 FRI 12-Feb-10 HOLDEN EG719 15 4 R1018 2 4 19:30 21:45 WWT
  00783 SAT 13-Feb-10 EAST AGRENA R1008 8 14 SG851 1 10 15:00 17:15 SGZ
  00767 SAT 13-Feb-10 MILLENIUM PL.S R1014 3 12 SP834 1 8 20:45 23:00 SPZ
  00777 SUN 14-Feb-10 IRMA ARENA R1018 1 4 R1014 12 6 13:00 15:00 IRM
  00778 SUN 14-Feb-10 SPORTSPLEX ARENA SP834 2 16 R1008 6 12 17:30 19:45 FSK
  00790 SAT 20-Feb-10 ENMAX CENTRIUM R1018 0 2 R1017 9 0 14:15 16:30 RDD
  00775 SAT 20-Feb-10 GLENGARRY R1014 2 14 EG719 5 6 16:15 18:30 EGZ
  00789 SAT 20-Feb-10 MILLENIUM PL.S SG851 4 8 SP834 3 8 20:45 23:00 SPZ
  00788 SUN 21-Feb-10 IRMA ARENA SP834 1 10 R1014 3 18 13:00 15:00 IRM
  00774 SUN 21-Feb-10 TRI-LEISURE SOUTH R1017 0 6 SG851 2 4 10:30 12:45 SGZ
  00791 MON 22-Feb-10 CLAREVIEW A R1008 3 8 EG719 4 6 20:15 22:30 EGZ
  00792 SAT 27-Feb-10 ENMAX CENTRIUM EG719 5 8 R1017 0 4 12:15 14:30 RDD
  00787 SUN 28-Feb-10 SPORTSPLEX ARENA R1017 1 12 R1008 5 18 17:30 19:45 FSK
  00793 SUN 28-Feb-10 TRI-LEISURE SOUTH R1014 2 12 SG851 0 24 16:15 18:30 SGZ
  00784 TUE 02-Mar-10 CORONATION SP834 2 20 EG719 4 12 19:45 22:00 EGZ
# Area ID # Team Name Contact Phone GP W L T OTL/SOL GF GA +/- PIM Points
5 IRM R1014 IRMA     24 17 5 0 2 96 56 40 298 36
3 SPG SG851 SPRUCE GROVE WAYNE GRABSKI 780-951-6414 24 16 6 0 2 106 62 44 370 34
4 FSK R1008 FORT SASK SHANE NENT 780-417-1503 24 16 8 0 0 103 70 33 285 32
1 EGZ EG719 WOLVES BILL LINEKER 780-990-8123 24 14 10 0 0 104 76 28 168 28
6 RDD R1017 RED DEER     24 12 10 0 2 72 52 20 206 26
2 SPZ SP834 SHERWOOD PARK      24 9 15 0 0 75 77 -2 280 18
7 WWT R1018 WAINWRIGHT     24 0 23 0 1 46 209 -163 213 1
                               
          TOTALS 168 84 77 0 7 602 602 0 1820 175