FEMALE MIDGET B - 2nd Round
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  03080 SAT 28-Nov-09 REDWATER R1004 3 2 R1016 1 10 18:00 20:15 RED
  03079 MON 30-Nov-09 TROY MURRAY SP833 3 12 SA773 1 21 20:30 22:45 SAZ
  03078 MON 30-Nov-09 CLAREVIEW A EG715 4 12 EG716 1 16 20:15 22:30 EGZ
  03084 SAT 05-Dec-09 MARK MESSIER R1004 18 14 SA773 1 8 20:30 22:45 SAZ
  03085 SUN 06-Dec-09 GLENGARRY SP833 7 31 EG715 4 10 18:15 20:30 EGZ
  03086 SUN 10-Jan-10 REDWATER EG716 1 2 R1016 4 2 15:30 17:45 RED
  03090 FRI 08-Jan-10 NAIT ARENA R1004 16 20 EG715 1 38 19:15 21:15 EGZ
  03091 SUN 13-Dec-09 Not Played R1016 0 0 SA773 0 0 20:45 23:00 SAZ
  03092 WED 16-Dec-09 SHERWOOD PK SHELL EG716 1 27 SP833 4 8 20:45 23:00 SPZ
  03087 THU 17-Dec-09 OLIVER SA773 3 10 EG716 3 18 19:00 21:15 EGZ
  03089 SAT 19-Dec-09 DOW CENTENNIAL CTR SP833 0 12 R1004 5 14 19:30 21:45 FSK
  03088 SAT 19-Dec-09 REDWATER EG715 2 8 R1016 4 14 18:00 20:15 RED
  03081 SAT 02-Jan-10 MILLENIUM PL.S R1016 2 4 SP833 4 8 20:45 23:00 SPZ
  03082 SAT 02-Jan-10 SPORTSPLEX ARENA EG716 1 9 R1004 11 5 17:15 19:30 FSK
  03083 SUN 03-Jan-10 GRAND TRUNK SA773 6 16 EG715 3 20 17:15 19:30 EGZ
  03095 WED 06-Jan-10 SPORTSPLEX ARENA R1016 1 20 R1004 6 6 20:30 22:30 FSK
  03093 SAT 09-Jan-10 CALLINGWOOD B EG715 0 12 EG716 1 37 19:00 21:15 EGZ
  03094 SAT 09-Jan-10 MILLENIUM PL.S SA773 3 4 SP833 1 2 20:45 23:00 SPZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points Place
5 FSK R1004 FORT SASK GRANT MORIN 780-998-1341 6 6 0 0 59 5 54 61 12  
4 SPZ SP833 STEALTH BRUCE GARTNER 780-718-1135 6 4 2 0 19 16 3 73 8  
3 SAZ SA773 DASH GARY MCTAGGERT 780-499-6977 6 2 2 2 14 28 -14 59 6  
6 RED R1016 REDWATER RUSH RICK ROCK 780-942-2423 6 2 3 1 12 16 -4 50 5  
2 EGZ EG716 TRIPLE THREAT RANDY WENGER 780-974-3241 6 1 4 1 8 26 -18 109 3  
1 EGZ EG715 ICE HAWKS LORNE JACOBSEN 780-476-4378 6 1 5 0 14 35 -21 100 2  
                               
          TOTALS 36 16 16 4 126 126 0 452 36