FEMALE PEEWEE A
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02895 SAT 28-Nov-09 OLIVER SA743 6 12 EG700 1 4 11:30 13:00 EGZ
  02894 SAT 28-Nov-09 SHERWOOD PK ARENA R1002 8 4 SP828 3 6 10:30 12:00 SPZ
  02899 WED 02-Dec-09 MILLWOODS EG700 3 8 SP828 1 6 18:30 20:00 SPZ
  02898 SUN 29-Nov-09 MORINVILLE SA743 8 10 EG701 1 4 09:30 11:00 EGZ
  02892 SUN 20-Dec-09 RUSS BARNES EG700 2 2 R1002 3 2 19:00 20:30 FSK
  02893 SUN 10-Jan-10 RUSS BARNES SP828 4 6 EG701 2 6 19:00 20:15 EGZ
  02918 SUN 13-Dec-09 GRAND TRUNK SA743 3 31 EG701 2 10 15:30 17:00 EGZ
  02919 SUN 13-Dec-09 MILLENIUM PL.S EG700 3 4 SP828 2 12 15:45 17:15 SPZ
  02896 SAT 19-Dec-09 AKINSDALE SP828 0 2 SA743 7 0 08:30 10:00 SAZ
  02897 SAT 19-Dec-09 JUBILEE ARENA EG701 2 4 R1002 2 12 12:30 14:30 FSK
  02926 TUE 22-Dec-09 MARK MESSIER EG700 1 2 SA743 4 4 20:00 21:30 SAZ
  02901 SAT 02-Jan-10 AKINSDALE R1002 2 6 SA743 5 6 12:15 13:45 SAZ
  02900 SAT 02-Jan-10 DONNAN EG701 0 8 EG700 1 10 19:00 20:30 EGZ
  02902 FRI 08-Jan-10 TIPTON R1002 0 6 EG700 1 11 18:30 20:00 EGZ
  02903 SAT 09-Jan-10 SHERWOOD PK SHELL EG701 5 2 SP828 1 4 12:00 13:30 SPZ
  02905 SAT 30-Jan-10 AKINSDALE EG700 1 6 SA743 4 0 18:15 19:45 SAZ
  02904 SAT 30-Jan-10 JOSEPHBURG SP828 0 8 R1002 2 4 18:00 19:30 FSK
  02909 WED 03-Feb-10 CLAREVIEW B SP828 1 8 EG700 4 10 18:30 20:00 EGZ
  02907 SAT 06-Feb-10 GRAND TRUNK R1002 6 18 EG701 3 16 16:45 18:15 EGZ
  02906 SAT 06-Feb-10 SHERWOOD PK ARENA SA743 10 4 SP828 0 10 10:30 12:00 SPZ
  02922 SUN 21-Feb-10 SPORTSPLEX ARENA R1002 2 2 EG700 2 6 14:30 15:45 EGZ
  02923 SUN 07-Feb-10 SHERWOOD PK SHELL EG701 0 4 SP828 8 6 09:45 11:15 SPZ
  02908 TUE 09-Feb-10 TROY MURRAY EG701 0 2 SA743 6 4 19:15 20:45 SAZ
  02911 SAT 06-Mar-10 SPORTSPLEX ARENA SA743 5 2 R1002 2 6 15:00 17:00 FSK
  02910 SAT 13-Feb-10 OLIVER EG700 2 4 EG701 4 2 11:30 13:00 EGZ
  02913 FRI 19-Feb-10 CLAREVIEW B SP828 2 4 EG701 2 4 19:30 21:00 EGZ
  02912 SAT 20-Feb-10 JOSEPHBURG EG700 4 0 R1002 2 0 18:00 19:30 FSK
  02921 TUE 23-Feb-10 TROY MURRAY R1002 0 6 SA743 7 8 19:15 20:45 SAZ
  02920 TUE 23-Feb-10 GLENGARRY EG701 1 4 EG700 4 6 19:45 21:15 EGZ
  02915 FRI 26-Feb-10 GLENGARRY SA743 4 2 EG700 2 10 19:30 21:00 EGZ
  02914 SAT 27-Feb-10 JOSEPHBURG SP828 3 4 R1002 1 8 18:00 19:30 FSK
  02925 SUN 28-Feb-10 CORONATION R1002 3 0 EG701 2 2 19:45 21:15 EGZ
  02924 SUN 28-Feb-10 SHERWOOD PK SHELL SA743 6 8 SP828 2 6 09:45 11:15 SPZ
  02916 THU 04-Mar-10 TROY MURRAY SP828 1 4 SA743 6 6 20:15 21:45 SAZ
  02917 SUN 07-Mar-10 SPORTSPLEX ARENA EG701 5 2 R1002 5 12 18:15 19:45 FSK
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points Place
3 SAZ SA743 HIT JUSTIN KIDD 780-818-6093 14 14 0 0 81 15 66 97 28 1
1 EGZ EG700 INFERNO MIRANDA HOUGH 780-951-0291 14 7 6 1 31 34 -3 83 15 2
5 FSK R1002 FORT SASK TOM YOUNGER 780-922-6936 14 5 6 3 38 44 -6 86 13 3
4 SPZ SP828 SHERWOOD PARK TOM WATTS 780-417-4524 14 3 10 1 28 59 -31 86 7 4
2 EGZ EG701 FORCE JIM SCHARPEGGE 780-463-9309 14 2 9 3 29 55 -26 70 7 5
                               
          TOTALS 70 31 31 8 207 207 0 422 70