FEMALE PEEWEE B1
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  02931 SAT 28-Nov-09 AKINSDALE R1010 4 2 SA744 4 2 08:30 10:00 SAZ
  02932 SAT 28-Nov-09 JOSEPHBURG SP830 8 0 R1003 3 2 18:00 19:30 FSK
  02930 SAT 28-Nov-09 SHERWOOD PK ARENA SG839 1 8 SP829 2 4 12:15 13:45 SPZ
  02928 FRI 04-Dec-09 TRI-LEISURE SOUTH SA744 2 9 SG839 2 4 19:30 21:00 SGZ
  02929 SAT 05-Dec-09 ONOWAY R1003 4 0 R1010 0 0 14:30 16:30 ONO
  02927 SUN 20-Dec-09 SHERWOOD PK SHELL SP829 1 0 SP830 2 4 18:30 20:00 SPZ
  02938 SAT 12-Dec-09 ONOWAY SP829 0 4 R1010 3 6 14:30 16:30 ONO
  02936 SAT 12-Dec-09 SHERWOOD PK SHELL SG839 1 24 SP830 4 8 12:00 13:30 SPZ
  02937 SAT 12-Dec-09 SPORTSPLEX ARENA SA744 2 0 R1003 1 0 15:00 17:00 FSK
  02934 SAT 19-Dec-09 WEST AGRENA R1003 4 2 SG839 1 6 17:15 18:45 SGZ
  02933 SAT 19-Dec-09 MILLENIUM PL.S SA744 3 8 SP829 3 0 19:00 20:30 SPZ
  02935 SAT 19-Dec-09 ONOWAY SP830 0 0 R1010 0 2 14:30 16:30 ONO
  02948 SAT 02-Jan-10 ST. AB. PERFORMANCE SP829 1 4 SA744 1 4 14:15 15:45 SAZ
  02950 SAT 02-Jan-10 SHERWOOD PK ARENA R1010 1 2 SP830 4 2 10:30 12:00 SPZ
  02949 SAT 02-Jan-10 SPORTSPLEX ARENA SG839 4 4 R1003 8 8 15:00 17:00 FSK
  02945 SUN 03-Jan-10 TRI-LEISURE SOUTH SP829 3 4 SG839 3 4 18:30 20:00 SGZ
  02943 SAT 09-Jan-10 TROY MURRAY SG839 2 2 SA744 2 6 17:45 19:15 SAZ
  02942 SAT 09-Jan-10 SHERWOOD PK ARENA SP830 1 0 SP829 1 2 10:30 12:00 SPZ
  02944 SAT 09-Jan-10 SPORTSPLEX ARENA R1010 4 0 R1003 3 0 15:00 17:00 FSK
  02940 SUN 10-Jan-10 EAST AGRENA R1010 4 0 SG839 6 6 19:30 21:00 SGZ
  02941 SUN 10-Jan-10 MARK MESSIER SP830 0 8 SA744 2 8 12:15 13:45 SAZ
  02939 SUN 10-Jan-10 MILLENIUM PL.S R1003 1 4 SP829 1 0 15:45 17:15 SPZ
  02952 MON 25-Jan-10 AKINSDALE R1003 0 2 SA744 4 4 19:45 21:15 SAZ
  02953 FRI 29-Jan-10 SHERWOOD PK SHELL R1010 8 0 SP829 2 2 19:00 20:30 SPZ
  02951 SAT 30-Jan-10 WEST AGRENA SP830 5 6 SG839 3 4 10:30 12:00 SGZ
  02946 SUN 31-Jan-10 ONOWAY SA744 1 14 R1010 1 6 12:30 14:30 ONO
  02947 SUN 31-Jan-10 SHERWOOD PK SHELL R1003 0 0 SP830 5 0 09:45 11:15 SPZ
  02961 THU 04-Feb-10 ST. AB. PERFORMANCE R1010 2 0 SA744 5 0 21:00 22:30 SAZ
  02962 SAT 06-Feb-10 JOSEPHBURG SP830 0 0 R1003 2 16 18:00 19:30 FSK
  02960 SAT 06-Feb-10 SHERWOOD PK ARENA SG839 0 6 SP829 0 2 12:15 13:45 SPZ
  02958 SAT 13-Feb-10 WEST AGRENA SA744 3 9 SG839 0 12 10:30 12:00 SGZ
  02957 SAT 13-Feb-10 SHERWOOD PK ARENA SP829 0 12 SP830 2 10 10:30 12:00 SPZ
  02959 SAT 13-Feb-10 SPORTSPLEX ARENA R1010 2 2 R1003 0 2 15:00 17:00 FSK
  02964 SAT 20-Feb-10 TRI-LEISURE NORTH R1003 2 8 SG839 4 8 12:15 13:45 SGZ
  02963 SUN 21-Feb-10 MILLENIUM PL.S SA744 3 0 SP829 0 4 15:45 17:15 SPZ
  02965 SUN 21-Feb-10 ONOWAY SP830 3 0 R1010 1 2 12:30 14:30 ONO
  02955 SAT 27-Feb-10 ONOWAY SG839 1 6 R1010 1 0 14:30 16:30 ONO
  02956 SAT 27-Feb-10 SHERWOOD PK SHELL SA744 0 10 SP830 3 4 12:00 13:30 SPZ
  02954 SAT 27-Feb-10 SPORTSPLEX ARENA SP829 3 2 R1003 2 6 15:00 17:00 FSK
  02968 SUN 28-Feb-10 ONOWAY SP829 2 6 R1010 1 2 12:30 14:30 ONO
  02967 TUE 02-Mar-10 MARK MESSIER R1003 0 6 SA744 4 18 20:00 21:30 SAZ
  02966 FRI 05-Mar-10 SHERWOOD PK ARENA SG839 0 8 SP830 5 0 18:30 20:00 SPZ
# Area ID # Team Name Contact Phone GP W L T GF GA +/- PIM Points Place
2 SPZ SP830 SHERWOOD PARK STEVEN THORNITT 780-922-7713 14 10 2 2 42 15 27 42 22 1
4 SAZ SA744 EXTREME BOB HAVENS 780-554-9037 14 7 1 6 36 19 17 92 20 2
6 ONO R1010 ONOWAY BRENT KIESER 780-418-2056 14 4 6 4 32 35 -3 24 12 3
1 SPZ SP829 SHERWOOD PARK ROB GOSHKO 780-716-6294 14 3 5 6 19 31 -12 46 12 4
5 FSK R1003 FORT SASK MATT ROSENBERGER 780-307-4445 14 4 9 1 30 42 -12 56 9 5
3 SPG SG839 SPRUCE GROVE SHEILA SCHUMATE 780-962-4655 14 2 7 5 28 45 -17 102 9 6
                               
          TOTALS 84 30 30 24 187 187 0 362 84