MIDGET BONNER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06381 MON 25-Jan-10 LONDONDERRY KC094 6 14 NE152 4 25 20:45 23:00 NEZ  
  06383 SAT 20-Feb-10 TRI-LEISURE SE507 13 41 SG847 1 44 20:15 22:30 SGZ  
  06384 SAT 30-Jan-10 KINSMEN A SP820 2 27 SW525 3 29 19:45 22:00 SWZ  
  06386 SUN 31-Jan-10 MILLENIUM PL.S SE507 5 45 SP820 2 35 20:45 23:00 SPZ  
  06382 SUN 31-Jan-10 ST. AB. PERFORMANCE NW231 6 38 SA774 5 24 20:45 23:00 SAZ  
  06388 MON 01-Feb-10 CALLINGWOOD B KC094 1 6 NW231 8 10 20:00 22:15 NWZ  
  06385 MON 01-Feb-10 MILLWOODS A SG847 4 40 SW525 7 6 20:30 22:45 SWZ  
  06387 TUE 02-Feb-10 ST. AB. PERFORMANCE NE152 8 25 SA774 4 18 20:45 23:00 SAZ  
  06398 WED 03-Feb-10 AKINSDALE SG847 3 16 SA774 2 4 19:45 22:00 SAZ  
  06390 SAT 06-Feb-10 GLENGARRY SW525 4 22 KC094 6 19 16:15 18:30 KCZ  
  06392 SAT 06-Feb-10 LONDONDERRY SG847 1 18 NE152 11 14 17:45 20:00 NEZ  
  06391 MON 08-Feb-10 SHERWOOD PK SHELL NW231 11 16 SP820 4 20 20:45 23:00 SPZ  
  06389 THU 11-Feb-10 SOUTHSIDE SA774 2 14 SE507 13 14 21:00 23:15 SEZ  
  06394 MON 22-Feb-10 CLAREVIEW B SP820 2 18 NE152 5 12 20:45 23:00 NEZ  
  06395 SUN 14-Feb-10 KENILWORTH KC094 3 10 SE507 5 22 19:30 21:45 SEZ  
  06396 FRI 19-Feb-10 KINSMEN B SA774 3 24 SW525 11 12 21:00 23:15 SWZ  
  06399 WED 24-Feb-10 LONDONDERRY SW525 2 8 NW231 12 32 19:45 22:00 NWZ  
  06397 SUN 21-Feb-10 GRAND TRUNK SP820 3 36 KC094 11 22 17:15 19:30 KCZ  
  06400 SUN 21-Feb-10 LONDONDERRY SE507 5 16 NE152 2 24 19:45 22:00 NEZ  
  06404 TUE 23-Feb-10 SHERWOOD PK SHELL SG847 2 80 SP820 4 77 20:45 23:00 SPZ  
  06393 SAT 27-Feb-10 TRI-LEISURE SOUTH NW231 12 8 SG847 3 36 20:15 22:30 SGZ  
  06405 SUN 28-Feb-10 TROY MURRAY SP820 9 54 SA774 3 64 20:45 23:00 SAZ  
  06402 SUN 28-Feb-10 GLENGARRY SW525 7 8 SE507 7 14 18:15 20:30 NEZ  
  06403 MON 01-Mar-10 CORONATION SA774 1 22 KC094 9 28 20:30 22:45 KCZ  
  06401 MON 01-Mar-10 CALLINGWOOD A NE152 1 20 NW231 8 32 18:45 21:00 NWZ  
  06408 THU 04-Mar-10 MILLWOODS B NW231 5 4 SE507 5 6 20:00 22:15 SEZ  
  06406 THU 04-Mar-10 TRI-LEISURE NORTH KC094 10 12 SG847 3 20 18:45 21:00 SGZ  
  06407 SAT 06-Mar-10 KINSMEN A NE152 5 12 SW525 3 16 19:45 22:00 SWZ  
  06411 SUN 07-Mar-10 TRI-LEISURE SOUTH SE507 8 22 SG847 1 16 16:15 18:30 SGZ  
  06410 MON 08-Mar-10 CALLINGWOOD A SA774 4 8 NW231 11 20 18:45 21:00 NWZ  
  06412 MON 08-Mar-10 SHERWOOD PK SHELL SW525 3 20 SP820 6 24 20:45 23:00 SPZ  
  06409 TUE 09-Mar-10 LONDONDERRY NE152 4 35 KC094 2 37 20:45 23:00 KCZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
3 NWZ NW231 KETEK THUNDER GARY ZEITNER 780 481-4503 8 7 0 1 73 25 48 160 15 5 1
5 SEZ SE507 SEERA  RYAN HASKINS 780-862-3647 8 6 0 2 61 23 38 180 14 6 2
1 KCZ KC094 KC SABRES WARRE TOMALTY 780-461-2520 8 5 3 0 48 32 16 148 10 6 3
2 NEZ NE152 E H PRICE SEAN FULMER 780-478-7063 8 5 3 0 40 31 9 167 10 7 4
8 SWZ SW525 OIL KINGS CHRIS SCHULZ 780-718-2106 8 3 4 1 40 45 -5 121 7 7 5
7 SPZ SP820 SHERWOOD PARK GRANT DEPAUW 780-410-1734 8 3 5 0 32 43 -11 291 6 3 6
6 SPG SG847 SPRUCE GROVE BRENDA NEVILLE 780-962-4655 8 1 7 0 18 67 -49 270 2 4 7
4 SAZ SA774 ST. ALBERT DEAN SCHMODE 780-242-0915 8 0 8 0 24 70 -46 178 0 7 8
                                 
          TOTALS 64 30 30 4 336 336 0 1515 64 45