MIDGET DAVIS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19901 THU 11-Mar-10 CASTLEDOWNS B NW233 7 21 NW232 6 46 19:30 21:45 FHC  
  19902 THU 11-Mar-10 CONFEDERATION KC095 0 18 NE153 6 24 20:45 23:00 FHC  
  19903 THU 11-Mar-10 CLAREVIEW B SE508 2 14 SP821 3 26 21:00 23:15 FHC  
  19904 FRI 12-Mar-10 CASTLEDOWNS B NE153 8 24 NW233 5 54 18:45 21:00 FHC  
  19905 FRI 12-Mar-10 CALLINGWOOD A SP821 4 26 SA775 5 41 19:15 21:30 FHC  
  19906 FRI 12-Mar-10 SOUTHSIDE KC095 2 40 SE508 5 26 20:45 23:00 FHC  
  19907 SUN 14-Mar-10 MARK MESSIER NW232 5 17 SP821 6 20 20:00 22:15 SAZ  
  19908 SUN 14-Mar-10 MILLENIUM PL.S NE153 4 8 SA775 7 12 20:30 22:45 SPZ  
  19909 MON 15-Mar-10 TROY MURRAY SE508 4 14 SP821 3 14 20:30 22:45 SAZ  
  19910 TUE 16-Mar-10 MILLENIUM PL.S SE508 0 2 NW233 4 18 20:45 23:00 SPZ  
  19911 THU 18-Mar-10 GRAND TRUNK NW233 1 87 NE153 8 22 20:45 23:00 FHC  
  19912 SAT 20-Mar-10 CASTLEDOWNS A NE153 4 34 SA775 2 32 18:15 20:30 FHC F1
  19913 SUN 21-Mar-10 CALLINGWOOD B NE153 4 25 SA775 3 41 16:30 18:45 FHC F2
  19914 TUE 23-Mar-10 SOUTHSIDE NE153 N/A - SA775 N/A - 21:00 23:15 FHC F3
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 SAZ SA775 ST. ALBERT DON SMYTH 780-458-3816 8 7 0 1 60 19 41 198 15 5 1
3 NWZ NW232 CHMILAR LIGHTNING ROB MOORE 780 447-2111 8 5 1 2 49 24 25 139 12 7 2
2 NEZ NE153 TYLEEN TROPHY CORY ANDRICHUK 780-479-4616 8 5 3 0 46 32 14 204 10 4 3
7 SPZ SP821 SHERWOOD PARK MARSHALL ROSICHUK 780-464-9830 8 4 3 1 34 43 -9 237 9 3 4
6 SEZ SE508 SEERA ROGER POON 780 469-0978 8 3 4 1 39 38 1 212 7 4 5
1 KCZ KC095 KC SABRES JIM DAVIS 780-463-2636 8 1 7 0 20 69 -49 202 2 3 6
4 NWZ NW233 PRIME TIME STORM WADE ANTOSH 780 975-6167 8 0 7 1 27 50 -23 162 1 5 7
                                 
          TOTALS 56 25 25 6 275 275 0 1354 56 31