MIDGET DAVIS
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06355 THU 28-Jan-10 CLAREVIEW B SP821 5 28 NE153 3 36 21:00 23:15 NEZ  
  06353 THU 28-Jan-10 OLIVER NW232 5 20 SE508 2 34 19:00 21:15 SEZ  
  06357 SAT 30-Jan-10 LONDONDERRY NW233 4 42 NE153 10 36 17:45 20:00 NEZ  
  06354 SUN 31-Jan-10 KINEX KC095 3 4 SA775 11 14 20:15 22:30 SAZ  
  06356 WED 03-Feb-10 SHERWOOD PK SHELL SA775 10 31 SP821 1 23 20:45 23:00 SPZ  
  06358 TUE 02-Mar-10 BILL HUNTER KC095 2 20 NW232 7 12 21:00 22:30 NWZ  
  06359 FRI 05-Feb-10 CALLINGWOOD A SA775 8 22 NW233 4 12 19:15 21:30 NWZ  
  06361 SAT 06-Feb-10 SOUTHSIDE NE153 3 8 SE508 4 45 20:45 23:00 SEZ  
  06364 SUN 07-Feb-10 AKINSDALE SE508 3 8 SA775 5 24 19:30 21:45 SAZ  
  06360 SUN 07-Feb-10 GRAND TRUNK SP821 7 57 NW232 7 4 17:15 19:30 NWZ  
  06362 MON 08-Feb-10 CALLINGWOOD B NW232 6 10 NW233 4 10 20:00 22:15 NWZ  
  06363 TUE 09-Feb-10 CORONATION KC095 2 26 NE153 8 8 19:45 22:00 NWZ  
  06365 SUN 14-Feb-10 GRAND TRUNK SP821 5 26 KC095 3 32 17:15 19:30 KCZ  
  06367 SUN 14-Feb-10 LONDONDERRY SA775 9 49 NE153 3 54 19:45 22:00 NEZ  
  06366 FRI 19-Feb-10 MILLWOODS A NW233 2 2 SE508 8 25 19:30 21:45 SEZ  
  06368 SAT 20-Feb-10 CASTLEDOWNS A NE153 5 27 NW232 3 41 18:15 20:30 NWZ  
  06370 SUN 21-Feb-10 CASTLEDOWNS A KC095 7 26 NW233 5 32 18:45 21:00 NWZ  
  06372 SUN 21-Feb-10 TROY MURRAY NW232 1 14 SA775 1 30 20:45 23:00 SAZ  
  06369 MON 22-Feb-10 SHERWOOD PK SHELL SE508 6 26 SP821 9 30 20:45 23:00 SPZ  
  06373 THU 25-Feb-10 SHERWOOD PK SHELL NW233 1 36 SP821 2 14 20:45 23:00 SPZ  
  06371 FRI 26-Feb-10 GRAND TRUNK SE508 9 32 KC095 2 32 18:30 20:45 KCZ  
  06375 SUN 28-Feb-10 LONDONDERRY SA775 12 14 KC095 1 42 19:45 22:00 KCZ  
  06376 WED 03-Mar-10 SHERWOOD PK SHELL NE153 9 23 SP821 2 41 21:00 23:15 SPZ  
  06374 FRI 05-Mar-10 CALLINGWOOD A SE508 3 22 NW232 8 20 19:15 21:30 NWZ  
  06378 SAT 06-Mar-10 CALLINGWOOD A NE153 5 12 NW233 3 14 19:30 21:45 NWZ  
  06377 SUN 07-Mar-10 TROY MURRAY SP821 3 18 SA775 4 14 20:45 23:00 SAZ  
  06379 SUN 07-Mar-10 LONDONDERRY NW232 12 18 KC095 0 20 19:45 22:00 KCZ  
  06380 MON 08-Mar-10 MILLWOODS A NW233 4 14 SE508 4 20 20:30 22:45 SEZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 SAZ SA775 ST. ALBERT DON SMYTH 780-458-3816 8 7 0 1 60 19 41 198 15 5 1
3 NWZ NW232 CHMILAR LIGHTNING ROB MOORE 780 447-2111 8 5 1 2 49 24 25 139 12 7 2
2 NEZ NE153 TYLEEN TROPHY CORY ANDRICHUK 780-479-4616 8 5 3 0 46 32 14 204 10 4 3
7 SPZ SP821 SHERWOOD PARK MARSHALL ROSICHUK 780-464-9830 8 4 3 1 34 43 -9 237 9 3 4
6 SEZ SE508 SEERA ROGER POON 780 469-0978 8 3 4 1 39 38 1 212 7 4 5
1 KCZ KC095 KC SABRES JIM DAVIS 780-463-2636 8 1 7 0 20 69 -49 202 2 3 6
4 NWZ NW233 PRIME TIME STORM WADE ANTOSH 780 975-6167 8 0 7 1 27 50 -23 162 1 5 7
                                 
          TOTALS 56 25 25 6 275 275 0 1354 56 31