MIDGET ELLIOTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19401 MON 15-Mar-10 SHERWOOD PK SHELL NW239 3 22 NE155 5 4 20:45 23:00 SPZ  
  19402 MON 15-Mar-10 SOUTHSIDE SP825 8 10 SE513 11 8 20:45 23:00 SWZ  
  19403 MON 15-Mar-10 LONDONDERRY SP824 2 6 SW530 3 8 20:45 23:00 NEZ  
  19404 WED 17-Mar-10 MILLWOODS B SP824 4 38 SP825 7 24 20:30 22:45 SEZ  
  19405 WED 17-Mar-10 SHERWOOD PK ARENA SE513 5 16 SW530 1 28 21:00 23:15 SPZ  
  19406 THU 18-Mar-10 MILLENIUM PL.S NW239 2 30 SW530 6 24 20:30 22:45 SPZ  
  19407 THU 18-Mar-10 SHERWOOD PK SHELL SE513 5 10 NE155 3 10 20:45 23:00 SPZ  
  19408 SUN 21-Mar-10 CALLINGWOOD A SP825 2 26 SW530 5 10 18:45 21:00 NWZ  
  19409 MON 22-Mar-10 CLAREVIEW A SW530 4 16 NE155 5 8 20:15 22:30 NEZ  
  19410 WED 24-Mar-10 SHERWOOD PK ARENA NE155 4 10 SE513 5 8 21:00 23:15 SPZ F1
  19411 THU 25-Mar-10 SHERWOOD PK SHELL W 09 N/A - W 07 N/A - 20:45 23:00 SPZ F2
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 NEZ NE155 GARRISON KEVIN BONNETTA 780-973-4757 8 7 0 1 49 13 36 58 15 8 1
6 SWZ SW530 OIL KINGS BRETT PURDY 780-432-3060 8 4 3 1 53 33 20 167 9 5 2
3 SEZ SE513 SEERA  DENIS TREPANIER 780 450-9834 8 4 3 1 37 44 -7 95 9 7 3
5 SPZ SP825 SHERWOOD PARK LYLE MALTBY 780-467-6591 8 4 4 0 49 41 8 172 8 5 4
4 SPZ SP824 SHERWOOD PARK JIM KENYON 780-464-9034 8 1 5 2 20 32 -12 128 4 6 5
2 NWZ NW239 CAN. N. AVALANCHE GEORGE DAVIDSON 780 453-5811 8 1 6 1 29 74 -45 174 3 5 6
                                 
          TOTALS 48 21 21 6 237 237 0 794 48 36