MIDGET ELLIOTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06229 WED 27-Jan-10 CASTLEDOWNS A NE155 10 12 NW239 2 40 20:30 22:45 NWZ  
  06231 THU 28-Jan-10 CONFEDERATION SP825 5 14 SW530 10 20 20:45 23:00 SWZ  
  06230 THU 28-Jan-10 KENILWORTH SP824 3 14 SE513 5 8 20:45 23:00 SEZ  
  06234 SUN 31-Jan-10 EDM GARRISON A SE513 3 14 NE155 8 6 18:15 20:30 NEZ  
  06232 MON 01-Feb-10 SHERWOOD PK SHELL SW530 4 2 SP824 4 10 20:45 23:00 SPZ  
  06233 TUE 02-Feb-10 SHERWOOD PK SHELL NW239 1 20 SP825 9 33 20:45 23:00 SPZ  
  06236 SUN 07-Feb-10 EDM GARRISON A SP824 0 14 NE155 2 10 18:15 20:30 NEZ  
  06237 TUE 09-Feb-10 CONFEDERATION NW239 1 50 SW530 16 18 20:45 23:00 SWZ  
  06235 SAT 13-Feb-10 CALLINGWOOD A SP825 6 24 SE513 11 29 19:30 21:45 SEZ  
  06238 FRI 12-Feb-10 CASTLEDOWNS B SE513 10 12 NW239 9 6 18:45 21:00 NWZ  
  06239 TUE 16-Feb-10 KINSMEN B NE155 7 14 SW530 2 28 21:00 23:15 SWZ  
  06240 TUE 16-Feb-10 MILLENIUM PL.S SP824 7 26 SP825 5 50 20:45 23:00 SPZ  
  06243 FRI 19-Feb-10 SHERWOOD PK SHELL NW239 3 8 SP824 3 26 20:45 23:00 SPZ  
  06241 SUN 21-Feb-10 EDM GARRISON A SP825 3 8 NE155 4 8 18:15 20:30 NEZ  
  06242 SUN 21-Feb-10 KINSMEN A SW530 10 20 SE513 1 6 20:15 22:30 SWZ  
  06246 TUE 23-Feb-10 MILLENIUM PL.S SW530 0 30 SP825 8 31 20:45 23:00 SPZ  
  06245 WED 24-Feb-10 SHERWOOD PK SHELL SE513 3 2 SP824 2 14 20:45 23:00 SPZ  
  06244 WED 24-Feb-10 EDM GARRISON A NW239 2 2 NE155 14 0 18:45 21:00 NEZ  
  06248 WED 03-Mar-10 CASTLEDOWNS B SP825 8 4 NW239 5 20 20:45 23:00 NWZ  
  06247 THU 04-Mar-10 CONFEDERATION SP824 1 16 SW530 7 14 20:45 23:00 SWZ  
  06249 THU 04-Mar-10 SOUTHSIDE NE155 1 6 SE513 1 6 21:00 23:15 SEZ  
  06252 MON 08-Mar-10 CASTLEDOWNS B SW530 4 35 NW239 6 28 20:00 22:15 NWZ  
  06251 MON 08-Mar-10 MILLENIUM PL.S NE155 3 2 SP824 0 8 20:45 23:00 SPZ  
  06250 WED 10-Mar-10 SHERWOOD PK ARENA SE513 3 18 SP825 5 8 21:00 23:15 SPZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 NEZ NE155 GARRISON KEVIN BONNETTA 780-973-4757 8 7 0 1 49 13 36 58 15 8 1
6 SWZ SW530 OIL KINGS BRETT PURDY 780-432-3060 8 4 3 1 53 33 20 167 9 5 2
3 SEZ SE513 SEERA  DENIS TREPANIER 780 450-9834 8 4 3 1 37 44 -7 95 9 7 3
5 SPZ SP825 SHERWOOD PARK LYLE MALTBY 780-467-6591 8 4 4 0 49 41 8 172 8 5 4
4 SPZ SP824 SHERWOOD PARK JIM KENYON 780-464-9034 8 1 5 2 20 32 -12 128 4 6 5
2 NWZ NW239 CAN. N. AVALANCHE GEORGE DAVIDSON 780 453-5811 8 1 6 1 29 74 -45 174 3 5 6
                                 
          TOTALS 48 21 21 6 237 237 0 794 48 36