MIDGET FEADER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19201 WED 17-Mar-10 GRAND TRUNK NW240 0 12 SW532 8 10 20:45 23:00 NWZ  
  19202 WED 17-Mar-10 KINSMEN B NW241 3 24 SE514 9 33 20:45 23:00 SWZ  
  19203 SAT 20-Mar-10 SOUTHSIDE SW532 4 12 KC100 3 12 20:45 23:00 SWZ  
  19204 SAT 20-Mar-10 MILLWOODS B NW241 4 6 NW240 5 16 19:30 21:45 SWZ  
  19205 SUN 21-Mar-10 GRAND TRUNK SE514 2 20 SW532 5 16 17:15 19:30 NWZ  
  19206 SUN 21-Mar-10 KINSMEN A NW240 1 28 KC100 8 16 20:15 22:30 SWZ  
  19207 MON 22-Mar-10 CALLINGWOOD B KC100 6 23 SE514 5 8 20:00 22:15 KCZ  
  19208 WED 24-Mar-10 KINSMEN B KC100 5 20 SW532 3 10 20:45 23:00 SWZ F1
  19209 THU 25-Mar-10 LONDONDERRY KC100 3 - SW532 4 - 21:00 23:15 NEZ F2
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
1 KCZ KC100 KC SABRES DALE LEES 780-481-4029 8 6 1 1 36 25 11 128 13 7 1
4 SEZ SE514 SEERA  DALE ALBUS 780 462-0588 8 5 2 1 41 26 15 168 11 6 2
5 SWZ SW532 OIL KINGS DOUG BUHLER 780-988-8909 8 5 3 0 44 34 10 116 10 7 3
2 NWZ NW240 NOVA HOTELS RAIN MILES MOONIE 780 456-3492 8 2 6 0 21 40 -19 212 4 4 4
3 NWZ NW241 E'BUILT HURRICANES TRENT KLEIN 780 487-5163 8 1 7 0 31 48 -17 106 2 8 5
                                 
          TOTALS 40 19 19 2 173 173 0 730 40 32