MIDGET HERR
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06281 TUE 26-Jan-10 KINSMEN B NW235 0 18 SW529 7 12 21:00 23:15 SWZ  
  06282 WED 27-Jan-10 CASTLEDOWNS B SG849 1 10 NW236 2 12 20:45 23:00 NWZ  
  06284 SUN 31-Jan-10 CALLINGWOOD B SE511 11 16 NW235 9 34 16:30 18:45 NWZ  
  06283 WED 03-Feb-10 GRANT FUHR SW529 8 20 SG849 3 26 19:45 22:00 SGZ  
  06285 THU 04-Feb-10 KENILWORTH SG849 3 8 SE511 4 10 18:15 20:30 SEZ  
  06286 THU 04-Feb-10 OLIVER NW236 7 36 SW529 4 24 19:00 21:15 SWZ  
  06287 THU 11-Feb-10 CASTLEDOWNS B SE511 11 16 NW236 2 76 19:30 21:45 NWZ  
  06288 SAT 13-Feb-10 GRANT FUHR NW235 3 8 SG849 1 8 14:45 17:00 SGZ  
  06289 TUE 16-Feb-10 CASTLEDOWNS B NW236 2 12 NW235 4 16 20:45 23:00 NWZ  
  06290 THU 18-Feb-10 KENILWORTH SW529 1 8 SE511 3 10 18:15 20:30 SEZ  
  06291 SUN 21-Feb-10 CALLINGWOOD B SW529 7 14 NW235 4 22 19:00 21:15 NWZ  
  06292 SUN 21-Feb-10 TRI-LEISURE SOUTH NW236 6 49 SG849 2 34 20:15 22:30 SGZ  
  06293 FRI 26-Feb-10 KENILWORTH SG849 2 2 SW529 6 6 21:00 23:15 SEZ  
  06294 MON 01-Mar-10 CLAREVIEW B NW235 4 8 SE511 4 8 20:45 23:00 KCZ  
  06295 WED 03-Mar-10 TRI-LEISURE NORTH SE511 11 16 SG849 0 26 20:30 22:45 SGZ  
  06296 FRI 05-Mar-10 GRAND TRUNK SW529 5 10 NW236 4 81 18:30 20:45 NWZ  
  06297 SAT 06-Mar-10 KENILWORTH NW236 4 10 SE511 8 10 18:30 20:45 SEZ  
  06298 SUN 07-Mar-10 GRAND TRUNK SG849 2 12 NW235 6 20 17:15 19:30 NWZ  
  06300 TUE 09-Mar-10 KINSMEN B SE511 5 12 SW529 3 26 21:00 23:15 SWZ  
  06299 WED 10-Mar-10 CASTLEDOWNS B NW235 4 8 NW236 5 6 20:45 23:00 NWZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
3 SEZ SE511 SEERA DON PUKALO 780 466-8328 8 7 0 1 57 26 31 98 15 8 1
5 SWZ SW529 OIL KINGS STEVE HOLE 780-438-1981 8 5 3 0 41 28 13 120 10 7 2
2 NWZ NW236 KLONDIKE CYCLONES KEVIN POETER 780 481-1355 8 4 4 0 32 39 -7 282 8 4 3
1 NWZ NW235 THE KEG TORNADOS ROCKEY THOMPSON 780 483-1490 8 3 4 1 34 39 -5 134 7 7 4
4 SPG SG849 SPRUCE GROVE MALCOLM BERNDT 780-996-9911 8 0 8 0 14 46 -32 126 0 5 5
                                 
          TOTALS 40 19 19 2 178 178 0 760 40 31