MIDGET HOLT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19701 MON 15-Mar-10 CALLINGWOOD B SG848 3 14 NW234 4 10 20:00 22:15 KCZ  
  19702 MON 15-Mar-10 GRANT FUHR SE510 12 12 SP823 8 8 19:15 21:30 SPG  
  19703 MON 15-Mar-10 GRAND TRUNK SP822 9 70 NE154 2 12 20:45 23:00 NWZ  
  19704 TUE 16-Mar-10 SOUTHSIDE SE510 5 8 NW234 7 8 21:00 23:15 SWZ  
  19705 WED 17-Mar-10 CASTLEDOWNS B SP822 6 30 SW528 5 2 20:45 23:00 KCZ  
  19706 WED 17-Mar-10 SHERWOOD PK SHELL SP823 5 8 NE154 4 12 20:45 23:00 SPZ  
  19707 FRI 19-Mar-10 MILLENIUM PL.S SG848 6 28 SW528 3 22 20:30 22:45 SPZ  
  19708 FRI 19-Mar-10 SHERWOOD PK SHELL NW234 7 28 SP822 4 28 20:45 23:00 SPZ  
  19709 SAT 20-Mar-10 SHERWOOD PK ARENA SP823 3 22 SG848 5 24 21:00 23:15 SPZ  
  19710 SUN 21-Mar-10 MILLENIUM PL.S SG848 9 53 SE510 7 61 20:30 22:45 SPZ  
  19711 MON 22-Mar-10 KINSMEN B SG848 7 12 SP822 2 26 21:00 23:15 SWZ  
  19712 WED 24-Mar-10 GRAND TRUNK SG848 6 20 NW234 3 26 20:45 23:00 NWZ F1
  19713 THU 25-Mar-10 MILLENIUM PL.S SG848 2 12 NW234 5 10 20:30 22:45 SPZ F2
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
7 SWZ SW528 OIL KINGS GERALD MCCABE 780-445-4787 8 6 2 0 51 34 17 110 12 8 1
2 NWZ NW234 C.A.C. CHILL RANDY EISENZIMMER 780 453-2270 8 5 3 0 45 37 8 213 10 4 2
6 SPZ SP823 SHERWOOD PARK JOHN PUTTERS 780-449-4207 8 5 3 0 26 20 6 274 10 6 3
1 NEZ NE154 UNITED CYCLE DARIN HOLOWAYCHUK 780-457-3414 8 3 2 3 41 45 -4 106 9 7 4
5 SPZ SP822 SHERWOOD PARK KEVIN LOVE 780-464-2171 8 3 3 2 32 31 1 250 8 5 5
3 SEZ SE510 SEERA BLAKE SCHULTE 780 465-5270 8 1 5 2 24 42 -18 376 4 3 6
4 SPG SG848 SPRUCE GROVE BRENDA NEVILLE 780-962-4655 8 1 6 1 24 34 -10 237 3 4 7
                                 
          TOTALS 56 24 24 8 243 243 0 1566 56 37