MIDGET HOLT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06301 MON 25-Jan-10 SHERWOOD PK SHELL SE510 0 30 SP823 4 16 21:00 23:15 SPZ  
  06302 WED 27-Jan-10 SHERWOOD PK SHELL NE154 6 27 SP822 6 24 20:45 23:00 SPZ  
  06303 THU 28-Jan-10 CASTLEDOWNS B SW528 6 18 NW234 5 12 19:30 21:45 NWZ  
  06306 THU 28-Jan-10 MILLWOODS B NE154 6 12 SE510 6 12 20:00 22:15 SEZ  
  06305 MON 01-Feb-10 CALLINGWOOD A SG848 3 35 NW234 4 43 18:45 21:00 NWZ  
  06304 TUE 02-Feb-10 KINSMEN B SP822 2 6 SW528 3 10 21:00 23:15 SWZ  
  06308 THU 04-Feb-10 KENILWORTH SW528 9 14 SE510 4 10 20:45 23:00 SEZ  
  06309 FRI 05-Feb-10 SHERWOOD PK SHELL NW234 4 21 SP823 3 23 20:45 23:00 SPZ  
  06310 SAT 06-Feb-10 GRANT FUHR SE510 3 20 SG848 2 20 10:30 12:45 SGZ  
  06307 SUN 07-Feb-10 TRI-LEISURE SOUTH SP822 6 71 SG848 6 65 20:15 22:30 SGZ  
  06312 TUE 09-Feb-10 SHERWOOD PK SHELL SP823 1 28 SP822 2 16 20:45 23:00 SPZ  
  06311 THU 11-Feb-10 GRAND TRUNK NE154 6 0 NW234 9 16 18:15 20:30 NWZ  
  06314 TUE 16-Feb-10 SHERWOOD PK SHELL SG848 1 14 SP823 3 16 20:45 23:00 SPZ  
  06315 THU 18-Feb-10 CASTLEDOWNS B SP822 2 24 NW234 1 44 19:30 21:45 NWZ  
  06313 THU 18-Feb-10 GRAND TRUNK SW528 9 8 NE154 2 10 18:15 20:30 KCZ  
  06316 SUN 21-Feb-10 MILLWOODS B NW234 12 36 SE510 8 62 19:30 21:45 SEZ  
  06318 SUN 21-Feb-10 STONY PL. CENTENNIAL NE154 6 10 SG848 3 24 20:15 22:30 SGZ  
  06317 MON 22-Feb-10 KINSMEN B SP823 7 14 SW528 6 22 21:00 23:15 SWZ  
  06321 SAT 27-Feb-10 KENILWORTH SG848 5 12 SW528 4 8 18:30 20:45 SEZ  
  06319 MON 01-Mar-10 CLAREVIEW A SP823 3 12 NE154 5 16 20:15 22:30 NEZ  
  06320 MON 01-Mar-10 MILLENIUM PL.S SE510 0 28 SP822 4 24 20:45 23:00 SPZ  
  06324 TUE 02-Mar-10 KINSMEN B NW234 5 10 SW528 7 12 21:00 23:15 SWZ  
  06323 TUE 02-Mar-10 LONDONDERRY SP822 6 43 NE154 7 25 20:45 23:00 NEZ  
  06327 SAT 06-Mar-10 LONDONDERRY SE510 3 61 NE154 3 6 17:45 20:00 NEZ  
  06325 SAT 06-Mar-10 MILLENIUM PL.S SW528 7 18 SP822 4 42 20:45 23:00 SPZ  
  06326 SAT 06-Mar-10 TRI-LEISURE SOUTH NW234 5 31 SG848 2 37 20:15 22:30 SGZ  
  06322 SUN 07-Mar-10 MILLWOODS A SP823 2 143 SE510 0 153 19:15 21:30 SEZ  
  06328 TUE 09-Mar-10 MILLENIUM PL.S SG848 2 30 SP823 3 22 20:45 23:00 SPZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
7 SWZ SW528 OIL KINGS GERALD MCCABE 780-445-4787 8 6 2 0 51 34 17 110 12 8 1
2 NWZ NW234 C.A.C. CHILL RANDY EISENZIMMER 780 453-2270 8 5 3 0 45 37 8 213 10 4 2
6 SPZ SP823 SHERWOOD PARK JOHN PUTTERS 780-449-4207 8 5 3 0 26 20 6 274 10 6 3
1 NEZ NE154 UNITED CYCLE DARIN HOLOWAYCHUK 780-457-3414 8 3 2 3 41 45 -4 106 9 7 4
5 SPZ SP822 SHERWOOD PARK KEVIN LOVE 780-464-2171 8 3 3 2 32 31 1 250 8 5 5
3 SEZ SE510 SEERA BLAKE SCHULTE 780 465-5270 8 1 5 2 24 42 -18 376 4 3 6
4 SPG SG848 SPRUCE GROVE BRENDA NEVILLE 780-962-4655 8 1 6 1 24 34 -10 237 3 4 7
                                 
          TOTALS 56 24 24 8 243 243 0 1566 56 37