MIDGET KOZICKY
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06177 TUE 26-Jan-10 ST. AB. PERFORMANCE KC101 3 20 SA780 4 20 20:45 23:00 SAZ  
  06178 THU 28-Jan-10 KENILWORTH SG850 7 38 SE515 4 20 18:15 20:30 SEZ  
  06186 SUN 31-Jan-10 TROY MURRAY SG850 6 81 SA780 11 46 20:45 23:00 SAZ  
  06179 MON 01-Feb-10 CLAREVIEW B SE515 2 26 KC101 5 10 20:45 23:00 KCZ  
  06180 WED 03-Feb-10 TRI-LEISURE NORTH SA780 3 61 SG850 8 53 20:30 22:45 SGZ  
  06182 MON 08-Feb-10 CLAREVIEW B SG850 1 14 KC101 3 14 20:45 23:00 KCZ  
  06181 MON 08-Feb-10 ST. AB. PERFORMANCE SE515 0 24 SA780 6 14 20:30 22:45 SAZ  
  06184 SUN 14-Feb-10 STONY PL. CENTENNIAL SE515 4 25 SG850 5 20 20:15 22:30 SGZ  
  06183 THU 18-Feb-10 CONFEDERATION SA780 9 10 KC101 6 24 20:45 23:00 KCZ  
  06185 FRI 19-Feb-10 KENILWORTH KC101 5 6 SE515 4 6 21:00 23:15 SEZ  
  06188 WED 24-Feb-10 TRI-LEISURE NORTH KC101 9 37 SG850 4 51 20:30 22:45 SGZ  
  06187 THU 25-Feb-10 KENILWORTH SA780 0 - SE515 1 - 18:15 20:30 SEZ  
  06190 THU 04-Mar-10 KENILWORTH SG850 8 10 SE515 5 10 18:15 20:30 SEZ  
  06189 FRI 05-Mar-10 MARK MESSIER KC101 2 28 SA780 7 14 20:45 23:00 SAZ  
  06192 SUN 07-Mar-10 TRI-LEISURE SOUTH SA780 5 30 SG850 1 36 10:30 12:45 SGZ  
  06191 MON 08-Mar-10 CLAREVIEW B SE515 7 20 KC101 8 28 20:45 23:00 KCZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
2 SAZ SA780 ST. ALBERT DEAN SCHMODE 780-242-0915 8 6 2 0 45 27 18 195 12 4 1
1 KCZ KC101 KC SABRES  TOM GORA 780-481-4113 8 5 3 0 41 38 3 167 10 5 2
4 SPG SG850 SPRUCE GROVE BRENDA NEVILLE 780-962-4655 8 4 4 0 40 44 -4 303 8 3 3
3 SEZ SE515 SEERA  MIKE FROST   8 1 7 0 27 44 -17 131 2 6 4
                                 
          TOTALS 32 16 16 0 153 153 0 796 32 18