MIDGET TURNER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  19501 MON 15-Mar-10 CORONATION KC098 2 26 NW237 8 34 20:30 22:45 NWZ  
  19502 MON 15-Mar-10 CLAREVIEW A SE512 4 26 NW238 8 36 20:15 22:30 NEZ  
  19503 MON 15-Mar-10 CLAREVIEW B NE156 5 12 SA779 6 10 20:45 23:00 NEZ  
  19504 TUE 16-Mar-10 CONFEDERATION NW238 7 12 NW237 5 20 20:45 23:00 SWZ  
  19505 TUE 16-Mar-10 CLAREVIEW B SA779 2 6 SA778 4 14 21:00 23:15 NEZ  
  19506 TUE 16-Mar-10 CALLINGWOOD A SE512 11 20 NE156 3 54 20:15 22:30 NWZ  
  19507 THU 18-Mar-10 CASTLEDOWNS B KC098 4 10 SA779 7 4 19:30 21:45 KCZ  
  19508 THU 18-Mar-10 CONFEDERATION NW238 2 4 SA778 6 12 20:45 23:00 SWZ  
  19509 FRI 19-Mar-10 MILLWOODS A SE512 5 14 SA779 6 6 19:30 21:45 SEZ  
  19510 SUN 21-Mar-10 CASTLEDOWNS A SA779 8 8 NW237 7 34 18:45 21:00 NWZ  
  19511 MON 22-Mar-10 SOUTHSIDE SA779 6 10 NW238 4 14 20:45 23:00 SWZ  
  19512 WED 24-Mar-10 TROY MURRAY SA779 1 0 SA778 2 2 20:30 22:45 SAZ F1
  19513 THU 25-Mar-10 CALLINGWOOD B W 11 N/A - SA778 N/A - 21:00 23:15 KCZ F2
                                 
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 SAZ SA778 ST. ALBERT DEAN SCHMODE 780-242-0915 8 6 2 0 41 30 11 145 12 6 1
3 NWZ NW237 CAPITAL INS. HEAT GORD YOUNG 780 487-3959 8 5 1 2 49 32 17 215 12 4 2
4 NWZ NW238 BERG BLIZZARD CASEY SANREGRET 780 444-8041 8 4 3 1 43 39 4 142 9 6 3
6 SAZ SA779 ST. ALBERT DEAN SCHMODE 780-242-0915 8 4 4 0 39 39 0 54 8 8 4
2 NEZ NE156 ALBERTA SPORTSWEAR RON VANDERLINDEN 780-475-8997 8 2 4 2 46 50 -4 213 6 3 5
7 SEZ SE512 SEERA JAMES KEEN 780 461-4333 8 2 5 1 36 50 -14 98 5 7 6
1 KCZ KC098 KC SABRES CRAIG ANSTEAD 780-437-1716 8 1 5 2 23 37 -14 292 4 5 7
                                 
          TOTALS 56 24 24 8 277 277 0 1159 56 39