MIDGET TURNER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  06255 MON 25-Jan-10 CLAREVIEW B SE512 7 8 NE156 9 38 20:45 23:00 NEZ  
  06254 WED 27-Jan-10 AKINSDALE KC098 3 22 SA778 7 22 19:45 22:00 SAZ  
  06253 WED 27-Jan-10 TROY MURRAY NW237 7 12 SA779 3 6 20:30 22:45 SAZ  
  06256 SAT 30-Jan-10 SOUTHSIDE SA778 9 6 SE512 1 12 20:45 23:00 SEZ  
  06280 SUN 31-Jan-10 AKINSDALE NW238 3 18 SA779 5 2 19:30 21:45 SAZ  
  06257 MON 01-Feb-10 CLAREVIEW A NW238 7 4 NE156 3 29 20:15 22:30 NEZ  
  06258 WED 03-Feb-10 CASTLEDOWNS B KC098 1 47 NW237 1 70 20:45 23:00 NWZ  
  06259 FRI 05-Feb-10 GRAND TRUNK SA778 3 8 NW238 8 12 18:30 20:45 NWZ  
  06261 MON 08-Feb-10 TROY MURRAY NE156 4 22 SA779 9 14 20:30 22:45 SAZ  
  06260 MON 08-Feb-10 CALLINGWOOD A SE512 6 12 NW237 10 24 18:45 21:00 NWZ  
  06264 TUE 09-Feb-10 ST. AB. PERFORMANCE SA779 1 4 SA778 3 8 20:45 23:00 SAZ  
  06262 WED 10-Feb-10 CASTLEDOWNS B NW237 5 33 NW238 2 40 20:45 23:00 NWZ  
  06263 THU 11-Feb-10 CLAREVIEW B KC098 5 24 NE156 4 42 21:00 23:15 NEZ  
  06266 MON 15-Feb-10 TROY MURRAY NW238 9 24 SA779 8 14 20:30 22:45 SAZ  
  06267 TUE 16-Feb-10 LONDONDERRY SA778 3 47 NE156 8 29 20:45 23:00 NEZ  
  06265 WED 17-Feb-10 GRAND TRUNK SE512 3 16 KC098 0 24 20:45 23:00 KCZ  
  06269 SUN 21-Feb-10 MILLWOODS A SA779 4 4 SE512 3 6 19:15 21:30 SEZ  
  06268 TUE 23-Feb-10 CASTLEDOWNS B NE156 7 14 NW237 7 8 20:45 23:00 NWZ  
  06270 WED 24-Feb-10 GRAND TRUNK KC098 5 91 NW238 5 30 20:45 23:00 NWZ  
  06271 THU 25-Feb-10 CLAREVIEW B SA779 6 0 KC098 4 40 21:00 23:15 KCZ  
  06273 THU 25-Feb-10 KENILWORTH NW238 4 8 SE512 6 6 20:45 23:00 SEZ  
  06272 SAT 27-Feb-10 MARK MESSIER NW237 5 12 SA778 6 8 20:30 22:45 SAZ  
  06275 THU 04-Mar-10 CLAREVIEW B SA778 3 16 KC098 1 20 18:30 20:45 KCZ  
  06274 THU 04-Mar-10 GRAND TRUNK SA779 3 10 NW237 6 26 18:15 20:30 NWZ  
  06276 FRI 05-Mar-10 SOUTHSIDE NE156 7 8 SE512 7 26 20:45 23:00 SEZ  
  06278 SUN 07-Mar-10 CASTLEDOWNS A NE156 4 31 NW238 5 6 18:45 21:00 NWZ  
  06279 SUN 07-Mar-10 GLENGARRY NW237 8 30 KC098 4 24 18:15 20:30 KCZ  
  06277 SUN 07-Mar-10 ST. AB. PERFORMANCE SE512 3 12 SA778 7 30 20:45 23:00 SAZ  
 
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
5 SAZ SA778 ST. ALBERT DEAN SCHMODE 780-242-0915 8 6 2 0 41 30 11 145 12 6 1
3 NWZ NW237 CAPITAL INS. HEAT GORD YOUNG 780 487-3959 8 5 1 2 49 32 17 215 12 4 2
4 NWZ NW238 BERG BLIZZARD CASEY SANREGRET 780 444-8041 8 4 3 1 43 39 4 142 9 6 3
6 SAZ SA779 ST. ALBERT DEAN SCHMODE 780-242-0915 8 4 4 0 39 39 0 54 8 8 4
2 NEZ NE156 ALBERTA SPORTSWEAR RON VANDERLINDEN 780-475-8997 8 2 4 2 46 50 -4 213 6 3 5
7 SEZ SE512 SEERA JAMES KEEN 780 461-4333 8 2 5 1 36 50 -14 98 5 7 6
1 KCZ KC098 KC SABRES CRAIG ANSTEAD 780-437-1716 8 1 5 2 23 37 -14 292 4 5 7
                                 
          TOTALS 56 24 24 8 277 277 0 1159 56 39