NOVICE BAHNSEN
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04607 SAT 30-Jan-10 SOUTHSIDE SW641 4 0 SW642 1 0 11:30 12:30 SWZ  
  04605 SUN 31-Jan-10 MILLWOODS A NE204 3 0 SE435 0 0 10:30 11:30 SEZ  
  04606 SUN 31-Jan-10 MILLWOODS A SE467 2 0 SE436 6 2 11:45 12:45 SEZ  
  04608 SAT 06-Feb-10 KENILWORTH SW642 1 0 SE467 11 0 10:15 11:15 SEZ  
  04610 SAT 06-Feb-10 LONDONDERRY SE436 1 0 NE204 3 2 08:00 09:00 NEZ  
  04609 SAT 06-Feb-10 SOUTHSIDE SE435 5 2 SW641 4 2 14:00 15:00 SWZ  
  04612 SAT 13-Feb-10 CLAREVIEW B SE467 1 2 NE204 4 2 14:45 15:45 NEZ  
  04611 SAT 13-Feb-10 DONNAN SW641 1 0 SE436 9 0 14:00 15:00 SEZ  
  04613 SAT 13-Feb-10 SOUTHSIDE SE435 5 0 SW642 3 2 17:45 18:45 SWZ  
  04616 SUN 14-Feb-10 DONNAN SE467 8 2 SW641 4 0 12:45 13:45 SEZ  
  04614 SUN 14-Feb-10 MILLWOODS A SE436 0 0 SE435 1 0 09:15 10:15 SEZ  
  04615 SUN 14-Feb-10 TIPTON NE204 5 0 SW642 1 0 19:15 20:15 SWZ  
  04619 SAT 20-Feb-10 KENILWORTH SE435 3 2 SE467 3 0 10:15 11:15 SEZ  
  04617 SUN 21-Feb-10 CLAREVIEW A SW641 2 2 NE204 5 0 10:30 11:30 NEZ  
  04618 SUN 21-Feb-10 MILLWOODS A SW642 1 0 SE436 13 2 09:15 10:15 SEZ  
  04621 SAT 27-Feb-10 KENILWORTH SE436 2 8 SE467 8 4 10:15 11:15 SEZ  
  04622 SAT 27-Feb-10 SOUTHSIDE SW642 4 2 SW641 4 0 14:00 15:00 SWZ  
  04620 SUN 28-Feb-10 CLAREVIEW A SE435 5 0 NE204 1 2 08:00 09:00 NEZ  
  04623 SAT 06-Mar-10 KINSMEN B SE467 5 2 SW642 2 0 11:15 12:15 SWZ  
  04624 SAT 06-Mar-10 MILLWOODS B SW641 3 2 SE435 11 2 08:00 09:00 SEZ  
  04625 SAT 06-Mar-10 SOUTHSIDE NE204 2 0 SE436 3 2 11:30 12:30 SWZ  
  04627 SUN 07-Mar-10 KENILWORTH NE204 3 0 SE467 1 2 10:15 11:15 SEZ  
  04628 SUN 07-Mar-10 MILLWOODS A SW642 1 0 SE435 8 0 10:30 11:30 SEZ  
  04626 SUN 07-Mar-10 SOUTHSIDE SE436 6 4 SW641 2 0 14:00 15:00 SWZ  
 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
  MWD SE435 LIGHTNING DAVE OBRIDGEWI 780-432-2025 8 6 1 1 38 18 20 6 13 8 1
  EAG NE204 EAGLES MIKE RACICH 780-457-6735 8 6 2 0 26 14 12 6 12 8 2
  MWD SE436 MILLWOODS GORD GROSSMAN 780-461-7075 8 5 3 0 40 20 20 18 10 7 3
  NSE SE467 NORTH SEERA CRUSHERS BILL SALAHUB 780-461-2607 8 4 3 1 39 25 14 12 9 8 4
  SWT SW641 SWAT JASON LABONTE 780-471-6950 8 1 6 1 24 49 -25 6 3 8 5
  SWT SW642 SWAT COREY LETORNEAU 780-486-4967 8 0 7 1 14 55 -41 4 1 8 6
                                 
          TOTALS 48 22 22 4 181 181 0 52 48 47