NOVICE DAMER
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04669 SAT 30-Jan-10 CRESTWOOD NW325 1 0 NW326 4 2 10:15 11:15 NWZ  
  04668 SAT 30-Jan-10 KENILWORTH NE203 4 0 SE465 1 0 10:15 11:15 SEZ  
  04665 SAT 30-Jan-10 SOUTHSIDE KC041 1 0 SW640 7 4 12:45 13:45 SWZ  
  04667 SAT 30-Jan-10 SOUTHSIDE NE193 1 6 SW567 2 4 14:00 15:00 SWZ  
  04666 SUN 31-Jan-10 CLAREVIEW A SW639 3 2 NE165 4 2 08:00 09:00 NEZ  
  04671 SAT 06-Feb-10 EDM GARRISON B NW326 1 4 NE193 3 0 11:30 12:30 NEZ  
  04673 SAT 06-Feb-10 SOUTHSIDE SW640 9 0 SW639 1 0 16:30 17:30 SWZ  
  04674 SUN 07-Feb-10 GLENGARRY SW567 3 0 KC041 2 2 15:45 16:45 KCZ  
  04670 SUN 07-Feb-10 LONDONDERRY SE465 3 0 NE165 6 0 14:45 15:45 NEZ  
  04672 SUN 07-Feb-10 LONDONDERRY NW325 2 0 NE203 7 0 16:00 17:00 NEZ  
  04678 MON 01-Feb-10 CASTLEDOWNS A NE193 3 0 NW325 0 0 18:30 19:30 NWZ  
  04677 SAT 13-Feb-10 CALLINGWOOD B NE165 3 2 NW326 2 0 17:45 18:45 NWZ  
  04676 SAT 13-Feb-10 KENILWORTH KC041 1 4 SE465 3 2 09:00 10:00 SEZ  
  04675 SAT 13-Feb-10 TIPTON SW567 8 0 SW639 1 0 16:45 17:45 SWZ  
  04679 SAT 13-Feb-10 TIPTON NE203 3 0 SW640 5 0 18:00 19:00 SWZ  
  04684 SUN 14-Feb-10 CRESTWOOD NE165 12 2 NW325 5 0 14:15 15:15 KCZ  
  04683 SUN 14-Feb-10 GLENGARRY NW326 5 0 KC041 4 0 09:00 10:00 KCZ  
  04682 SUN 14-Feb-10 KENILWORTH SW639 2 2 SE465 6 0 10:15 11:15 SEZ  
  04681 SUN 14-Feb-10 OLIVER SW640 4 2 SW567 4 0 08:15 09:15 SWZ  
  04688 THU 18-Feb-10 WESTWOOD SW567 4 0 NE203 3 0 18:15 19:15 NEZ  
  04686 SAT 20-Feb-10 CRESTWOOD SE465 4 0 NW325 3 2 10:15 11:15 NWZ  
  04685 SAT 20-Feb-10 CALLINGWOOD B SW640 2 0 NW326 2 6 17:45 18:45 NWZ  
  04689 SAT 20-Feb-10 EDM GARRISON B SW639 2 2 NE193 4 2 11:30 12:30 NEZ  
  04687 SAT 20-Feb-10 GLENGARRY NE165 7 0 KC041 2 0 07:45 08:45 NEZ  
  04680 SUN 21-Feb-10 EDM GARRISON B NE203 5 2 NE193 6 4 11:45 12:45 NEZ  
  04690 SAT 27-Feb-10 SOUTHSIDE NW325 6 2 SW639 4 0 16:30 17:30 SWZ  
  04691 SAT 27-Feb-10 SOUTHSIDE NW326 10 4 SW567 5 2 17:45 18:45 SWZ  
  04692 SAT 27-Feb-10 TIPTON SE465 2 2 SW640 2 0 15:30 16:30 SWZ  
  04693 SUN 28-Feb-10 CLAREVIEW A NE193 4 0 NE165 4 4 09:15 10:15 NEZ  
  04694 SUN 28-Feb-10 CLAREVIEW A KC041 1 2 NE203 2 2 10:30 11:30 NEZ  
  04696 SAT 06-Mar-10 CLAREVIEW B SW639 4 0 NE203 3 0 16:00 17:00 NEZ  
  04699 SAT 06-Mar-10 CLAREVIEW B SW640 5 2 NE165 5 0 17:15 18:15 NEZ  
  04697 SAT 06-Mar-10 CALLINGWOOD A SW567 8 2 NW325 0 0 18:15 19:15 NWZ  
  04698 SAT 06-Mar-10 KENILWORTH NW326 2 6 SE465 1 6 09:00 10:00 SEZ  
  04695 SAT 06-Mar-10 RUSS BARNES NE193 3 0 KC041 2 0 07:45 08:45 KCZ  
  04700 SUN 07-Mar-10 CRESTWOOD NE203 2 0 NW326 6 0 10:30 11:30 NWZ  
  04704 WED 03-Mar-10 EDM GARRISON A SE465 0 0 NE193 4 0 18:15 19:15 NEZ  
  04701 SUN 07-Mar-10 SOUTHSIDE NW325 2 0 SW640 1 0 15:15 16:15 SWZ  
  04702 SUN 07-Mar-10 TIPTON KC041 5 2 SW639 3 2 08:15 09:15 SWZ  
  04703 SUN 07-Mar-10 TIPTON NE165 6 4 SW567 9 4 09:30 10:30 SWZ  
 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
  CON SW567 CONFEDERATION JOHN VINCI 780-433-5166 8 6 1 1 43 27 16 12 13 8 1
  EAG NE193 GARRISON WARRIORS CURTIS BAIN 780-973-9174 8 6 1 1 28 16 12 12 13 7 2
  NOR NE165 NORTHSTARS AQIL SAMUELSON 780-909-7496 8 5 1 2 47 33 14 14 12 8 3
  WHM NW326 WHITEMUD WEST  DAYLEN PFANNMULL 780-483-3222 8 5 2 1 32 21 11 22 11 6 4
  SWT SW640 FLAMING SKULLS TREVOR POND 780-903-3384 8 3 1 4 35 20 15 8 10 8 5
  NSE SE465 NORTH SEERA BARRY SAUTNER 780-463-8576 8 3 4 1 20 24 -4 10 7 7 6
  EAG NE203 EAGLES ROB LINDSAY 780-472-0013 8 3 5 0 29 29 0 4 6 8 7
  WHM NW325 WHITEMUD WEST  JAMES BERGE 780-484-5117 8 2 6 0 19 43 -24 4 4 8 8
  KCZ KC041 ST. MATTHEW LIGHTNING BRENT MICIAK 780-476-6956 8 1 7 0 18 33 -15 10 2 8 9
  SWT SW639 SWAT BOB MCINTRYE 780-438-3447 8 1 7 0 20 45 -25 8 2 8 10
                                 
          TOTALS 80 35 35 10 291 291 0 104 80 76