NOVICE FERGUSON
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04774 THU 28-Jan-10 DONNAN NE126 0 2 SE431 5 4 18:15 19:15 SEZ  
  04775 SAT 30-Jan-10 DONNAN KC040 8 2 KC044 0 4 14:00 15:00 SEZ  
  04776 SAT 30-Jan-10 SOUTHSIDE SW564 3 0 SW634 4 0 17:45 18:45 SWZ  
  04773 MON 15-Feb-10 TRI-LEISURE SOUTH SW563 2 0 SG837 2 4 19:00 20:00 SGZ  
  04778 SUN 31-Jan-10 DONNAN SW563 5 0 SW635 4 0 12:45 13:45 SEZ  
  04779 SUN 31-Jan-10 GLENGARRY SW634 2 0 KC040 5 4 09:00 10:00 NEZ  
  04777 TUE 02-Feb-10 MILLWOODS A SE431 2 4 SW564 1 0 18:30 19:30 SWZ  
  04784 SAT 06-Feb-10 GRAND TRUNK SW564 4 6 NE126 2 10 08:00 09:00 KCZ  
  04783 SAT 06-Feb-10 TIPTON KC044 4 0 SW563 10 0 15:30 16:30 SWZ  
  04782 SUN 07-Feb-10 GLENGARRY SG837 3 0 KC040 3 2 17:00 18:00 KCZ  
  04781 SUN 07-Feb-10 SOUTHSIDE SW635 4 0 SW634 4 2 11:30 12:30 SWZ  
  04787 SAT 13-Feb-10 CLAREVIEW B SW634 5 2 NE126 0 12 17:15 18:15 NEZ  
  04785 SAT 13-Feb-10 DONNAN SW564 2 0 KC044 5 0 17:45 18:45 KCZ  
  04786 SAT 13-Feb-10 KENILWORTH SE431 3 0 SW635 0 2 14:15 15:15 SEZ  
  04788 SAT 13-Feb-10 OLIVER KC040 4 0 SW563 4 2 07:45 08:45 SWZ  
  04790 SUN 14-Feb-10 CRESTWOOD SW563 2 0 SW634 2 2 18:00 19:00 KCZ  
  04792 SUN 14-Feb-10 MILLWOODS B KC044 2 2 SE431 6 0 12:45 13:45 SEZ  
  04791 MON 15-Feb-10 CONFEDERATION SW635 2 0 SW564 4 2 18:15 19:15 SWZ  
  04789 WED 17-Feb-10 TRI-LEISURE NORTH NE126 2 2 SG837 5 2 19:15 20:15 SGZ  
  04793 SAT 20-Feb-10 DONNAN SW634 4 4 KC044 6 6 12:45 13:45 KCZ  
  04795 SAT 20-Feb-10 DONNAN SG837 0 2 SE431 4 0 14:00 15:00 SEZ  
  04796 SAT 20-Feb-10 SOUTHSIDE NE126 2 2 SW635 6 0 11:30 12:30 SWZ  
  04794 SUN 21-Feb-10 CONFEDERATION KC040 12 0 SW564 0 2 18:30 19:30 SWZ  
  04780 SUN 21-Feb-10 RIVER CREE KC044 1 0 SG837 4 0 15:45 16:45 SGZ  
  04797 SAT 27-Feb-10 CLAREVIEW B SW563 1 0 NE126 1 6 14:45 15:45 NEZ  
  04799 SAT 27-Feb-10 DONNAN SW635 5 0 KC044 4 4 07:45 08:45 KCZ  
  04800 SAT 27-Feb-10 RUSS BARNES SE431 6 2 KC040 3 6 11:15 12:15 KCZ  
  04798 SAT 27-Feb-10 TIPTON SG837 0 0 SW634 1 0 19:15 20:15 SWZ  
  04803 SUN 28-Feb-10 GLENGARRY NE126 5 2 KC040 2 0 09:00 10:00 NEZ  
  04801 SUN 28-Feb-10 MILLWOODS A SW634 0 2 SE431 4 0 10:30 11:30 SEZ  
  04802 SUN 28-Feb-10 OLIVER SW564 6 2 SW563 4 2 08:15 09:15 SWZ  
  04804 SUN 28-Feb-10 TRI-LEISURE SOUTH SW635 2 0 SG837 4 0 09:15 10:15 SGZ  
  04805 SAT 06-Mar-10 KINSMEN B KC040 5 6 SW635 2 2 15:00 16:00 SWZ  
  04807 SAT 06-Mar-10 SOUTHSIDE SG837 1 2 SW564 2 0 15:15 16:15 SWZ  
  04806 SUN 07-Mar-10 CLAREVIEW A KC044 1 6 NE126 4 4 08:00 09:00 NEZ  
  04808 SUN 07-Mar-10 KINSMEN B SE431 2 4 SW563 5 2 07:45 08:45 SWZ  
 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
  MWD SE431 GRIFFINS KEVIN GRAHAM 780-468-7045 8 7 1 0 32 11 21 14 14 8 1
  KCZ KC040 ST. MATTHEW STORM WAYNE DUMKA 780-634-8635 8 4 2 2 42 22 20 20 10 6 2
  CON SW563 CONFEDERATION  CONNOR RAESLER 780-430-9564 8 3 1 4 33 25 8 6 10 8 3
  SWT SW634 CRAZY PENGUINS DARRELL MAIK 780-431-1031 8 3 3 2 22 24 -2 12 8 8 4
  CON SW564 CONFEDERATION JIM SOKOLOWSKI 780-435-4506 8 4 4 0 22 32 -10 12 8 7 5
  SPG SG837 NOVICE 2 KEVIN HOULE 780-886-1917 8 3 3 2 19 17 2 10 8 8 6
  SWT SW635 SWAT  DAVID HAZLETT 780-488-1861 8 2 5 1 25 31 -6 4 5 8 7
  BRA NE126 BRAVE RAIDERS DARRYL TKACHYK 780-473-3803 8 2 5 1 16 29 -13 40 5 5 8
  KCZ KC044 KNIGHTS  BRAD UMPHERVILLE 780-436-7563 8 2 6 0 23 43 -20 22 4 6 9
                                 
          TOTALS 72 30 30 12 234 234 0 140 72 64  
;푼Žil=l#Øÿiû