NOVICE KORBUTT
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF  
  04545 SAT 30-Jan-10 CASTLEDOWNS B NE205 1 2 NW269 3 0 08:00 09:00 KCZ  
  04544 SAT 30-Jan-10 CALLINGWOOD A NE127 4 4 NW329 3 4 17:00 18:00 NWZ  
  04542 SAT 30-Jan-10 GLENGARRY SW643 2 4 KC043 2 0 18:45 19:45 KCZ  
  04541 SAT 30-Jan-10 KINSMEN B KC037 5 0 SW644 5 0 08:15 09:15 SWZ  
  04543 SUN 31-Jan-10 CONFEDERATION KC046 5 0 SW571 0 2 09:15 10:15 SWZ  
  04547 SAT 06-Feb-10 DONNAN NW269 3 0 KC046 2 2 16:30 17:30 KCZ  
  04546 SAT 06-Feb-10 GLENGARRY NW329 2 0 KC043 3 0 18:45 19:45 KCZ  
  04549 SAT 06-Feb-10 SOUTHSIDE SW644 2 0 SW643 4 0 11:30 12:30 SWZ  
  04550 SUN 07-Feb-10 CASTLEDOWNS B SW571 3 2 KC037 5 0 08:00 09:00 KCZ  
  04548 SUN 07-Feb-10 CLAREVIEW B NE205 7 2 NE127 1 0 18:45 19:45 NEZ  
  04553 SAT 13-Feb-10 CASTLEDOWNS A KC043 3 2 NW269 3 0 09:00 10:00 NWZ  
  04554 SAT 13-Feb-10 CLAREVIEW B KC046 1 6 NE205 5 10 13:30 14:30 NEZ  
  04552 SAT 13-Feb-10 CALLINGWOOD A KC037 4 0 NW329 5 0 18:15 19:15 KCZ  
  04551 SAT 13-Feb-10 SOUTHSIDE SW571 0 2 SW643 8 2 14:00 15:00 SWZ  
  04555 SAT 13-Feb-10 SOUTHSIDE NE127 1 2 SW644 11 0 15:15 16:15 SWZ  
  04559 SUN 14-Feb-10 CASTLEDOWNS A NW269 4 0 KC037 1 2 10:15 11:15 KCZ  
  04558 SUN 14-Feb-10 CRESTWOOD SW643 4 0 NW329 1 0 08:00 09:00 KCZ  
  04560 SUN 14-Feb-10 CLAREVIEW A KC043 0 4 NE205 8 6 09:15 10:15 NEZ  
  04556 SUN 14-Feb-10 DONNAN NE127 4 2 KC046 3 0 09:00 10:00 KCZ  
  04557 SUN 14-Feb-10 SOUTHSIDE SW644 10 0 SW571 3 0 11:30 12:30 SWZ  
  04561 SAT 20-Feb-10 CASTLEDOWNS A SW644 4 0 NW269 4 0 09:00 10:00 NWZ  
  04563 SAT 20-Feb-10 CASTLEDOWNS B KC043 3 0 KC037 1 0 08:00 09:00 KCZ  
  04565 SAT 20-Feb-10 DONNAN SW643 4 0 KC046 1 0 07:45 08:45 KCZ  
  04562 SUN 21-Feb-10 CLAREVIEW A NW329 1 0 NE205 1 0 08:00 09:00 NEZ  
  04564 SUN 21-Feb-10 CLAREVIEW A SW571 2 0 NE127 0 0 09:15 10:15 NEZ  
  04566 SAT 27-Feb-10 CONFEDERATION NE205 1 0 SW643 3 0 08:15 09:15 SWZ  
  04570 SAT 27-Feb-10 CLAREVIEW A KC037 5 0 NE127 0 0 16:45 17:45 NEZ  
  04569 SAT 27-Feb-10 GLENGARRY KC046 5 0 KC043 1 2 18:45 19:45 KCZ  
  04568 SAT 27-Feb-10 SOUTHSIDE NW329 5 0 SW644 6 2 11:30 12:30 SWZ  
  04567 SUN 28-Feb-10 CONFEDERATION NW269 7 0 SW571 3 0 18:30 19:30 SWZ  
  04571 SAT 06-Mar-10 CASTLEDOWNS A KC046 1 0 KC037 5 0 10:15 11:15 KCZ  
  04572 SAT 06-Mar-10 CLAREVIEW B SW643 2 0 NE127 1 0 13:30 14:30 NEZ  
  04573 SAT 06-Mar-10 CLAREVIEW B SW571 1 0 NE205 5 4 14:45 15:45 NEZ  
  04574 SAT 06-Mar-10 CALLINGWOOD A NW269 1 0 NW329 1 0 15:45 16:45 NWZ  
  04575 SAT 06-Mar-10 GLENGARRY SW644 4 0 KC043 2 0 18:45 19:45 KCZ  
  04576 SUN 07-Mar-10 CASTLEDOWNS A NE127 2 0 NW269 4 0 10:15 11:15 KCZ  
  04580 SUN 07-Mar-10 DONNAN NW329 5 2 KC046 2 0 09:00 10:00 KCZ  
  04577 SUN 07-Mar-10 SOUTHSIDE NE205 3 0 SW644 2 0 09:00 10:00 SWZ  
  04578 SUN 07-Mar-10 SOUTHSIDE KC037 0 0 SW643 2 0 10:15 11:15 SWZ  
  04579 SUN 07-Mar-10 SOUTHSIDE KC043 11 0 SW571 5 0 11:30 12:30 SWZ  
 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points IPRP Place
  SWT SW643 SWAT JAY DUNN 780-432-2560 8 7 0 1 29 8 21 6 15 8 1
  HWK NW269 HAWKS GLENN ROSSMANN 780-405-8000 8 5 0 3 29 17 12 0 13 8 2
  EAG NE205 EAGLES DALE HARRISON 780-478-6885 8 5 2 1 31 12 19 24 11 6 3
  SWT SW644 SWAT KEITH JOHNS 780-945-9030 8 4 2 2 44 27 17 2 10 8 4
  KCZ KC043 ST. MATTHEW HEAT KENNY HUESTON 780-476-0615 8 3 3 2 25 30 -5 8 8 8 5
  KCZ KC037 ST. CHARLES SCORPIONS ANDREW SHUTTLEWORTH 780-642-1038 8 3 4 1 26 23 3 2 7 8 6
  WHM NW329 OILERS RYAN WARNOCK 780-444-3459 8 2 4 2 23 25 -2 6 6 8 7
  BRA NE127 BRAVE RAIDERS BRIAN STEVENSON 780-231-0895 8 2 6 0 13 37 -24 8 4 8 8
  KCZ KC046 KNIGHTS KEVIN HAMMING 780-432-9334 8 2 6 0 20 27 -7 8 4 7 9
  CON SW571 CONFEDERATION STEPHEN DOAK 780-461-5116 8 1 7 0 17 51 -34 6 2 8 10
                                 
          TOTALS 80 34 34 12 257 257 0 70 80 77