see latest Review additions here | Notes about this list     ... Symbols list in new window
| - Headline links open new windows - ++ = earlier headlines inserted recently - You may find broken links the farther down this list you go as some sites de-archive
Also see Don Hladiuk's detailed Sky Highlights |
 |
DATE | HEADLINES | NOTES |
Jan 6, 2004  | spaceref.com Old Equation May Shed Light on Planet Formation | "New work with an old equation may help scientists calculate the thickness of ice covering the oceans on Jupiter's moon Europa and ultimately provide insight into planet formation ... special circumstances, called singularities, might ultimately reveal situations that would prevent the formation of planets" |
Jan 6 | reuters NASA May Send Mars Rover to 'Sleepy Hollow' | with details of next steps before roving |
Jan 6 | Black Hole Gives Up Some Secrets | ' binary system SS 433, 16,000 light-years from Earth; an old, faint star locked in a tight orbit with a either a black hole or dense neutron star... Astronomers have seen SS 433 do some strange things since system discovered in 1960s' |
Jan 6 | Biggest, Brightest Star Puzzles Astronomers | 'so massive that it shouldnt have formed in the first place. LBV 1806-20 about 150 times the heft of the Sun... shines up to 40 million times brighter than the Sun' |
Jan 4 | Nasa scientists celebrate landing of Spirit probe on Mars Rover makes perfect touchdown on Mars Spirit's First Images of the Red Planet | "remained in contact with mission control all the way down" Pictured landing site called "a wonderful place from a science perspective" [Panorama camera sensors I undertstand were made in Canada(?) :Editor] Mars Global Surveyor's picture of the region in the Gusev Crater where the Mars Exploration Rover Spirit landed |
Jan 4 | Still no sign of missing Beagle | 'Beagle 2's mothership Mars Express will begin searching for missing probe in next few days [...] earliest opportunity to listen for signal with Mars Express will take place between 1130 and 1400 GMT 7 January - further planned communications sessions up to mid-January' |
Jan 2 | article Luna's Crazy Names: Full 'Wolf' Moon on January 7 |  |
Jan 2, 3 | Quarry in Tow, Stardust Begins Long Journey Home Stardust probe makes comet flyby Probe survives daring comet fly-by | sampled "Comet Wild 2 (pronounced Vilt-2)" "Nasa's Stardust spacecraft passes just 240 km from the path of Comet Wild-2 to collect dust particles" |
January 1, 2004  | One tenth of stars may support life | "ring-shaped band of stars circling the core of our galaxy meets the basic physical requirements to support complex life [...] concept of a "galactic habitable zone" (GHZ) for the Milky Way was first proposed in 2001" |
Dec 31
 | Gravity Probe B: Delay in Space and Time | "Decades in the making, a space probe that delves into Albert Einstein's general theory of gravitation remains grounded on Earth, caught in [...] technical snags, costly delays, and threats of cancellation" |
Dec 31 | Study Finds Galaxies Formed Soon After Big Bang | "pair of galaxy clusters that may shed light on when the first galaxies began to form in the early universe" |
Dec 29 | space.com Our Tiny Universe: What's Really Visible at Night |  |
Dec 25 | Beagle | See Jan 4 story |
Dec 24 | New Scientist 2003: The year in space and astronomy |  |
Dec 18, 19 | First Photos from New Spitzer Space Telescope First images from infrared telescope are 'sensational' | 'initially called Space Infrared Telescope Facility (SIRTF), observatory now named after Lyman Spitzer, Jr., who in the 1940s first proposed putting telescopes in space to overcome the limiting effects of Earth's atmosphere' "lifting the veil of dust that cloaks many astronomical objects" |
Dec 17 | Space.com Reaching for Interstellar Flight | "As spaceborne observatories begin to pinpoint 'Earth-like' planets circling distant stars, how dreamy is to consider human sojourns to other solar systems?" |
Dec 16, 17 | A series of dust storms could threaten the success of three space probes heading for Mars, astronomers warn Mars dust storm 'no big deal' for landers | "unseasonal storm will not affect the landing of three approaching spacecraft, but has a slim chance of reducing the missions' length"
|
Dec 16 | Artificial Astronomers:Computer Programs that Research While You Wait | "A team of astronomers [...] has developed a computer program that can watch the skies for them" |
Dec 16 | Mars Express Positioned for Beagle 2 Deployment |  |
Dec 15  | When is a Solar System Not a Solar System? | defining a solar system |
Dec 15 | Earth's Magnetic Field Weakens 10 Percent | [not astronomy story directly but implications re other planets...] |
Dec 12 | Carbon clue implies comets orbit other stars | 'Carbon ions seen for first time in comet's tail - similar signature also seen around nearby star |
Dec 11 | Target Moon: World Space Agencies Detail Lunar Plans | "NASA may be left in the lunar dust as other nations launch their own Moon plans." SEE also Dec 9 Space.com item |
Dec 10 | Nuclear probe to journey to Jupiter's moons | 'NASA details of huge nuclear-powered craft it plans to send to Jupiter and its moons in search of life' |
Dec 9, 10 | Hope Lost, Japan Abandons Mars Probe Japanese Mars probe abandoned | "electronic glitch means Nozomi will not be able to reach its orbit around Mars" |
Dec 9 | Space.com Future of human spaceflight [Who? Nasa - or others?] | SEE also Dec 11 |
Dec 9 | Massive star revealed to have glowing disk | "gives clues to the origins of massive stars" |
Dec 8  | Unmasking Vega: Solar System Like Ours Emerges | See added story Nov 30 |
Dec 5 | International Declaration Signed Advocating Return to the Moon |  |
Dec 3 | Mars Express looks at its target Mars Express Makes First Photo of Red Planet | "Europe's first solo mission to another planet, Mars Express, takes its first image of the Red Planet" |
Dec 2 | Japan's New Space Agency Tries to Regroup | 'Japan's Mars probe is in trouble... weather satellites breaking down and latest attempt to put spy satellites into orbit ended in a fireball' |
Dec 1 with implications | The Solar System that Neptune Built | "According to a new theory, Neptune long ago migrated away from the Sun and forced a vast field of giant boulders out with it" producing "the present-day Kuiper Belt" |
Dec 1 | NASA Works on Radiation Protection Shield | " 'Lunar exploration, which may be in the near future, and if we chose to go to Mars in the future, will be dependent on this research' " |
Nov 30, Dec 8++
 | Dusty disc points to other Earths ++ Unmasking Vega: Solar System Like Ours Emerges | 'Scuba images Vega's disc of dust... clumps rotate around the star approximately once every 300 years ...at least one large planet which could sweep debris aside allowing smaller worlds to exist' |
Nov 28 | Lonely planet formed just like a star |  |
Nov 27, 28 | Solar Storm Shut Down Mars Odyssey Tool Flare damages Mars probe | "one of the instruments ... designed to assess the hazards humans would face if they ever went to the planet, has not worked since a solar storm on 28 October" Also note: "Odyssey will be the first orbiter in place to relay any signal from Beagle reporting it has landed safely." |
Nov 26 | space.com Looking to Lasers, Microwaves and Anti-Matter for Space Travel |  |
Nov 25 | Canada pushes ahead with Mars weather station | 'Canadian Space Agency awarded a contract for first phase of project for next probe to Mars, NASA's Phoenix mission to blast off in 2007... "primarily designed to measure dust"... After the Phoenix probe lands near Mars' north pole, the LIDAR's radar-guided laser will beam up into the pinkish sky and begin measuring what it sees" [I hope it might also provide insight into any ferrofluid-like atmospheric erosion effects (remember, Mars' atmospheric dust is notably magnetic, and Mars is not well protected from solar outbursts which I argue might induce such effects...) :BF] |
Nov 25 | Cheap method developed for solar system hunt | "method searches for the pieces of ...a solar system after its star has died, by exploiting a trait of pulsating white dwarfs" |
Nov 25 | Venus has 'heavy metal mountains' | "a 'frost' of lead and bismuth" |
Nov 25 | Why constants of nature may be changing |  |
Nov 25 also -related | Time running out for Mars mission | "Japanese probe has a one percent risk of crashing into Mars, officials say, as they try to put the damaged craft into orbit" |
Nov 25 | Quest for space impact riches | "Sites where asteroids struck the Earth millions of years ago may be the key to discoveries of new mineral and metal deposits in the future" [Prof.Ploessel has this thing about James Bay but I can't dissuade him, oh well... ] |
Nov 24 | New Twists on the Milky Way's Big Black Hole | "scientists ... now believe the figure is somewhere between 3.2 million and 4 million solar masses. And ... spins around about once every 11 minutes" |
Nov 24  | Antarctic witnesses total eclipse | |
Nov 24 | Powerful ion engine relies on microwaves | "technology capable of thrusting spacecraft as far as Jupiter without gravity assists" |
Nov 21 | New Horizons mission team plans Jupiter encounter |  |
Nov 21 | Sun 'sheds its skin like a snake' | " Sunspots and flares on the Sun's surface follow the [11-year] cycle, but expelled gas clouds do not. ...these ejections trail the sunspot peak... The expelled gas takes away the Sun's old magnetic skin allowing a new one to emerge to start a new cycle." |
Nov 18 | Most Distant X-Ray Jet Discovered Provides Clues To Big Bang |  |
Nov 12  | Doubts resurface about lunar ice | "New observations ... show no sign of thick ice deposits" |
Nov 10 | Planet search mission cancelled |  |
Nov 7 | Planet hunters target nearby star | HD 172051[...] in the southern sky in the constellation Sagittarius |
Nov 7
exobiology | New light on Martian mystery | "Soil in one of the oldest and driest deserts in the world is a close match to the rocky red soil of Mars, say scientists" |
Nov 6 | Contaminant buildup on an optical filter aboard NASAs Chandra | affecting "readings from the spacecraft in the low-energy range of the X-ray spectrum" |
Nov 5 | Rosetta Ready to Land on a Larger Comet | 'In May engineers were presented with new challenge [re landing on bigger object] answer was a tilt limiter - finally delivered and mounted on spacecraft landing gear in September' SEE also May 28 item |
Nov 5, 6 | Mystery: Is Voyager at Solar System's Edge? Voyager says goodbye to Solar System Voyager 'at edge of solar system' |  |
Nov 5 | space.com analysis Worlds in Collision: NASA, White House Play Planetary Politics | "Deliberations are now underway regarding the overall health and direction of the nation's space agenda" |
Nov 5
-related also re Mercury | Astronomers fight to save mission | 'astronomers have called on the European Space Agency not to cancel space mission designed to look for Earth-like planets...the Eddington planet search mission, as well as lander part of mission to Mercury' |
Nov 4 | Milky Way companion found Milky Way's nearest neighbour revealed Closest Known Galaxy Just Discovered | "previously unknown galaxy colliding with our own Milky Way" |
Oct 31, Nov2, Nov5 | Solar storm surge 'not over yet' Unique double solar punch strikes Earth Sun more active than for a millennium Latest Sun Flare Likely Strongest of Modern Era | SEE also Oct 27 article |
Oct 30
-implications | All That Planetary Jazz | [re satellite and planet formation] "music of the spheres has given way to something more akin to a planetary jazz, with order and structure existing side-by-side with chaos and happenstance" [hmm...maybe Holst and Brubeck could have cowritten "Take Nine"...] |
Oct 30 | Big Bang sounded like a deep hum | "The birth of the Universe resonated like the hum from a bass instrument rather than an explosion, suggests a new analysis" |
Oct 30 | Hubble observes early starbirth Lynx Arc a Hot-house for Star Formation | "most energetic stellar nursery ever found in space...lies at the edge of the Universe" "million times brighter than its more well-known cousin the Orion Nebula" |
Oct 29 | Infrared flares seen from black hole at galactic center |  |
Oct 28 | Biggest map of Universe clinches dark energy | "largest, most detailed map to date shows beyond doubt that the most of the cosmos is composed of mysterious energy" SEE also dark energy news items Oct 13, Aug 5, July 22 and Apr 10 [Prof Ploesel tells me it is all related to interwoven fractal tachyon-resembling effects of a multidirectional-timeline universe - not to mention rationalized pi harmonics...Well, you know the professor...] |
Oct 27 | re recent Solar outbursts The Great Storm: Solar Tempest of 1859 Revealed | SEE also news items Oct31-Nov5th |
Oct 24  | Gemstones found on Mars | 'rocky outcrops of green mineral gemstone spotted by orbiting space craft' |
Oct 23 | Mystery Spot on Jupiter Baffles Astronomers but see note - > | Members on the national RASClist see Geoff Gaherty's explanation on Posting number 21214, dated 23 Oct 2003 |
Oct 23 and exobiology implications | Clay's matchmaking could have sparked life | "genetic material and cell membranes - could have been introduced to one another by a lump of clay" |
Oct 23, 15 and -implications | BBC Revised table of atoms proposed - Dr. Katharina Lodders' new cosmochemical periodic table (PDF of full table)presented at 66th Meteoritical Society mtg., Germany July 2003 List of related tables - Science Daily Revised Periodic Table Slanted Toward Astronomers - other articles at www.innovations-report.com/ www.brightsurf.com/news/ | 'Periodic Table of the elements rewritten and represents abundance of elements found within Solar System, and of use in the study of the formation of the planets' related abstract Solar System Abundances and Condensation Temperatures of the Elements
|
Oct 23
Calgary story! | One big step for the U of C | "Finding life on Mars could come down to genius at the University of Calgary. Researchers at the U of C are toiling on two devices designed to probe the Martian soil for signs of extra-terrestrial life and other discoveries ... ground penetrating radar [and] shrinking a vibrating seismic truck and its accompanying cables into a wireless lawnmower-sized unit for Mars" |
Oct 23 | Article Can Aliens Find Us? | [If so, I hope they are not Nausicans ;-p] |
Oct 22 | Super-cool detector spots single photons | "could be built into large arrays to make detectors for the world's most powerful telescopes" |
Oct 21, 23 | High-energy extraterrestrial particles sought Cosmic-ray detector breaks size record | 'the Pierre Auger Observatory in Argentina the largest cosmic-ray air shower array in the world' |
Oct 20 ? | Scientific American ArticleInformation in the Holographic Universe |  |
Oct 20, 22 | Foundation awards $17.5 million for Thirty-Meter Telescope plans Astronomers plan giant telescope |  |
Oct 20 | Astronomers find first 'dark galaxy' | "black cloud of hydrogen gas and exotic particles is devoid of stars, which could explain why there seem to be so few dwarf galaxies" HVC 127-41-330 |
Oct 18 | Europe's Integral spacecraft discovers hidden black holes | "embedded in a thick cocoon of cold gas. They have remained invisible so far to all other telescopes" |
Oct 17
take note | space.com Leonid Meteors Return! Three Separate Showers Due in November |  |
Oct 16 | Article Time Enough for Life | "which stars might provide time enough for life?" |
Oct 16, 17, 21 | Long-lost near-Earth asteroid spotted Rock lost in space for 66 years Mystery Asteroid, Hermes, May Have a Partner | "asteroid that was lost after whizzing close to the Earth almost 66 years ago is re-discovered as it makes another approach" "could actually be a pair of asteroids orbiting each other, new radar observations suggest" |
Oct 15 | Mission Possible: Asteroid Tugboat Backed for Trial Run | SEE also Sept 9,10 items |
Oct 15 | Smart software watches the skies | "Intelligent software is helping astronomers keep pace" |
Oct 15 | China hails its first man in space China's First Taikonaut Safely Returns to Earth | [...and guess who invented skyrockets...]
Implications for further out, SEE Oct10 |
Oct 15 | First Sign of An Impending Stellar Catastrophe |  |
Oct 13++ | Astronomers Obtain Molecular Fingerprints for more than 50 Brown Dwarfs |  |
Oct 13 | Photo of Fiery Object Mystified Scientists |  |
Oct 13 | Astronomers Date Universe's 'cosmic jerk' | "when the repulsive force of dark energy overwhelmed gravity and started the accelerating expansion" SEE also Oct 28 |
Oct 13 | Life's lucky 'kick start' | "things could easily have been very different"
-SETI implications |
Oct 10   | Coming Nov. 8: Second Total Lunar Eclipse of 2003 | on Nov 8 (Cgy) And SEE RASC Observer's Handbook 2003 p156
|
Oct 10  | NASA and China Should Work Together, Apollo Moonwalker Says |  |
Oct 10 | Five more moons for Uranus makes 27 total |  |
Oct 9  | Austrian Star Party | "Internationales Teleskoptreffen, or ITT (International Telescope Meeting)" |
Oct 9 | On the Edge: Is Anybody Out There? Search for habitable planets narrows | Kepler Mission launches in 2007 SEE also Sept 20 ABSTRACT, Sept 15 item "astrobiologist has drawn up a shortlist of likely targets" |
Oct 8 | Tantalising evidence hints Universe is finite Space Seen as Finite, Shaped Like a Soccer Ball |  |
Oct 8  | Red Planet Calling: How Mars Probes Phone Home |  |
Oct 7  | New Photos of 'Astounding' Mars |  |
Oct 6 | Small Asteroid Makes Closest Earth Flyby Ever Noticed |  |
Oct 5 | Cluster's gain is galaxy's loss, Chandra shows | M86 |
Oct 3  | Whirlwind Weekend of Irish Astronomy | "18th-annual Whirlpool Star Party" |
Oct 2 | Cassini Proves Einstein Right - So Far |  |
Oct 2 | Antarctic Astronomy: Exoplanet Hunt Moves Way Down Under | "perfect conditions for a 'transit search' " |
Oct 1  | SPACE.com Mars Agenda Needs Work, Report Concludes |  |
Oct 1 | Astronomers claim dark matter breakthrough | "identity [...] may be revealed in gamma rays coming from the centre of our galaxy" |
Sept 28, 30 | SMART 1 leaves Earth on a long journey to the Moon Probe pushes on to lunar target | ion drive |
Sept 26 | 'Alien' stars invade Milky Way Sagittarius Dwarf Galaxy Spans the Sky | Sagittarius dwarf galaxy |
Sept 24 | Gamma rays may have devastated life on Earth |  |
Sept 21 | City hopes meteor impacts economy | "Middlesboro was built in a meteor crater" |
Sept 20 issue of The Astrophysical Journal | SOME ABSTRACTS Does M15 Possess an Intermediate-Mass Black Hole in Its Core? Detecting Reflected Light from Close-in Extrasolar Giant Planets with the Kepler Photometer Chirality of Chromospheric Filaments Irregular Particles in Comet C/1995 O1 Hale-Bopp Inferred from its Mid-Infrared Spectrum The Secular Evolution of the Primordial Kuiper Belt -implications | (for information on such items occassionally appearing in this Review, go to Notes about this list then click "abstracts" )
Kepler abstract: SEE also Sept 15, Oct 9 Kuiper Belt: See also Sept 6, April 9 |
Sept 19 | Revamped Hall Reflects Two Decades of Space Rock Research |  |
Sept 19 | Closest Known Brown Dwarf has a Companion | Epsilon Indi |
Sept 18, 19 | The Greatest Explosions Studies Reveal Crowded, Violent Early Universe Distant star bursts provide key to the origin of galaxies |  |
Sept 18 | First supernovae seeded universe with stuff of life |  |
Sept 18  | Chandra Solves Lunar X-ray Puzzle | "dark-side x rays [...] have a different profile than the x rays from the bright part of the moon" SEE also Sept 16 |
Sept 18 | Transparent' Galaxy in Death Throes Around Andromeda Transparent' galaxy discovered | "phantom galaxy, all but invisible, circling [...] Andromeda." |
Sept 18 | X-Ray Flashes Find a Home | " related to gamma-ray bursts and exploding stars?" |
Sept 17 | NASA's Chandra and ESA's Newton Find 'Iron-clad' Evidence for Spinning Black Holes | See also April 8,2003 item Also see: space.com commentary The True Shape of Black Holes |
Sept 17 | Star devours planets Giant star caught swallowing three planets |  |
Sept 17 | article Spirals in Nature: The Magical Number behind Hurricanes and Galaxies | [one of Lamplighter's mathematical interests] |
Sept 17 | Plasma blobs hint at new form of life | possible implications for SETI |
Sept 16  | Lunar Prospecting With NASA's Chandra X-Ray Observatory Moon X-rays Seen by Chandra | SEE also Sept 18 |
Sept 16 | Journey's End: Galileo Set for Fiery Finale | with background info Also see Galileo site with the mission's legacy
"Launched by the Space Shuttle Atlantis in 1989" :NASA |
Sept 16  | Star hunters make history | "Two British amateur astronomers find more than 100 exploding stars - an astonishing success rate" - Thanks to D. Lowndes for noting this story |
Sept 15 ++  | Spotting Extrasolar Saturns | "Kepler[...] should spot some ringed gems" SEE also Sept 20 ABSTRACT, Oct 9 item |
Sept 12 | Solar Flares on Steroids | 'a few solar flares that scorch Earth's atmosphere each year come from stars thousands of light years away' |
Sept 12 | Optical Detection of Anomalous Nitrogen in Comets | "uniquely detailed [spectra] study of Comet LINEAR (C/2000 WM1)" |
Sept 10 ++ | Neptune's Nereid Adopted? |  |
Sept 10 | Fresh Spin on Solar Powered Asteroids |  |
Sept 9 | space.com commentary Asteroid Scares: Why They Won't End |  |
Sept 9, Sept 12 ++
| Black Hole Strikes Deepest Musical Note Ever Heard Nasa item here Sky and Tel Black Hole "Sound" Heats a Galaxy Cluster | B-flat [but too many octaves low for even basso profundo vocalists!] |
Sept 8 | Venus possibly habitable for billions of years |  |
Sept 6,7,8 | Too few icy rocks to explain comets NASA's Hubble Space Telescope Sees Farthest, Faintest, Solar System Objects Yet Found Fossil' worlds seen past Neptune | "in the mysterious Kuiper belt" SEE also Abstract Sept 20 |
Sept 5 | Cannonball Pulsar Imaged Flying Through Space at Mach 20 |  |
Sept 5 | BBC article Doomsday postponed | "So we are not going to be struck by an asteroid in 2014. Our science editor asks if we were ever in any real danger" |
Sept 5  | The Harvest Moon Arrives Early This Year |  |
Sept 4 | Antimatter Factory on Sun Yields Clues to Solar Explosions |  |
Sept 4 | NASA Asks Students to Help Design Orbital Space Colony | "NASA Ames Research Center...is holding its annual Space Settlement Contest and inviting students from around the world to develop and submit their designs for permanent space communities" |
Sept 4 | UCLA astronomers detect plasma at black hole |  |
Sept 4 | First Photo From New Space Telescope, SIRTF |  |
Sept 4 ++ | Downpours on Ancient Mars? | "ancient Mars may have been deluged with rain following every major cratering event" |
Sept 4  | Lab Test Shows Mars Surface Water Possible |  |
Sept 4  | Red planet's hue due to meteors, not water |  |
Sept 4 | Keck AO Images of Asteroid (511) Davida |  |
Sept 3 ++ | Entanglement goes macroscopic |  |
Sept 2 | New Study of Jupiter's Moon Europa May Explain Mysterious Ice Domes, Places to Search for Evidence of Life |  |
Sept 2 | New Image of Comet Halley in the Cold - VLT Observes Famous Traveller at Record Distance |  |
Sept 1 ++ | Dark matter deficiency puts theory in the shade | "three elliptical galaxies seem to contain little or no dark matter" |
Sept 1 | The True Shape of Black Holes |  |
August 27  | Hubble's Closest Look at Mars Hubble's closest view of Mars |  |
Aug 25,26 | Final 'Great Observatory' Lofted into Orbit by Delta 2 Space Infrared Telescope Facility (SIRTF) Nasa launches Universe probe |  |
Aug 22  | Mars was 'always cold and frozen' | "The idea that Mars was once a warm place, awash with oceans that could have harboured early life has taken a knock" |
Aug 21 -related | The Evolution of Intelligence: An Integral Part of SETI and Astrobiology |  |
Aug 21 | Teaching Telescopes Reach First Light |  |
Aug 20  | NASA seeks public suggestions for Mars photos | 'public opportunity to suggest places on Mars to photographed from a spacecraft orbiting that planet' |
Aug 19  | India Approves Moon Mission |  |
Aug 19  | Moon colony 'within 20 years' |  |
Aug 18  | High hopes for Euro Moon mission | "o map the entire surface of the Moon for the first time" ion engines |
Aug 18 | Distance data solves astrophysical mysteries | 'pulsar distance measurement resolves dispute over the pulsar's birthplace, allows determining the size of its neutron star and possibly solve a mystery about cosmic rays' |
Aug 15 | Blackout Closes NASA Center, Reveals More Stars above New York |  |
Aug 15 | Biggest explosions may propel fastest cosmic rays |  |
Aug 13 | Amateur astronomer locates powerful stellar explosion before the pros | "afterglow of a gamma-ray burst" |
Aug 12 | Crazy Names: The Solar System's Nomenclature Wars | "Plutinos, cubewanos, KBOs and TNOs... a charming lexicon for space rocks that unfortunately does not properly describe what's out there. More names are needed, one group argues" |
Aug 12 | Board orders consideration of Mauna Kea telescope plan | "contested case hearing...will be reopened" |
Aug 12 | Asteroid Juno has a 'bite' out of it |  |
Aug 12 | Canada's ozone research project launched into space Canadian Science Probe Launched to Polar Orbit by Pegasus | [not a deep space story, but a Canadian space item...] |
Aug 10 | New Star Catalog Released |  |
Aug 7 | Dwarf galaxy being torn apart by dark matter |  |
Aug 9 | 'Winking star' started winking only recently | 'KH 15D that undergoes a regular, long-lasting eclipse every 48 days' |
Aug 7 | It's Universal: The Lights are Going Out | "Not enough stars are being born to replace those that are dying across the cosmos" |
Aug 6,7 | Our View of Comets Evolves Report Sullies Pristine Reputation ofComets |  |
Aug 6 | Asteroids dedicated to fallen Columbia astronauts |  |
Aug 6 | Source for major type of supernova explosions found | "surprisingly normal star just a few times more massive than the Sun" |
Aug 5,10 | Galactic dust storm enters Solar System Ulysses spacecraft sees galactic dust on the rise | "Sun's shifting magnetic field" [but not Hoyle's Black Cloud...] |
Aug 5  | Nasa selects next Mars lander NASA lander to target Martian north pole | "will dig a metre down" |
Aug 5 | Two Fine Western Star Parties | "annual gatherings at Table Mountain and Mt. Kobau" |
Aug 5 | Dark Energy Confirmed: Shadow of Mystery Force Seen in New Study |  |
Aug 4 | Many gamma-ray bursts estimated to go undetected | "roughly 450 gamma-ray bursts or X-ray flashes occurring in the observable universe for every 1 detectable by orbiting satellites" [Prof Ploessel claims some are cosmic strings short-circuiting, but that's the Professor for you...] |
Aug 4 | Robot telescope is world's largest |  |
Aug 4, 12 | Futurists Flock to Telluride to Roadmap Space Exploration Goals Visionaries Outline Space Exploration Advances at Telluride TechFest |  |
Aug 2 | Deeply embedded stellar clusters found in Milky Way | "a whole new population of very massive newborn stars" |
Aug 2 | Search for life could include planets, stars very unlike ours |  |
Aug 1 | Stratosphere's role in weather suggested | "may have a larger influence on our climate and weather than previously thought"
[Calgary centre heard something similar from a guest speaker a couple of years ago at a general meeting...] |
Aug 1  | The Intrinsic Rights Of Martian Bugs |  |
July 31  | New Life Form Found in Mars-Like Conditions |  |
July 31 | Eyeing a post-Hubble Universe |  |
July 30 | Close encounters of the stellar kind | 'X-ray binaries in dense globular star clusters have a different birth process than their cousins outside globular clusters' |
July 29  | New Theory: Catastrophe Created Mars' Moons |  |
July 28 | Changeable chip passes cosmic ray test | "can be fully reconfigured for new tasks while in orbit" |
July 27 | Intriguing celestial images arrive from GALEX | 'Galaxy Evolution Explorer to map the celestial sky in ultraviolet' |
July 25 | Planetary Satellites Named | 'Two dozen planetary moons earned permanent names at IAU General Assembly' |
July 25 | Canadian team maps halos around galaxies |  |
July 25 | Giant gas cloud made of atoms formed in first stars |  |
July 25  | New Map of Water Ice on Mars |  |
Earlier 2003 Headlines [and links to lots more back through 2002]
Notes about this list Back to Top and Navigation Bar
or
|