15 - Year Old Midget Polar Kings 2004 - 2055 Team Roster
|
No |
Name |
P |
H |
W |
| 1 | Stuart Carruthers | G | 6'1 | 175 |
| 2 | Brett Sparks | F | 5'5 | 140 |
| 4 | Travis Barber | F | 5'9 | 140 |
| 5 | Jordan Whitehead | D | 6'1 | 165 |
| 6 | Devin de Kock | D | 5'11 | 175 |
| 7 | Cody Smitten | F | 5'3 | 125 |
| 8 | Jordan Mackay | D | 5'10 | 170 |
| 9 | Steven Lingley | D | 6' | 150 |
| 10 | Lyndon Clark | F | 5'10 | 160 |
| 11 | Ryley Johnson | F | 5'6 | 130 |
| 12 | Riley Walters | F | 5'9 | 135 |
| 13 | Kevin Cookson | F | 5'8 | 140 |
| 14 | Christopher McKee | F | 5'8 | 125 |
| 15 | Spencer Soucy | F | 6'1 | 150 |
| 16 | Lucas Latimer | D | 5'10 | 150 |
| 17 | Jamie Foley | F | 5'10 | 155 |
| 18 | Dylan Jones | F | 5'8 | 140 |
| 31 | Chad Stankievech | G | 5'10 | 165 |
Coaching Staff
Head Coach Gary Phillips
Assistant Coach Gerry Foley
Assistant Coach Darrell Anholt
Trainer TBA
Manager
Tom Cookson