| NORTH DIVISION | |||||||||||
| "A" | Spruce Grove | ||||||||||
| Timberwolves | |||||||||||
| (Best of three) | Ft. McMurray | ||||||||||
| "E" | Barons | ||||||||||
| Ft. McMurray | (Best of three) | ||||||||||
| Barons | |||||||||||
| Barons win 2 - 1 | |||||||||||
| "G" | |||||||||||
| "B" | Grande Prairie | (Best of five) | |||||||||
| Storm | |||||||||||
| (Best of three) | Grande Prairie | ||||||||||
| Storm | |||||||||||
| NE BC & Yukon | |||||||||||
| Flyers | |||||||||||
| Storm win 2 - 0 | |||||||||||
| SOUTH DIVISION | |||||||||||
| "C" | Northeast | RAMHL Champion | |||||||||
| Panthers | |||||||||||
| (Best of three) | Northeast | ||||||||||
| "F" | Panthers | ||||||||||
| Wainwright | (Best of three) | ||||||||||
| Polar Kings | |||||||||||
| Panthers win 2- 0 | |||||||||||
| "D" | Camrose | ||||||||||
| Kodiaks | |||||||||||
| (Best of three) | Camrose | ||||||||||
| Kodiaks | |||||||||||
| Lloydminster | |||||||||||
| Blazers | |||||||||||
| Kodiaks win 2 - 0 | |||||||||||
| Rural Entry Series St. Albert vs Spruce Grove (Best of three) | |||||||||||
| Wed. | February 16, 2005 | 7:30 PM | Spruce Grove | 4 | vs | St. Albert | 1 | ||||
| Sat. | February 19, 2005 | 6:30 PM | St. Albert | 2 | vs | Spruce Grove | 3 | ||||
| Spruce Grove wins the best of three 2 - 0 | |||||||||||
| Series 'A' K of C Pats vs Spruce Grove Timberwolves | |||||||||||
| Wed. | February 23, 2005 | 7:45 PM | Spruce Grove | 4 | vs | K of C | 2 | ||||
| Fri. | February 25, 2005 | 7:45 PM | K of C | 5 | vs | Spruce Grove | 4 | DOT | |||
| Sun. | February 27, 2005 | 12:00 PM | Spruce Grove | 3 | vs | K of C | 6 | ||||
| Tue. | March 1, 2005 | 6:30 PM | K of C | 6 | vs | Spruce Grove | 2 | ||||
| K of C Pats wins the best of five 3 - 1 | |||||||||||
| Series "A" Ft. McMurray vs Spruce Grove (Best of three) | |||||||||||
| Fri. | March 4, 2005 | 8:45 PM | Ft. McMurray | 3 | vs | Spruce Grove | 5 | ||||
| Sat. | March 5, 2005 | 8:00 PM | Spruce Grove | 0 | vs | Ft. McMurray | 3 | ||||
| Sun. | March 6, 2005 | 1:30 PM | Ft. McMurray | 5 | vs | Spruce Grove | 4 | ||||
| Ft. McMurray wins the best of three 2 - 1 | |||||||||||
| Series "B" NE BC & Yukon vs Grande Prairie (Best of three) | |||||||||||
| Fri. | February 25, 2005 | 8:00 PM | NE BC & Yukon | 1 | vs | Grande Prairie | 3 | ||||
| Sun. | February 27, 2005 | 3:05 PM | Grande Prairie | 5 | vs | NE BC & Yukon | 2 | ||||
| Grande Prairie wins the best of three 2 - 0 | |||||||||||
| Series "C" Wainwright Polar Kings vs Northeast Panthers (Best of three) | |||||||||||
| Sat. | February 26, 2005 | 4:05 PM | Wainwright Polar Kings | 1 | vs | Northeast Panthers | 8 | (if necessary) | |||
| Sat. | March 5, 2005 | 6:00 PM | Northeast Panthers | 7 | vs | Wainwright Polar Kings | 0 | ||||
| Northeast Panthers win the best of three 2 - 0 | |||||||||||
| Series "D" Lloydminster vs Camrose (Best of three) | |||||||||||
| Sun. | February 27, 2005 | 5:20 PM | Lloydminster | 0 | at | Camrose | 4 | ||||
| Sat. | March 5, 2005 | 4:00 PM | Camrose | 4 | at | Lloydminster | 3 | DOT | |||
| Camrose wins the best of three 2 - 0 | |||||||||||
| Series "E" North Division Finals - Ft. McMurray vs Grande Prairie (Best of three) | |||||||||||
| TBA | |||||||||||
| Series "F" South Division Finals - Camrose vs Northeast Panthers (Best of three) | |||||||||||
| Fri. | March 11, 2005 | 7:20 PM | Camrose | vs | Northeast Panthers | RJ | |||||
| Sun. | March 13, 2005 | 4:50 PM | Northeast Panthers | vs | Camrose | MM | |||||
| Tue. | March 15, 2005 | 7:30 PM | Camrose | vs | Northeast Panthers | RJ | (if necessary) | ||||
| Series "G" RAMHL FINALS (Best of five) | |||||||||||
|
PLAYOFFS 2003 - 2004 SEASON |
||||||||||||
|
Series "G" RAMHL FINALS Wainwright Polar Kings vs Spruce Grove (Best of five) |
||||||||||||
| Polar Kings vs Spruce Grove | ||||||||||||
| Sat. | March 13 | 1:30 pm | Polar Kings | 3 | Spruce Grove | 6 | ||||||
| Sun. | March 14 | 12:00 pm | Polar Kings | 4 OT | Spruce Grove | 3 | ||||||
| Wed. | March 17 | 7:30 pm | Spruce Grove | 3 | Polar Kings |
4 |
||||||
| Sun. | March 21 | 3:15 pm | Spruce Grove | 4 | Polar Kings |
2 |
||||||
| Mon. | March 22 | 7:15 | Polar Kings | 3 OT | Spruce Grove |
2 |
||||||
|
POLAR KINGS win
game 5, 3 to 2 in overtime |
||||||||||||
|
Series "F" West Division Finals Spruce Grove vs Ft. McMurray (Best of three) |
||||||||||||
|
Sat. |
March 6, 2004 |
6:45 PM |
Spruce Grove |
1 |
vs |
Ft. McMurray |
3 |
|||||
|
Sun. |
March 7, 2004 |
1:00 PM |
Spruce Grove |
4 |
vs |
Ft. McMurray |
2 |
|||||
|
Fri. |
March 12, 2004 |
7:00 PM |
Ft. McMurray |
2 |
vs |
Spruce Grove |
3 |
TLC |
||||
|
Spruce Grove Wins Series 2 game to 1 |
||||||||||||
|
Series "E" East Division Finals Northeast Panthers vs Wainwright Polar Kings (Best of three) |
||||||||||||
|
Thu. |
March 4, 2004 |
7:00 PM |
Northeast Panthers |
3 |
vs |
Wainwright Polar Kings |
5 |
|||||
|
Sat. |
March 6, 2004 |
5:00 PM |
Wainwright Polar Kings |
6 |
vs |
Northeast Panthers |
4 |
|||||
|
Wainwright wins the best of three 2 - 0 |
||||||||||||
|
Series "D" Spruce Grove vs Grande Prairie (Best of three) |
||||||||||||
|
Fri. |
February 27, 2004 |
7:30 PM |
Spruce Grove |
1 |
vs |
Grande Prairie |
3 |
|||||
|
Sat. |
February 28, 2004 |
3:00 PM |
Grande Prairie |
2 |
vs |
Spruce Grove |
3 |
DOT |
||||
|
Sun. |
February 29, 2004 |
12:00 PM |
Spruce Grove |
4 |
vs |
Grande Prairie |
1 |
|||||
|
Spruce Grove wins the best of three 2 - 1 |
||||||||||||
|
Series "C" Fort St. John vs Ft. McMurray (Best of three) |
||||||||||||
|
Fri. |
February 20, 2004 |
7:00 PM |
Fort St. John |
1 |
vs |
Ft. McMurray |
7 |
|||||
|
Sat. |
February 21, 2004 |
7:00 PM |
Ft. McMurray |
4 |
vs |
Fort St. John |
3 |
|||||
|
Ft. McMurray wins the best of three 2 - 0 |
||||||||||||
|
Series "B" Northeast Panthers vs Camrose (Best of three) |
||||||||||||
|
Sat. |
February 21, 2004 |
5:15 PM |
Northeast Panthers |
3 |
vs |
Camrose |
0 |
|||||
|
Fri. |
February 27, 2004 |
8:30 PM |
Camrose |
3 |
vs |
Northeast Panthers |
8 |
|||||
|
Northeast Panthers win the best of three 2 - 0 |
||||||||||||
|
Series "A" Lloydminster vs Wainwright Polar Kings (Best of three) |
||||||||||||
|
Sat. |
February 21, 2004 |
6:30 PM |
Lloydminster |
3 |
vs |
Wainwright Polar Kings |
5 |
|||||
|
Wed. |
February 25, 2004 |
6:30 PM |
Wainwright Polar Kings |
2 |
vs |
Lloydminster |
4 |
|||||
|
Sat. |
February 28, 2004 |
6:30 PM |
Lloydminster |
1 |
vs |
Wainwright Polar Kings |
5 |
|||||
|
Polar Kings win the best of three 2 - 1 |
||||||||||||
|
Rural Entry Series Grande Prairie vs Leduc (Best of three) |
||||||||||||
|
Fri. |
February 20, 2004 |
8:00 PM |
Leduc |
4 |
vs |
Grande Prairie |
3 |
OT |
||||
|
Sat. |
February 21, 2021 |
7:45 PM |
Grande Prairie |
2 |
vs |
Leduc |
3 |
|||||
|
Leduc wins the best of three 2 - 0 |
||||||||||||