Rural Alberta AAA Midget 
Hockey League
2004 - 2005 PLAYOFF POINTS LEADERS
 
                         
                           
                         
                         
                         
Player Team GP G Ast Pts PIM PP SH EN UA GW  
Justin Fontaine (87)      Panthers             2 5 2 7 0 2 0 0 0 1  
Bryant Dyke (87)          Barons               3 3 2 5 0 1 0 0 2 0  
Glen Brayall (87)         Barons               3 2 3 5 0 0 0 0 0 1  
Lucas Isley (89)          Panthers             2 2 3 5 2 2 0 0 0 1  
Konrad Becker (88)        Timberwolves         3 1 4 5 0 0 0 0 0 0  
Josh Fersovitch (89)      Panthers             2 3 1 4 0 0 0 0 0 0  
Scott Rotenbuger (87)     Storm                2 2 2 4 2 2 0 0 0 1  
Dean Petiot (87)          Kodiaks              2 2 2 4 18 0 0 0 0 1  
Neil Stefiuk (87)         Panthers             2 3 0 3 0 0 0 0 0 0  
Tyler Gron (89)           Timberwolves         3 3 0 3 8 2 0 0 0 1  
Lloyd AhKimNachie (87)    Storm                2 2 1 3 8 0 0 0 0 1  
David Andreassen (88)     Kodiaks              2 2 1 3 4 1 0 0 0 0  
Phil Lefebvre (87)        Barons               3 2 1 3 2 0 0 0 0 0  
Mike Sgambaro (89)        Barons               3 2 1 3 2 0 0 0 0 0  
Trevor Makaruk (87)       Panthers             2 1 2 3 0 1 0 0 0 0  
Jeff Laschowski (87)      Panthers             2 1 2 3 2 0 0 0 0 0  
Steve Barazzuol (88)      Timberwolves         3 1 2 3 0 0 0 0 0 0  
Nigel Behrens (87)        Panthers             2 0 3 3 0 0 0 0 0 0  
Adam Jessome (87)         Panthers             2 0 3 3 4 0 0 0 0 0  
Adam Sutherland (87)      Storm                2 1 1 2 6 1 0 1 0 0  
2004 - 2005 PLAYOFF LEADING GOALIES
                         
                         
                         
Player Team GP Min GA GAA Sv% Sv EN SO W L T
Garry Kootenay (87)       Panthers             2 120:00 1 0.50 .976 41 0 1 2 0 0
Kirk Laird (88)           Kodiaks              2 126:40 3 1.42 .941 48 0 1 2 0 0
Brian White (87)          Storm                2 120:00 3 1.50 .962 75 0 0 2 0 0
Ryan Demharter (89)       Timberwolves         2 119:45 5 2.51 .915 54 1 0 1 1 0
Wendel Dyer (87)          Flyers               2 119:44 6 3.01 .931 81 2 0 0 2 0
Kyle McConnell (87)       Barons               3 179:10 9 3.01 .930 120 0 1 2 1 0
Bradon Holtby (89)        Blazers              1 66:40 4 3.60 .927 51 0 0 0 1 0
Catlin Schneider (87)     Blazers              1 60:00 4 4.00 .892 33 0 0 0 1 0
Travis Ziegler (87)       Timberwolves         1 59:21 5 5.05 .844 27 0 0 0 1 0
Brennon Motley (87)       Polar Kings          2 118:00 15 7.63 .844 81 0 0 0 2 0
                         
Rural Alberta AAA Midget 
Hockey League
2004 - 2005 POINTS LEADERS
 
                         
                           
     
                         
Player Team GP G Ast Pts PIM PP SH EN UA GW  
Francois Auger (87)       Mountaineers         36 27 49 76 24 13 2 0 2 3  
David Andreassen (88)     Kodiaks              40 30 36 66 118 15 1 0 1 4  
Justin Fontaine (87)      Panthers             27 26 33 59 32 7 2 1 2 4  
Glen Brayall (87)         Barons               36 38 20 58 116 9 4 0 1 2  
Lucas Isley (89)          Panthers             37 33 25 58 58 8 2 1 0 7  
Curtis Leinweber (88)     Mountaineers         37 23 33 56 62 10 2 1 4 2  
Nathan Bernes (88)        Kodiaks              33 26 29 55 28 7 1 0 0 1  
Konrad Becker (88)        Timberwolves         40 30 24 54 117 10 0 0 0 3  
Ricky Wong (87)           Storm                37 17 36 53 99 6 1 0 2 2  
Cory Dubyk (87)           Blazers              39 26 23 49 193 9 1 0 6 3  
Devin Swyripa (88)        Blazers              40 28 19 47 125 11 2 3 4 3  
Bryant Dyke (87)          Barons               37 24 22 46 94 4 1 0 2 3  
Adam Henderson (89)       Flyers               38 20 26 46 46 6 0 1 3 2  
Wyatt Hamilton (88)       Mountaineers         35 18 28 46 161 7 2 1 3 2  
Bryce Novak (87)          Flyers               37 23 21 44 178 10 0 0 0 0  
Theron Kolla (87)         Timberwolves         39 15 29 44 84 5 0 1 1 1  
Tyler Gron (89)           Timberwolves         26 20 23 43 44 8 1 0 3 3  
Jason Walker (87)         Polar Kings          35 21 22 43 57 8 2 1 4 1  
Matt Kulak (88)           Timberwolves         35 18 25 43 176 5 0 0 1 4  
Mac Caron (88)            Storm                35 20 22 42 16 7 2 0 0 2  
2004 - 2005 LEADING GOALIES
                         
   
Player Team GP Min GA GAA Sv% Sv EN SO W L T
Greg Sentes (87)          Mountaineers         24 1,292:39 47 2.18 .914 500 0 3 17 2 2
Travis Ziegler (87)       Timberwolves         23 1,389:39 59 2.55 .925 727 0 1 17 2 4
Ryan Demharter (89)       Timberwolves         18 1,061:41 47 2.66 .908 466 1 0 10 4 3
Garry Kootenay (87)       Panthers             24 1,412:56 66 2.80 .907 642 0 1 15 6 3
Kirk Laird (88)           Kodiaks              28 1,583:25 77 2.92 .912 798 1 1 15 8 3
Chris Woo (88)            Mountaineers         18 943:54 46 2.92 .896 397 0 0 10 5 1
Brian White (87)          Storm                28 1,526:38 77 3.03 .902 706 3 1 13 8 4
Aaron Dell (89)           Lightning            23 1,296:49 70 3.24 .916 767 3 0 9 10 2
Kyle McConnell (87)       Barons               29 1,437:38 82 3.42 .902 759 0 2 11 12 3
Bradon Holtby (89)        Blazers              20 1,180:45 68 3.46 .920 783 3 0 7 12 1
Joshua Paul (89)          Panthers             15 764:47 45 3.53 .874 311 0 1 8 4 0
Chance Tomke (89)         Storm                10 531:18 34 3.84 .861 211 1 0 5 3 1
Garrett Sheehan (89)      Lightning            20 1,119:13 73 3.91 .905 694 1 0 4 13 2
Pisim Johnson (87)        Barons               14 667:11 44 3.96 .886 343 1 0 2 5 2
Catlin Schneider (87)     Blazers              21 1,232:22 82 3.99 .903 765 1 0 8 10 2
Aaron Girard (87)         Flyers               15 748:33 50 4.01 .885 384 0 1 6 6 0
Tyler Pugh (88)           Polar Kings          23 1,066:07 73 4.11 .898 640 0 2 5 10 2
Jesse Chenard (87)        Kodiaks              16 826:57 57 4.14 .856 338 0 0 7 7 0
Wendel Dyer (87)          Flyers               27 1,555:31 108 4.17 .905 1,030 2 0 9 12 5
Brennon Motley (87)       Polar Kings          25 1,223:40 92 4.51 .892 758 2 0 8 13 0
                UPDATED   February 14, 2005