|
|||||

| #HEAD | LOW | HIGH | AVERAGE | |
| 2000 MALES | 34 | $600 | $780 | $654 |
| 1999 MALES | 1 | $1,550 | $1,550 | $1,550 |
| PRE '97 MALES | 6 | $725 | $1,150 | $808 |
| 2000 FEMALES | 34 | $650 | $970 | $811 |
| 1999 FEMALES | 7 | $970 | $1,150 | $1,034 |
| 95 BRED FEMALES | 38 | $1,675 | $2,400 | $2,043 |
| OPEN FEMALES | 7 | $475 | $780 | $615 |
[ Home ] [ Upcoming Sales ] [ 2002] [ 2001 ] [ 2000 ] [ 1999 ] [Bison] [Elk] [Before & After] [ History & Facilities ]