|
|||||

| Wht | Low | High | Ave | |
| 2001 Bulls | 1000 to 1220lbs | $ 0.59 | ||
| 2002 Bulls | 500 to 599lbs | $ 0.39 | $ 0.43 | $ 0.40 |
| 600 to 699lbs | $ 0.78 | $ 0.78 | $ 0.78 | |
| 700 to 799lbs | $ 0.89 | $ 0.89 | $ 0.89 | |
| 800 to 930lbs | $ 0.89 | $ 0.93 | $ 0.90 | |
| 2002 Hfrs | 500 to 600lbs | $ 0.21 | $ 0.28 | $ 0.26 |
| 2003 Bulls | 200 to 299lbs | $ 0.24 | $ 0.36 | $ 0.30 |
| 300 to 399lbs | $ 0.36 | $ 0.48 | $ 0.42 | |
| 400 to 499lbs | $ 0.65 | $ 0.77 | $ 0.72 | |
| 500 to 599lbs | $ 0.82 | $ 0.87 | $ 0.85 | |
| 2003 Hfrs | 150 to 199lbs | $ 0.12 | $ 0.25 | $ 0.18 |
| 200 to 299lbs | $ 0.16 | $ 0.28 | $ 0.21 | |
| 300 to 399lbs | $ 0.32 | $ 0.48 | $ 0.44 | |
| 400 to 499lbs | $ 0.48 | $ 0.56 | $ 0.52 | |
| Bred Hfrs | $ 240.00 | |||
| Bred Cows | $ 130.00 | $ 210.00 | $ 170.00 | |
| Open Cows | $ 0.15 | $ 0.24 | $ 0.19 | |
| Mature Bulls | $ 0.34 | $ 0.40 | $ 0.38 | |
[ Home ] [ Upcoming Sales ] [ 2003 ] [ 2002 ] [ 2001 ] [ 2000 ] [ 1999 ] [Bison] [Elk] [Before & After] [ History & Facilities ]