|
|||||

#HEAD |
WEIGHT |
AVERAGE |
||
| 2003 Bulls | 40 | 400 to 450lbs | $0.58p/lb | |
| 25 | 300 to 350lbs | $0.46p/lb | ||
| 15 | 200 to 250lbs | $0.25p/lb | ||
| 2003 Hfrs | 30 | 300 to 400lbs | $0.35p/lb | |
| 20 | 200 to 250lbs | $0.20p/lb | ||
| 2002 Bulls | 30 | 600 to 700lbs | $0.68p/lb | |
| 15 | 500 to 550lbs | $0.60p/lb | ||
| Poor Quality | 25 | 300 to 400lbs | $0.10 to $0.30p/lb | |
| 2002 Hfrs | 15 | 600 to 700lbs | $0.35p/lb | |
| 22 | 500 to 550lbs | $0.25p/lb | ||
| Poor Quality | 40 | 300 to 400lbs | $0.10 to $0.22p/lb | |
#HEAD |
LOW |
HIGH |
AVERAGE |
|
| 2001 Bred Hfrs | 105 | $200p/h | $260p/h | $225 |
| Bred Cows | 89 | $140p/h | $200p/h | $170 |
| Open Cows | 56 | $0/08p/lb | $0.12p/lb | $0.10p/lb |
| 2001 Bulls | 6 | $0.25p/lb | $0.35p/lb | $0.28p/lb |
[ Home ] [ Upcoming Sales ] [ 2002] [ 2001 ] [ 2000 ] [ 1999 ] [Bison] [Elk] [Before & After] [ History & Facilities ]