Open Pairs Wednesday Aft Session February 8, 2012
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 61.90 104.00 B 1 1 0.70(A) Donald Holtom - Louise Holtom
3 60.12 101.00 A 2 0.49(A) Krishna Mewar - Walter Derksen
5 56.85 95.50 A 3 0.35(A) Walley Starchuck - Rose Case
6 53.87 90.50 A Yasuko Hiruki - Cec Mackenzie
2 42.26 71.00 A Arthur Davison - Elinor Davison
7 37.80 63.50 C Kong Woo - Bea Hunter
1 37.20 62.50 A Irene McDonald - Dorothy Robertson
Open Pairs Wednesday Aft Session February 8, 2012
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 65.18 109.50 A 1 0.70(A) Helen Mitchell - Frances Kortzman
2 62.80 105.50 A 2 0.49(A) Janice Cowley - Stan Shpiel
6 57.74 97.00 A 3 0.35(A) Mike Aston - George Breunesse
1 51.79 87.00 A Edward Popp - Lloyd Pirzek
4 44.94 75.50 C 1 1 0.24(B) Jean Boe - Donna Hamar
3 35.12 59.00 C Helen Peters - Beverly Carlson
5 32.44 54.50 C Viki Slopianka - Denyse Matthew
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-McDonald-Robertson vs 1-Popp-Pirzek
450 3.00 3.00 2-Davison-Davison vs 3-Peters-Carlson
200 6.00 0.00 3-Mewar-Derksen vs 5-Slopianka-Matthew
450 3.00 3.00 4-Holtom-Holtom vs 7-Mitchell-Kortzman
450 3.00 3.00 5-Starchuck-Case vs 2-Cowley-Shpiel
450 3.00 3.00 6-Hiruki-Mackenzie vs 4-Boe-Hamar
650 0.00 6.00 7-Woo-Hunter vs 6-Aston-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-McDonald-Robertson vs 1-Popp-Pirzek
600 4.00 2.00 2-Davison-Davison vs 3-Peters-Carlson
620 5.00 1.00 3-Mewar-Derksen vs 5-Slopianka-Matthew
170 1.00 5.00 4-Holtom-Holtom vs 7-Mitchell-Kortzman
200 3.00 3.00 5-Starchuck-Case vs 2-Cowley-Shpiel
630 6.00 0.00 6-Hiruki-Mackenzie vs 4-Boe-Hamar
180 2.00 4.00 7-Woo-Hunter vs 6-Aston-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 1.50 1-McDonald-Robertson vs 1-Popp-Pirzek
420 1.00 5.00 2-Davison-Davison vs 3-Peters-Carlson
450 4.50 1.50 3-Mewar-Derksen vs 5-Slopianka-Matthew
450 4.50 1.50 4-Holtom-Holtom vs 7-Mitchell-Kortzman
420 1.00 5.00 5-Starchuck-Case vs 2-Cowley-Shpiel
450 4.50 1.50 6-Hiruki-Mackenzie vs 4-Boe-Hamar
420 1.00 5.00 7-Woo-Hunter vs 6-Aston-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-McDonald-Robertson vs 1-Popp-Pirzek
680 6.00 0.00 2-Davison-Davison vs 3-Peters-Carlson
650 2.50 3.50 3-Mewar-Derksen vs 5-Slopianka-Matthew
650 2.50 3.50 4-Holtom-Holtom vs 7-Mitchell-Kortzman
650 2.50 3.50 5-Starchuck-Case vs 2-Cowley-Shpiel
650 2.50 3.50 6-Hiruki-Mackenzie vs 4-Boe-Hamar
650 2.50 3.50 7-Woo-Hunter vs 6-Aston-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-McDonald-Robertson vs 7-Mitchell-Kortzman
600 4.50 1.50 2-Davison-Davison vs 2-Cowley-Shpiel
100 0.00 6.00 3-Mewar-Derksen vs 4-Boe-Hamar
150 2.00 4.00 4-Holtom-Holtom vs 6-Aston-Breunesse
600 4.50 1.50 5-Starchuck-Case vs 1-Popp-Pirzek
600 4.50 1.50 6-Hiruki-Mackenzie vs 3-Peters-Carlson
600 4.50 1.50 7-Woo-Hunter vs 5-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-McDonald-Robertson vs 7-Mitchell-Kortzman
620 0.00 6.00 2-Davison-Davison vs 2-Cowley-Shpiel
1100 4.00 2.00 3-Mewar-Derksen vs 4-Boe-Hamar
1210 5.50 0.50 4-Holtom-Holtom vs 6-Aston-Breunesse
1210 5.50 0.50 5-Starchuck-Case vs 1-Popp-Pirzek
980 3.00 3.00 6-Hiruki-Mackenzie vs 3-Peters-Carlson
480 2.00 4.00 7-Woo-Hunter vs 5-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-McDonald-Robertson vs 7-Mitchell-Kortzman
670 6.00 0.00 2-Davison-Davison vs 2-Cowley-Shpiel
100 2.00 4.00 3-Mewar-Derksen vs 4-Boe-Hamar
100 4.00 2.00 4-Holtom-Holtom vs 6-Aston-Breunesse
100 4.00 2.00 5-Starchuck-Case vs 1-Popp-Pirzek
100 4.00 2.00 6-Hiruki-Mackenzie vs 3-Peters-Carlson
110 1.00 5.00 7-Woo-Hunter vs 5-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-McDonald-Robertson vs 7-Mitchell-Kortzman
1100 0.00 6.00 2-Davison-Davison vs 2-Cowley-Shpiel
50 3.50 2.50 3-Mewar-Derksen vs 4-Boe-Hamar
50 3.50 2.50 4-Holtom-Holtom vs 6-Aston-Breunesse
50 5.00 1.00 5-Starchuck-Case vs 1-Popp-Pirzek
300 6.00 0.00 6-Hiruki-Mackenzie vs 3-Peters-Carlson
100 2.00 4.00 7-Woo-Hunter vs 5-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-McDonald-Robertson vs 6-Aston-Breunesse
140 3.00 3.00 2-Davison-Davison vs 1-Popp-Pirzek
200 5.00 1.00 3-Mewar-Derksen vs 3-Peters-Carlson
420 6.00 0.00 4-Holtom-Holtom vs 5-Slopianka-Matthew
50 0.50 5.50 5-Starchuck-Case vs 7-Mitchell-Kortzman
140 3.00 3.00 6-Hiruki-Mackenzie vs 2-Cowley-Shpiel
50 0.50 5.50 7-Woo-Hunter vs 4-Boe-Hamar
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-McDonald-Robertson vs 6-Aston-Breunesse
680 0.50 5.50 2-Davison-Davison vs 1-Popp-Pirzek
100 6.00 0.00 3-Mewar-Derksen vs 3-Peters-Carlson
650 3.00 3.00 4-Holtom-Holtom vs 5-Slopianka-Matthew
680 0.50 5.50 5-Starchuck-Case vs 7-Mitchell-Kortzman
500 5.00 1.00 6-Hiruki-Mackenzie vs 2-Cowley-Shpiel
650 3.00 3.00 7-Woo-Hunter vs 4-Boe-Hamar
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-McDonald-Robertson vs 6-Aston-Breunesse
50 1.00 5.00 2-Davison-Davison vs 1-Popp-Pirzek
140 5.50 0.50 3-Mewar-Derksen vs 3-Peters-Carlson
140 5.50 0.50 4-Holtom-Holtom vs 5-Slopianka-Matthew
100 3.00 3.00 5-Starchuck-Case vs 7-Mitchell-Kortzman
50 1.00 5.00 6-Hiruki-Mackenzie vs 2-Cowley-Shpiel
120 4.00 2.00 7-Woo-Hunter vs 4-Boe-Hamar
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-McDonald-Robertson vs 6-Aston-Breunesse
170 0.00 6.00 2-Davison-Davison vs 1-Popp-Pirzek
1430 6.00 0.00 3-Mewar-Derksen vs 3-Peters-Carlson
680 4.50 1.50 4-Holtom-Holtom vs 5-Slopianka-Matthew
680 4.50 1.50 5-Starchuck-Case vs 7-Mitchell-Kortzman
650 2.00 4.00 6-Hiruki-Mackenzie vs 2-Cowley-Shpiel
650 2.00 4.00 7-Woo-Hunter vs 4-Boe-Hamar
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 0.00 1-McDonald-Robertson vs 5-Slopianka-Matthew
140 0.00 6.00 2-Davison-Davison vs 7-Mitchell-Kortzman
100 1.50 4.50 3-Mewar-Derksen vs 2-Cowley-Shpiel
600 4.00 2.00 4-Holtom-Holtom vs 4-Boe-Hamar
100 1.50 4.50 5-Starchuck-Case vs 6-Aston-Breunesse
200 3.00 3.00 6-Hiruki-Mackenzie vs 1-Popp-Pirzek
620 5.00 1.00 7-Woo-Hunter vs 3-Peters-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-McDonald-Robertson vs 5-Slopianka-Matthew
420 3.50 2.50 2-Davison-Davison vs 7-Mitchell-Kortzman
140 1.00 5.00 3-Mewar-Derksen vs 2-Cowley-Shpiel
420 3.50 2.50 4-Holtom-Holtom vs 4-Boe-Hamar
420 3.50 2.50 5-Starchuck-Case vs 6-Aston-Breunesse
100 0.00 6.00 6-Hiruki-Mackenzie vs 1-Popp-Pirzek
450 6.00 0.00 7-Woo-Hunter vs 3-Peters-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-McDonald-Robertson vs 5-Slopianka-Matthew
100 1.00 5.00 2-Davison-Davison vs 7-Mitchell-Kortzman
200 0.00 6.00 3-Mewar-Derksen vs 2-Cowley-Shpiel
80 2.00 4.00 4-Holtom-Holtom vs 4-Boe-Hamar
110 5.00 1.00 5-Starchuck-Case vs 6-Aston-Breunesse
110 5.00 1.00 6-Hiruki-Mackenzie vs 1-Popp-Pirzek
100 3.00 3.00 7-Woo-Hunter vs 3-Peters-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.00 2.00 1-McDonald-Robertson vs 5-Slopianka-Matthew
50 0.00 6.00 2-Davison-Davison vs 7-Mitchell-Kortzman
1440 6.00 0.00 3-Mewar-Derksen vs 2-Cowley-Shpiel
440 2.00 4.00 4-Holtom-Holtom vs 4-Boe-Hamar
460 3.00 3.00 5-Starchuck-Case vs 6-Aston-Breunesse
170 1.00 5.00 6-Hiruki-Mackenzie vs 1-Popp-Pirzek
1020 5.00 1.00 7-Woo-Hunter vs 3-Peters-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-McDonald-Robertson vs 4-Boe-Hamar
50 2.00 4.00 2-Davison-Davison vs 6-Aston-Breunesse
420 5.50 0.50 3-Mewar-Derksen vs 1-Popp-Pirzek
420 5.50 0.50 4-Holtom-Holtom vs 3-Peters-Carlson
170 4.00 2.00 5-Starchuck-Case vs 5-Slopianka-Matthew
100 0.00 6.00 6-Hiruki-Mackenzie vs 7-Mitchell-Kortzman
50 2.00 4.00 7-Woo-Hunter vs 2-Cowley-Shpiel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-McDonald-Robertson vs 4-Boe-Hamar
400 2.00 4.00 2-Davison-Davison vs 6-Aston-Breunesse
430 1.00 5.00 3-Mewar-Derksen vs 1-Popp-Pirzek
110 4.00 2.00 4-Holtom-Holtom vs 3-Peters-Carlson
100 6.00 0.00 5-Starchuck-Case vs 5-Slopianka-Matthew
50 5.00 1.00 6-Hiruki-Mackenzie vs 7-Mitchell-Kortzman
460 0.00 6.00 7-Woo-Hunter vs 2-Cowley-Shpiel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-McDonald-Robertson vs 4-Boe-Hamar
50 0.50 5.50 2-Davison-Davison vs 6-Aston-Breunesse
140 5.50 0.50 3-Mewar-Derksen vs 1-Popp-Pirzek
110 3.00 3.00 4-Holtom-Holtom vs 3-Peters-Carlson
110 3.00 3.00 5-Starchuck-Case vs 5-Slopianka-Matthew
140 5.50 0.50 6-Hiruki-Mackenzie vs 7-Mitchell-Kortzman
50 0.50 5.50 7-Woo-Hunter vs 2-Cowley-Shpiel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-McDonald-Robertson vs 4-Boe-Hamar
800 0.00 6.00 2-Davison-Davison vs 6-Aston-Breunesse
100 3.50 2.50 3-Mewar-Derksen vs 1-Popp-Pirzek
500 6.00 0.00 4-Holtom-Holtom vs 3-Peters-Carlson
100 3.50 2.50 5-Starchuck-Case vs 5-Slopianka-Matthew
140 2.00 4.00 6-Hiruki-Mackenzie vs 7-Mitchell-Kortzman
200 1.00 5.00 7-Woo-Hunter vs 2-Cowley-Shpiel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 3.00 1-McDonald-Robertson vs 3-Peters-Carlson
PASS 3.00 3.00 2-Davison-Davison vs 5-Slopianka-Matthew
100 0.00 6.00 3-Mewar-Derksen vs 7-Mitchell-Kortzman
PASS 3.00 3.00 4-Holtom-Holtom vs 2-Cowley-Shpiel
PASS 3.00 3.00 5-Starchuck-Case vs 4-Boe-Hamar
150 6.00 0.00 6-Hiruki-Mackenzie vs 6-Aston-Breunesse
PASS 3.00 3.00 7-Woo-Hunter vs 1-Popp-Pirzek
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-McDonald-Robertson vs 3-Peters-Carlson
140 2.50 3.50 2-Davison-Davison vs 5-Slopianka-Matthew
170 4.00 2.00 3-Mewar-Derksen vs 7-Mitchell-Kortzman
210 5.00 1.00 4-Holtom-Holtom vs 2-Cowley-Shpiel
420 6.00 0.00 5-Starchuck-Case vs 4-Boe-Hamar
50 0.50 5.50 6-Hiruki-Mackenzie vs 6-Aston-Breunesse
140 2.50 3.50 7-Woo-Hunter vs 1-Popp-Pirzek
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 4.50 1-McDonald-Robertson vs 3-Peters-Carlson
650 5.00 1.00 2-Davison-Davison vs 5-Slopianka-Matthew
620 3.00 3.00 3-Mewar-Derksen vs 7-Mitchell-Kortzman
650 5.00 1.00 4-Holtom-Holtom vs 2-Cowley-Shpiel
650 5.00 1.00 5-Starchuck-Case vs 4-Boe-Hamar
100 0.00 6.00 6-Hiruki-Mackenzie vs 6-Aston-Breunesse
300 1.50 4.50 7-Woo-Hunter vs 1-Popp-Pirzek
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-McDonald-Robertson vs 3-Peters-Carlson
140 6.00 0.00 2-Davison-Davison vs 5-Slopianka-Matthew
130 5.00 1.00 3-Mewar-Derksen vs 7-Mitchell-Kortzman
50 2.50 3.50 4-Holtom-Holtom vs 2-Cowley-Shpiel
50 2.50 3.50 5-Starchuck-Case vs 4-Boe-Hamar
50 2.50 3.50 6-Hiruki-Mackenzie vs 6-Aston-Breunesse
50 2.50 3.50 7-Woo-Hunter vs 1-Popp-Pirzek
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-McDonald-Robertson vs 2-Cowley-Shpiel
140 4.50 1.50 2-Davison-Davison vs 4-Boe-Hamar
110 2.00 4.00 3-Mewar-Derksen vs 6-Aston-Breunesse
140 4.50 1.50 4-Holtom-Holtom vs 1-Popp-Pirzek
140 4.50 1.50 5-Starchuck-Case vs 3-Peters-Carlson
140 4.50 1.50 6-Hiruki-Mackenzie vs 5-Slopianka-Matthew
50 0.00 6.00 7-Woo-Hunter vs 7-Mitchell-Kortzman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-McDonald-Robertson vs 2-Cowley-Shpiel
140 5.00 1.00 2-Davison-Davison vs 4-Boe-Hamar
100 1.00 5.00 3-Mewar-Derksen vs 6-Aston-Breunesse
140 5.00 1.00 4-Holtom-Holtom vs 1-Popp-Pirzek
140 5.00 1.00 5-Starchuck-Case vs 3-Peters-Carlson
110 3.00 3.00 6-Hiruki-Mackenzie vs 5-Slopianka-Matthew
100 1.00 5.00 7-Woo-Hunter vs 7-Mitchell-Kortzman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 5.00 1-McDonald-Robertson vs 2-Cowley-Shpiel
170 3.00 3.00 2-Davison-Davison vs 4-Boe-Hamar
100 6.00 0.00 3-Mewar-Derksen vs 6-Aston-Breunesse
140 4.00 2.00 4-Holtom-Holtom vs 1-Popp-Pirzek
420 1.00 5.00 5-Starchuck-Case vs 3-Peters-Carlson
130 5.00 1.00 6-Hiruki-Mackenzie vs 5-Slopianka-Matthew
420 1.00 5.00 7-Woo-Hunter vs 7-Mitchell-Kortzman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-McDonald-Robertson vs 2-Cowley-Shpiel
100 4.00 2.00 2-Davison-Davison vs 4-Boe-Hamar
130 6.00 0.00 3-Mewar-Derksen vs 6-Aston-Breunesse
150 0.00 6.00 4-Holtom-Holtom vs 1-Popp-Pirzek
120 2.00 4.00 5-Starchuck-Case vs 3-Peters-Carlson
50 3.00 3.00 6-Hiruki-Mackenzie vs 5-Slopianka-Matthew
110 5.00 1.00 7-Woo-Hunter vs 7-Mitchell-Kortzman
----------------------------------------------------------------------