Open Pairs Wednesday Aft Session October 28, 2009
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 56.61 107.00 B 1 1 0.72(A) P Connell - Krishna Mewar
1 56.08 106.00 A 2 0.50(A) Irene McDonald - Wayne Hushagen
4 53.44 101.00 B 3 0.36(A) Thomas Paton - Ken Mortensen
3 49.47 93.50 A 4 0.25(A) Daphne Horwitz - Anne Derkat
2 49.21 93.00 A Helen Mitchell - Walter Derksen
8 48.94 92.50 A Issy McLean - Dorothy Robertson
5 47.88 90.50 B Barry Swanson - Dennis Lee
Open Pairs Wednesday Aft Session October 28, 2009
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 61.31 115.88 A 1 0.72(A) Floyd Derkat - Yasuko Hiruki
7 60.42 114.19 C 2 1 1 0.50(A) Tillie Anton - Joan Lawrence
6 59.82 113.06 A 3 0.36(A) Mike Aston - George Breunesse
9 52.38 99.00 B 4 2 0.34(B) Donald Holtom - Louise Holtom
1 50.60 95.63 C 2 0.22(C) Arlene Jesse - Ann Myroon
8 50.00 94.50 C Audry Alty - Carol Theberge
2 41.07 77.63 B Janice Cowley - Joan Smith
3 38.99 73.69 C Doug Striker - Stan Graham