Open Pairs Wednesday Aft Session February 1, 2012
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 53.78 101.64 A 1 0.90(A) Arthur Davison - Elinor Davison
6 53.25 100.64 A 2 0.63(A) Berniece Malone - Lorraine McDonald
7 52.38 99.00 A 3 0.45(A) P Connell - Cec Mackenzie
1 51.89 98.08 A 4 0.32(A) Irene McDonald - Walter Derksen
3 50.98 96.36 A Yasuko Hiruki - Ruth Cox
5 50.11 94.71 A Stan Shpiel - Mike Aston
4 47.54 89.86 B 1 0.16(B) Daphne Horwitz - Krishna Mewar
8 38.81 73.36 B Bea Hunter - Kong Woo
Open Pairs Wednesday Aft Session February 1, 2012
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.70 120.39 A 1 0.90(A) Frances Kortzman - Helen Mitchell
4 61.99 117.17 A 2 0.63(A) Lloyd Pirzek - Janice Cowley
6 61.90 117.00 B 3 1 0.48(B) Donald Holtom - Louise Holtom
7 52.04 98.36 C 4 2 1 0.34(B) Antoinette Magyar - Janet Gilchrist
5 48.51 91.69 A Isabelle Bain - George Breunesse
9 43.28 81.80 C 2 0.22(C) Carole McPherson - Jean Boe
2 40.81 77.13 C Carol Theberge - Beverly Carlson
3 40.43 76.42 B Bill Bateman - Lawrence Diduch
8 37.58 71.03 C Vicki Slopianka - Denyse Matthew
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-McDonald-Derksen vs 1-Kortzman-Mitchell
50 3.50 3.50 2-Davison-Davison vs 3-Bateman-Diduch
50 3.50 3.50 3-Hiruki-Cox vs 5-Bain-Breunesse
100 1.00 6.00 4-Horwitz-Mewar vs 7-Magyar-Gilchrist
400 7.00 0.00 5-Shpiel-Aston vs 9-McPherson-Boe
150 5.00 2.00 6-Malone-McDonald vs 2-Theberge-Carlson
100 1.00 6.00 7-Connell-Mackenzie vs 4-Pirzek-Cowley
100 1.00 6.00 8-Hunter-Woo vs 6-Holtom-Holtom
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-McDonald-Derksen vs 1-Kortzman-Mitchell
650 6.50 0.50 2-Davison-Davison vs 3-Bateman-Diduch
500 5.00 2.00 3-Hiruki-Cox vs 5-Bain-Breunesse
200 0.00 7.00 4-Horwitz-Mewar vs 7-Magyar-Gilchrist
170 3.00 4.00 5-Shpiel-Aston vs 9-McPherson-Boe
200 4.00 3.00 6-Malone-McDonald vs 2-Theberge-Carlson
650 6.50 0.50 7-Connell-Mackenzie vs 4-Pirzek-Cowley
100 1.00 6.00 8-Hunter-Woo vs 6-Holtom-Holtom
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-McDonald-Derksen vs 1-Kortzman-Mitchell
100 2.36 4.64 2-Davison-Davison vs 3-Bateman-Diduch
50 4.07 2.93 3-Hiruki-Cox vs 5-Bain-Breunesse
AVE AVE 3.50 3.50 4-Horwitz-Mewar vs 7-Magyar-Gilchrist
80 5.79 1.21 5-Shpiel-Aston vs 9-McPherson-Boe
100 6.93 0.07 6-Malone-McDonald vs 2-Theberge-Carlson
50 4.07 2.93 7-Connell-Mackenzie vs 4-Pirzek-Cowley
110 1.21 5.79 8-Hunter-Woo vs 6-Holtom-Holtom
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 1-McDonald-Derksen vs 9-McPherson-Boe
630 7.00 0.00 2-Davison-Davison vs 2-Theberge-Carlson
120 2.50 4.50 3-Hiruki-Cox vs 4-Pirzek-Cowley
300 0.00 7.00 4-Horwitz-Mewar vs 6-Holtom-Holtom
600 5.00 2.00 5-Shpiel-Aston vs 8-Slopianka-Matthew
120 2.50 4.50 6-Malone-McDonald vs 1-Kortzman-Mitchell
600 5.00 2.00 7-Connell-Mackenzie vs 3-Bateman-Diduch
200 1.00 6.00 8-Hunter-Woo vs 5-Bain-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-McDonald-Derksen vs 9-McPherson-Boe
600 3.50 3.50 2-Davison-Davison vs 2-Theberge-Carlson
600 3.50 3.50 3-Hiruki-Cox vs 4-Pirzek-Cowley
100 0.00 7.00 4-Horwitz-Mewar vs 6-Holtom-Holtom
630 6.00 1.00 5-Shpiel-Aston vs 8-Slopianka-Matthew
110 1.00 6.00 6-Malone-McDonald vs 1-Kortzman-Mitchell
630 6.00 1.00 7-Connell-Mackenzie vs 3-Bateman-Diduch
150 2.00 5.00 8-Hunter-Woo vs 5-Bain-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-McDonald-Derksen vs 9-McPherson-Boe
600 5.00 2.00 2-Davison-Davison vs 2-Theberge-Carlson
650 0.00 7.00 3-Hiruki-Cox vs 4-Pirzek-Cowley
620 2.50 4.50 4-Horwitz-Mewar vs 6-Holtom-Holtom
620 2.50 4.50 5-Shpiel-Aston vs 8-Slopianka-Matthew
100 6.50 0.50 6-Malone-McDonald vs 1-Kortzman-Mitchell
620 2.50 4.50 7-Connell-Mackenzie vs 3-Bateman-Diduch
100 6.50 0.50 8-Hunter-Woo vs 5-Bain-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-McDonald-Derksen vs 8-Slopianka-Matthew
600 0.00 7.00 2-Davison-Davison vs 1-Kortzman-Mitchell
110 3.00 4.00 3-Hiruki-Cox vs 3-Bateman-Diduch
140 5.00 2.00 4-Horwitz-Mewar vs 5-Bain-Breunesse
140 5.00 2.00 5-Shpiel-Aston vs 7-Magyar-Gilchrist
200 7.00 0.00 6-Malone-McDonald vs 9-McPherson-Boe
140 5.00 2.00 7-Connell-Mackenzie vs 2-Theberge-Carlson
200 1.00 6.00 8-Hunter-Woo vs 4-Pirzek-Cowley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-McDonald-Derksen vs 8-Slopianka-Matthew
50 4.50 2.50 2-Davison-Davison vs 1-Kortzman-Mitchell
100 2.00 5.00 3-Hiruki-Cox vs 3-Bateman-Diduch
90 6.50 0.50 4-Horwitz-Mewar vs 5-Bain-Breunesse
100 2.00 5.00 5-Shpiel-Aston vs 7-Magyar-Gilchrist
100 2.00 5.00 6-Malone-McDonald vs 9-McPherson-Boe
50 4.50 2.50 7-Connell-Mackenzie vs 2-Theberge-Carlson
90 6.50 0.50 8-Hunter-Woo vs 4-Pirzek-Cowley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-McDonald-Derksen vs 8-Slopianka-Matthew
80 1.00 6.00 2-Davison-Davison vs 1-Kortzman-Mitchell
170 7.00 0.00 3-Hiruki-Cox vs 3-Bateman-Diduch
110 3.00 4.00 4-Horwitz-Mewar vs 5-Bain-Breunesse
90 2.00 5.00 5-Shpiel-Aston vs 7-Magyar-Gilchrist
140 4.50 2.50 6-Malone-McDonald vs 9-McPherson-Boe
140 4.50 2.50 7-Connell-Mackenzie vs 2-Theberge-Carlson
50 0.00 7.00 8-Hunter-Woo vs 4-Pirzek-Cowley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-McDonald-Derksen vs 7-Magyar-Gilchrist
170 2.50 4.50 2-Davison-Davison vs 9-McPherson-Boe
620 6.00 1.00 3-Hiruki-Cox vs 2-Theberge-Carlson
100 0.50 6.50 4-Horwitz-Mewar vs 4-Pirzek-Cowley
170 2.50 4.50 5-Shpiel-Aston vs 6-Holtom-Holtom
230 5.00 2.00 6-Malone-McDonald vs 8-Slopianka-Matthew
200 4.00 3.00 7-Connell-Mackenzie vs 1-Kortzman-Mitchell
100 0.50 6.50 8-Hunter-Woo vs 3-Bateman-Diduch
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-McDonald-Derksen vs 7-Magyar-Gilchrist
100 6.50 0.50 2-Davison-Davison vs 9-McPherson-Boe
50 5.00 2.00 3-Hiruki-Cox vs 2-Theberge-Carlson
400 1.50 5.50 4-Horwitz-Mewar vs 4-Pirzek-Cowley
400 1.50 5.50 5-Shpiel-Aston vs 6-Holtom-Holtom
130 3.50 3.50 6-Malone-McDonald vs 8-Slopianka-Matthew
500 0.00 7.00 7-Connell-Mackenzie vs 1-Kortzman-Mitchell
100 6.50 0.50 8-Hunter-Woo vs 3-Bateman-Diduch
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.00 0.00 1-McDonald-Derksen vs 7-Magyar-Gilchrist
690 4.50 2.50 2-Davison-Davison vs 9-McPherson-Boe
660 1.50 5.50 3-Hiruki-Cox vs 2-Theberge-Carlson
690 4.50 2.50 4-Horwitz-Mewar vs 4-Pirzek-Cowley
100 0.00 7.00 5-Shpiel-Aston vs 6-Holtom-Holtom
660 1.50 5.50 6-Malone-McDonald vs 8-Slopianka-Matthew
690 4.50 2.50 7-Connell-Mackenzie vs 1-Kortzman-Mitchell
690 4.50 2.50 8-Hunter-Woo vs 3-Bateman-Diduch
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-McDonald-Derksen vs 6-Holtom-Holtom
90 3.00 4.00 2-Davison-Davison vs 8-Slopianka-Matthew
110 0.00 7.00 3-Hiruki-Cox vs 1-Kortzman-Mitchell
90 3.00 4.00 4-Horwitz-Mewar vs 3-Bateman-Diduch
130 7.00 0.00 5-Shpiel-Aston vs 5-Bain-Breunesse
90 3.00 4.00 6-Malone-McDonald vs 7-Magyar-Gilchrist
110 6.00 1.00 7-Connell-Mackenzie vs 9-McPherson-Boe
90 3.00 4.00 8-Hunter-Woo vs 2-Theberge-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 4.00 1-McDonald-Derksen vs 6-Holtom-Holtom
430 6.50 0.50 2-Davison-Davison vs 8-Slopianka-Matthew
490 3.00 4.00 3-Hiruki-Cox vs 1-Kortzman-Mitchell
490 3.00 4.00 4-Horwitz-Mewar vs 3-Bateman-Diduch
920 0.00 7.00 5-Shpiel-Aston vs 5-Bain-Breunesse
430 6.50 0.50 6-Malone-McDonald vs 7-Magyar-Gilchrist
490 3.00 4.00 7-Connell-Mackenzie vs 9-McPherson-Boe
490 3.00 4.00 8-Hunter-Woo vs 2-Theberge-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-McDonald-Derksen vs 6-Holtom-Holtom
70 5.00 2.00 2-Davison-Davison vs 8-Slopianka-Matthew
100 3.50 3.50 3-Hiruki-Cox vs 1-Kortzman-Mitchell
50 6.50 0.50 4-Horwitz-Mewar vs 3-Bateman-Diduch
300 0.00 7.00 5-Shpiel-Aston vs 5-Bain-Breunesse
50 6.50 0.50 6-Malone-McDonald vs 7-Magyar-Gilchrist
200 1.00 6.00 7-Connell-Mackenzie vs 9-McPherson-Boe
110 2.00 5.00 8-Hunter-Woo vs 2-Theberge-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-McDonald-Derksen vs 5-Bain-Breunesse
110 2.50 4.50 2-Davison-Davison vs 7-Magyar-Gilchrist
200 6.50 0.50 3-Hiruki-Cox vs 9-McPherson-Boe
110 2.50 4.50 4-Horwitz-Mewar vs 2-Theberge-Carlson
90 4.50 2.50 5-Shpiel-Aston vs 4-Pirzek-Cowley
90 4.50 2.50 6-Malone-McDonald vs 6-Holtom-Holtom
200 6.50 0.50 7-Connell-Mackenzie vs 8-Slopianka-Matthew
140 0.00 7.00 8-Hunter-Woo vs 1-Kortzman-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-McDonald-Derksen vs 5-Bain-Breunesse
170 0.00 7.00 2-Davison-Davison vs 7-Magyar-Gilchrist
450 4.00 3.00 3-Hiruki-Cox vs 9-McPherson-Boe
200 1.50 5.50 4-Horwitz-Mewar vs 2-Theberge-Carlson
450 4.00 3.00 5-Shpiel-Aston vs 4-Pirzek-Cowley
450 4.00 3.00 6-Malone-McDonald vs 6-Holtom-Holtom
980 7.00 0.00 7-Connell-Mackenzie vs 8-Slopianka-Matthew
480 6.00 1.00 8-Hunter-Woo vs 1-Kortzman-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-McDonald-Derksen vs 5-Bain-Breunesse
50 5.00 2.00 2-Davison-Davison vs 7-Magyar-Gilchrist
420 1.00 6.00 3-Hiruki-Cox vs 9-McPherson-Boe
400 3.00 4.00 4-Horwitz-Mewar vs 2-Theberge-Carlson
50 5.00 2.00 5-Shpiel-Aston vs 4-Pirzek-Cowley
420 1.00 6.00 6-Malone-McDonald vs 6-Holtom-Holtom
50 5.00 2.00 7-Connell-Mackenzie vs 8-Slopianka-Matthew
420 1.00 6.00 8-Hunter-Woo vs 1-Kortzman-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-McDonald-Derksen vs 4-Pirzek-Cowley
100 1.50 5.50 2-Davison-Davison vs 6-Holtom-Holtom
420 6.00 1.00 3-Hiruki-Cox vs 8-Slopianka-Matthew
50 3.50 3.50 4-Horwitz-Mewar vs 1-Kortzman-Mitchell
420 6.00 1.00 5-Shpiel-Aston vs 3-Bateman-Diduch
50 3.50 3.50 6-Malone-McDonald vs 5-Bain-Breunesse
100 1.50 5.50 7-Connell-Mackenzie vs 7-Magyar-Gilchrist
150 0.00 7.00 8-Hunter-Woo vs 9-McPherson-Boe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-McDonald-Derksen vs 4-Pirzek-Cowley
600 6.50 0.50 2-Davison-Davison vs 6-Holtom-Holtom
150 3.00 4.00 3-Hiruki-Cox vs 8-Slopianka-Matthew
200 4.50 2.50 4-Horwitz-Mewar vs 1-Kortzman-Mitchell
600 6.50 0.50 5-Shpiel-Aston vs 3-Bateman-Diduch
140 0.00 7.00 6-Malone-McDonald vs 5-Bain-Breunesse
100 1.00 6.00 7-Connell-Mackenzie vs 7-Magyar-Gilchrist
200 4.50 2.50 8-Hunter-Woo vs 9-McPherson-Boe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 5.50 1-McDonald-Derksen vs 4-Pirzek-Cowley
50 5.50 1.50 2-Davison-Davison vs 6-Holtom-Holtom
420 1.50 5.50 3-Hiruki-Cox vs 8-Slopianka-Matthew
50 5.50 1.50 4-Horwitz-Mewar vs 1-Kortzman-Mitchell
50 5.50 1.50 5-Shpiel-Aston vs 3-Bateman-Diduch
50 5.50 1.50 6-Malone-McDonald vs 5-Bain-Breunesse
420 1.50 5.50 7-Connell-Mackenzie vs 7-Magyar-Gilchrist
420 1.50 5.50 8-Hunter-Woo vs 9-McPherson-Boe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-McDonald-Derksen vs 3-Bateman-Diduch
200 6.00 1.00 2-Davison-Davison vs 5-Bain-Breunesse
100 2.50 4.50 3-Hiruki-Cox vs 7-Magyar-Gilchrist
110 4.50 2.50 4-Horwitz-Mewar vs 9-McPherson-Boe
100 2.50 4.50 5-Shpiel-Aston vs 2-Theberge-Carlson
110 0.00 7.00 6-Malone-McDonald vs 4-Pirzek-Cowley
100 1.00 6.00 7-Connell-Mackenzie vs 6-Holtom-Holtom
300 7.00 0.00 8-Hunter-Woo vs 8-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 3.50 1-McDonald-Derksen vs 3-Bateman-Diduch
200 3.50 3.50 2-Davison-Davison vs 5-Bain-Breunesse
200 3.50 3.50 3-Hiruki-Cox vs 7-Magyar-Gilchrist
120 0.00 7.00 4-Horwitz-Mewar vs 9-McPherson-Boe
300 6.00 1.00 5-Shpiel-Aston vs 2-Theberge-Carlson
100 1.00 6.00 6-Malone-McDonald vs 4-Pirzek-Cowley
400 7.00 0.00 7-Connell-Mackenzie vs 6-Holtom-Holtom
200 3.50 3.50 8-Hunter-Woo vs 8-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-McDonald-Derksen vs 3-Bateman-Diduch
100 5.00 2.00 2-Davison-Davison vs 5-Bain-Breunesse
110 6.00 1.00 3-Hiruki-Cox vs 7-Magyar-Gilchrist
300 7.00 0.00 4-Horwitz-Mewar vs 9-McPherson-Boe
50 3.50 3.50 5-Shpiel-Aston vs 2-Theberge-Carlson
50 3.50 3.50 6-Malone-McDonald vs 4-Pirzek-Cowley
130 1.00 6.00 7-Connell-Mackenzie vs 6-Holtom-Holtom
50 2.00 5.00 8-Hunter-Woo vs 8-Slopianka-Matthew
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.79 1.21 1-McDonald-Derksen vs 2-Theberge-Carlson
50 1.21 5.79 2-Davison-Davison vs 4-Pirzek-Cowley
460 6.93 0.07 3-Hiruki-Cox vs 6-Holtom-Holtom
170 3.50 3.50 4-Horwitz-Mewar vs 8-Slopianka-Matthew
50 1.21 5.79 5-Shpiel-Aston vs 1-Kortzman-Mitchell
200 4.64 2.36 6-Malone-McDonald vs 3-Bateman-Diduch
50 1.21 5.79 7-Connell-Mackenzie vs 5-Bain-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.79 1.21 1-McDonald-Derksen vs 2-Theberge-Carlson
680 2.93 4.07 2-Davison-Davison vs 4-Pirzek-Cowley
680 2.93 4.07 3-Hiruki-Cox vs 6-Holtom-Holtom
230 6.93 0.07 4-Horwitz-Mewar vs 8-Slopianka-Matthew
1460 0.07 6.93 5-Shpiel-Aston vs 1-Kortzman-Mitchell
680 2.93 4.07 6-Malone-McDonald vs 3-Bateman-Diduch
680 2.93 4.07 7-Connell-Mackenzie vs 5-Bain-Breunesse
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.93 4.07 1-McDonald-Derksen vs 2-Theberge-Carlson
400 0.64 6.36 2-Davison-Davison vs 4-Pirzek-Cowley
300 2.93 4.07 3-Hiruki-Cox vs 6-Holtom-Holtom
50 6.93 0.07 4-Horwitz-Mewar vs 8-Slopianka-Matthew
400 0.64 6.36 5-Shpiel-Aston vs 1-Kortzman-Mitchell
150 4.64 2.36 6-Malone-McDonald vs 3-Bateman-Diduch
100 5.79 1.21 7-Connell-Mackenzie vs 5-Bain-Breunesse
----------------------------------------------------------------------