Open Pairs Monday Morn Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 56.94 123.00 A 1 1.00(SA) Wayne Hushagen - Colin Johnson
8 55.79 120.50 A 2 0.70(SA) Raye Dolgoy - Yasuko Hiruki
6 55.56 120.00 B 3 1 2 0.78(OB) Farida Melrose - Gerald Melrose
4 54.17 117.00 B 4 2 4 0.44(OB) Neil Hardy - Shiela Hardy
3 53.94 116.50 B 5/6 0.29(OB) Trellice Ainsley - Margaret Graham
9 53.94 116.50 A Kathy Sargalis - Walter Derksen
10 44.91 97.00 A Isabelle Bain - Ronald Kupchanko
2 44.21 95.50 C Marwina Prent - Jeanette McNamee
5 40.51 87.50 B Marie Dixon - Norval Horner
1 40.05 86.50 B Olga Keaschuk - Evelyn Johnson
TRAVELING SCORE SLIPS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 5 0 5 5 8 5 5
-100 ---- -100 -50 -110 -50 -50 110 -50 -50
2> 4- 4- 0 3 1- 6- 8 6- 1-
-110 ---- -110 -510 -120 -300 -90 50 -90 -300
3> 0 3 3 7 7 7 5 1 3
-110 ---- 100 100 140 140 140 110 -50 100
4> 5- 8 2 5- 5- 2 5- 2 0
-100 90 ---- -200 -100 -100 -200 -100 -200 -300
5> 4 1 4 4 8 2 6- 6- 0
50 -200 ---- 50 50 150 -100 100 100 -300
6> 6- 2 0 3- 5 1 3- 8 6-
420 140 ---- -100 170 200 90 170 450 420
7> 3- 3- 3- 3- 3- 3- 8 3- 3-
620 620 620 ---- 620 620 620 650 620 620
8> 1- 4 7- 7- 1- 1- 6 5 1-
-120 -110 50 ---- 50 -120 -120 -90 -100 -120
9> 0 6- 6- 1- 3- 6- 3- 6- 1-
-100 170 170 ---- -50 140 170 140 170 -50
10> 0 2 5 8 2 7 5 2 5
-200 -140 100 600 ---- -140 200 100 -140 100
11> 4 1- 5 6 3 1- 0 8 7
130 50 150 420 ---- 100 50 -50 710 550
12> 1 1 5 8 5 5 1 5 5
-430 -430 -400 -150 ---- -400 -400 -430 -400 -400
13> 2 4- 6- 6- 2 8 2 4- 0
90 110 120 120 90 ---- 600 90 110 -100
14> 4 - 6- 8 6- 4 2 - 4
-110 -170 50 150 50 ---- -110 -140 -170 -110
15> 7 5- 1 5- 8 3 3 0 3
50 -90 -120 -90 100 ---- -110 -110 -140 -110
16> 7 1- 4- 1- 7 4- 1- 7 1-
-710 -1460 -720 -1460 -710 -720 -----1460 -710 -1460
17> 7 5- 3 5- 0 8 3 1 3
100 50 -50 50 -100 300 ---- -50 -80 -50
18> 1 7 1 5 1 7 4 7 3
-130 140 -130 110 -130 140 ---- 50 140 -100
19> 6 1 3- 5 1 3- 1 8 7
110 -300 -110 90 -300 -110 -300 ---- 500 120
20> 6- 3- 6- 8 3- 3- - - 3-
-130 -150 -130 -100 -150 -150 -600 ---- -600 -150
21> 0 2- 2- 8 7 2- 2- 5 6
-420 -200 -200 110 100 -200 -200 ---- -140 50
22> 1 3 6 0 2 6 6 6 6
170 420 450 -50 200 450 450 450 ---- 450
23> 1 4 1 6 1 7 8 4 4
-650 -620 -650 -170 -650 -100 200 -620 ---- -620
24> 4 3 5 7 0 8 6 1 2
200 170 400 430 -150 450 420 -100 ---- -50
25> 1 3- 7- 3- 0 3- 7- 3- 6
490 510 1010 510 -50 510 1010 510 990 ----
26> 2- 2- 4- 0 4- 6 7 8 1
-150 -150 -130 -400 -130 80 100 110 -180 ----
27> 4- 8 0 2- 2- 7 1 4- 6
50 420 -300 -50 -50 140 -100 50 100 ----
28> 2- 6 5 2- - 7- 4 - 7-
---- 100 200 150 100 -100 800 110 -100 800
29> 5 3- 3- - 2 6 7- 7- -
---- 100 -140 -140 -200 -170 150 200 200 -200
30> 3 6- - 3 - 6- 6- 3 6-
---- -50 140 -100 -50 -100 140 140 -50 140
Open Pairs Monday Morn Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.72 129.00 A 1 3 1.13(OA) Donna MacDonald - Helen Mitchell
2 57.87 125.00 A 2 4 0.84(OA) Floyd Derkat - Ruth Jackson
7 55.56 120.00 A 3 0.50(SA) Lloyd Pirzek - Janice Cowley
9 55.09 119.00 B 4 1 3 0.59(OB) Barry Swanson - Lela Swanson
1 53.70 116.00 C 2 1 2 0.34(SB) Bob Miller - Simone Miller
10 52.78 114.00 A Edward Popp - George Breunesse
3 43.06 93.00 C Bruce Lennie - Shirley Heikel
5 42.36 91.50 B George Mckinney - Helen Mckinney
4 40.28 87.00 C Helen Vanderelst - Paul Vanderelst
6 39.58 85.50 B Al Deby - Lois Payne
TRAVELING SCORE SLIPS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 3 6- 0 3 3 8 3 3
100 ---- 50 100 -110 50 50 110 50 50
2> 3- 1- 3- 0 8 1- 5 6- 6-
110 ---- 90 110 -50 510 90 120 300 300
3> 8 1 5 3 5 7 1 5 1
110 ---- -140 -100 -110 -100 50 -140 -100 -140
4> 6 0 2- 6 6 2- 8 2- 2-
200 -90 ---- 100 200 200 100 300 100 100
5> 6 7 1- 4 1- 4 8 0 4
100 200 ---- -100 -50 -100 -50 300 -150 -50
6> 7 6 4- 8 0 4- 1- 3 1-
-90 -140 ---- -170 100 -450 -170 -420 -200 -420
7> 4- 0 4- 4- 4- 4- 4- 4- 4-
-620 -650 -620 ---- -620 -620 -620 -620 -620 -620
8> 4 2 - 3 - 6- 6- 6- 6-
110 90 -50 ---- 100 -50 120 120 120 120
9> 1- 4- 1- 1- 6- 6- 4- 8 1-
-170 -140 -170 ---- -170 50 50 -140 100 -170
10> 3 3 6 0 3 6 8 1 6
-100 -100 140 -600 ---- -100 140 200 -200 140
11> 8 3 0 2 1 5 4 6- 6-
50 -150 -710 -420 ---- -550 -100 -130 -50 -50
12> 7 3 3 0 3 3 7 3 7
430 400 400 150 ---- 400 400 430 400 430
13> 1- 3- 1- 8 6 6 0 3- 6
-120 -110 -120 100 -90 ---- -90 -600 -110 -90
14> 1- 7- 0 4 1- 4 4 7- 6
-50 170 -150 110 -50 ---- 110 110 170 140
15> 7 8 2- 5 0 1 5 2- 5
120 140 90 110 -100 ---- -50 110 90 110
16> 1 6- 6- 1 1 3- 6- 6- 3-
710 1460 1460 710 710 720 ---- 1460 1460 720
17> 7 2- 5 8 1 0 2- 5 5
80 -50 50 100 -100 -300 ---- -50 50 50
18> 1 3 5 7 7 1 1 4 7
-140 -110 100 130 130 -140 ---- -140 -50 130
19> 3 1 7 2 4- 7 7 4- 0
-90 -120 300 -110 110 300 300 ---- 110 -500
20> 0 4- 4- 1- 4- 4- 7- 1- 7-
100 150 150 130 150 150 600 ---- 130 600
21> 0 2 1 8 5- 5- 5- 5- 3
-110 -50 -100 420 200 200 200 ---- 200 140
22> 2 6 7 2 5 2 2 2 8
-450 -200 -170 -450 -420 -450 -450 -450 ---- 50
23> 4 7 7 1 4 0 7 4 2
620 650 650 100 620 -200 650 620 ---- 170
24> 6 8 4 0 5 2 3 7 1
50 150 -200 -450 -170 -420 -400 100 ---- -430
25> 8 7 4- 4- - - 4- 4- 2
50 -490 -510 -510 -1010 -1010 -510 -510 -990 ----
26> 3- 5- 2 5- 1 3- 0 8 7
130 150 -80 150 -100 130 -110 400 180 ----
27> 5- 3- 1 0 7 8 3- 5- 2
50 -50 -140 -420 100 300 -50 50 -100 ----
28> 7- 5- - 2 4 3 7- 5- -
---- 100 -100 -800 -200 -110 -150 100 -100 -800
29> 6 3 2 4- - 4- - 7- 7-
---- 170 -100 -150 140 -200 140 -200 200 200
30> 7- 5 1- 1- 1- 7- 5 5 1-
---- 100 50 -140 -140 -140 100 50 50 -140
Open Pairs Monday Morn Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.57 133.00 A 1 2 1.50(OA) Marg Stewart - Cheryl Barber
1 57.64 124.50 A 2 5/6 0.70(SA) Walley Starchuck - Edith Ruzsicska
3 53.94 116.50 B 3 1 5/6 0.50(SA) Bonnie Renwick - David Renwick
5 53.47 115.50 B 4 2 0.35(SA) Vendy Kostal - Thomas Paton
6 49.31 106.50 B Daphne Horwitz - Krishna Mewar
10 48.15 104.00 A Mike Aston - Joan Marshall
4 47.92 103.50 C 1 0.14(SC) Rachel Holman - Wes Holman
7 44.91 97.00 B Roger Gill - Lee Cousineau
2 42.82 92.50 A Irene McDonald - Pat Chase
8 40.28 87.00 C Betty Dedels - Rick Dedels
TRAVELING SCORE SLIPS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2- - 4 5- 5- 2- 7- 7-
-100 ---- -50 -100 90 110 110 -50 140 140
2> 3 7- 5 0 5 5 1 7- 2
600 ---- 660 630 140 630 630 170 660 180
3> 7 4 1 4 4 0 8 4 4
90 ---- -50 -100 -50 -50 -150 100 -50 -50
4> 8 3 0 2 5- 5- 1 5- 5-
2210 1430 ---- -300 690 1460 1460 -200 1460 1460
5> - 8 6 6 2- 4 2- 6 -
-1010 -100 ---- -420 -420 -480 -450 -480 -420 -1010
6> 7 7 2- 2- 2- 7 0 5 2-
170 170 ---- 140 140 140 170 120 150 140
7> - 6 3 4 5 - 7- 7- 2
-620 -100 -200 ---- -170 -140 -620 110 110 -300
8> 7- 0 7- 2- 5 2- 6 2- 2-
100 -430 100 ---- -400 -200 -400 -150 -400 -400
9> 3 0 5 6 1 3 3 7 8
-110 -300 PASS ---- 100 -130 -110 -110 110 140
10> 6- 1 4- 6- 4- 3 8 2 0
140 -200 110 140 ---- 110 -100 200 -170 -500
11> 2 3- 6 6 8 - 3- 6 -
-80 -50 70 70 ---- 90 -100 -50 70 -100
12> 6- 3- 0 6- 6- 1- 1- 6- 3-
140 100 -110 140 ---- 140 50 50 140 100
13> 1- 0 4- 4- 7 3 1- 7 7
170 -100 620 620 650 ---- 200 170 650 650
14> 4- 4- 1 4- 8 1 1 7 4-
-400 -400 -430 -400 100 ---- -430 -430 -150 -400
15> 5- 1 3 5- 4 7- 0 2 7-
150 80 120 150 130 ---- 600 PASS 110 600
16> 8 6 2- 2- 0 2- 6 6 2-
420 -50 -100 -100 -150 -100 ---- -50 -50 -100
17> 6 1 3 6 6 2 0 6 6
450 170 420 450 450 200 ---- 140 450 450
18> 6- 6- 6- 0 3 1 4 2 6-
630 630 630 -110 150 50 ---- 600 130 630
19> 1- 7 1- 4- 4- 0 8 4- 4-
-110 140 -110 -50 -50 -130 200 ---- -50 -50
20> 5 2 3 8 0 1 5 5 7
720 690 710 1390 620 640 720 ---- 720 1370
21> 7- - 5 5 7- 5 2 3 -
680 -200 650 650 680 650 130 ---- 230 -200
22> 2- 2- 0 6 6 6 8 1 4
-50 -50 -150 430 430 430 450 -100 ---- 400
23> 4 4 8 0 4 2 7 1 6
140 140 400 -100 140 110 300 100 ---- 170
24> 8 6- 5 6- 3- 1- 0 3- 1-
100 50 -90 50 -110 -140 -170 -110 ---- -140
25> 1- 1- 7- 4- 7- 4- 1- 6 1-
-50 -50 200 100 200 100 -50 110 -50 ----
26> 4 2 6 0 6 6 2 8 2
-120 -150 -110 -630 -110 -110 -150 -90 -150 ----
27> 6- 2 8 4 4 4 6- 1 0
-50 -130 800 -100 -100 -100 -50 -150 -250 ----
28> 4- 1- 4- 3 7- 0 1- 7- 6
---- -110 -140 -110 -120 -90 -400 -140 -90 -100
29> 6 3- 3- 3- 7- 3- 1 7- 0
---- 200 -100 -100 -100 620 -100 -200 620 -710
30> 3 7 0 7 1 4 7 5 2
---- -50 100 -110 100 -100 50 100 90 -90
Open Pairs Monday Morn Session November 16, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.04 134.00 C 1 1 1 1 1 1 2.00(OA) Jerry Haggith - Vicky Haggith
10 57.64 124.50 A 2 5/6 0.70(SA) Rose Case - Mike Yanciw
6 53.47 115.50 C 3 2 2 3 0.50(SA) Audry Alty - Carol Theberge
4 53.24 115.00 C 4 3 4 0.35(SA) Gord Manners - Doug Langevin
8 53.01 114.50 B Fred Schreiber - Liliane Peddicord
1 46.76 101.00 B Bernice Nyhus - Kris Nyhus
5 45.60 98.50 A P Connell - Dr Max Dolgoy
2 43.06 93.00 C Irene Forbes - Berniece Malone
7 42.82 92.50 C Patricia Collins - Grace Gliener
3 42.36 91.50 B Margaret King - Nels Andersen
TRAVELING SCORE SLIPS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 2- 5- 5- 7- - 4 - 2-
100 ---- -110 50 50 100 -140 -90 -140 -110
2> 5 3 - 7 3 - 8 6 3
-600 ---- -630 -660 -170 -630 -660 -140 -180 -630
3> 1 8 4 0 7 4 4 4 4
-90 ---- 150 50 -100 100 50 50 50 50
4> 2- 5 7 8 2- 6 2- 2- 0
-1460 -1430 ---- 200 300 -1460 -690 -1460 -1460 -2210
5> 4 0 5- 2 2 2 7- 5- 7-
450 100 ---- 480 420 420 420 1010 480 1010
6> 1 1 8 5- 3 5- 5- 5- 1
-170 -170 ---- -120 -140 -150 -140 -140 -140 -170
7> 2 - 5 - 4 6 3 7- 7-
100 -110 200 ---- -110 170 300 140 620 620
8> 8 2 - 5- 5- 5- 3 - 5-
430 150 -100 ---- 400 400 400 200 -100 400
9> 8 5 3 1 2 0 7 5 5
300 110 PASS ---- -110 -100 -140 130 110 110
10> 0 3- 6 1- 8 3- 1- 5 7
-200 -110 170 -140 ---- 500 -110 -140 100 200
11> 4- 2 2 2 7- 0 6 7- 4-
50 -70 -70 -70 ---- 100 -90 80 100 50
12> 6- 8 1- 1- 4- 1- 1- 6- 4-
-50 110 -140 -140 ---- -100 -140 -140 -50 -100
13> 3- 1 3- 1 1 6- 5 8 6-
-620 -650 -620 -650 -650 ---- -170 -200 100 -170
14> 7 1 3- 3- 0 3- 7 3- 7
430 150 400 400 -100 ---- 400 430 400 430
15> 5 6 2- - 4 2- - 7 8
-120 -110 -150 -600 -130 ---- -150 -600 -80 PASS
16> 2 5- 5- 8 0 5- 2 2 5-
50 100 100 150 -420 100 ---- 50 50 100
17> 2 2 2 2 2 6 7 8 5
-450 -450 -450 -450 -450 -200 ---- -170 -140 -420
18> 6 8 1- 5 1- 7 1- 4 1-
-130 110 -630 -150 -630 -50 ---- -630 -600 -630
19> 3- 3- 3- 6- 8 1 0 6- 3-
50 50 50 110 130 -140 -200 ---- 110 50
20> 0 1 8 3 7 6 3 5 3
-1390 -1370 -620 -720 -640 -690 -720 ---- -710 -720
21> 3 7- - - 3 7- 6 3 5
-650 200 -680 -680 -650 200 -130 ---- -650 -230
22> 4 2 5- 2 5- 0 8 7 2
-400 -430 50 -430 50 -450 150 100 ---- -430
23> 2 4 4 6 4 1 0 7 8
-170 -140 -140 -110 -140 -300 -400 -100 ---- 100
24> 6- 4- 0 6- 1- 8 3 4- 1-
140 110 -100 140 -50 170 90 110 ---- -50
25> - 6- 3- 6- 6- - 2 3- 6-
-200 50 -100 50 50 -200 -110 -100 50 ----
26> 2 4 2 6 6 2 0 8 6
110 120 110 150 150 110 90 630 150 ----
27> 4 1- 4 6 1- 0 7 4 8
100 50 100 130 50 -800 150 100 250 ----
28> - 3- 8 6- 6- 3- - 5 2
---- 90 110 400 140 140 110 90 120 100
29> - 2 4- 4- 7 4- - 4- 8
---- -620 -200 100 100 200 100 -620 100 710
30> 7 5 4 1 1 8 3 1 6
---- 100 50 -50 -100 -100 110 -90 -100 90