Open Pairs Monday Morn Session February 6, 2012
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 15   58.49  182.50  A   1                 3                1.50(SA) Ruth Jackson - Rose Case
  1   56.09  175.00  A  2/3               6/7               0.99(SA) Daphne Horwitz - Gord Manners
 10   56.09  175.00  A  2/3               6/7               0.99(SA) Edward Popp - Stan Shpiel
 12   55.13  172.00  C   4     1     1           1     1    0.72(SB) Mira Fenton - Terry Fenton
 13   54.33  169.50  A   5                                  0.34(SA) Helen Nyholt - Regina Schultz
  9   53.85  168.00  A   6                                  0.28(SA) Irene McDonald - Frances Kortzman
  4   53.21  166.00  B  7/8    2                 3          0.50(SB) Marie Dixon - John Lehman
  8   53.21  166.00  A  7/8                                 0.23(SA) Isabelle Bain - Pat Chase
 11   51.12  159.50  B         3                 5          0.36(SB) Roger Gill - P Connell
 17   50.64  158.00  A                                               Mike Aston - Joan Marshall
  7   49.84  155.50  A                                               Walley Starchuck - Yasuko Hiruki
  2   46.63  145.50  B         4                            0.25(SB) Marwina Prent - Jeanette McNamee
 14   44.07  137.50  C                                 2    0.16(OC) Betty Dedels - Rick Dedels
  3   42.95  134.00  B                                               Trellice Ainsley - Margaret King
  5   42.47  132.50  B                                               Beverly Holmes - Ruby Knight
  6   41.03  128.00  C                                               Norval Horner - Bob Jones
 16   40.87  127.50  B                                               Thomas Paton - Vendy Kostal

Open Pairs Monday Morn Session February 6, 2012
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.50  195.00  A   1                 1                1.70(OA) Helen Mitchell - Ian Baker
  2   59.46  185.50  A   2                 2                1.28(OA) Lloyd Pirzek - Janice Cowley
  4   57.05  178.00  A   3                 4                0.84(SA) Lorraine McDonald - Walter Derksen
  6   56.89  177.50  A   4                 5                0.60(SA) Donald Keenan - Joe Walter
  3   54.33  169.50  B   5     1                 2        ;)  0.56(SB) Helen Vanderelst - Paul Vanderelst
  8   54.01  168.50  A   6                                  0.28(SA) Linda Taschuk - Doug Hawrelak
 11   53.53  167.00  A   7                                  0.24(SA) Floyd Derkat - Anne Derkat
 13   52.88  165.00  A                                               Bernice Nyhus - Kris Nyhus
 12   51.44  160.50  B         2                 4          0.39(SB) Jerry Haggith - Vicky Haggith
  7   50.64  158.00  B         3                            0.28(SB) Bill Bateman - Gaye Bateman
 10   49.68  155.00  A                                               George Breunesse - Nels Andersen
 16   49.36  154.00  B                                               William Badger - G. David Thomas
 14   49.04  153.00  A                                               Gerry Goyeau - Gurcharan Bhatia
 17   45.99  143.50  A                                               Cec Mackenzie - Harry Meimar
  9   43.91  137.00  B                                               Barry Swanson - Lela Swanson
 15   31.73   99.00  C               1                      0.14(SC) Herman Vanhauwaert - Lorraine Vanhauwaert
  5   27.56   86.00  C                                               Carol Theberge - Margaret Henderson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   4.00 1-Horwitz-Manners vs 1-Mitchell-Baker
        110    0.00  12.00 6-Horner-Jones vs 11-Derkat-Derkat
  450          8.00   4.00 7-Starchuck-Hiruki vs 13-Nyhus-Nyhus
  420          3.50   8.50 8-Bain-Chase vs 15-Vanhauwaert-Vanhauwaert
  500         12.00   0.00 9-McDonald-Kortzman vs 17-Mackenzie-Meimar
  450          8.00   4.00 10-Popp-Shpiel vs 2-Pirzek-Cowley
         50    1.00  11.00 11-Gill-Connell vs 4-McDonald-Derksen
  450          8.00   4.00 12-Fenton-Fenton vs 6-Keenan-Walter
  450          8.00   4.00 13-Nyholt-Schultz vs 8-Taschuk-Hawrelak
  300          2.00  10.00 14-Dedels-Dedels vs 10-Breunesse-Andersen
  450          8.00   4.00 15-Jackson-Case vs 12-Haggith-Haggith
  420          3.50   8.50 16-Paton-Kostal vs 14-Goyeau-Bhatia
  450          8.00   4.00 17-Aston-Marshall vs 16-Badger-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   6.50 1-Horwitz-Manners vs 1-Mitchell-Baker
  600          5.50   6.50 6-Horner-Jones vs 11-Derkat-Derkat
  630         10.00   2.00 7-Starchuck-Hiruki vs 13-Nyhus-Nyhus
  630         10.00   2.00 8-Bain-Chase vs 15-Vanhauwaert-Vanhauwaert
  660         12.00   0.00 9-McDonald-Kortzman vs 17-Mackenzie-Meimar
        100    3.50   8.50 10-Popp-Shpiel vs 2-Pirzek-Cowley
        300    0.00  12.00 11-Gill-Connell vs 4-McDonald-Derksen
        100    3.50   8.50 12-Fenton-Fenton vs 6-Keenan-Walter
  630         10.00   2.00 13-Nyholt-Schultz vs 8-Taschuk-Hawrelak
  620          7.50   4.50 14-Dedels-Dedels vs 10-Breunesse-Andersen
        200    1.50  10.50 15-Jackson-Case vs 12-Haggith-Haggith
        200    1.50  10.50 16-Paton-Kostal vs 14-Goyeau-Bhatia
  620          7.50   4.50 17-Aston-Marshall vs 16-Badger-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   8.50 1-Horwitz-Manners vs 17-Mackenzie-Meimar
  450         11.50   0.50 2-Prent-McNamee vs 2-Pirzek-Cowley
         50    3.50   8.50 7-Starchuck-Hiruki vs 12-Haggith-Haggith
  420          8.50   3.50 8-Bain-Chase vs 14-Goyeau-Bhatia
  420          8.50   3.50 9-McDonald-Kortzman vs 16-Badger-Thomas
        870    0.00  12.00 10-Popp-Shpiel vs 1-Mitchell-Baker
  420          8.50   3.50 11-Gill-Connell vs 3-Vanderelst-Vanderelst
  450         11.50   0.50 12-Fenton-Fenton vs 5-Theberge-Henderson
         50    3.50   8.50 13-Nyholt-Schultz vs 7-Bateman-Bateman
  420          8.50   3.50 14-Dedels-Dedels vs 9-Swanson-Swanson
         50    3.50   8.50 15-Jackson-Case vs 11-Derkat-Derkat
        100    1.00  11.00 16-Paton-Kostal vs 13-Nyhus-Nyhus
  200          6.00   6.00 17-Aston-Marshall vs 15-Vanhauwaert-Vanhauwaert
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   3.50 1-Horwitz-Manners vs 17-Mackenzie-Meimar
  170          1.00  11.00 2-Prent-McNamee vs 2-Pirzek-Cowley
  620          3.00   9.00 7-Starchuck-Hiruki vs 12-Haggith-Haggith
  620          3.00   9.00 8-Bain-Chase vs 14-Goyeau-Bhatia
  650          8.50   3.50 9-McDonald-Kortzman vs 16-Badger-Thomas
        100    0.00  12.00 10-Popp-Shpiel vs 1-Mitchell-Baker
  650          8.50   3.50 11-Gill-Connell vs 3-Vanderelst-Vanderelst
  650          8.50   3.50 12-Fenton-Fenton vs 5-Theberge-Henderson
  650          8.50   3.50 13-Nyholt-Schultz vs 7-Bateman-Bateman
  620          3.00   9.00 14-Dedels-Dedels vs 9-Swanson-Swanson
  650          8.50   3.50 15-Jackson-Case vs 11-Derkat-Derkat
  650          8.50   3.50 16-Paton-Kostal vs 13-Nyhus-Nyhus
  650          8.50   3.50 17-Aston-Marshall vs 15-Vanhauwaert-Vanhauwaert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00  11.00 1-Horwitz-Manners vs 16-Badger-Thomas
        490    6.00   6.00 2-Prent-McNamee vs 1-Mitchell-Baker
        520    3.00   9.00 3-Ainsley-King vs 3-Vanderelst-Vanderelst
        490    6.00   6.00 8-Bain-Chase vs 13-Nyhus-Nyhus
        460    8.50   3.50 9-McDonald-Kortzman vs 15-Vanhauwaert-Vanhauwaert
   50         11.50   0.50 10-Popp-Shpiel vs 17-Mackenzie-Meimar
       1020    0.00  12.00 11-Gill-Connell vs 2-Pirzek-Cowley
        490    6.00   6.00 12-Fenton-Fenton vs 4-McDonald-Derksen
        460    8.50   3.50 13-Nyholt-Schultz vs 6-Keenan-Walter
        520    3.00   9.00 14-Dedels-Dedels vs 8-Taschuk-Hawrelak
        430   10.00   2.00 15-Jackson-Case vs 10-Breunesse-Andersen
        520    3.00   9.00 16-Paton-Kostal vs 12-Haggith-Haggith
   50         11.50   0.50 17-Aston-Marshall vs 14-Goyeau-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Horwitz-Manners vs 16-Badger-Thomas
        600    1.50  10.50 2-Prent-McNamee vs 1-Mitchell-Baker
  200         10.50   1.50 3-Ainsley-King vs 3-Vanderelst-Vanderelst
        130    4.00   8.00 8-Bain-Chase vs 13-Nyhus-Nyhus
        600    1.50  10.50 9-McDonald-Kortzman vs 15-Vanhauwaert-Vanhauwaert
  100          7.50   4.50 10-Popp-Shpiel vs 17-Mackenzie-Meimar
  100          7.50   4.50 11-Gill-Connell vs 2-Pirzek-Cowley
        600    1.50  10.50 12-Fenton-Fenton vs 4-McDonald-Derksen
        600    1.50  10.50 13-Nyholt-Schultz vs 6-Keenan-Walter
  200         10.50   1.50 14-Dedels-Dedels vs 8-Taschuk-Hawrelak
  300         12.00   0.00 15-Jackson-Case vs 10-Breunesse-Andersen
        110    5.00   7.00 16-Paton-Kostal vs 12-Haggith-Haggith
  100          7.50   4.50 17-Aston-Marshall vs 14-Goyeau-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-Horwitz-Manners vs 15-Vanhauwaert-Vanhauwaert
  100          8.00   4.00 2-Prent-McNamee vs 17-Mackenzie-Meimar
        200    1.00  11.00 3-Ainsley-King vs 2-Pirzek-Cowley
   90          7.00   5.00 4-Dixon-Lehman vs 4-McDonald-Derksen
        100    5.00   7.00 9-McDonald-Kortzman vs 14-Goyeau-Bhatia
        100    5.00   7.00 10-Popp-Shpiel vs 16-Badger-Thomas
        100    5.00   7.00 11-Gill-Connell vs 1-Mitchell-Baker
  120          9.00   3.00 12-Fenton-Fenton vs 3-Vanderelst-Vanderelst
  660         12.00   0.00 13-Nyholt-Schultz vs 5-Theberge-Henderson
  150         10.00   2.00 14-Dedels-Dedels vs 7-Bateman-Bateman
        170    3.00   9.00 15-Jackson-Case vs 9-Swanson-Swanson
        200    1.00  11.00 16-Paton-Kostal vs 11-Derkat-Derkat
        200    1.00  11.00 17-Aston-Marshall vs 13-Nyhus-Nyhus
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   12.00   0.00 1-Horwitz-Manners vs 15-Vanhauwaert-Vanhauwaert
        490    1.50  10.50 2-Prent-McNamee vs 17-Mackenzie-Meimar
        510    0.00  12.00 3-Ainsley-King vs 2-Pirzek-Cowley
        460    6.00   6.00 4-Dixon-Lehman vs 4-McDonald-Derksen
        450    9.00   3.00 9-McDonald-Kortzman vs 14-Goyeau-Bhatia
        450    9.00   3.00 10-Popp-Shpiel vs 16-Badger-Thomas
        480    4.00   8.00 11-Gill-Connell vs 1-Mitchell-Baker
        450    9.00   3.00 12-Fenton-Fenton vs 3-Vanderelst-Vanderelst
        450    9.00   3.00 13-Nyholt-Schultz vs 5-Theberge-Henderson
        480    4.00   8.00 14-Dedels-Dedels vs 7-Bateman-Bateman
        450    9.00   3.00 15-Jackson-Case vs 9-Swanson-Swanson
        490    1.50  10.50 16-Paton-Kostal vs 11-Derkat-Derkat
        480    4.00   8.00 17-Aston-Marshall vs 13-Nyhus-Nyhus
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   5.50 1-Horwitz-Manners vs 14-Goyeau-Bhatia
         90    4.00   8.00 2-Prent-McNamee vs 16-Badger-Thomas
  100          8.00   4.00 3-Ainsley-King vs 1-Mitchell-Baker
        150    0.00  12.00 4-Dixon-Lehman vs 3-Vanderelst-Vanderelst
  300         11.50   0.50 5-Holmes-Knight vs 5-Theberge-Henderson
  300         11.50   0.50 10-Popp-Shpiel vs 15-Vanhauwaert-Vanhauwaert
  200         10.00   2.00 11-Gill-Connell vs 17-Mackenzie-Meimar
        100    2.50   9.50 12-Fenton-Fenton vs 2-Pirzek-Cowley
        120    1.00  11.00 13-Nyholt-Schultz vs 4-McDonald-Derksen
        100    2.50   9.50 14-Dedels-Dedels vs 6-Keenan-Walter
   90          6.50   5.50 15-Jackson-Case vs 8-Taschuk-Hawrelak
         50    5.00   7.00 16-Paton-Kostal vs 10-Breunesse-Andersen
  110          9.00   3.00 17-Aston-Marshall vs 12-Haggith-Haggith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Horwitz-Manners vs 14-Goyeau-Bhatia
        140    2.50   9.50 2-Prent-McNamee vs 16-Badger-Thomas
  100          9.50   2.50 3-Ainsley-King vs 1-Mitchell-Baker
  100          9.50   2.50 4-Dixon-Lehman vs 3-Vanderelst-Vanderelst
        110    4.50   7.50 5-Holmes-Knight vs 5-Theberge-Henderson
   90          6.00   6.00 10-Popp-Shpiel vs 15-Vanhauwaert-Vanhauwaert
  100          9.50   2.50 11-Gill-Connell vs 17-Mackenzie-Meimar
        110    4.50   7.50 12-Fenton-Fenton vs 2-Pirzek-Cowley
  100          9.50   2.50 13-Nyholt-Schultz vs 4-McDonald-Derksen
        140    2.50   9.50 14-Dedels-Dedels vs 6-Keenan-Walter
  100          9.50   2.50 15-Jackson-Case vs 8-Taschuk-Hawrelak
        200    1.00  11.00 16-Paton-Kostal vs 10-Breunesse-Andersen
        730    0.00  12.00 17-Aston-Marshall vs 12-Haggith-Haggith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   7.50 1-Horwitz-Manners vs 13-Nyhus-Nyhus
         90    8.00   4.00 2-Prent-McNamee vs 15-Vanhauwaert-Vanhauwaert
        210    1.50  10.50 3-Ainsley-King vs 17-Mackenzie-Meimar
         50    9.00   3.00 4-Dixon-Lehman vs 2-Pirzek-Cowley
        140    3.00   9.00 5-Holmes-Knight vs 4-McDonald-Derksen
        490    0.00  12.00 6-Horner-Jones vs 6-Keenan-Walter
   50         10.50   1.50 11-Gill-Connell vs 16-Badger-Thomas
        110    4.50   7.50 12-Fenton-Fenton vs 1-Mitchell-Baker
        210    1.50  10.50 13-Nyholt-Schultz vs 3-Vanderelst-Vanderelst
  100         12.00   0.00 14-Dedels-Dedels vs 5-Theberge-Henderson
        100    6.50   5.50 15-Jackson-Case vs 7-Bateman-Bateman
        100    6.50   5.50 16-Paton-Kostal vs 9-Swanson-Swanson
   50         10.50   1.50 17-Aston-Marshall vs 11-Derkat-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    4.00   8.00 1-Horwitz-Manners vs 13-Nyhus-Nyhus
        510   10.00   2.00 2-Prent-McNamee vs 15-Vanhauwaert-Vanhauwaert
       1010    4.00   8.00 3-Ainsley-King vs 17-Mackenzie-Meimar
        510   10.00   2.00 4-Dixon-Lehman vs 2-Pirzek-Cowley
       1010    4.00   8.00 5-Holmes-Knight vs 4-McDonald-Derksen
        510   10.00   2.00 6-Horner-Jones vs 6-Keenan-Walter
       1010    4.00   8.00 11-Gill-Connell vs 16-Badger-Thomas
       1510    0.00  12.00 12-Fenton-Fenton vs 1-Mitchell-Baker
       1010    4.00   8.00 13-Nyholt-Schultz vs 3-Vanderelst-Vanderelst
        510   10.00   2.00 14-Dedels-Dedels vs 5-Theberge-Henderson
       1010    4.00   8.00 15-Jackson-Case vs 7-Bateman-Bateman
       1010    4.00   8.00 16-Paton-Kostal vs 9-Swanson-Swanson
        510   10.00   2.00 17-Aston-Marshall vs 11-Derkat-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.50   3.50 1-Horwitz-Manners vs 12-Haggith-Haggith
  150          5.00   7.00 2-Prent-McNamee vs 14-Goyeau-Bhatia
   90          3.50   8.50 3-Ainsley-King vs 16-Badger-Thomas
        300    0.00  12.00 4-Dixon-Lehman vs 1-Mitchell-Baker
        100    1.50  10.50 5-Holmes-Knight vs 3-Vanderelst-Vanderelst
  600          8.50   3.50 6-Horner-Jones vs 5-Theberge-Henderson
  630         12.00   0.00 7-Starchuck-Hiruki vs 7-Bateman-Bateman
  600          8.50   3.50 12-Fenton-Fenton vs 17-Mackenzie-Meimar
  600          8.50   3.50 13-Nyholt-Schultz vs 2-Pirzek-Cowley
        100    1.50  10.50 14-Dedels-Dedels vs 4-McDonald-Derksen
  600          8.50   3.50 15-Jackson-Case vs 6-Keenan-Walter
   90          3.50   8.50 16-Paton-Kostal vs 8-Taschuk-Hawrelak
  600          8.50   3.50 17-Aston-Marshall vs 10-Breunesse-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.00   2.00 1-Horwitz-Manners vs 12-Haggith-Haggith
         50   10.00   2.00 2-Prent-McNamee vs 14-Goyeau-Bhatia
        100    7.50   4.50 3-Ainsley-King vs 16-Badger-Thomas
         50   10.00   2.00 4-Dixon-Lehman vs 1-Mitchell-Baker
        100    7.50   4.50 5-Holmes-Knight vs 3-Vanderelst-Vanderelst
   50         12.00   0.00 6-Horner-Jones vs 5-Theberge-Henderson
        550    0.00  12.00 7-Starchuck-Hiruki vs 7-Bateman-Bateman
        500    1.00  11.00 12-Fenton-Fenton vs 17-Mackenzie-Meimar
        150    4.50   7.50 13-Nyholt-Schultz vs 2-Pirzek-Cowley
        170    3.00   9.00 14-Dedels-Dedels vs 4-McDonald-Derksen
        300    2.00  10.00 15-Jackson-Case vs 6-Keenan-Walter
        130    6.00   6.00 16-Paton-Kostal vs 8-Taschuk-Hawrelak
        150    4.50   7.50 17-Aston-Marshall vs 10-Breunesse-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.00   1.00 1-Horwitz-Manners vs 11-Derkat-Derkat
  130          4.00   8.00 2-Prent-McNamee vs 13-Nyhus-Nyhus
   80          2.00  10.00 3-Ainsley-King vs 15-Vanhauwaert-Vanhauwaert
  150          6.00   6.00 4-Dixon-Lehman vs 17-Mackenzie-Meimar
        200    0.00  12.00 5-Holmes-Knight vs 2-Pirzek-Cowley
  450         10.00   2.00 6-Horner-Jones vs 4-McDonald-Derksen
  130          4.00   8.00 7-Starchuck-Hiruki vs 6-Keenan-Walter
  210          8.50   3.50 8-Bain-Chase vs 8-Taschuk-Hawrelak
  180          7.00   5.00 13-Nyholt-Schultz vs 1-Mitchell-Baker
  130          4.00   8.00 14-Dedels-Dedels vs 3-Vanderelst-Vanderelst
  210          8.50   3.50 15-Jackson-Case vs 5-Theberge-Henderson
        100    1.00  11.00 16-Paton-Kostal vs 7-Bateman-Bateman
  630         12.00   0.00 17-Aston-Marshall vs 9-Swanson-Swanson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.50   3.50 1-Horwitz-Manners vs 11-Derkat-Derkat
         50    4.00   8.00 2-Prent-McNamee vs 13-Nyhus-Nyhus
  110          7.00   5.00 3-Ainsley-King vs 15-Vanhauwaert-Vanhauwaert
  130         10.00   2.00 4-Dixon-Lehman vs 17-Mackenzie-Meimar
         50    4.00   8.00 5-Holmes-Knight vs 2-Pirzek-Cowley
        150    0.00  12.00 6-Horner-Jones vs 4-McDonald-Derksen
  120          8.50   3.50 7-Starchuck-Hiruki vs 6-Keenan-Walter
  210         12.00   0.00 8-Bain-Chase vs 8-Taschuk-Hawrelak
        100    1.50  10.50 13-Nyholt-Schultz vs 1-Mitchell-Baker
   90          6.00   6.00 14-Dedels-Dedels vs 3-Vanderelst-Vanderelst
  150         11.00   1.00 15-Jackson-Case vs 5-Theberge-Henderson
         50    4.00   8.00 16-Paton-Kostal vs 7-Bateman-Bateman
        100    1.50  10.50 17-Aston-Marshall vs 9-Swanson-Swanson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   6.00 1-Horwitz-Manners vs 10-Breunesse-Andersen
  200         12.00   0.00 2-Prent-McNamee vs 12-Haggith-Haggith
  100         10.00   2.00 3-Ainsley-King vs 14-Goyeau-Bhatia
  100         10.00   2.00 4-Dixon-Lehman vs 16-Badger-Thomas
  100         10.00   2.00 5-Holmes-Knight vs 1-Mitchell-Baker
        120    1.00  11.00 6-Horner-Jones vs 3-Vanderelst-Vanderelst
   50          6.00   6.00 7-Starchuck-Hiruki vs 5-Theberge-Henderson
   50          6.00   6.00 8-Bain-Chase vs 7-Bateman-Bateman
         90    2.00  10.00 9-McDonald-Kortzman vs 9-Swanson-Swanson
        430    0.00  12.00 14-Dedels-Dedels vs 2-Pirzek-Cowley
   50          6.00   6.00 15-Jackson-Case vs 4-McDonald-Derksen
   50          6.00   6.00 16-Paton-Kostal vs 6-Keenan-Walter
         50    3.00   9.00 17-Aston-Marshall vs 8-Taschuk-Hawrelak
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   6.50 1-Horwitz-Manners vs 10-Breunesse-Andersen
        450    5.50   6.50 2-Prent-McNamee vs 12-Haggith-Haggith
        420    9.50   2.50 3-Ainsley-King vs 14-Goyeau-Bhatia
        800    2.00  10.00 4-Dixon-Lehman vs 16-Badger-Thomas
        460    3.00   9.00 5-Holmes-Knight vs 1-Mitchell-Baker
        450    5.50   6.50 6-Horner-Jones vs 3-Vanderelst-Vanderelst
  110         12.00   0.00 7-Starchuck-Hiruki vs 5-Theberge-Henderson
        420    9.50   2.50 8-Bain-Chase vs 7-Bateman-Bateman
       1100    0.50  11.50 9-McDonald-Kortzman vs 9-Swanson-Swanson
        450    5.50   6.50 14-Dedels-Dedels vs 2-Pirzek-Cowley
        420    9.50   2.50 15-Jackson-Case vs 4-McDonald-Derksen
        420    9.50   2.50 16-Paton-Kostal vs 6-Keenan-Walter
       1100    0.50  11.50 17-Aston-Marshall vs 8-Taschuk-Hawrelak
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         12.00   0.00 1-Horwitz-Manners vs 9-Swanson-Swanson
        150    1.00  11.00 2-Prent-McNamee vs 11-Derkat-Derkat
        100    4.00   8.00 3-Ainsley-King vs 13-Nyhus-Nyhus
   90          7.00   5.00 4-Dixon-Lehman vs 15-Vanhauwaert-Vanhauwaert
         50    5.50   6.50 5-Holmes-Knight vs 17-Mackenzie-Meimar
  100          8.00   4.00 6-Horner-Jones vs 2-Pirzek-Cowley
        110    2.50   9.50 7-Starchuck-Hiruki vs 4-McDonald-Derksen
  110          9.50   2.50 8-Bain-Chase vs 6-Keenan-Walter
        500    0.00  12.00 9-McDonald-Kortzman vs 8-Taschuk-Hawrelak
  120         11.00   1.00 10-Popp-Shpiel vs 10-Breunesse-Andersen
        110    2.50   9.50 15-Jackson-Case vs 3-Vanderelst-Vanderelst
  110          9.50   2.50 16-Paton-Kostal vs 5-Theberge-Henderson
         50    5.50   6.50 17-Aston-Marshall vs 7-Bateman-Bateman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   7.50 1-Horwitz-Manners vs 9-Swanson-Swanson
  140          4.50   7.50 2-Prent-McNamee vs 11-Derkat-Derkat
        100    0.00  12.00 3-Ainsley-King vs 13-Nyhus-Nyhus
  300         12.00   0.00 4-Dixon-Lehman vs 15-Vanhauwaert-Vanhauwaert
  140          4.50   7.50 5-Holmes-Knight vs 17-Mackenzie-Meimar
  110          1.50  10.50 6-Horner-Jones vs 2-Pirzek-Cowley
  170          8.50   3.50 7-Starchuck-Hiruki vs 4-McDonald-Derksen
  110          1.50  10.50 8-Bain-Chase vs 6-Keenan-Walter
  170          8.50   3.50 9-McDonald-Kortzman vs 8-Taschuk-Hawrelak
  200         11.00   1.00 10-Popp-Shpiel vs 10-Breunesse-Andersen
  170          8.50   3.50 15-Jackson-Case vs 3-Vanderelst-Vanderelst
  140          4.50   7.50 16-Paton-Kostal vs 5-Theberge-Henderson
  170          8.50   3.50 17-Aston-Marshall vs 7-Bateman-Bateman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   3.50 1-Horwitz-Manners vs 8-Taschuk-Hawrelak
  140          5.00   7.00 2-Prent-McNamee vs 10-Breunesse-Andersen
  110          2.00  10.00 3-Ainsley-King vs 12-Haggith-Haggith
  150          7.00   5.00 4-Dixon-Lehman vs 14-Goyeau-Bhatia
  180         10.00   2.00 5-Holmes-Knight vs 16-Badger-Thomas
  100          0.00  12.00 6-Horner-Jones vs 1-Mitchell-Baker
  110          2.00  10.00 7-Starchuck-Hiruki vs 3-Vanderelst-Vanderelst
  140          5.00   7.00 8-Bain-Chase vs 5-Theberge-Henderson
  650         12.00   0.00 9-McDonald-Kortzman vs 7-Bateman-Bateman
  140          5.00   7.00 10-Popp-Shpiel vs 9-Swanson-Swanson
  170          8.50   3.50 11-Gill-Connell vs 11-Derkat-Derkat
  110          2.00  10.00 16-Paton-Kostal vs 4-McDonald-Derksen
  200         11.00   1.00 17-Aston-Marshall vs 6-Keenan-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          9.00   3.00 1-Horwitz-Manners vs 8-Taschuk-Hawrelak
  130          3.00   9.00 2-Prent-McNamee vs 10-Breunesse-Andersen
  150          5.00   7.00 3-Ainsley-King vs 12-Haggith-Haggith
  400          9.00   3.00 4-Dixon-Lehman vs 14-Goyeau-Bhatia
  130          3.00   9.00 5-Holmes-Knight vs 16-Badger-Thomas
  400          9.00   3.00 6-Horner-Jones vs 1-Mitchell-Baker
  130          3.00   9.00 7-Starchuck-Hiruki vs 3-Vanderelst-Vanderelst
  210          6.00   6.00 8-Bain-Chase vs 5-Theberge-Henderson
  110          1.00  11.00 9-McDonald-Kortzman vs 7-Bateman-Bateman
  430         12.00   0.00 10-Popp-Shpiel vs 9-Swanson-Swanson
  400          9.00   3.00 11-Gill-Connell vs 11-Derkat-Derkat
  400          9.00   3.00 16-Paton-Kostal vs 4-McDonald-Derksen
        150    0.00  12.00 17-Aston-Marshall vs 6-Keenan-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
