Open Pairs Monday Morn Session January 30, 2012
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   63.70  198.75  A   1                 1                1.70(OA) Walley Starchuck - Tessa Merry
  9   57.54  179.54  C   2     1           6     1          1.13(SA) Mira Fenton - Terry Fenton
 13   55.12  171.96  A   3                                  0.84(SA) Frances Kortzman - Yasuko Hiruki
  2   54.38  169.67  A   4                                  0.60(SA) Irene McDonald - Walter Derksen
  3   52.86  164.93  B   5     2                 2          0.56(SB) Ian Baker - Ray Buchanan
 15   51.90  161.92  B   6     3                 3          0.41(OB) Krishna Mewar - P Connell
 16   51.74  161.42  B   7     4                 4          0.30(OB) Roger Gill - Doug Langevin
  8   51.62  161.04  A                                               Pat Chase - Isabelle Bain
  1   51.18  159.67  B                                               Rose Case - Gord Manners
  7   51.13  159.54  B                                               Jeanette McNamee - Marwina Prent
 11   48.83  152.34  C                                               Betty Dedels - Rick Dedels
  5   48.22  150.46  A                                               Regina Schultz - Helen Nyholt
 14   44.99  140.38  B                                               Vendy Kostal - Thomas Paton
  4   44.71  139.50  A                                               Daphne Horwitz - Lorraine McDonald
 17   44.27  138.13  A                                               Cec Mackenzie - Ronald Kupchanko
 12   38.86  121.25  B                                               Rachel Holman - Wes Holman
  6   38.18  119.13  B                                               Bob Jones - Andy Ponich

Open Pairs Monday Morn Session January 30, 2012
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   60.69  189.34  A   1                 2                1.50(SA) Bernice Nyhus - Kris Nyhus
 16   60.66  189.26  A   2                 3                1.13(SA) Mike Aston - Joan Marshall
 11   59.31  185.04  A   3                 4                0.84(SA) Janice Cowley - Lloyd Pirzek
 13   57.84  180.46  A   4                 5                0.60(SA) Doug Hawrelak - Linda Taschuk
  6   55.00  171.59  A   5                                  0.34(SA) John Lehman - Gurcharan Bhatia
 17   54.07  168.70  A   6                                  0.28(SA) Stan Shpiel - Edward Popp
  2   51.35  160.21  B   7     1                 5          0.64(SB) Barry Swanson - Lela Swanson
  5   50.33  157.04  B         2                            0.45(SB) William Badger - G. David Thomas
 14   48.67  151.84  A                                               Joe Walter - Donald Keenan
 10   48.33  150.78  A                                               Anne Derkat - Floyd Derkat
 15   45.61  142.29  B         3                            0.32(SB) Jerry Haggith - Vicky Haggith
  7   45.50  141.96  B                                               Margaret Lemish - Anita McCaffrey
  8   45.37  141.54  A                                               George Breunesse - Nels Andersen
  9   45.02  140.46  C                                               Margaret Henderson - Carol Theberge
  1   44.50  138.84  B                                               Bill Bateman - Gaye Bateman
  3   39.74  124.00  B                                               Helen Vanderelst - Paul Vanderelst
  4   38.81  121.08  C                                               Herman Vanhauwaert - Lorraine Vanhauwaert

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   7.00 1-Case-Manners vs 1-Bateman-Bateman
        110    0.00  12.00 6-Jones-Ponich vs 11-Cowley-Pirzek
  140          9.50   2.50 7-McNamee-Prent vs 13-Hawrelak-Taschuk
  110          8.00   4.00 8-Chase-Bain vs 15-Haggith-Haggith
  150         11.00   1.00 9-Fenton-Fenton vs 17-Shpiel-Popp
  100          6.50   5.50 10-Starchuck-Merry vs 2-Swanson-Swanson
  170         12.00   0.00 11-Dedels-Dedels vs 4-Vanhauwaert-Vanhauwaert
         50    2.50   9.50 12-Holman-Holman vs 6-Lehman-Bhatia
  140          9.50   2.50 13-Kortzman-Hiruki vs 8-Breunesse-Andersen
         50    2.50   9.50 14-Kostal-Paton vs 10-Derkat-Derkat
         50    2.50   9.50 15-Mewar-Connell vs 12-Nyhus-Nyhus
  100          6.50   5.50 16-Gill-Langevin vs 14-Walter-Keenan
         50    2.50   9.50 17-Mackenzie-Kupchanko vs 16-Aston-Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Case-Manners vs 1-Bateman-Bateman
   50          9.00   3.00 6-Jones-Ponich vs 11-Cowley-Pirzek
         90    7.00   5.00 7-McNamee-Prent vs 13-Hawrelak-Taschuk
    PASS       8.00   4.00 8-Chase-Bain vs 15-Haggith-Haggith
        120    3.00   9.00 9-Fenton-Fenton vs 17-Shpiel-Popp
  100         10.50   1.50 10-Starchuck-Merry vs 2-Swanson-Swanson
  110         12.00   0.00 11-Dedels-Dedels vs 4-Vanhauwaert-Vanhauwaert
        100    6.00   6.00 12-Holman-Holman vs 6-Lehman-Bhatia
        120    3.00   9.00 13-Kortzman-Hiruki vs 8-Breunesse-Andersen
        110    5.00   7.00 14-Kostal-Paton vs 10-Derkat-Derkat
        120    3.00   9.00 15-Mewar-Connell vs 12-Nyhus-Nyhus
        140    1.00  11.00 16-Gill-Langevin vs 14-Walter-Keenan
        200    0.00  12.00 17-Mackenzie-Kupchanko vs 16-Aston-Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   7.00 1-Case-Manners vs 17-Shpiel-Popp
  170         10.50   1.50 2-McDonald-Derksen vs 2-Swanson-Swanson
  140          8.50   3.50 7-McNamee-Prent vs 12-Nyhus-Nyhus
  140          8.50   3.50 8-Chase-Bain vs 14-Walter-Keenan
        150    0.50  11.50 9-Fenton-Fenton vs 16-Aston-Marshall
  170         10.50   1.50 10-Starchuck-Merry vs 1-Bateman-Bateman
        150    0.50  11.50 11-Dedels-Dedels vs 3-Vanderelst-Vanderelst
         50    5.00   7.00 12-Holman-Holman vs 5-Badger-Thomas
  420         12.00   0.00 13-Kortzman-Hiruki vs 7-Lemish-McCaffrey
        100    2.00  10.00 14-Kostal-Paton vs 9-Henderson-Theberge
         50    5.00   7.00 15-Mewar-Connell vs 11-Cowley-Pirzek
         50    5.00   7.00 16-Gill-Langevin vs 13-Hawrelak-Taschuk
         50    5.00   7.00 17-Mackenzie-Kupchanko vs 15-Haggith-Haggith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Case-Manners vs 17-Shpiel-Popp
  100          6.50   5.50 2-McDonald-Derksen vs 2-Swanson-Swanson
  100          6.50   5.50 7-McNamee-Prent vs 12-Nyhus-Nyhus
        620    1.00  11.00 8-Chase-Bain vs 14-Walter-Keenan
  100          6.50   5.50 9-Fenton-Fenton vs 16-Aston-Marshall
  100          6.50   5.50 10-Starchuck-Merry vs 1-Bateman-Bateman
  100          6.50   5.50 11-Dedels-Dedels vs 3-Vanderelst-Vanderelst
        620    1.00  11.00 12-Holman-Holman vs 5-Badger-Thomas
  200         11.50   0.50 13-Kortzman-Hiruki vs 7-Lemish-McCaffrey
  200         11.50   0.50 14-Kostal-Paton vs 9-Henderson-Theberge
        620    1.00  11.00 15-Mewar-Connell vs 11-Cowley-Pirzek
  100          6.50   5.50 16-Gill-Langevin vs 13-Hawrelak-Taschuk
  100          6.50   5.50 17-Mackenzie-Kupchanko vs 15-Haggith-Haggith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   5.00 1-Case-Manners vs 16-Aston-Marshall
 1430         12.00   0.00 2-McDonald-Derksen vs 1-Bateman-Bateman
  680          7.00   5.00 3-Baker-Buchanan vs 3-Vanderelst-Vanderelst
  650          1.50  10.50 8-Chase-Bain vs 13-Hawrelak-Taschuk
  680          7.00   5.00 9-Fenton-Fenton vs 15-Haggith-Haggith
  680          7.00   5.00 10-Starchuck-Merry vs 17-Shpiel-Popp
  650          1.50  10.50 11-Dedels-Dedels vs 2-Swanson-Swanson
  680          7.00   5.00 12-Holman-Holman vs 4-Vanhauwaert-Vanhauwaert
  650          1.50  10.50 13-Kortzman-Hiruki vs 6-Lehman-Bhatia
  650          1.50  10.50 14-Kostal-Paton vs 8-Breunesse-Andersen
  800         11.00   1.00 15-Mewar-Connell vs 10-Derkat-Derkat
  680          7.00   5.00 16-Gill-Langevin vs 12-Nyhus-Nyhus
  680          7.00   5.00 17-Mackenzie-Kupchanko vs 14-Walter-Keenan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   8.00 1-Case-Manners vs 16-Aston-Marshall
  170          4.00   8.00 2-McDonald-Derksen vs 1-Bateman-Bateman
  170          4.00   8.00 3-Baker-Buchanan vs 3-Vanderelst-Vanderelst
  170          4.00   8.00 8-Chase-Bain vs 13-Hawrelak-Taschuk
  170          4.00   8.00 9-Fenton-Fenton vs 15-Haggith-Haggith
  170          4.00   8.00 10-Starchuck-Merry vs 17-Shpiel-Popp
  420         10.50   1.50 11-Dedels-Dedels vs 2-Swanson-Swanson
  170          4.00   8.00 12-Holman-Holman vs 4-Vanhauwaert-Vanhauwaert
  420         10.50   1.50 13-Kortzman-Hiruki vs 6-Lehman-Bhatia
  170          4.00   8.00 14-Kostal-Paton vs 8-Breunesse-Andersen
  200          9.00   3.00 15-Mewar-Connell vs 10-Derkat-Derkat
  170          4.00   8.00 16-Gill-Langevin vs 12-Nyhus-Nyhus
  800         12.00   0.00 17-Mackenzie-Kupchanko vs 14-Walter-Keenan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.50   1.50 1-Case-Manners vs 15-Haggith-Haggith
        100    2.50   9.50 2-McDonald-Derksen vs 17-Shpiel-Popp
        100    2.50   9.50 3-Baker-Buchanan vs 2-Swanson-Swanson
  620         10.50   1.50 4-Horwitz-McDonald vs 4-Vanhauwaert-Vanhauwaert
  140          9.00   3.00 9-Fenton-Fenton vs 14-Walter-Keenan
  110          6.50   5.50 10-Starchuck-Merry vs 16-Aston-Marshall
        100    2.50   9.50 11-Dedels-Dedels vs 1-Bateman-Bateman
  130          8.00   4.00 12-Holman-Holman vs 3-Vanderelst-Vanderelst
  110          6.50   5.50 13-Kortzman-Hiruki vs 5-Badger-Thomas
        100    2.50   9.50 14-Kostal-Paton vs 7-Lemish-McCaffrey
        100    2.50   9.50 15-Mewar-Connell vs 9-Henderson-Theberge
  650         12.00   0.00 16-Gill-Langevin vs 11-Cowley-Pirzek
        100    2.50   9.50 17-Mackenzie-Kupchanko vs 13-Hawrelak-Taschuk
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   8.50 1-Case-Manners vs 15-Haggith-Haggith
        420    3.50   8.50 2-McDonald-Derksen vs 17-Shpiel-Popp
        170    7.00   5.00 3-Baker-Buchanan vs 2-Swanson-Swanson
        420    3.50   8.50 4-Horwitz-McDonald vs 4-Vanhauwaert-Vanhauwaert
   50          9.00   3.00 9-Fenton-Fenton vs 14-Walter-Keenan
        420    3.50   8.50 10-Starchuck-Merry vs 16-Aston-Marshall
  140         11.00   1.00 11-Dedels-Dedels vs 1-Bateman-Bateman
        420    3.50   8.50 12-Holman-Holman vs 3-Vanderelst-Vanderelst
   50          9.00   3.00 13-Kortzman-Hiruki vs 5-Badger-Thomas
  300         12.00   0.00 14-Kostal-Paton vs 7-Lemish-McCaffrey
   50          9.00   3.00 15-Mewar-Connell vs 9-Henderson-Theberge
        450    0.00  12.00 16-Gill-Langevin vs 11-Cowley-Pirzek
        420    3.50   8.50 17-Mackenzie-Kupchanko vs 13-Hawrelak-Taschuk
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Case-Manners vs 14-Walter-Keenan
         50    8.50   3.50 2-McDonald-Derksen vs 16-Aston-Marshall
  100         10.50   1.50 3-Baker-Buchanan vs 1-Bateman-Bateman
         90    7.00   5.00 4-Horwitz-McDonald vs 3-Vanderelst-Vanderelst
         50    8.50   3.50 5-Schultz-Nyholt vs 5-Badger-Thomas
  300         12.00   0.00 10-Starchuck-Merry vs 15-Haggith-Haggith
        120    3.50   8.50 11-Dedels-Dedels vs 17-Shpiel-Popp
        150    0.50  11.50 12-Holman-Holman vs 2-Swanson-Swanson
        150    0.50  11.50 13-Kortzman-Hiruki vs 4-Vanhauwaert-Vanhauwaert
        110    5.50   6.50 14-Kostal-Paton vs 6-Lehman-Bhatia
        120    3.50   8.50 15-Mewar-Connell vs 8-Breunesse-Andersen
        110    5.50   6.50 16-Gill-Langevin vs 10-Derkat-Derkat
        140    2.00  10.00 17-Mackenzie-Kupchanko vs 12-Nyhus-Nyhus
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.13  10.88 1-Case-Manners vs 14-Walter-Keenan
        650    1.13  10.88 2-McDonald-Derksen vs 16-Aston-Marshall
        230    7.63   4.38 3-Baker-Buchanan vs 1-Bateman-Bateman
  200         11.96   0.04 4-Horwitz-McDonald vs 3-Vanderelst-Vanderelst
        620    4.92   7.08 5-Schultz-Nyholt vs 5-Badger-Thomas
        200    8.71   3.29 10-Starchuck-Merry vs 15-Haggith-Haggith
  AVE-  AVE+   4.80   7.20 11-Dedels-Dedels vs 17-Shpiel-Popp
        140    9.79   2.21 12-Holman-Holman vs 2-Swanson-Swanson
        620    4.92   7.08 13-Kortzman-Hiruki vs 4-Vanhauwaert-Vanhauwaert
  100         10.88   1.13 14-Kostal-Paton vs 6-Lehman-Bhatia
        620    4.92   7.08 15-Mewar-Connell vs 8-Breunesse-Andersen
        620    4.92   7.08 16-Gill-Langevin vs 10-Derkat-Derkat
        650    1.13  10.88 17-Mackenzie-Kupchanko vs 12-Nyhus-Nyhus
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.50   6.50 1-Case-Manners vs 13-Hawrelak-Taschuk
        460    5.50   6.50 2-McDonald-Derksen vs 15-Haggith-Haggith
   50         12.00   0.00 3-Baker-Buchanan vs 17-Shpiel-Popp
        460    5.50   6.50 4-Horwitz-McDonald vs 2-Swanson-Swanson
        430   11.00   1.00 5-Schultz-Nyholt vs 4-Vanhauwaert-Vanhauwaert
        490    0.00  12.00 6-Jones-Ponich vs 6-Lehman-Bhatia
        460    5.50   6.50 11-Dedels-Dedels vs 16-Aston-Marshall
        460    5.50   6.50 12-Holman-Holman vs 1-Bateman-Bateman
        460    5.50   6.50 13-Kortzman-Hiruki vs 3-Vanderelst-Vanderelst
        460    5.50   6.50 14-Kostal-Paton vs 5-Badger-Thomas
        460    5.50   6.50 15-Mewar-Connell vs 7-Lemish-McCaffrey
        460    5.50   6.50 16-Gill-Langevin vs 9-Henderson-Theberge
        460    5.50   6.50 17-Mackenzie-Kupchanko vs 11-Cowley-Pirzek
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   1.50 1-Case-Manners vs 13-Hawrelak-Taschuk
        420    7.00   5.00 2-McDonald-Derksen vs 15-Haggith-Haggith
        450    2.50   9.50 3-Baker-Buchanan vs 17-Shpiel-Popp
        450    2.50   9.50 4-Horwitz-McDonald vs 2-Swanson-Swanson
   50         10.50   1.50 5-Schultz-Nyholt vs 4-Vanhauwaert-Vanhauwaert
        420    7.00   5.00 6-Jones-Ponich vs 6-Lehman-Bhatia
        450    2.50   9.50 11-Dedels-Dedels vs 16-Aston-Marshall
        450    2.50   9.50 12-Holman-Holman vs 1-Bateman-Bateman
        420    7.00   5.00 13-Kortzman-Hiruki vs 3-Vanderelst-Vanderelst
        450    2.50   9.50 14-Kostal-Paton vs 5-Badger-Thomas
   50         10.50   1.50 15-Mewar-Connell vs 7-Lemish-McCaffrey
   50         10.50   1.50 16-Gill-Langevin vs 9-Henderson-Theberge
        450    2.50   9.50 17-Mackenzie-Kupchanko vs 11-Cowley-Pirzek
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   4.50 1-Case-Manners vs 12-Nyhus-Nyhus
  650          7.50   4.50 2-McDonald-Derksen vs 14-Walter-Keenan
  650          7.50   4.50 3-Baker-Buchanan vs 16-Aston-Marshall
  620          1.50  10.50 4-Horwitz-McDonald vs 1-Bateman-Bateman
  650          7.50   4.50 5-Schultz-Nyholt vs 3-Vanderelst-Vanderelst
  650          7.50   4.50 6-Jones-Ponich vs 5-Badger-Thomas
  650          7.50   4.50 7-McNamee-Prent vs 7-Lemish-McCaffrey
  200          0.00  12.00 12-Holman-Holman vs 17-Shpiel-Popp
  650          7.50   4.50 13-Kortzman-Hiruki vs 2-Swanson-Swanson
  620          1.50  10.50 14-Kostal-Paton vs 4-Vanhauwaert-Vanhauwaert
  650          7.50   4.50 15-Mewar-Connell vs 6-Lehman-Bhatia
  650          7.50   4.50 16-Gill-Langevin vs 8-Breunesse-Andersen
  650          7.50   4.50 17-Mackenzie-Kupchanko vs 10-Derkat-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00  10.00 1-Case-Manners vs 12-Nyhus-Nyhus
        420    2.00  10.00 2-McDonald-Derksen vs 14-Walter-Keenan
   50         10.00   2.00 3-Baker-Buchanan vs 16-Aston-Marshall
        140    7.00   5.00 4-Horwitz-McDonald vs 1-Bateman-Bateman
   50         10.00   2.00 5-Schultz-Nyholt vs 3-Vanderelst-Vanderelst
        420    2.00  10.00 6-Jones-Ponich vs 5-Badger-Thomas
        170    6.00   6.00 7-McNamee-Prent vs 7-Lemish-McCaffrey
        420    2.00  10.00 12-Holman-Holman vs 17-Shpiel-Popp
   50         10.00   2.00 13-Kortzman-Hiruki vs 2-Swanson-Swanson
   50         10.00   2.00 14-Kostal-Paton vs 4-Vanhauwaert-Vanhauwaert
        420    2.00  10.00 15-Mewar-Connell vs 6-Lehman-Bhatia
   50         10.00   2.00 16-Gill-Langevin vs 8-Breunesse-Andersen
        200    5.00   7.00 17-Mackenzie-Kupchanko vs 10-Derkat-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Case-Manners vs 11-Cowley-Pirzek
        100    2.00  10.00 2-McDonald-Derksen vs 13-Hawrelak-Taschuk
  130          9.00   3.00 3-Baker-Buchanan vs 15-Haggith-Haggith
  170         11.00   1.00 4-Horwitz-McDonald vs 17-Shpiel-Popp
  100          5.50   6.50 5-Schultz-Nyholt vs 2-Swanson-Swanson
  110          8.00   4.00 6-Jones-Ponich vs 4-Vanhauwaert-Vanhauwaert
  170         11.00   1.00 7-McNamee-Prent vs 6-Lehman-Bhatia
  100          5.50   6.50 8-Chase-Bain vs 8-Breunesse-Andersen
  100          5.50   6.50 13-Kortzman-Hiruki vs 1-Bateman-Bateman
        100    2.00  10.00 14-Kostal-Paton vs 3-Vanderelst-Vanderelst
  100          5.50   6.50 15-Mewar-Connell vs 5-Badger-Thomas
        200    0.00  12.00 16-Gill-Langevin vs 7-Lemish-McCaffrey
  170         11.00   1.00 17-Mackenzie-Kupchanko vs 9-Henderson-Theberge
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   9.00 1-Case-Manners vs 11-Cowley-Pirzek
  460         10.50   1.50 2-McDonald-Derksen vs 13-Hawrelak-Taschuk
  450          8.50   3.50 3-Baker-Buchanan vs 15-Haggith-Haggith
  400          3.00   9.00 4-Horwitz-McDonald vs 17-Shpiel-Popp
  460         10.50   1.50 5-Schultz-Nyholt vs 2-Swanson-Swanson
        150    0.00  12.00 6-Jones-Ponich vs 4-Vanhauwaert-Vanhauwaert
  400          3.00   9.00 7-McNamee-Prent vs 6-Lehman-Bhatia
  170          1.00  11.00 8-Chase-Bain vs 8-Breunesse-Andersen
  420          5.50   6.50 13-Kortzman-Hiruki vs 1-Bateman-Bateman
  420          5.50   6.50 14-Kostal-Paton vs 3-Vanderelst-Vanderelst
  430          7.00   5.00 15-Mewar-Connell vs 5-Badger-Thomas
  450          8.50   3.50 16-Gill-Langevin vs 7-Lemish-McCaffrey
  490         12.00   0.00 17-Mackenzie-Kupchanko vs 9-Henderson-Theberge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   2.00 1-Case-Manners vs 10-Derkat-Derkat
  110         10.00   2.00 2-McDonald-Derksen vs 12-Nyhus-Nyhus
         50    4.50   7.50 3-Baker-Buchanan vs 14-Walter-Keenan
        500    0.00  12.00 4-Horwitz-McDonald vs 16-Aston-Marshall
        120    2.00  10.00 5-Schultz-Nyholt vs 1-Bateman-Bateman
  110         10.00   2.00 6-Jones-Ponich vs 3-Vanderelst-Vanderelst
   50          6.00   6.00 7-McNamee-Prent vs 5-Badger-Thomas
        150    1.00  11.00 8-Chase-Bain vs 7-Lemish-McCaffrey
   80          7.00   5.00 9-Fenton-Fenton vs 9-Henderson-Theberge
  110         10.00   2.00 14-Kostal-Paton vs 2-Swanson-Swanson
  110         10.00   2.00 15-Mewar-Connell vs 4-Vanhauwaert-Vanhauwaert
         50    4.50   7.50 16-Gill-Langevin vs 6-Lehman-Bhatia
        100    3.00   9.00 17-Mackenzie-Kupchanko vs 8-Breunesse-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50  11.50 1-Case-Manners vs 10-Derkat-Derkat
         90    5.00   7.00 2-McDonald-Derksen vs 12-Nyhus-Nyhus
         90    5.00   7.00 3-Baker-Buchanan vs 14-Walter-Keenan
        120    0.50  11.50 4-Horwitz-McDonald vs 16-Aston-Marshall
  120         12.00   0.00 5-Schultz-Nyholt vs 1-Bateman-Bateman
   50          9.50   2.50 6-Jones-Ponich vs 3-Vanderelst-Vanderelst
         90    5.00   7.00 7-McNamee-Prent vs 5-Badger-Thomas
         90    5.00   7.00 8-Chase-Bain vs 7-Lemish-McCaffrey
   50          9.50   2.50 9-Fenton-Fenton vs 9-Henderson-Theberge
   50          9.50   2.50 14-Kostal-Paton vs 2-Swanson-Swanson
        100    2.00  10.00 15-Mewar-Connell vs 4-Vanhauwaert-Vanhauwaert
   50          9.50   2.50 16-Gill-Langevin vs 6-Lehman-Bhatia
         90    5.00   7.00 17-Mackenzie-Kupchanko vs 8-Breunesse-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   9.00 1-Case-Manners vs 9-Henderson-Theberge
  150          7.00   5.00 2-McDonald-Derksen vs 11-Cowley-Pirzek
  100          3.00   9.00 3-Baker-Buchanan vs 13-Hawrelak-Taschuk
  200         10.00   2.00 4-Horwitz-McDonald vs 15-Haggith-Haggith
  100          3.00   9.00 5-Schultz-Nyholt vs 17-Shpiel-Popp
  100          3.00   9.00 6-Jones-Ponich vs 2-Swanson-Swanson
  200         10.00   2.00 7-McNamee-Prent vs 4-Vanhauwaert-Vanhauwaert
         50    0.00  12.00 8-Chase-Bain vs 6-Lehman-Bhatia
  150          7.00   5.00 9-Fenton-Fenton vs 8-Breunesse-Andersen
  300         12.00   0.00 10-Starchuck-Merry vs 10-Derkat-Derkat
  200         10.00   2.00 15-Mewar-Connell vs 3-Vanderelst-Vanderelst
  100          3.00   9.00 16-Gill-Langevin vs 5-Badger-Thomas
  150          7.00   5.00 17-Mackenzie-Kupchanko vs 7-Lemish-McCaffrey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50  11.50 1-Case-Manners vs 9-Henderson-Theberge
  600          9.50   2.50 2-McDonald-Derksen vs 11-Cowley-Pirzek
        400    0.50  11.50 3-Baker-Buchanan vs 13-Hawrelak-Taschuk
        140    4.50   7.50 4-Horwitz-McDonald vs 15-Haggith-Haggith
        140    4.50   7.50 5-Schultz-Nyholt vs 17-Shpiel-Popp
        300    2.00  10.00 6-Jones-Ponich vs 2-Swanson-Swanson
        100    7.00   5.00 7-McNamee-Prent vs 4-Vanhauwaert-Vanhauwaert
        110    6.00   6.00 8-Chase-Bain vs 6-Lehman-Bhatia
  910         12.00   0.00 9-Fenton-Fenton vs 8-Breunesse-Andersen
  150          8.00   4.00 10-Starchuck-Merry vs 10-Derkat-Derkat
  600          9.50   2.50 15-Mewar-Connell vs 3-Vanderelst-Vanderelst
  800         11.00   1.00 16-Gill-Langevin vs 5-Badger-Thomas
        200    3.00   9.00 17-Mackenzie-Kupchanko vs 7-Lemish-McCaffrey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Case-Manners vs 8-Breunesse-Andersen
   50          6.50   5.50 2-McDonald-Derksen vs 10-Derkat-Derkat
        400    1.50  10.50 3-Baker-Buchanan vs 12-Nyhus-Nyhus
   50          6.50   5.50 4-Horwitz-McDonald vs 14-Walter-Keenan
   50          6.50   5.50 5-Schultz-Nyholt vs 16-Aston-Marshall
  150         11.50   0.50 6-Jones-Ponich vs 1-Bateman-Bateman
        110    4.00   8.00 7-McNamee-Prent vs 3-Vanderelst-Vanderelst
  100          9.50   2.50 8-Chase-Bain vs 5-Badger-Thomas
  150         11.50   0.50 9-Fenton-Fenton vs 7-Lemish-McCaffrey
        140    3.00   9.00 10-Starchuck-Merry vs 9-Henderson-Theberge
   50          6.50   5.50 11-Dedels-Dedels vs 11-Cowley-Pirzek
        400    1.50  10.50 16-Gill-Langevin vs 4-Vanhauwaert-Vanhauwaert
        420    0.00  12.00 17-Mackenzie-Kupchanko vs 6-Lehman-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         10.50   1.50 1-Case-Manners vs 8-Breunesse-Andersen
  400          2.00  10.00 2-McDonald-Derksen vs 10-Derkat-Derkat
  400          2.00  10.00 3-Baker-Buchanan vs 12-Nyhus-Nyhus
  400          2.00  10.00 4-Horwitz-McDonald vs 14-Walter-Keenan
  400          2.00  10.00 5-Schultz-Nyholt vs 16-Aston-Marshall
  400          2.00  10.00 6-Jones-Ponich vs 1-Bateman-Bateman
  460          8.50   3.50 7-McNamee-Prent vs 3-Vanderelst-Vanderelst
  520         12.00   0.00 8-Chase-Bain vs 5-Badger-Thomas
  450          7.00   5.00 9-Fenton-Fenton vs 7-Lemish-McCaffrey
  430          5.50   6.50 10-Starchuck-Merry vs 9-Henderson-Theberge
  490         10.50   1.50 11-Dedels-Dedels vs 11-Cowley-Pirzek
  430          5.50   6.50 16-Gill-Langevin vs 4-Vanhauwaert-Vanhauwaert
  460          8.50   3.50 17-Mackenzie-Kupchanko vs 6-Lehman-Bhatia
