Friday Morning Pairs Friday Morn Session February 3, 2012
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.71  102.00  A   1                0.80(A)  Mike Aston - Yasuko Hiruki
  3   57.74   97.00  A   2                0.56(A)  Christy Mckinney - Dick Mckinney
  1   53.57   90.00  B   3     1          0.40(A)  Trellice Ainsley - Roger Gill
  8   52.38   88.00  A                             Frances Kortzman - Lorraine McDonald
  7   49.70   83.50  A                             Wayne Shaw - Ron Chalmers
  5   45.24   76.00  C                             Betty Dedels - Rick Dedels
  4   40.77   68.50  A                             Cec Mackenzie - Irene McDonald
  2   39.88   67.00  A                             Isabelle Bain - George Breunesse

Friday Morning Pairs Friday Morn Session February 3, 2012
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.82  100.50  A   1                0.80(A)  Harry Meimar - Gurcharan Bhatia
  7   56.25   94.50  B   2     1          0.56(A)  Ian Baker - Ray Buchanan
  5   54.46   91.50  A   3                0.40(A)  Edward Popp - Lloyd Pirzek
  3   51.79   87.00  A                             Stan Shpiel - Floyd Derkat
  1   47.02   79.00  B                             Helen Vanderelst - Paul Vanderelst
  2   46.43   78.00  A                             Janice Cowley - Rose Case
  4   43.15   72.50  B                             Barry Swanson - Lela Swanson
  8   41.07   69.00  A                             Joan Marshall - Helen Mitchell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Ainsley-Gill vs 1-Vanderelst-Vanderelst
   50          3.00   3.00 3-Mckinney-Mckinney vs 4-Swanson-Swanson
   50          3.00   3.00 4-Mackenzie-McDonald vs 6-Meimar-Bhatia
  100          5.00   1.00 5-Dedels-Dedels vs 8-Marshall-Mitchell
   50          3.00   3.00 6-Aston-Hiruki vs 3-Shpiel-Derkat
        430    0.00   6.00 7-Shaw-Chalmers vs 5-Popp-Pirzek
  150          6.00   0.00 8-Kortzman-McDonald vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Ainsley-Gill vs 1-Vanderelst-Vanderelst
  100          3.50   2.50 3-Mckinney-Mckinney vs 4-Swanson-Swanson
        500    0.00   6.00 4-Mackenzie-McDonald vs 6-Meimar-Bhatia
   50          1.00   5.00 5-Dedels-Dedels vs 8-Marshall-Mitchell
  300          6.00   0.00 6-Aston-Hiruki vs 3-Shpiel-Derkat
  100          3.50   2.50 7-Shaw-Chalmers vs 5-Popp-Pirzek
  100          3.50   2.50 8-Kortzman-McDonald vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Ainsley-Gill vs 1-Vanderelst-Vanderelst
  300          6.00   0.00 3-Mckinney-Mckinney vs 4-Swanson-Swanson
         90    2.00   4.00 4-Mackenzie-McDonald vs 6-Meimar-Bhatia
  200          5.00   1.00 5-Dedels-Dedels vs 8-Marshall-Mitchell
  100          4.00   2.00 6-Aston-Hiruki vs 3-Shpiel-Derkat
        630    0.00   6.00 7-Shaw-Chalmers vs 5-Popp-Pirzek
         50    3.00   3.00 8-Kortzman-McDonald vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Ainsley-Gill vs 1-Vanderelst-Vanderelst
  130          4.00   2.00 3-Mckinney-Mckinney vs 4-Swanson-Swanson
  130          4.00   2.00 4-Mackenzie-McDonald vs 6-Meimar-Bhatia
   90          1.50   4.50 5-Dedels-Dedels vs 8-Marshall-Mitchell
        200    0.00   6.00 6-Aston-Hiruki vs 3-Shpiel-Derkat
   90          1.50   4.50 7-Shaw-Chalmers vs 5-Popp-Pirzek
  130          4.00   2.00 8-Kortzman-McDonald vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   3.00 1-Ainsley-Gill vs 8-Marshall-Mitchell
        280    4.00   2.00 2-Bain-Breunesse vs 2-Cowley-Case
        500    0.50   5.50 4-Mackenzie-McDonald vs 5-Popp-Pirzek
        500    0.50   5.50 5-Dedels-Dedels vs 7-Baker-Buchanan
        110    6.00   0.00 6-Aston-Hiruki vs 1-Vanderelst-Vanderelst
        150    5.00   1.00 7-Shaw-Chalmers vs 4-Swanson-Swanson
        430    2.00   4.00 8-Kortzman-McDonald vs 6-Meimar-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   3.00 1-Ainsley-Gill vs 8-Marshall-Mitchell
        150    4.50   1.50 2-Bain-Breunesse vs 2-Cowley-Case
        150    4.50   1.50 4-Mackenzie-McDonald vs 5-Popp-Pirzek
        600    1.00   5.00 5-Dedels-Dedels vs 7-Baker-Buchanan
        600    1.00   5.00 6-Aston-Hiruki vs 1-Vanderelst-Vanderelst
        120    6.00   0.00 7-Shaw-Chalmers vs 4-Swanson-Swanson
        600    1.00   5.00 8-Kortzman-McDonald vs 6-Meimar-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   5.00 1-Ainsley-Gill vs 8-Marshall-Mitchell
        600    3.00   3.00 2-Bain-Breunesse vs 2-Cowley-Case
        630    1.00   5.00 4-Mackenzie-McDonald vs 5-Popp-Pirzek
        630    1.00   5.00 5-Dedels-Dedels vs 7-Baker-Buchanan
  200          6.00   0.00 6-Aston-Hiruki vs 1-Vanderelst-Vanderelst
        150    4.00   2.00 7-Shaw-Chalmers vs 4-Swanson-Swanson
  100          5.00   1.00 8-Kortzman-McDonald vs 6-Meimar-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Ainsley-Gill vs 8-Marshall-Mitchell
        430    0.50   5.50 2-Bain-Breunesse vs 2-Cowley-Case
  100          2.50   3.50 4-Mackenzie-McDonald vs 5-Popp-Pirzek
  150          4.50   1.50 5-Dedels-Dedels vs 7-Baker-Buchanan
  200          6.00   0.00 6-Aston-Hiruki vs 1-Vanderelst-Vanderelst
  100          2.50   3.50 7-Shaw-Chalmers vs 4-Swanson-Swanson
        430    0.50   5.50 8-Kortzman-McDonald vs 6-Meimar-Bhatia
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Ainsley-Gill vs 7-Baker-Buchanan
  110          3.00   3.00 2-Bain-Breunesse vs 1-Vanderelst-Vanderelst
  110          3.00   3.00 3-Mckinney-Mckinney vs 3-Shpiel-Derkat
        100    0.00   6.00 5-Dedels-Dedels vs 6-Meimar-Bhatia
  140          5.50   0.50 6-Aston-Hiruki vs 8-Marshall-Mitchell
  140          5.50   0.50 7-Shaw-Chalmers vs 2-Cowley-Case
  110          3.00   3.00 8-Kortzman-McDonald vs 5-Popp-Pirzek
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Ainsley-Gill vs 7-Baker-Buchanan
        200    1.00   5.00 2-Bain-Breunesse vs 1-Vanderelst-Vanderelst
        120    5.00   1.00 3-Mckinney-Mckinney vs 3-Shpiel-Derkat
        600    0.00   6.00 5-Dedels-Dedels vs 6-Meimar-Bhatia
        130    3.00   3.00 6-Aston-Hiruki vs 8-Marshall-Mitchell
        130    3.00   3.00 7-Shaw-Chalmers vs 2-Cowley-Case
        130    3.00   3.00 8-Kortzman-McDonald vs 5-Popp-Pirzek
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Ainsley-Gill vs 7-Baker-Buchanan
  420          5.00   1.00 2-Bain-Breunesse vs 1-Vanderelst-Vanderelst
        100    2.50   3.50 3-Mckinney-Mckinney vs 3-Shpiel-Derkat
        100    2.50   3.50 5-Dedels-Dedels vs 6-Meimar-Bhatia
  110          4.00   2.00 6-Aston-Hiruki vs 8-Marshall-Mitchell
        200    0.50   5.50 7-Shaw-Chalmers vs 2-Cowley-Case
        200    0.50   5.50 8-Kortzman-McDonald vs 5-Popp-Pirzek
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   4.00 1-Ainsley-Gill vs 7-Baker-Buchanan
   50          5.50   0.50 2-Bain-Breunesse vs 1-Vanderelst-Vanderelst
        450    2.00   4.00 3-Mckinney-Mckinney vs 3-Shpiel-Derkat
   50          5.50   0.50 5-Dedels-Dedels vs 6-Meimar-Bhatia
        450    2.00   4.00 6-Aston-Hiruki vs 8-Marshall-Mitchell
        450    2.00   4.00 7-Shaw-Chalmers vs 2-Cowley-Case
        450    2.00   4.00 8-Kortzman-McDonald vs 5-Popp-Pirzek
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Ainsley-Gill vs 6-Meimar-Bhatia
        150    0.50   5.50 2-Bain-Breunesse vs 8-Marshall-Mitchell
  100          5.50   0.50 3-Mckinney-Mckinney vs 2-Cowley-Case
        150    0.50   5.50 4-Mackenzie-McDonald vs 4-Swanson-Swanson
        120    2.50   3.50 6-Aston-Hiruki vs 7-Baker-Buchanan
  100          5.50   0.50 7-Shaw-Chalmers vs 1-Vanderelst-Vanderelst
        120    2.50   3.50 8-Kortzman-McDonald vs 3-Shpiel-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 1-Ainsley-Gill vs 6-Meimar-Bhatia
   50          1.50   4.50 2-Bain-Breunesse vs 8-Marshall-Mitchell
  100          4.00   2.00 3-Mckinney-Mckinney vs 2-Cowley-Case
        140    0.00   6.00 4-Mackenzie-McDonald vs 4-Swanson-Swanson
  100          4.00   2.00 6-Aston-Hiruki vs 7-Baker-Buchanan
  100          4.00   2.00 7-Shaw-Chalmers vs 1-Vanderelst-Vanderelst
  140          6.00   0.00 8-Kortzman-McDonald vs 3-Shpiel-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Ainsley-Gill vs 6-Meimar-Bhatia
   50          1.50   4.50 2-Bain-Breunesse vs 8-Marshall-Mitchell
  100          4.00   2.00 3-Mckinney-Mckinney vs 2-Cowley-Case
   50          1.50   4.50 4-Mackenzie-McDonald vs 4-Swanson-Swanson
  100          4.00   2.00 6-Aston-Hiruki vs 7-Baker-Buchanan
  130          6.00   0.00 7-Shaw-Chalmers vs 1-Vanderelst-Vanderelst
  100          4.00   2.00 8-Kortzman-McDonald vs 3-Shpiel-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Ainsley-Gill vs 6-Meimar-Bhatia
         50    1.50   4.50 2-Bain-Breunesse vs 8-Marshall-Mitchell
         50    1.50   4.50 3-Mckinney-Mckinney vs 2-Cowley-Case
  420          5.50   0.50 4-Mackenzie-McDonald vs 4-Swanson-Swanson
         50    1.50   4.50 6-Aston-Hiruki vs 7-Baker-Buchanan
         50    1.50   4.50 7-Shaw-Chalmers vs 1-Vanderelst-Vanderelst
  400          4.00   2.00 8-Kortzman-McDonald vs 3-Shpiel-Derkat
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   0.00 1-Ainsley-Gill vs 4-Swanson-Swanson
  400          5.00   1.00 2-Bain-Breunesse vs 7-Baker-Buchanan
         50    0.50   5.50 3-Mckinney-Mckinney vs 1-Vanderelst-Vanderelst
         50    0.50   5.50 4-Mackenzie-McDonald vs 3-Shpiel-Derkat
  100          3.00   3.00 5-Dedels-Dedels vs 5-Popp-Pirzek
  300          4.00   2.00 7-Shaw-Chalmers vs 8-Marshall-Mitchell
   50          2.00   4.00 8-Kortzman-McDonald vs 2-Cowley-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Ainsley-Gill vs 4-Swanson-Swanson
        100    2.00   4.00 2-Bain-Breunesse vs 7-Baker-Buchanan
        470    0.00   6.00 3-Mckinney-Mckinney vs 1-Vanderelst-Vanderelst
        100    2.00   4.00 4-Mackenzie-McDonald vs 3-Shpiel-Derkat
  620          6.00   0.00 5-Dedels-Dedels vs 5-Popp-Pirzek
  140          4.50   1.50 7-Shaw-Chalmers vs 8-Marshall-Mitchell
        100    2.00   4.00 8-Kortzman-McDonald vs 2-Cowley-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   4.50 1-Ainsley-Gill vs 4-Swanson-Swanson
        630    0.00   6.00 2-Bain-Breunesse vs 7-Baker-Buchanan
  800          6.00   0.00 3-Mckinney-Mckinney vs 1-Vanderelst-Vanderelst
  100          3.50   2.50 4-Mackenzie-McDonald vs 3-Shpiel-Derkat
  100          3.50   2.50 5-Dedels-Dedels vs 5-Popp-Pirzek
  590          5.00   1.00 7-Shaw-Chalmers vs 8-Marshall-Mitchell
        130    1.50   4.50 8-Kortzman-McDonald vs 2-Cowley-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   2.50 1-Ainsley-Gill vs 4-Swanson-Swanson
  100          1.50   4.50 2-Bain-Breunesse vs 7-Baker-Buchanan
  100          1.50   4.50 3-Mckinney-Mckinney vs 1-Vanderelst-Vanderelst
  620          5.50   0.50 4-Mackenzie-McDonald vs 3-Shpiel-Derkat
        930    0.00   6.00 5-Dedels-Dedels vs 5-Popp-Pirzek
  170          3.50   2.50 7-Shaw-Chalmers vs 8-Marshall-Mitchell
  620          5.50   0.50 8-Kortzman-McDonald vs 2-Cowley-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   3.50 1-Ainsley-Gill vs 3-Shpiel-Derkat
        490    0.50   5.50 2-Bain-Breunesse vs 5-Popp-Pirzek
         80    6.00   0.00 3-Mckinney-Mckinney vs 8-Marshall-Mitchell
        450    5.00   1.00 4-Mackenzie-McDonald vs 2-Cowley-Case
        460    4.00   2.00 5-Dedels-Dedels vs 4-Swanson-Swanson
        490    0.50   5.50 6-Aston-Hiruki vs 6-Meimar-Bhatia
        480    2.50   3.50 8-Kortzman-McDonald vs 1-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Ainsley-Gill vs 3-Shpiel-Derkat
        620    0.00   6.00 2-Bain-Breunesse vs 5-Popp-Pirzek
  200          6.00   0.00 3-Mckinney-Mckinney vs 8-Marshall-Mitchell
        170    1.00   5.00 4-Mackenzie-McDonald vs 2-Cowley-Case
  100          4.00   2.00 5-Dedels-Dedels vs 4-Swanson-Swanson
  100          4.00   2.00 6-Aston-Hiruki vs 6-Meimar-Bhatia
        110    2.00   4.00 8-Kortzman-McDonald vs 1-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Ainsley-Gill vs 3-Shpiel-Derkat
  120          3.50   2.50 2-Bain-Breunesse vs 5-Popp-Pirzek
  120          3.50   2.50 3-Mckinney-Mckinney vs 8-Marshall-Mitchell
   90          2.00   4.00 4-Mackenzie-McDonald vs 2-Cowley-Case
  150          5.50   0.50 5-Dedels-Dedels vs 4-Swanson-Swanson
        100    1.00   5.00 6-Aston-Hiruki vs 6-Meimar-Bhatia
  150          5.50   0.50 8-Kortzman-McDonald vs 1-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Ainsley-Gill vs 3-Shpiel-Derkat
   50          2.50   3.50 2-Bain-Breunesse vs 5-Popp-Pirzek
  300          6.00   0.00 3-Mckinney-Mckinney vs 8-Marshall-Mitchell
  170          5.00   1.00 4-Mackenzie-McDonald vs 2-Cowley-Case
         50    1.00   5.00 5-Dedels-Dedels vs 4-Swanson-Swanson
  100          4.00   2.00 6-Aston-Hiruki vs 6-Meimar-Bhatia
        110    0.00   6.00 8-Kortzman-McDonald vs 1-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 1-Ainsley-Gill vs 2-Cowley-Case
  450          3.00   3.00 2-Bain-Breunesse vs 4-Swanson-Swanson
  450          3.00   3.00 3-Mckinney-Mckinney vs 6-Meimar-Bhatia
  450          3.00   3.00 4-Mackenzie-McDonald vs 1-Vanderelst-Vanderelst
  450          3.00   3.00 5-Dedels-Dedels vs 3-Shpiel-Derkat
  480          6.00   0.00 6-Aston-Hiruki vs 5-Popp-Pirzek
  200          0.00   6.00 7-Shaw-Chalmers vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   1.00 1-Ainsley-Gill vs 2-Cowley-Case
        630    2.50   3.50 2-Bain-Breunesse vs 4-Swanson-Swanson
        660    1.00   5.00 3-Mckinney-Mckinney vs 6-Meimar-Bhatia
        800    0.00   6.00 4-Mackenzie-McDonald vs 1-Vanderelst-Vanderelst
        170    4.00   2.00 5-Dedels-Dedels vs 3-Shpiel-Derkat
  100          6.00   0.00 6-Aston-Hiruki vs 5-Popp-Pirzek
        630    2.50   3.50 7-Shaw-Chalmers vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   1.50 1-Ainsley-Gill vs 2-Cowley-Case
        420    4.50   1.50 2-Bain-Breunesse vs 4-Swanson-Swanson
        480    0.00   6.00 3-Mckinney-Mckinney vs 6-Meimar-Bhatia
        450    2.00   4.00 4-Mackenzie-McDonald vs 1-Vanderelst-Vanderelst
        450    2.00   4.00 5-Dedels-Dedels vs 3-Shpiel-Derkat
        100    6.00   0.00 6-Aston-Hiruki vs 5-Popp-Pirzek
        450    2.00   4.00 7-Shaw-Chalmers vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Ainsley-Gill vs 2-Cowley-Case
        140    2.00   4.00 2-Bain-Breunesse vs 4-Swanson-Swanson
  100          6.00   0.00 3-Mckinney-Mckinney vs 6-Meimar-Bhatia
        110    4.00   2.00 4-Mackenzie-McDonald vs 1-Vanderelst-Vanderelst
        150    1.00   5.00 5-Dedels-Dedels vs 3-Shpiel-Derkat
        110    4.00   2.00 6-Aston-Hiruki vs 5-Popp-Pirzek
        500    0.00   6.00 7-Shaw-Chalmers vs 7-Baker-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 2-Bain-Breunesse vs 3-Shpiel-Derkat
  620          6.00   0.00 3-Mckinney-Mckinney vs 5-Popp-Pirzek
  140          3.00   3.00 4-Mackenzie-McDonald vs 7-Baker-Buchanan
    PASS       0.00   6.00 5-Dedels-Dedels vs 2-Cowley-Case
  110          1.00   5.00 6-Aston-Hiruki vs 4-Swanson-Swanson
  140          3.00   3.00 7-Shaw-Chalmers vs 6-Meimar-Bhatia
  200          5.00   1.00 8-Kortzman-McDonald vs 8-Marshall-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   4.00 2-Bain-Breunesse vs 3-Shpiel-Derkat
        130    4.00   2.00 3-Mckinney-Mckinney vs 5-Popp-Pirzek
        550    0.00   6.00 4-Mackenzie-McDonald vs 7-Baker-Buchanan
        400    1.00   5.00 5-Dedels-Dedels vs 2-Cowley-Case
   50          6.00   0.00 6-Aston-Hiruki vs 4-Swanson-Swanson
        170    3.00   3.00 7-Shaw-Chalmers vs 6-Meimar-Bhatia
        110    5.00   1.00 8-Kortzman-McDonald vs 8-Marshall-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   4.00 2-Bain-Breunesse vs 3-Shpiel-Derkat
        130    2.00   4.00 3-Mckinney-Mckinney vs 5-Popp-Pirzek
        100    5.50   0.50 4-Mackenzie-McDonald vs 7-Baker-Buchanan
        100    5.50   0.50 5-Dedels-Dedels vs 2-Cowley-Case
        150    0.00   6.00 6-Aston-Hiruki vs 4-Swanson-Swanson
        110    4.00   2.00 7-Shaw-Chalmers vs 6-Meimar-Bhatia
        130    2.00   4.00 8-Kortzman-McDonald vs 8-Marshall-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   4.50 2-Bain-Breunesse vs 3-Shpiel-Derkat
        120    1.50   4.50 3-Mckinney-Mckinney vs 5-Popp-Pirzek
        120    1.50   4.50 4-Mackenzie-McDonald vs 7-Baker-Buchanan
  100          5.00   1.00 5-Dedels-Dedels vs 2-Cowley-Case
  100          5.00   1.00 6-Aston-Hiruki vs 4-Swanson-Swanson
        120    1.50   4.50 7-Shaw-Chalmers vs 6-Meimar-Bhatia
  100          5.00   1.00 8-Kortzman-McDonald vs 8-Marshall-Mitchell
----------------------------------------------------------------------