Friday Morning Pairs Friday Morn Session January 13, 2012
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.40   96.44  A   1                0.80(A)  Christie Mckinney - Dick Mckinney
  7   55.36   93.00  A   2                0.56(A)  Wayne Hushagen - Janice Cowley
  5   53.92   90.58  A   3                0.40(A)  Cec Mackenzie - Irene McDonald
  4   52.93   88.92  A                             Yasuko Hiruki - Kathy Sargalis
  8   51.93   87.25  A                             Edward Popp - Stan Shpiel
  1   50.25   84.42  B         1          0.16(B)  Trellice Ainsley - Roger Gill
  2   40.03   67.25  A                             Ruth Cox - Isabelle Bain
  6   38.44   64.58  C                             Betty Dedels - Rick Dedels

Friday Morning Pairs Friday Morn Session January 13, 2012
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   57.69   96.92  A   1                0.80(A)  Wayne Shaw - Ron Chalmers
  1   57.29   96.25  B   2     1          0.56(A)  Ray Buchanan - Ian Baker
  4   56.50   94.92  A   3                0.40(A)  Helen Mitchell - Gloria Olson
  5   50.15   84.25  B         2          0.28(B)  Barry Swanson - Lela Swanson
  7   49.70   83.50  A                             Mike Aston - Lorraine McDonald
  3   49.15   82.58  C                             Herman Vanhauwaert - Lorraine Vanhauwaert
  8   43.21   72.59  C                             Cy Cathro - Dave Cathro
  2   36.06   60.58  B                             Helen Vanderelst - Paul Vanderelst

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.00   5.00 1-Ainsley-Gill vs 1-Buchanan-Baker
         50    0.00   6.00 3-Mckinney-Mckinney vs 4-Mitchell-Olson
  480          3.50   2.50 4-Hiruki-Sargalis vs 6-Shaw-Chalmers
  490          5.00   1.00 5-Mackenzie-McDonald vs 8-Cathro-Cathro
  460          2.00   4.00 6-Dedels-Dedels vs 3-Vanhauwaert-Vanhauwaert
  480          3.50   2.50 7-Hushagen-Cowley vs 5-Swanson-Swanson
  980          6.00   0.00 8-Popp-Shpiel vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   4.00 1-Ainsley-Gill vs 1-Buchanan-Baker
  620          2.00   4.00 3-Mckinney-Mckinney vs 4-Mitchell-Olson
  650          5.00   1.00 4-Hiruki-Sargalis vs 6-Shaw-Chalmers
  200          0.00   6.00 5-Mackenzie-McDonald vs 8-Cathro-Cathro
  650          5.00   1.00 6-Dedels-Dedels vs 3-Vanhauwaert-Vanhauwaert
  650          5.00   1.00 7-Hushagen-Cowley vs 5-Swanson-Swanson
  620          2.00   4.00 8-Popp-Shpiel vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-Ainsley-Gill vs 1-Buchanan-Baker
         50    4.00   2.00 3-Mckinney-Mckinney vs 4-Mitchell-Olson
        100    2.00   4.00 4-Hiruki-Sargalis vs 6-Shaw-Chalmers
  140          6.00   0.00 5-Mackenzie-McDonald vs 8-Cathro-Cathro
        100    2.00   4.00 6-Dedels-Dedels vs 3-Vanhauwaert-Vanhauwaert
  110          5.00   1.00 7-Hushagen-Cowley vs 5-Swanson-Swanson
        100    2.00   4.00 8-Popp-Shpiel vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Ainsley-Gill vs 1-Buchanan-Baker
  100          6.00   0.00 3-Mckinney-Mckinney vs 4-Mitchell-Olson
        120    3.00   3.00 4-Hiruki-Sargalis vs 6-Shaw-Chalmers
        110    4.50   1.50 5-Mackenzie-McDonald vs 8-Cathro-Cathro
        140    1.00   5.00 6-Dedels-Dedels vs 3-Vanhauwaert-Vanhauwaert
        140    1.00   5.00 7-Hushagen-Cowley vs 5-Swanson-Swanson
        110    4.50   1.50 8-Popp-Shpiel vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Ainsley-Gill vs 8-Cathro-Cathro
        100    2.00   4.00 2-Cox-Bain vs 2-Vanderelst-Vanderelst
        100    2.00   4.00 4-Hiruki-Sargalis vs 5-Swanson-Swanson
        110    0.00   6.00 5-Mackenzie-McDonald vs 7-Aston-McDonald
   50          4.50   1.50 6-Dedels-Dedels vs 1-Buchanan-Baker
  100          6.00   0.00 7-Hushagen-Cowley vs 4-Mitchell-Olson
        100    2.00   4.00 8-Popp-Shpiel vs 6-Shaw-Chalmers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Ainsley-Gill vs 8-Cathro-Cathro
  300          6.00   0.00 2-Cox-Bain vs 2-Vanderelst-Vanderelst
  100          0.50   5.50 4-Hiruki-Sargalis vs 5-Swanson-Swanson
  100          0.50   5.50 5-Mackenzie-McDonald vs 7-Aston-McDonald
  110          2.00   4.00 6-Dedels-Dedels vs 1-Buchanan-Baker
  200          4.00   2.00 7-Hushagen-Cowley vs 4-Mitchell-Olson
  200          4.00   2.00 8-Popp-Shpiel vs 6-Shaw-Chalmers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 1-Ainsley-Gill vs 8-Cathro-Cathro
        100    0.00   6.00 2-Cox-Bain vs 2-Vanderelst-Vanderelst
  140          1.00   5.00 4-Hiruki-Sargalis vs 5-Swanson-Swanson
  200          2.50   3.50 5-Mackenzie-McDonald vs 7-Aston-McDonald
  620          5.00   1.00 6-Dedels-Dedels vs 1-Buchanan-Baker
  620          5.00   1.00 7-Hushagen-Cowley vs 4-Mitchell-Olson
  200          2.50   3.50 8-Popp-Shpiel vs 6-Shaw-Chalmers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Ainsley-Gill vs 8-Cathro-Cathro
  170          1.00   5.00 2-Cox-Bain vs 2-Vanderelst-Vanderelst
  200          2.00   4.00 4-Hiruki-Sargalis vs 5-Swanson-Swanson
  420          3.00   3.00 5-Mackenzie-McDonald vs 7-Aston-McDonald
  450          5.00   1.00 6-Dedels-Dedels vs 1-Buchanan-Baker
  450          5.00   1.00 7-Hushagen-Cowley vs 4-Mitchell-Olson
  450          5.00   1.00 8-Popp-Shpiel vs 6-Shaw-Chalmers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Ainsley-Gill vs 7-Aston-McDonald
         50    2.50   3.50 2-Cox-Bain vs 1-Buchanan-Baker
  200          6.00   0.00 3-Mckinney-Mckinney vs 3-Vanhauwaert-Vanhauwaert
         50    2.50   3.50 5-Mackenzie-McDonald vs 6-Shaw-Chalmers
         50    2.50   3.50 6-Dedels-Dedels vs 8-Cathro-Cathro
  140          5.00   1.00 7-Hushagen-Cowley vs 2-Vanderelst-Vanderelst
        100    0.00   6.00 8-Popp-Shpiel vs 5-Swanson-Swanson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Ainsley-Gill vs 7-Aston-McDonald
        600    1.50   4.50 2-Cox-Bain vs 1-Buchanan-Baker
        600    1.50   4.50 3-Mckinney-Mckinney vs 3-Vanhauwaert-Vanhauwaert
        150    4.00   2.00 5-Mackenzie-McDonald vs 6-Shaw-Chalmers
        600    1.50   4.50 6-Dedels-Dedels vs 8-Cathro-Cathro
        600    1.50   4.50 7-Hushagen-Cowley vs 2-Vanderelst-Vanderelst
  100          5.50   0.50 8-Popp-Shpiel vs 5-Swanson-Swanson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Ainsley-Gill vs 7-Aston-McDonald
  120          2.00   4.00 2-Cox-Bain vs 1-Buchanan-Baker
        150    0.00   6.00 3-Mckinney-Mckinney vs 3-Vanhauwaert-Vanhauwaert
        100    1.00   5.00 5-Mackenzie-McDonald vs 6-Shaw-Chalmers
  140          4.00   2.00 6-Dedels-Dedels vs 8-Cathro-Cathro
  140          4.00   2.00 7-Hushagen-Cowley vs 2-Vanderelst-Vanderelst
  170          6.00   0.00 8-Popp-Shpiel vs 5-Swanson-Swanson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   5.50 1-Ainsley-Gill vs 7-Aston-McDonald
  150          0.50   5.50 2-Cox-Bain vs 1-Buchanan-Baker
  660          4.50   1.50 3-Mckinney-Mckinney vs 3-Vanhauwaert-Vanhauwaert
  600          2.50   3.50 5-Mackenzie-McDonald vs 6-Shaw-Chalmers
  660          4.50   1.50 6-Dedels-Dedels vs 8-Cathro-Cathro
  600          2.50   3.50 7-Hushagen-Cowley vs 2-Vanderelst-Vanderelst
  690          6.00   0.00 8-Popp-Shpiel vs 5-Swanson-Swanson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   2.00 1-Ainsley-Gill vs 6-Shaw-Chalmers
  100          5.50   0.50 2-Cox-Bain vs 8-Cathro-Cathro
  100          5.50   0.50 3-Mckinney-Mckinney vs 2-Vanderelst-Vanderelst
       1440    0.00   6.00 4-Hiruki-Sargalis vs 4-Mitchell-Olson
        710    1.00   5.00 6-Dedels-Dedels vs 7-Aston-McDonald
        690    2.50   3.50 7-Hushagen-Cowley vs 1-Buchanan-Baker
        690    2.50   3.50 8-Popp-Shpiel vs 3-Vanhauwaert-Vanhauwaert
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Ainsley-Gill vs 6-Shaw-Chalmers
  140          3.50   2.50 2-Cox-Bain vs 8-Cathro-Cathro
   90          1.00   5.00 3-Mckinney-Mckinney vs 2-Vanderelst-Vanderelst
         50    0.00   6.00 4-Hiruki-Sargalis vs 4-Mitchell-Olson
  140          3.50   2.50 6-Dedels-Dedels vs 7-Aston-McDonald
  140          3.50   2.50 7-Hushagen-Cowley vs 1-Buchanan-Baker
  170          6.00   0.00 8-Popp-Shpiel vs 3-Vanhauwaert-Vanhauwaert
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Ainsley-Gill vs 6-Shaw-Chalmers
  660          5.00   1.00 2-Cox-Bain vs 8-Cathro-Cathro
  660          5.00   1.00 3-Mckinney-Mckinney vs 2-Vanderelst-Vanderelst
  660          5.00   1.00 4-Hiruki-Sargalis vs 4-Mitchell-Olson
  630          2.50   3.50 6-Dedels-Dedels vs 7-Aston-McDonald
  600          1.00   5.00 7-Hushagen-Cowley vs 1-Buchanan-Baker
  630          2.50   3.50 8-Popp-Shpiel vs 3-Vanhauwaert-Vanhauwaert
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   2.00 1-Ainsley-Gill vs 6-Shaw-Chalmers
        630    1.50   4.50 2-Cox-Bain vs 8-Cathro-Cathro
        500    5.00   1.00 3-Mckinney-Mckinney vs 2-Vanderelst-Vanderelst
        630    1.50   4.50 4-Hiruki-Sargalis vs 4-Mitchell-Olson
        150    6.00   0.00 6-Dedels-Dedels vs 7-Aston-McDonald
        630    1.50   4.50 7-Hushagen-Cowley vs 1-Buchanan-Baker
        630    1.50   4.50 8-Popp-Shpiel vs 3-Vanhauwaert-Vanhauwaert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Ainsley-Gill vs 4-Mitchell-Olson
        100    3.00   3.00 2-Cox-Bain vs 7-Aston-McDonald
   50          4.50   1.50 3-Mckinney-Mckinney vs 1-Buchanan-Baker
  100          6.00   0.00 4-Hiruki-Sargalis vs 3-Vanhauwaert-Vanhauwaert
        120    1.00   5.00 5-Mackenzie-McDonald vs 5-Swanson-Swanson
   50          4.50   1.50 7-Hushagen-Cowley vs 8-Cathro-Cathro
        130    0.00   6.00 8-Popp-Shpiel vs 2-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   6.00 1-Ainsley-Gill vs 4-Mitchell-Olson
  680          4.50   1.50 2-Cox-Bain vs 7-Aston-McDonald
  680          4.50   1.50 3-Mckinney-Mckinney vs 1-Buchanan-Baker
  650          1.50   4.50 4-Hiruki-Sargalis vs 3-Vanhauwaert-Vanhauwaert
  680          4.50   1.50 5-Mackenzie-McDonald vs 5-Swanson-Swanson
  680          4.50   1.50 7-Hushagen-Cowley vs 8-Cathro-Cathro
  650          1.50   4.50 8-Popp-Shpiel vs 2-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Ainsley-Gill vs 4-Mitchell-Olson
         50    0.50   5.50 2-Cox-Bain vs 7-Aston-McDonald
  420          3.50   2.50 3-Mckinney-Mckinney vs 1-Buchanan-Baker
  420          3.50   2.50 4-Hiruki-Sargalis vs 3-Vanhauwaert-Vanhauwaert
  420          3.50   2.50 5-Mackenzie-McDonald vs 5-Swanson-Swanson
  420          3.50   2.50 7-Hushagen-Cowley vs 8-Cathro-Cathro
  480          6.00   0.00 8-Popp-Shpiel vs 2-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   1.50 1-Ainsley-Gill vs 4-Mitchell-Olson
        400    2.50   3.50 2-Cox-Bain vs 7-Aston-McDonald
        400    2.50   3.50 3-Mckinney-Mckinney vs 1-Buchanan-Baker
        170    4.50   1.50 4-Hiruki-Sargalis vs 3-Vanhauwaert-Vanhauwaert
        140    6.00   0.00 5-Mackenzie-McDonald vs 5-Swanson-Swanson
        600    1.00   5.00 7-Hushagen-Cowley vs 8-Cathro-Cathro
        690    0.00   6.00 8-Popp-Shpiel vs 2-Vanderelst-Vanderelst
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Ainsley-Gill vs 3-Vanhauwaert-Vanhauwaert
        130    0.50   5.50 2-Cox-Bain vs 5-Swanson-Swanson
        110    2.00   4.00 3-Mckinney-Mckinney vs 8-Cathro-Cathro
  680          6.00   0.00 4-Hiruki-Sargalis vs 2-Vanderelst-Vanderelst
    PASS       3.00   3.00 5-Mackenzie-McDonald vs 4-Mitchell-Olson
        130    0.50   5.50 6-Dedels-Dedels vs 6-Shaw-Chalmers
   50          4.50   1.50 8-Popp-Shpiel vs 1-Buchanan-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Ainsley-Gill vs 3-Vanhauwaert-Vanhauwaert
        650    1.00   5.00 2-Cox-Bain vs 5-Swanson-Swanson
        300    4.00   2.00 3-Mckinney-Mckinney vs 8-Cathro-Cathro
         50    6.00   0.00 4-Hiruki-Sargalis vs 2-Vanderelst-Vanderelst
        500    2.50   3.50 5-Mackenzie-McDonald vs 4-Mitchell-Olson
        680    0.00   6.00 6-Dedels-Dedels vs 6-Shaw-Chalmers
        500    2.50   3.50 8-Popp-Shpiel vs 1-Buchanan-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   1.50 1-Ainsley-Gill vs 3-Vanhauwaert-Vanhauwaert
  100          2.00   4.00 2-Cox-Bain vs 5-Swanson-Swanson
  110          3.00   3.00 3-Mckinney-Mckinney vs 8-Cathro-Cathro
  130          4.50   1.50 4-Hiruki-Sargalis vs 2-Vanderelst-Vanderelst
  600          6.00   0.00 5-Mackenzie-McDonald vs 4-Mitchell-Olson
        200    0.00   6.00 6-Dedels-Dedels vs 6-Shaw-Chalmers
        100    1.00   5.00 8-Popp-Shpiel vs 1-Buchanan-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.42   3.58 1-Ainsley-Gill vs 3-Vanhauwaert-Vanhauwaert
   90          4.75   1.25 2-Cox-Bain vs 5-Swanson-Swanson
  140          5.92   0.08 4-Hiruki-Sargalis vs 2-Vanderelst-Vanderelst
   50          3.58   2.42 5-Mackenzie-McDonald vs 4-Mitchell-Olson
        120    0.08   5.92 6-Dedels-Dedels vs 6-Shaw-Chalmers
         90    1.25   4.75 8-Popp-Shpiel vs 1-Buchanan-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Ainsley-Gill vs 2-Vanderelst-Vanderelst
        100    1.00   5.00 2-Cox-Bain vs 4-Mitchell-Olson
        150    0.00   6.00 3-Mckinney-Mckinney vs 6-Shaw-Chalmers
         90    2.00   4.00 4-Hiruki-Sargalis vs 1-Buchanan-Baker
   90          3.00   3.00 5-Mackenzie-McDonald vs 3-Vanhauwaert-Vanhauwaert
  100          4.50   1.50 6-Dedels-Dedels vs 5-Swanson-Swanson
  150          6.00   0.00 7-Hushagen-Cowley vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-Ainsley-Gill vs 2-Vanderelst-Vanderelst
  200          6.00   0.00 2-Cox-Bain vs 4-Mitchell-Olson
  140          3.00   3.00 3-Mckinney-Mckinney vs 6-Shaw-Chalmers
  170          5.00   1.00 4-Hiruki-Sargalis vs 1-Buchanan-Baker
        200    0.00   6.00 5-Mackenzie-McDonald vs 3-Vanhauwaert-Vanhauwaert
        100    1.00   5.00 6-Dedels-Dedels vs 5-Swanson-Swanson
  140          3.00   3.00 7-Hushagen-Cowley vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Ainsley-Gill vs 2-Vanderelst-Vanderelst
        500    0.00   6.00 2-Cox-Bain vs 4-Mitchell-Olson
  100          5.00   1.00 3-Mckinney-Mckinney vs 6-Shaw-Chalmers
   50          4.00   2.00 4-Hiruki-Sargalis vs 1-Buchanan-Baker
         50    2.50   3.50 5-Mackenzie-McDonald vs 3-Vanhauwaert-Vanhauwaert
        400    1.00   5.00 6-Dedels-Dedels vs 5-Swanson-Swanson
         50    2.50   3.50 7-Hushagen-Cowley vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Ainsley-Gill vs 2-Vanderelst-Vanderelst
        450    1.00   5.00 2-Cox-Bain vs 4-Mitchell-Olson
        180    5.00   1.00 3-Mckinney-Mckinney vs 6-Shaw-Chalmers
        450    1.00   5.00 4-Hiruki-Sargalis vs 1-Buchanan-Baker
        400    4.00   2.00 5-Mackenzie-McDonald vs 3-Vanhauwaert-Vanhauwaert
        450    1.00   5.00 6-Dedels-Dedels vs 5-Swanson-Swanson
        420    3.00   3.00 7-Hushagen-Cowley vs 7-Aston-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 2-Cox-Bain vs 3-Vanhauwaert-Vanhauwaert
  140          6.00   0.00 3-Mckinney-Mckinney vs 5-Swanson-Swanson
   80          4.00   2.00 4-Hiruki-Sargalis vs 7-Aston-McDonald
        130    1.50   4.50 5-Mackenzie-McDonald vs 2-Vanderelst-Vanderelst
    PASS       3.00   3.00 6-Dedels-Dedels vs 4-Mitchell-Olson
        130    1.50   4.50 7-Hushagen-Cowley vs 6-Shaw-Chalmers
        150    0.00   6.00 8-Popp-Shpiel vs 8-Cathro-Cathro
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.50   5.50 2-Cox-Bain vs 3-Vanhauwaert-Vanhauwaert
        420    4.00   2.00 3-Mckinney-Mckinney vs 5-Swanson-Swanson
   50          5.00   1.00 4-Hiruki-Sargalis vs 7-Aston-McDonald
  100          6.00   0.00 5-Mackenzie-McDonald vs 2-Vanderelst-Vanderelst
        990    0.50   5.50 6-Dedels-Dedels vs 4-Mitchell-Olson
        940    2.00   4.00 7-Hushagen-Cowley vs 6-Shaw-Chalmers
        450    3.00   3.00 8-Popp-Shpiel vs 8-Cathro-Cathro
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 2-Cox-Bain vs 3-Vanhauwaert-Vanhauwaert
        150    1.00   5.00 3-Mckinney-Mckinney vs 5-Swanson-Swanson
        120    2.50   3.50 4-Hiruki-Sargalis vs 7-Aston-McDonald
   80          6.00   0.00 5-Mackenzie-McDonald vs 2-Vanderelst-Vanderelst
        180    0.00   6.00 6-Dedels-Dedels vs 4-Mitchell-Olson
        120    2.50   3.50 7-Hushagen-Cowley vs 6-Shaw-Chalmers
         90    5.00   1.00 8-Popp-Shpiel vs 8-Cathro-Cathro
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 2-Cox-Bain vs 3-Vanhauwaert-Vanhauwaert
  170          4.50   1.50 3-Mckinney-Mckinney vs 5-Swanson-Swanson
  100          2.00   4.00 4-Hiruki-Sargalis vs 7-Aston-McDonald
  420          6.00   0.00 5-Mackenzie-McDonald vs 2-Vanderelst-Vanderelst
         90    1.00   5.00 6-Dedels-Dedels vs 4-Mitchell-Olson
  110          3.00   3.00 7-Hushagen-Cowley vs 6-Shaw-Chalmers
  170          4.50   1.50 8-Popp-Shpiel vs 8-Cathro-Cathro
----------------------------------------------------------------------