Mid-Sun Community Association
2003 Contacts
| Mid-Sun Community Association | Admin. Office | 254-8058 | ||||||
| South Fish Creek Recreation Association | Admin. Office | 201-8652 | ||||||
| Midnapore Hockey Association | Jim Wallace | 256-2992 | ||||||
| Girls Hockey Calgary | Sandy Salter | 271-0090 | ||||||
| Rockyview Inline Hockey | Jim Wallace | 256-2992 | ||||||
| Axeman Box Lacrosse | Leslie Churchill | 271-2754 | ||||||
| South Fish Creek Basketball | Doug Bouwmeester | 254-8795 | ||||||
| Calgary (MisSun) Rockies Soccer | Pat Arnieri | 256-1233 | ||||||
| Little League Baseball | Wayne Kube | 254-0308 | ||||||
| Men's Slowpitch | Darcy Burton | 256-0589 | ||||||
| Men's Basketball | Brian Myck | 256-0176 | ||||||
| Bow View Ringette | Joan Clark | 253-9288 | ||||||
| Flag Football | Gerrie Wilson | 256-8543 | ||||||
| Flag Football | Diane Booth | 256-0697 | ||||||
| Block Watch- Midnapore | Bob Smith | 253-5678 | ||||||
| Block Watch - Sundance | Debra Molzan | 278-8899 | ||||||
| Beavers, Cubs, Scouts | Bruce Saunders | 256-0733 | ||||||
| Brownies, Guides, Pathfinders - Midnapore | Diane Saudners | 256-0733 | ||||||
| Brownies, Guides, Pathfinders - Sundance | Dawn Hankins | 201-8730 | ||||||
| Block Parents - Midnapore | Marnie Marfels | 259-4399 | ||||||
| Block Parents - Sundance | Paula Seggewiss | 256-3691 | ||||||
| Midnapore Lake Residents Assoc. Ltd. | . | 256-0550 | ||||||
| Sundance Lake & Recreation Centre | . | 256-4728 | ||||||
| Mid-Sun Com. Crime Prev Task Force | Jane Marston | 585-9297 | ||||||
Updated Jan 10,2001 w.b.
If there are errors or suggestions for these Mid-Sun web pages pleasecontact Wayne Baziw at baziw@yahoo.com