|
Folk Song Index |
|
|
|
Home > Personal > Folk Song Index > 0 - Am |
|
This is an index, and refers to books and recordings only. None of the books or recordings are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, and record stores.
| Title | Location or Cross Reference | Page | Type |
| 12 days of Christmas (tune) | see State of Yugoslavia | ||
| 16th Avenue | see God Bless the Boys Who Make the Noise | ||
| 18 De Mai, Le : Benoit | La Ronde des Voyageurs : Eritage | recording | |
| 1913 Massacre, The | see Christmas Ball | ||
| 1913 Massacre, The : Woody Guthrie | Reprints Sing Out Vols 1-6 | 150 | words music |
| 21 Years | see Twenty-One Years | ||
| 23rd Flotilla | Songs from the Front & Rear : Hopkins | 112 | words |
| 3 Jolly Rogues Variant | see King Arthur | ||
| 413 Squadron | Songs from the Front & Rear : Hopkins | 39 | words |
| 417's Lament | Songs from the Front & Rear : Hopkins | 46 | words |
| 50,000 Names | see Vietnam Memorial | ||
| 500 Miles : Hedy West | (Ten) Years Together : Peter, Paul and Mary (collection of PK) | recording | |
| 59th Street Bridge Song | see Feeling Groovy | ||
| 692 Song | Songs from the Front & Rear : Hopkins | 42 | words |
| 79ths of Cumberland's Victory over the Scotch Rebels, The | see New Song | ||
| 8 Days of Channukah, The | see Twelve Days of Christmas (tune) | ||
| 800 Miles : Bill McAdoo | Reprints Sing Out Vols 1-6 | 110 | words music |
| 8th of January (words) | see Battle of New Orleans | ||
| 900 Miles | see Nine Hundred Miles | ||
| 9420 Wogan Terrace | see Living Singing Songs | ||
| 9th Symphony : Beethoven (tune) | see Hymn for Nations | ||
| A Bhean Iadach | Folksongs of Britain & Ireland : Peter Kennedy | 31 | words music |
| A Bhean Iadach | see Jealous Woman | ||
| A Dhomhnuill Bhig : w: D MacPhail | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 134 | words music |
| A Fhleasgaich Oig Is Ceanalta | Folksongs of Britain & Ireland : Peter Kennedy | 41 | words music |
| A Fhleasgaich Oig Is Ceanalta | see Lad So Young and Gentle | ||
| A Ghaoth Andeas | see South Wind | ||
| A Grazing Mace | see Amazing Grace (tune) | ||
| A Grazing Mace : w: Skald-Brandr Toralfsson | Montengarde Bardic Book 2000 | 24 | words |
| A Kom Till Mig Pa Lordag Kvall (Swedish) | Shanties from the Seven Seas : Hugill | 427 | words music |
| A L'Abri D'Une Olive | Canadian Folk Songs : Centennial Collection | 12 | recording |
| A L'Abri D'Une Olive | see Belle A Pris L'Epee | ||
| A La Claire Fontaine | Beaupre's Home : Hart Rouge | recording words | |
| A La Claire Fontaine | Canadian Folk Songs : Centennial Collection | 13 | recording |
| A La Claire Fontaine | Canadian Journal for Traditional Music 29 | 7 | words music |
| A La Claire Fontaine | Folk Songs of Canada I : Fowke & Johnston (collection of JL) | 73 | words music |
| A La Claire Fontaine | Folk Songs of France & French Canada : Labrecque | 2 | recording words music |
| A La Claire Fontaine | Folksinger's Wordbook : Silber | 333 | words |
| A La Claire Fontaine | French Canadian Folk Songs : Alan Mills | 1 | recording words |
| A La Claire Fontaine | JP stapled pages | words | |
| A La Claire Fontaine | JP typed collection | 36 | words |
| A La Claire Fontaine | Penguin Book of Canadian Folk Songs : Fowke | 130 | words music |
| A La Claire Fontaine | Raking the Coals : Under the Moss | recording | |
| A La Claire Fontaine | Reprints Sing Out Vols 1-6 | 146 | words music |
| A La Claire Fontaine | Rise Up Singing : Blood & Patterson | 121 | words |
| A La Claire Fontaine | Singing Our History : Fowke & Mills | 18 | words music |
| A La Claire Fontaine | see Au Bord D'Une Fontaine | ||
| A La Claire Fontaine | see En Revenant des Noces | ||
| A La Claire Fontaine | see Sur Le Bord De La Seine | ||
| A La Claire Fontaine | see Zing Zing Zing | ||
| A La Doura | Canadian Folk Music Journal 15 | 27 | words music |
| A La Peche Des Moules | Folk Songs of France : Scott | 66 | words music |
| A La Rorro, Nino | Gently Down the Stream of Time : Ed Trickett (collection of GT) | 2 | recording words |
| A La Venue De Noel | see Monsieur Charpentier's Christmas Stomp | ||
| A Ma Main Droite | Folk Songs North America Sings : Johnston (collection of GT) | 47 | words music |
| A Mhic Dhughaill Mhic Ruairidh | Folksongs of Britain & Ireland : Peter Kennedy | 44 | words music |
| A Mhic Dhughaill Mhic Ruairidh | see Son of Dougal, Son of Rory | ||
| A Mhic Iain Mhic Sheumais | Folksongs of Britain & Ireland : Peter Kennedy | 45 | words music |
| A Mhic Iain Mhic Sheumais | see Eriskay Lament | ||
| A Mhic Iain Mhic Sheumais | see Son of John, Son of James | ||
| A Paris, Sur Le Petit Pont | Folk Songs of France & French Canada : Labrecque | 4 | recording words music |
| A Paris, Sur Le Petit Pont | see Mon Pere A Fait Batir Maison | ||
| A Paris, Sur Le Petit Pont | see Petit Pont | ||
| A Phiuthrag 'S A Phiuthar | Folksongs of Britain & Ireland : Peter Kennedy | 50 | words music |
| A Phiuthrag 'S A Phiuthar | see Little Sister | ||
| A Present Je Vas Me Marier | Suivant L'Etoile Du Nord : Allan & Leontine Kelly | 12 | recording words |
| A Saint-Malo Beau Port De Mer | Folk Songs of Canada I : Fowke & Johnston (collection of JL) | 15 | words music |
| A Spailpin a Run | Claddagh's Choice | recording | |
| A St Malo Beau Port De Mer | Singing Our History : Fowke & Mills | 17 | words music |
| A Stor mo Chroi | Claddagh's Choice | recording | |
| A Zemer | Folk Box (record notes) (collection of RJ) | 4 | words |
| A' Chruinneag Ileach | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 54 | words music |
| A' Mhaighdean Aluinn : w: Henry Whyte | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 44 | words music |
| A-25 | Erotic Muse : Ed Cray | 167 | information |
| A-B-C, The | see Oyfn Pripetshok | ||
| A-Begging Buttermilk I Will Go | Oxford Book of English Traditional Verse : Woods | 255 | words |
| A-Begging I Will Go | Folksongs of Britain & Ireland : Peter Kennedy | 497 | words music |
| A-Begging I Will Go | Heritage : Eileen McGann | recording words | |
| A-Begging I Will Go | Pint Pot & Plough : Mike Ballantyne | 2 | words music information |
| A-Begging I Will Go | see A-Begging We Will Go | ||
| A-Begging I Will Go | see Beggar's Chorus | ||
| A-Begging I Will Go | see Begging Song | ||
| A-Begging I Will Go | see Jovial Beggars | ||
| A-Begging I Will Go | see Pauvre Heureux | ||
| A-Begging I Will Go | see To the Begging I Will Go | ||
| A-Begging We Will Go | Erotic Muse : Ed Cray | 338 | information |
| A-Begging We Will Go | see A-Begging I Will Go | ||
| A-Begging We Will Go (tune) | see Cricket Song | ||
| A-Creepig and A-Crawling | see Knife in the Window | ||
| A-Going to the Fair | Folksongs of Britain & Ireland : Peter Kennedy | 643 | words music |
| A-Going to the Fair | see Beggars of Coldingham Fair | ||
| A-Going to the Fair | see Beggars of Ratcliffe Fair | ||
| A-Going to the Fair | see Craigbilly Fair | ||
| A-Going to the Fair | see Donnybrook Fair | ||
| A-Going to the Fair | see Monaghan Fair | ||
| A-Going to the Fair | see Old Mother Fiddle-Sticks | ||
| A-Going to the Fair | see Widdliecombe Fair | ||
| A-Hunting We Will Go (tune) | see Ryley's Ramble | ||
| A-Hunting We Will Go : w: Fielding | Scottish Students' Song Book (collection of KB) | 214 | words music |
| A-Lumbering We Go | Lumbering Songs from the Northern Woods : Fowke (collection of JL) | 31 | words music |
| A-Lumbering We Go | see Bung Your Eye | ||
| A-Lumbering We Go | see Logger's Boast | ||
| A-Nutting We Will Go | Constant Lovers : Purslow | 1 | words music |
| A-Nutting We Will Go | Cyril Tawney : Down Among the Barley Straw | recording | |
| A-Nutting We Will Go | see As I Was Going to Salisbury (tune) | ||
| A-Nutting We Will Go | see Nutting Girl | ||
| A-Nutting We Will Go | see Nutting Time | ||
| A-Roving | 104 Folk Songs : Asch (collection of GT) | 18 | words music |
| A-Roving | Erotic Muse : Ed Cray | 64 | information |
| A-Roving | Erotic Muse : Ed Cray | 64 | words music |
| A-Roving | Folksinger's Wordbook : Silber | 89 | words |
| A-Roving | JP typed collection | 53 | words |
| A-Roving | Oxford Book of Light Verse : Auden (collection of RF) | 378 | words |
| A-Roving | Rise Up Singing: Blood & Patterson | 198 | words |
| A-Roving | Scottish Students' Song Book (collection of KB) | 130 | words music |
| A-Roving | Shanties from the Seven Seas : Hugill | 45 | words music |
| A-Roving | Song Fest : Best (collection of JL) | 134 | words music |
| A-Roving | Songs for Swingin' Housemothers : Lynn (collection of RF) | 263 | words music |
| A-Roving | see All Under the New Mown Hay | ||
| A-Roving | see Amsterdam | ||
| A-Roving | see Maid of Amsterdam | ||
| A-Roving (tune) | see Wenching Song | ||
| A-Screwing | see All Under the New Mown Hay | ||
| A-Smoking His Cigar | see Ason O'Fagun (tune) | ||
| A-Soaling | Peter Paul & Mary Song Book (collection of RF) | 50 | words music |
| A-Soaling | see Souling Song | ||
| A-Twenty-Five | Songs from the Front & Rear : Hopkins | 130 | words music |
| A-Working on the Railroad | see Paddy Works on the Railroad | ||
| A25 Song, The | see Villikins and His Dinah (tune) | ||
| Abbot Edmund Adamant | see Gypsy Rover (tune) | ||
| Abbot Edmund Adamant : w: Linnet Kestrel | Elf Hill Times Song Book | P-25 | words music |
| Abbot Edmund Adamant : w: Linnet Kestrel | Islands Song Book | 4 | words music |
| Abdul Abulbul Amir (tune) | see Abdul El Bulbul, Emir | ||
| Abdul Abulbul Amir (tune) | see As We Were A-Sailing | ||
| Abdul El Bulbul, Emir | see Abdul Abulbul Amir (tune) | ||
| Abdul the Bulbul | Erotic Muse : Ed Cray | 210 | words music |
| Abdul the Bulbul | see Abdulla Bulbul Ameer | ||
| Abdul the Bulbul Ameer | JP typed collection | 53 | words |
| Abdul the Bulbul Ameer (tune) | see Jack Ash Society | ||
| Abdul the Bulbul Ameer : m: 'Ali Baba' | Scottish Students' Song Book (collection of KB) | 244 | words music |
| Abdul the Bulbul Amir | Folksinger's Wordbook : Silber | 21 | words |
| Abdul the Bulbul Amir | see Abdullah Bulbul Amir | ||
| Abdul the Bulbul Amir (tune) | see Head Smashed in Buffalo Jump | ||
| Abdul the Bulbul Emir | Erotic Muse : Ed Cray | 210 | information |
| Abdulla Bulbul Ameer | see Abdul the Bulbul | ||
| Abdulla Bulbul Ameer : Percy French | Erotic Muse : Ed Cray | 212 | information |
| Abdullah BulBul Amir | My Pious Friends & Drunken Companions : Shay (collection of JL) | 3 | words music |
| Abdullah Bulbul Amir | Song Fest : Best (collection of JL) | 56 | words music |
| Abdullah Bulbul Amir | see Abdul the Bulbul Amir | ||
| Abdullah Bulbul Amir (tune) | see Broken-Down Squatter | ||
| Abdullah Bulbul Amir (tune) | see Jack Ash Society | ||
| Abe Lincoln Came out of the Wilderness | Folksinger's Wordbook : Silber | 287 | words |
| Abe Lincoln Came out of the Wilderness | see Old Gray Mare (tune) | ||
| Abe Lincoln Stood at the White House Gate | Viking Book of Folk Ballads : Friedman | 98 | words |
| Abe Lincoln Went to Washington | see When Johnny Comes Marching Home Again (tune) | ||
| Abel Brown the Sailor | Erotic Muse : Ed Cray | 83 | information |
| Abel Brown the Sailor | Shanties from the Seven Seas : Hugill | 440 | words music |
| Abel Brown the Sailor | see Abram Brown | ||
| Abel Brown the Sailor | see Bollochy Bill the Sailor | ||
| Abelard and Heloise : Tom Gala | Rise Up Singing : Blood & Patterson | 121 | words |
| Abendglocken | Best of Ivan Rebroff (collection of MD) | recording | |
| Aberdeen : J Knutson | Spirit of the West (collection of MD) | recording words | |
| Abide with Me : Lyte & Monk | Canada Sings : Frey (collection of GT) | 112 | words music |
| Abide with Me : w: Henry Lyte m: WH Monk | Rise Up Singing : Blood & Patterson | 130 | words |
| Abilene | Book of Party Songs : Oscar Brand | 32 | words music |
| Abilene | Folksinger's Wordbook : Silber | 48 | words |
| Abiyoyo : story Pete Seeger | Bells of Rhymney : Pete Seeger (collection of RF) | 16 | words music |
| Aboard the Kangaroo | Proclamation : Black Velvet Band | recording | |
| Aboard the Kangaroo | Shanties from the Seven Seas : Hugill | 473 | words music |
| Aboard the Kangaroo | see Kangaroo | ||
| About Election Time | see Circumstances Alter Cases | ||
| About the Year of One BC | Song Fest : Best (collection of JL) | 52 | words music |
| About the Year of One BC | Songs for Swingin' Housemothers : Lynn (collection of RF) | 278 | words music |
| Abraham's Daughter | see To Fight For Abraham's Daughter | ||
| Abram Brown | see Abel Brown the Sailor | ||
| Abram Brown the Sailor | Erotic Muse : Ed Cray | 83 | information |
| Abroad as I Was Walking | Oxford Book of English Traditional Verse : Woods | 138 | words |
| Abroad as I Was Walking | Wanton Seed : Purslow | 6 | words music |
| Abroad as I Was Walking | see Betrayal (type) | ||
| Abroad as I Was Walking | see Crossed in Love | ||
| Abroad as I Was Walking | see Down by the Riverside (Crossed in Love) | ||
| Abroad as I was walking | see Lowlands of Holland | ||
| Absalom | Rise Up Singing : Blood & Patterson | 193 | words music |
| Absalom | see David's Lamentation | ||
| Abstract Intellectual Thought | see Vicar of Bray (tune) | ||
| According to the Act | see Limejuice Ship | ||
| Accustomed to Her Mace | see I've Grown Accustomed to Her Face (tune) | ||
| Accustomed to Her Mace : w: Linnet Kestrel | Islands Song Book | 97 | words |
| Ach Du Lieber August | Songs for Swingin' Housemothers : Lynn (collection of RF) | 135 | words |
| Ach Du Lieber Augustin | Folksinger's Wordbook : Silber | 337 | words |
| Ach Du Lieber Augustin | Song Fest : Best (collection of JL) | 88 | words |
| Ach Du Lieber Augustin | see Did You Ever See a Lassie | ||
| Ach Du Lieber Augustine | My Pious Friends & Drunken Companions : Shay (collection of JL) | 17 | words |
| Ach, Du Lieber, Augustin | Erotic Muse : Ed Cray | 338 | information |
| Ach, Du Lieber, Augustin (tune) | see Balls to Mister Banglestein (parody) | ||
| Acid from Heaven | see Pennies from Heaven (tune) | ||
| Acka-Backa | see Soda Cracker | ||
| Acre of Land | see My Father Had an Acre of Land | ||
| Acre of Land, An | see Elfin Knight | ||
| Acres of Apples | see Apples | ||
| Acres of Apples | see Rosin the Beau (tune) | ||
| Acres of Apples : w: Les Rice | Incompleat Folksinger : Pete Seeger | 103 | words |
| Acres of Clams | 104 Folk Songs : Asch (collection of GT) | 22 | words music |
| Acres of Clams | Folksinger's Wordbook : Silber | 48 | words |
| Acres of Clams | Incompleat Folksinger : Pete Seeger | 103 | information |
| Acres of Clams | see Men of the West | ||
| Acres of Clams | see Old Settler Song | ||
| Acres of Clams | see Old Settler's Song | ||
| Acres of Clams | see Rosin the Beau (words) | ||
| Acres of Clams : w: Charlie King | Rise Up Singing : Blood & Patterson | 33 | words |
| Acres of Clams : w: Francis Henry (tune) | see Rosin the Beau | ||
| Across the Hall | Folk Songs North America Sings : Johnston (collection of GT) | 208 | words music |
| Across the Hills | see Proud Maisry (tune) | ||
| Across the Rockies | Shanties from the Seven Seas : Hugill | 292 | words music |
| Across the Rocky Mountain | see Jack Monroe | ||
| Across the Rocky Mountain : assembled Roscoe Holcomb | Reprints Sing Out Vols 7-12 | 299 | words music |
| Across the Rocky Mountain : Roscoe Holcomb | New Lost City Ramblers Song Book (collection of JL) | 46 | words music |
| Across the Western Ocean | Deepwater Shanties : Holdstock & MacLeod | recording | |
| Across the Western Ocean | Enid's File (collection of MD) | words | |
| Across the Western Ocean | Folksinger's Wordbook : Silber | 88 | words |
| Across the Western Ocean | Shanties from the Seven Seas : Hugill | 292 | words music |
| Across the Western Ocean | see Across the Western Plains | ||
| Across the Western Ocean | see All for My Grog | ||
| Across the Western Ocean | see Amelia Where You Bound to | ||
| Across the Western Ocean | see I Shall Wander | ||
| Across the Western Plains | While the Billy Boils | 10 | recording |
| Across the Western Plains | see Across the Western Ocean | ||
| Across the Western Plains | see All for My Grog | ||
| Acting Seneschal Talking Blues : Francis Goodfellow | Saxon Songbook | words | |
| Acting Seneschal Talking Blues : Francis of Saxony | Elf Hill Times Song Book | B-18 | words music |
| Activity Room, The | see Mrs Abrams | ||
| Activity Room, The : Ruth Pelham | Rise Up Singing: Blood & Patterson | 221 | words |
| Actor's Story, The : w: George Simmons | My Pious Friends & Drunken Companions : Shay (collection of JL) | 222 | words |
| AD | see Alan Davis | ||
| Adam | Song Fest : Best (collection of JL) | 53 | words music |
| Adam | Songs for Swingin' Housemothers : Lynn (collection of RF) | 136 | words music |
| Adam | see When Adam Was First Created | ||
| Adam and Eve | Folk Songs of Old England 1 : Tim Hart & Maddy Prior | recording | |
| Adam Bell, Clim of the Clough, and William of Cloudesly | Funk & Wagnalls Dictionary Folklore | 9 | information |
| Adam Bell, Clim, and William | English & Scottish Popular Ballads III : Child | 518 | words |
| Adam Bell, Clim, and William | English & Scottish Popular Ballads IV : Child | 496 | words |
| Adam Bell, Clim, and William | English & Scottish Popular Ballads V : Child | 297 | words |
| Adam Bell, Clim, and William | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 468 | words |
| Adam Bell, Clim, and William (116) | English & Scottish Popular Ballads III : Child | 14 | words |
| Adam Bell, Clym Clough... | see Child #116 | ||
| Adam Cameron | Will Ye Gang, Love : Archie Fisher | recording | |
| Adam Catched Eve | Tim Hart & Maddy Prior : Summer Solstice (collection of MD) | recording | |
| Adam Gorman | see Captain Car | ||
| Adam Gorman | see Child #178 | ||
| Adam in the Garden Pinning Leaves | Folksinger's Wordbook : Silber | 24 | words |
| Adam in the Garden Pinning Leaves | New Lost City Ramblers Song Book (collection of JL) | 142 | words music |
| Adam Lay I-Bownden | Age of Chaucer : Frost | 418 | words |
| Adam Lay Ibowndyn | Oxford Book of Light Verse : Auden (collection of RF) | 50 | words |
| Adam Lay Y-Bounden : m: Peter Warlock | World of Christmas Vol 2 | recording | |
| Adam Lay Ybounden | JP looseleaf song sheets | words | |
| Adam Lay Ybounden : m: Peter Warlock | Oxford Book of Carols : Dearmer et al | 380 | words music |
| Adam's Rib : Martin & Grossman | Mitchell Trio Alive (collection of RF) | recording | |
| Adeline Schmidt | Erotic Muse : Ed Cray | 128 | information |
| Adeline Schmidt | see Blinded by Shit | ||
| Adelita | 50 Folk Song Favorites : Charles Hansen Music (collection of RF) | 32 | words music |
| Adelita (Mexico) | Folksinger's Wordbook : Silber | 335 | words |
| Adeste Fideles | World of Christmas Vol 2 | recording | |
| Adeste Fideles : John Reading | Canada Sings : Frey (collection of GT) | 116 | words music |
| Adeste Fidelis | see O Come All Ye Faithful | ||
| Adieu | JP typed collection | 138 | words |
| Adieu | see Seasons in the Sun | ||
| Adieu De La Mariee A Ses Parents | Folk Songs of Canada II : Fowke & Johnston (collection of JL) | 142 | words music |
| Adieu De La Mariee A Ses Parents | Songs of the Newfoundland Outports II : Peacock (collection of TR) | 492 | words music |
| Adieu Dundee : Charles Neaves | Songs of Scotland : JB Lampe (collection of AD) | 10 | words music |
| Adieu Lovely Mary | see Farewell Dearest Nancy | ||
| Adieu My Lovely Nancy | Oxford Book of English Traditional Verse : Woods | 157 | words |
| Adieu Sweet Lovely Jane | see Come Sweet Jane | ||
| Adieu Sweet Lovely Nancy | Folk Songs of Old England 1 : Tim Hart & Maddy Prior | recording | |
| Adieu to Dear Cambria | see Llandovery | ||
| Adieu to Nova Scotia | see Farewell to Nova Scotia | ||
| Adieu to Old England | Oxford Book of English Traditional Verse : Woods | 293 | words |
| Adieu to Old England | Pint Pot & Plough : Mike Ballantyne | 4 | words music information |
| Adieu to Old England | see Transport's Farewell | ||
| Adieu unto Cold Weather | A Family Heritage (LaRena Clark) : Edith Fowke | 100 | words music |
| Adieu unto Cold Weather | see Farewell He | ||
| Adieu unto Cold Weather | see Let Him Go, Let Him Tarry | ||
| Adieu unto Cold Winter | Canadian Folk Music Journal 17 | 12 | words music |
| Adieu, Adieu | For Pence & Spicy Ale : Watersons | recording | |
| Adieu, Adieu | see Flash Lad | ||
| Adieu, Adieu, Hard Was My Fate | see Wild and Wicked Youth | ||
| Adieu, My Lovely Nancy | see Swansea Town | ||
| Adieu, Sweet Lovely Nancy | Liverpool Judies Song Book : Weiss | 17 | words music |
| Adieu, Sweet Lovely Nancy | see Broken Token | ||
| Admiral and Enlisted Men | see Botany Bay (tune) | ||
| Admiral and Enlisted Men | see Mush Mush Mush Tooraliady | ||
| Admiral Benbow | Cut Above : June Tabor & Martin Simpson | recording | |
| Admiral Benbow | Erotic Muse : Ed Cray | 45 | information |
| Admiral Benbow | Folk Song in England : Lloyd | 276 | words |
| Admiral Benbow | One Hundred English Folksongs : Cecil Sharp | 200 | words music |
| Admiral Benbow | Oxford Book of Poetry for Children : Blishen (collection of GT) | 44 | words |
| Admiral Benbow | Seamen Bold : Cyril Tawney | recording | |
| Admiral Benbow | see Captain Kidd (tune) | ||
| Admiral Benbow | see Jack Hall (tune) | ||
| Admiral Benbow | see Sam Hall | ||
| Admiral Benbow | see What Wondrous Love (tune) | ||
| Admiral Benbow | see Ye Jacobites by Name (tune) | ||
| Admiral Byng | see Captain Kidd (tune) | ||
| Admiral Cole | Concertina Workshop : Alistair Anderson (collection of GT) | recording | |
| Admiral Nelson | English Folksinger : Richards & Stubbs | 163 | words music |
| Admiralty House Supper Song | Songs from the Front & Rear : Hopkins | 88 | words |
| Admiralty House Supper Song | see Bite with Me, A | ||
| Adulterations | Folksongs of Britain & Ireland : Peter Kennedy | 537 | words |
| Adulterations | see Dennis Bulgruddery (tune) | ||
| Adulterations | see Rigs of the Time | ||
| Adventures of a Penny, The | see Penny Wager | ||
| Advice to Northwesters | Hoot 3 (collection of JL) | 19 | words music |
| Advice to Northwesters | see Villikens and His Dinah (tune) | ||
| Advice to the Lovelorn | see Derry Down (tune) | ||
| Advice to the Lovelorn | see Evelyn Home | ||
| Ae Fond Kiss | see Farewell to Nancy | ||
| Ae Fond Kiss | see Rory Dall's Port (tune) | ||
| AEC Song, The | see Wild West Is Where I Want To Be | ||
| Afghanistan | see Moscow Nights 2 | ||
| Afghanistan : w: Frank Hayes & Kathy Sobanski | see Moscow Nights (tune) | ||
| African Song | see On That Great Civilized Morning | ||
| African Song : w: E Harburg | Slightly Irreverent Mitchell Trio (collection of RF) | recording | |
| After Dinner | see Warlec'h Koan | ||
| After Every Farmer's Cock Did My Cock Crow | see I Went to Market | ||
| After Halloween : Sandy Denny | Rising for the Moon : Fairport Convention (collection of MD) | recording words | |
| After Her Man Is Gone : Richard White | Ladies & Gentlemen : Richard White (collection of GT) | recording words | |
| After Hours : Charlie McGettigan | Rise Up Singing : Blood & Patterson | 83 | words |
| After the Ball | see Dismantled Bride | ||
| After the Ball (parody) | see Dismantled Bride | ||
| After the Ball (tune) | see After the Strike | ||
| After the Ball (tune) | see Among My Souvenirs | ||
| After the Ball (tune) | see Blue Monday | ||
| After the Ball : Charles Harris | Rise Up Singing : Blood & Patterson | 76 | words |
| After the Ball Is Over : Charles Harris | Folksinger's Wordbook : Silber | 268 | words |
| After the Dance : Jansch & Renbourn | 40 Folk Favourites (collection of MD) | recording | |
| After the Strike | see After the Ball (tune) | ||
| Aftermath, The | Rose & Crown : Ian Robb | recording | |
| Afton Water | see Flow Gently Sweet Afton | ||
| Aged Pilot Man, The | see Raging Canal (tune) | ||
| Aghadoe : John Todhunter | Walton's New Treasurey of Irish Songs and Ballads 2 | 152 | words |
| Agincourt | Lilliburlero (collection of MD) | 8 | words music |
| Agincourt Carol, The | Elf Hill Times Song Book | T-16 | words music |
| Agincourt Carol, The | Forerunner : Teresa Doyle | recording | |
| Agincourt Carol, The | JP looseleaf song sheets | words music | |
| Agincourt Carol, The | No More to the Dance : Silly Sisters | recording | |
| Agincourt Carol, The | Oxford Book of English Traditional Verse : Woods | 16 | words |
| Agincourt Carol, The | Practice Tape from Isolde | recording | |
| Agnes | see Lovely Agnes | ||
| Agricultural Irish Girl, The | Walton's New Treasurey of Irish Songs and Ballads 2 | 26 | words |
| Ah, Cruel | see Fatal Snowstorm | ||
| Ah, Poor Bird | Folksinger's Wordbook : Silber | 412 | words |
| Ah, Poor Bird | Rise Up Singing : Blood & Patterson | 188 | words music |
| Ah, Si Mon Moine | see Si Mon Moine | ||
| Ah, Si Mon Moine Voulait Danser | see Si Mon Moine Voulait Danser | ||
| Ahem, Ahem | Clancy Brothers & Tommy Makem Song Book | 57 | words music |
| Aiken Drum | Faber Book of Children's Verse : Smith (collection of GT) | 112 | words |
| Aiken Drum | Oxford Book of Poetry for Children : Blishen (collection of GT) | 11 | words |
| Aiken Drum | Reprints Sing Out Vols 7-12 | 312 | words music |
| Aiken Drum | see Captain Kidd | ||
| Aiken Drum | see Willie Wood | ||
| Aiken Drum (tune) | see Weel May the Keel Row (verse tune) | ||
| Aiken Drum (tune) | see Willie Wood | ||
| Aikendrum | Computer files | words | |
| Aikendrum | Erotic Muse : Ed Cray | 45 | information |
| Aikendrum | Erotic Muse : Ed Cray | 53 | information |
| Aikendrum | Rise Up Singing : Blood & Patterson | 166 | words |
| Aikendrum | see Captain Kidd (tune) | ||
| Aikendrum | see Jack Hall (tune) | ||
| Aikendrum | see Ken Ye How a Whig Can Fight? | ||
| Aikendrum | see Sam Hall (tune) | ||
| Ailean Muideartach : w: John MacDonald | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 36 | words music |
| Aileen : John Banim | Walton's New Treasurey of Irish Songs and Ballads 1 | 174 | words |
| Aileen Aroon | see Welcome a Thousand Times | ||
| Aileen Aroon (Gaelic) | see Aileen Aroon | ||
| Aileen Aroon (Gaelic) | see Welcome a Thousand Times | ||
| Aileen Aroon : trans: JH Hutchinson | see Aileen Aroon (Gaelic) | ||
| Aileen Aroon : trans: PAG O'Hare | see Aileen Aroon (Gaelic) | ||
| Ailein Duinn | Folk Songs of Britain : Songs of Courtship | 4 | recording words |
| Ailein Duinn | Folksongs of Britain & Ireland : Peter Kennedy | 29 | words music |
| Ailein Duinn | see Dark-Haired Alan | ||
| Ailiu Eanai | Song for Ireland : Mary O'Hara (collection of MD) | 34 | words |
| Aimee McPherson | Bells of Rhymney : Pete Seeger (collection of RF) | 82 | words music |
| Aimee McPherson | Folksinger's Wordbook : Silber | 189 | words |
| Aimee McPherson | see Ballad of Aimee McPherson | ||
| Ain't Afraid to Die : Woody Guthrie | Woody Guthrie Folk Songs : Seeger (collection of JL) | 129 | words music |
| Ain't Gonna Dust My Broom No More : Johnny Mills | Canadian Folk Music Bulletin 32(1) | 14 | words music |
| Ain't Gonna Grieve My Lord No More | Folksinger's Wordbook : Silber | 22 | words |
| Ain't Gonna Grieve My Lord No More | Songs for Swingin' Housemothers : Lynn (collection of RF) | 332 | words music |
| Ain't Gonna Grieve My Lord No More | see Deacon Went Down | ||
| Ain't Gonna Grieve My Lord No More | see Oh, the Deacon Went Down | ||
| Ain't Gonna Grieve My Lord No More | see You Can't Get to Heaven | ||
| Ain't Gonna Let Nobody Turn Me Around | Rise Up Singing : Blood & Patterson | 58 | words |
| Ain't Gonna Let Nobody Turn Me Round | Folksinger's Wordbook : Silber | 303 | words |
| Ain't It a Shame | Folksinger's Wordbook : Silber | 22 | words |
| Ain't It Great to Be Crazy | see Boom Boom | ||
| Ain't Leavin' Your Love | see I Ain't Leavin' Your Love | ||
| Ain't Life a Brook : Ferron | Friend of Mine : Bill Morrissey & Greg Brown (collection of PK) | recording words | |
| Ain't No Bugs on Me | New Lost City Ramblers Song Book (collection of JL) | 242 | words music |
| Ain't No Bugs on Me | see It Ain't Gonna Rain No More (tune) | ||
| Ain't No More Cane on This Brazis | Folk Song USA : Lomax et al | 402 | words music |
| Ain't No More Cane on This Brazos | Folksinger's Wordbook : Silber | 65 | words |
| Ain't Nobody's Business If I Do | see It Ain't Nobody's Business If I Do | ||
| Ain't That Good News | see Good News | ||
| Ain't You Got a Right | see Tree of Life | ||
| Ain't You Got a Right : Guy Carawan | Rise Up Singing : Blood & Patterson | 58 | words |
| Ain't You Got a Right : m: Guy Carawan | Reprints Sing Out Vols 7-12 | 188 | words music |
