|
Folk Song Index |
|
|
|
Home > Personal > Folk Song Index > Ch - Ch |
|
This is an index, and refers to books and recordings only. None of the books or recordings are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, and record stores.
| Title | Location or Cross Reference | Page | Type |
| Chain Mail | see Dry Bones (tune) | ||
| Chain Mail : w: Linnet & Ceridwen | Islands Song Book | 14 | words music |
| Chairs and Tables All over the Yard | see Birthday Cake | ||
| Chairs to Mend | Elf Hill Times Song Book | T-18 | words music |
| Chairs to Mend | Rise Up Singing : Blood & Patterson | 188 | words music |
| Chaith Me Seacht Seachtaini (tune) | see Maire Chonnacht Agus Seamus O Donaill (Irish) | ||
| Challo Brown | see Shallow Brown | ||
| Champion at Driving 'Em Crazy | see Limerick Rake (tune) | ||
| Champion at Driving Them Crazy | see Champion at Keeping Them Rolling | ||
| Champion at Driving Them Crazy | see Limerick Rake (tune) | ||
| Champion at Driving Them Crazy : w: Ian Robb | Ian Robb & Hang the Piper (collection of RF) | 5 | recording words |
| Champion at Keeping Them Rolling : Ewan MacColl | see Champion at Driving Them Crazy | ||
| Champion of Court Hill, The | Come & I Will Sing You : Genevieve Lehr | 31 | words music |
| Champion, The | Bardics 3YC AS 31 | recording | |
| Champion, The | Kylson's Songbook | 16 | words |
| Chan E Caoidh Mhic Shiridh | Folksongs of Britain & Ireland : Peter Kennedy | 35 | words music |
| Chan E Caoidh Mhic Shiridh | see Tis Not Lamenting over Mac Siridh | ||
| Chancellor Inglis | see Kate Dalrymple (tune) | ||
| Chancellor Inglis : w: Maclagan | Scottish Students' Song Book (collection of KB) | 344 | words music |
| Chandler's Shop, The | Book of Party Songs : Oscar Brand | 11 | recording words music |
| Chandler's Shop, The | Songs from the Front & Rear : Hopkins | 185 | words music |
| Chandler's Shop, The | see Lincolnshire Poacher (tune) | ||
| Chandler's Wife, The | Elf Hill Times Song Book | T-14 | words music |
| Chandler's Wife, The | Erotic Muse : Ed Cray | 10 | information |
| Chandler's Wife, The | Folksinger's Wordbook : Silber | 157 | words |
| Chandler's Wife, The | Roll Me Over : Harry Babad | 53 | words music |
| Chandler's Wife, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 225 | words music |
| Chandler's Wife, The | see Lincolnshire Poacher (tune) | ||
| Change : Ron Hilton | The Archer's Eyes : Ron Hilton | recording | |
| Changeling Child : Janet of Arden | Elf Hill Times Song Book | S-10 | words music |
| Changeling's Song : Lindrael & Derek | Elf Hill Times Song Book | S-18 | words music |
| Changeling, The | see Fairy Boy, The : Samuel Lover | ||
| Changes | Phil Ochs In Concert | recording | |
| Changes : Phil Ochs | Lightfoot | recording | |
| Changes : Phil Ochs | Rise Up Singing: Blood & Patterson | 222 | words |
| Changing as I Go | see Old Account Was Settled Long Ago (tune) | ||
| Changing as I Go : w: Bruce Kokopeli | Rise Up Singing : Blood & Patterson | 137 | words |
| Changler's Wife, The | Songs from Isolde | words | |
| Chanson De Bricou, La | see Bitchon-Bitchette | ||
| Chanson De Foulon | Canadian Folk Songs : Centennial Collection | 27 | recording |
| Chanson De L'Election, La : Angele Gallant | Canadian Folk Music Journal 9 | 28 | words music |
| Chanson De La Grenouillere | see Falcon's Song | ||
| Chanson De Louis Riel | Canadian Folk Songs : Centennial Collection | 9 | recording |
| Chanson De Louis Riel | see Fils Tue Au Combat | ||
| Chanson De Louis Riel : Louis Riel | Penguin Book of Canadian Folk Songs : Fowke | 30 | words music |
| Chanson De Mensonges | Canada Folk Bulletin 2(2) | 34 | words music |
| Chanson De Noce | see C'est Aujourd'hui | ||
| Chanson Des Vieux Amants, La : Jacques Brel | Wildflowers : Judy Collins (collection of MD) | recording | |
| Chansonette : Colin Muset | Elf Hill Times Song Book | T-81 | words music |
| Chant De L'Alouette, La | Canadian Vibrations : Fowke | 68 | words music |
| Chant Des Partisans, Le | Reprints Sing Out Vols 1-6 | 273 | words music |
| Chant Des Partisans, Le | see Ami Entends-Tu Le Vol Lourd Des Corbeaux | ||
| Chant Du Foulon | La Ronde des Voyageurs : Eritage (collection of GT) | recording words | |
| Chant Du Foulon | La Ronde des Voyageurs : Eritage | recording words | |
| Chant Du Foulon | see Fontaine Est Profonde | ||
| Chanter Des Alleluia | Suivant L'Etoile Du Nord : Allan & Leontine Kelly | 11 | recording words |
| Chanter Des Alleluia | see O Filii O Filliae (tune) | ||
| Chanteys | Funk & Wagnalls Dictionary Folklore | 211 | information |
| Chanticleer : w: W Austin | Oxford Book of Carols : Dearmer et al | 258 | words music |
| Chantons Pour Y Passer Le Temps | Canadian Folk Songs : Centennial Collection | 10 | recording |
| Chanty Song | Songs & Ballads from Nova Scotia : Creighton | 113 | words music |
| Chanty Song | Songs & Ballads from Nova Scotia : Creighton | 115 | words music |
| Chanty Song | see March Onward My Brave Boys | ||
| Chanty Song | see Soon We'll Be in England Town | ||
| Chanuke, O Chanuke (Yiddish) | Folksinger's Wordbook : Silber | 377 | words |
| Chapeau Boys, The | Canadian Folk Music Journal 9 | 55 | music |
| Chapeau Boys, The | For Singing & Dancing : Sheldon Posen | 1 | words music |
| Chapeau Boys, The | see Chapeau Girls | ||
| Chapeau Boys, The | see Pat Gregg | ||
| Chapeau Boys, The | see Wilno Boys | ||
| Chapeau Boys, The (tune) | see All over the Ridges | ||
| Chapeau Boys, The : Pat Gregg | Canadian Folk Music Bulletin 19(4) | 11 | words music |
| Chapeau Boys, The : Pat Gregg | Folk Songs of Canada II : Fowke & Johnston (collection of JL) | 72 | words music |
| Chapeau Boys, The : Pat Gregg | Lumbering Songs from the Ontario Shanties | 11 | recording words |
| Chapeau Boys, The : Patrick Gregg | Lumbering Songs from the Northern Woods : Fowke (collection of JL) | 61 | words music |
| Chapeau Girls, The | For Singing & Dancing : Sheldon Posen | 132 | words |
| Chapeau Girls, The | see Chapeau Boys | ||
| Chapter of Accidents, The | see Chapter of Donkeys | ||
| Chapter of Donkeys, The | see Chapter of Accidents | ||
| Chapter of Donkeys, The (tune) | see Cunning Cobbler | ||
| Chapter of Donkeys, The (tune) | see Harry the Tailor | ||
| Chapter of Donkeys, The (tune) | see Joe Muggins | ||
| Chapter of Donkeys, The (tune) | see Swaggering Boney | ||
| Chapter of Kings (tune) | see Demonstration on Kersal Moor | ||
| Chapter of Kings (tune?) | see Jone of Grinfield | ||
| Character of a Mistress | Roll Me Over : Harry Babad | 8 | words music |
| Character of a Mistress | see Ballad of Miss Bailey (tune) | ||
| Character of a Mistress | see Hunters of Kentucky (tune) | ||
| Character of a Mistress | see Miss Bailey (tune) | ||
| Character of a Mistress | see My Mistress Is a Shuttlecock | ||
| Charbonnier Mon Ami | Folk Songs of France : Scott | 32 | words music |
| Charity Seed, The | see We Never Died in Winter Yet | ||
| Charles Augustus Anderson | Songs of the Newfoundland Outports III : Peacock (collection of TR) | 867 | words music |
| Charles Dickson | see Sally Munro | ||
| Charles Dixon | see Sally Munro | ||
| Charles Docherty | Gallant Lads Are We : Louis Killen | 3 | recording words |
| Charles Guiteau | Folk Songs of North America : Lomax (collection of JL) | 264 | words music |
| Charles Guiteau | Folksinger's Wordbook : Silber | 290 | words |
| Charles Guiteau | Viking Book of Folk Ballads : Friedman | 230 | words |
| Charles Guiteau | see Laws #E11 | ||
| Charles Gustavus Anderson | Songs & Ballads from Nova Scotia : Creighton | 235 | words music |
| Charley He's a Good Old Man | New Lost City Ramblers Song Book (collection of JL) | 177 | words music |
| Charley He's a Good Old Man | see Weevily Wheat | ||
| Charley Hill's Old Slope | see Laws #G08 | ||
| Charley on the MTA | see Ship That Never Returned (tune) | ||
| Charley Reilly | see Bold and Undaunted Youth | ||
| Charlie | Folk Songs North America Sings : Johnston (collection of GT) | 150 | words music |
| Charlie Agam | see Young Munro | ||
| Charlie Birger | see Ballad of Charlie Birger | ||
| Charlie Chaplin | see Red Wing (tune) | ||
| Charlie He's My Darling | Jacobite Rebellions : Ewan MacColl | recording | |
| Charlie He's My Darling : w: Robert Burns | Songs of Robert Burns : Jean Redpath (collection of MD) | recording | |
| Charlie Is My Darling | Folksinger's Wordbook : Silber | 140 | words |
| Charlie Is My Darling : not Robert Burns version | 100 Great Scottish Songs | 66 | recording words music |
| Charlie Is My Darling : w: Carolina Nairne | Songs of Scotland : JB Lampe (collection of AD) | 56 | words music |
| Charlie MacPherson | English & Scottish Popular Ballads V : Child | 301 | words |
| Charlie Macpherson | see Child #234 | ||
| Charlie MacPherson (234) | English & Scottish Popular Ballads IV : Child | 308 | words |
| Charlie Mopps | Computer files | words | |
| Charlie Mopps | While the Billy Boils | 10 | recording |
| Charlie Mopps | see Man Who Invented Beer | ||
| Charlie over the Ocean | Folk Songs North America Sings : Johnston (collection of GT) | 32 | words music |
| Charlie over the Water (tune) | see Twistification | ||
| Charlie Quantrell | Folk Songs of North America : Lomax (collection of JL) | 343 | words music |
| Charlie Quantrell | see Brennan on the Moor (tune) | ||
| Charlie Rutledge | see Lakes of Pontchartrain | ||
| Charlie, He's My Darling | 104 Folk Songs : Asch (collection of GT) | 52 | words music |
| Charlotte | Folksinger's Wordbook : Silber | 210 | words |
| Charlotte and Charles | My Pious Friends & Drunken Companions : Shay (collection of JL) | 66 | words music |
| Charlotte the Harlot (I) | Erotic Muse : Ed Cray | 162 | words music |
| Charlotte the Harlot (I) | see Sweet Betsy from Pike (tune) | ||
| Charlotte the Harlot (II) | Erotic Muse : Ed Cray | 169 | words |
| Charlotte the Harlot (II) | see Sweet Betsy from Pike (tune) | ||
| Charlotte the Harlot (III) | Erotic Muse : Ed Cray | 169 | words music |
| Charlotte the Harlot (III) | see Down in Cunt Valley | ||
| Charlotte the Harlot (III) | see Down in the Valley (tune) | ||
| Charlotte the Harlot (IV) | Erotic Muse : Ed Cray | 171 | words music |
| Charmant Matelot | Canadian Folk Music Journal 23 | 15 | words music |
| Charmant Matelot | see Isabeau | ||
| Charming Beauty Bright | see Heart's Delight | ||
| Charming Beauty Bright | see Laws #M03 | ||
| Charming Billy (tune) | see Death of Parker | ||
| Charming Blue-Eyed Mary | Come & I Will Sing You : Genevieve Lehr | 32 | words music |
| Charming Bride, The | Everyman's Book of English Country Songs : Palmer | 154 | words music |
| Charming Bride, The | see Betty's Compassionate Love | ||
| Charming Bride, The | see John's Earnest Request | ||
| Charming Mary Neill | see Mary Nail | ||
| Charming Molly | Bright Shining Morning : Lou & Sally Killen | recording | |
| Charming Molly | see Going to Mass Last Sunday | ||
| Charming Molly | see Loving Hannah | ||
| Charming Sally Ann | Come & I Will Sing You : Genevieve Lehr | 33 | words music |
| Charming Sally Ann | see Sally Ann | ||
| Charming Sally Greer | Songs of the Newfoundland Outports II : Peacock (collection of TR) | 358 | words music |
| Charming Sally Greer | see Sally Greer | ||
| Charming Young Widow I Met in the Train, The | My Pious Friends & Drunken Companions : Shay (collection of JL) | 140 | words music |
| Chartist Song, The | English Folksinger : Richards & Stubbs | 178 | words music |
| Chase the Squirrel | Folk Songs North America Sings : Johnston (collection of GT) | 21 | words music |
| Chasing Women | Song Fest : Best (collection of JL) | 40 | words music |
| Chastity Belt | JP looseleaf song sheets | words | |
| Chastity Belt | Kylson's Songbook | 23 | words |
| Chastity Belt | Montengarde Bardic Book 2000 | 36 | words |
| Chastity Belt | Songs from Isolde | words | |
| Chat with Your Mom, A | see F-Word | ||
| Chat with Your Mom, A : Lou & Peter Berryman | Rise Up Singing : Blood & Patterson | 70 | words |
| Chat with Your Mother, A | see F-Word | ||
| Chat with Your Mother, A : Berryman & Berryman | Sing Out 30(4) (collection of JL) | 16 | words music |
| Chatham Volunteers, The | Hoot 2 (collection of JL) | 10 | words music |
| Chatham Volunteers, The | see Bonnie Blue Flag (tune) | ||
| Chatsworth Wreck, The | see Laws #G30 | ||
| Chauffe Fort | Singing Our History : Fowke & Mills | 210 | words music |
| Chauffeur De Locomotive, Le | Canadian Folk Music Bulletin 16(2) | 11 | words music |
| Chaw My Baccy | Gliding : Sandy Greenberg (collection of GT) | recording | |
| Che Guevara : Peggy Seeger | At the Present Moment : Ewan MacColl & Peggy Seeger (collection of GT) | recording | |
| Cheating | see Hard Times | ||
| Chee Lai | Folksinger's Wordbook : Silber | 301 | words |
| Cheer Boys Cheer : C Booth (tune) | see Cheer Boys Cheer for the Dominion Nation | ||
| Cheer Boys Cheer : Mackay & Russell | Scottish Students' Song Book (collection of KB) | 284 | words music |
| Cheer Boys Cheer for the Dominion Nation | Songs of the Pacific Northwest : Thomas (collection of JL) | 55 | words music |
| Cheer Boys Cheer for the Dominion Nation | see Cheer Boys Cheer (tune) | ||
| Cheer Up, Sam | Shanties from the Seven Seas : Hugill | 562 | words music |
| Cheer, Boys, Cheer | see Sebastopol | ||
| Cheer, Cincinnati | Erotic Muse : Ed Cray | 298 | information |
| Cheerily, Man | Shanties from the Seven Seas : Hugill | 312 | words music |
| Cheerily, Man | see Haul Her Away | ||
| Cheerily, Man | see Sally Rackett | ||
| Chef De Gare, Le | My Pious Friends & Drunken Companions : Shay (collection of JL) | 46 | words |
| Chekahbay | Folk Songs of Canada I : Fowke & Johnston (collection of JL) | 9 | words music |
| Chekahbay | see My Bark Canoe (Ojibway) | ||
| Chelsea Morning : Joni Mitchell | Clouds : Joni Mitchell (collection of MD) | recording words | |
| Chelsea Morning : Joni Mitchell | Rise Up Singing : Blood & Patterson | 17 | words |
| Chemical Worker Song, The : Ron Angel | Rise Up Singing: Blood & Patterson | 253 | words |
| Chemical Worker's Song, The : Ron Angel | Sing Out 29(3) (collection of JL) | 53 | words music |
| Chemical Workers | Big Red Songbook : Collins et al | 100 | words music |
| Chemical Workers : Ron Angel | Big Red Songbook : Collins et al | 43 | words |
| Chemical Workers Song | see ICI Song | ||
| Chemical Workers Song, The (tune) | see All for Gold | ||
| Chemical Workers' Song : Ron Angel | English Folksinger : Richards & Stubbs | 38 | words music |
| Chemistry | JP looseleaf song sheets | words | |
| Chemistry | see Demi Said to Me | ||
| Chequered Career, A | see Oh Dear What Can the Matter Be (tune) | ||
| Chequered Career, A : w: Rorie | Scottish Students' Song Book (collection of KB) | 50 | words music |
| Chere Vieille Maman | see Bars De La Prison | ||
| Cherokee Bend : Gordon Lightfoot | Gord's Gold Volume II : Gordon Lightfoot (collection of PK) | recording | |
| Cherokee Shuffle, The | Raking the Coals : Under the Moss | recording | |
| Cherokee Shuffle, The (tune) | see Watching the Apples Grow | ||
| Cherry in a Manhattan, A | Songs for Swingin' Housemothers : Lynn (collection of RF) | 57 | words |
| Cherry Tree Carol (alternate) | JP computer files | words | |
| Cherry Tree Carol, The | 104 Folk Songs : Asch (collection of GT) | 28 | words music |
| Cherry Tree Carol, The | Ballad Book : Leach (collection of RF) | 175 | words |
| Cherry Tree Carol, The | Elf Hill Times Song Book | T-61 | words music |
| Cherry Tree Carol, The | English & Scottish Popular Ballads II : Child | 509 | words |
| Cherry Tree Carol, The | English & Scottish Popular Ballads V : Child | 220 | words |
| Cherry Tree Carol, The | Folk Song in England : Lloyd | 124 | words |
| Cherry Tree Carol, The | Folk Songs North America Sings : Johnston (collection of GT) | 118 | words music |
| Cherry Tree Carol, The | Folk Songs North America Sings : Johnston (collection of GT) | 138 | words music |
| Cherry Tree Carol, The | Folk Songs of Britain : Songs of Ceremony | 5 | recording words |
| Cherry Tree Carol, The | Folk Songs of Canada I : Fowke & Johnston (collection of JL) | 72 | words music |
| Cherry Tree Carol, The | Folksinger's Wordbook : Silber | 380 | words |
| Cherry Tree Carol, The | Funk & Wagnalls Dictionary Folklore | 215 | information |
| Cherry Tree Carol, The | Nowell Sing We Clear : Roberts & Barrand | 2 | recording words |
| Cherry Tree Carol, The | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 431 | words |
| Cherry Tree Carol, The | Oxford Book of Carols : Dearmer et al | 143 | words music |
| Cherry Tree Carol, The | Oxford Book of English Traditional Verse : Woods | 237 | words |
| Cherry Tree Carol, The | Oxford Book of Light Verse : Auden (collection of RF) | 100 | words |
| Cherry Tree Carol, The | Poems Past & Present : Dew (collection of GT) | 225 | words |
| Cherry Tree Carol, The | Rise Up Singing : Blood & Patterson | 9 | words |
| Cherry Tree Carol, The | Singing Tradition of Child's Popular Ballads : Bronson | 151 | words music |
| Cherry Tree Carol, The | Song Fest : Best (collection of JL) | 53 | words music |
| Cherry Tree Carol, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 234 | words music |
| Cherry Tree Carol, The | Two Thousand Years of Christmas : Trilogy | recording | |
| Cherry Tree Carol, The | Viking Book of Folk Ballads : Friedman | 59 | words music |
| Cherry Tree Carol, The | World of Christmas Vol 2 | recording | |
| Cherry Tree Carol, The | see Cherry Tree | ||
| Cherry Tree Carol, The | see Child #054 | ||
| Cherry Tree Carol, The | see Joseph was an old man | ||
| Cherry Tree Carol, The | see Searching for Lambs (tune) | ||
| Cherry Tree Carol, The (54) | English & Scottish Popular Ballads II : Child | 1 | words |
| Cherry Tree, The | Ballad Book of John Jacob Niles | 126 | words music |
| Cherry Tree, The | see Cherry Tree Carol | ||
| Cherry Tree, The | see Sakura (Japanese) | ||
| Chery-Very-Vit Bom-Bom | see Hauling Song | ||
| Chesapeake and Shannon | see Laws #J21 | ||
| Chesapeake and the Shannon, The | Canadian Folk Music Bulletin 30(2) | 18 | words music |
| Chesapeake and the Shannon, The | Folk Songs of Canada I : Fowke & Johnston (collection of JL) | 8 | words music |
| Chesapeake and the Shannon, The | Singing Our History : Fowke & Mills | 60 | words music |
| Chesapeake and the Shannon, The | Viking Book of Folk Ballads : Friedman | 293 | words music |
| Chesapeake and the Shannon, The | see Drop of Brandy O (tune) | ||
| Chesapeake, The | JP computer (Heino's Songs) | 10 | words |
| Cheshire Souling Song | Folk Songs of Britain : Songs of Ceremony | 6 | recording words |
| Chester | Handwritten songs : ? | 11 | words |
| Chester City | see Spanish Lady | ||
| Chestnuts Roasting on an Open Fire (tune) | see Censorship | ||
| Cheticamp | see Mine De Platre | ||
| Chevalier's Lament, The | see Captain Okean | ||
| Chevaliers De La Table Ronde | Canadian Vibrations : Fowke | 90 | words music |
| Chevaliers De La Table Ronde | Folk Songs of France : Scott | 25 | words music |
| Chevaliers De La Table Ronde | Folksinger's Wordbook : Silber | 237 | words |
| Chevaliers De La Table Ronde | JP looseleaf song sheets | words | |
| Chevaliers De La Table Ronde | JP stapled pages | words | |
| Chevaliers De La Table Ronde | Reprints Sing Out Vols 7-12 | 212 | words music |
| Chevaliers De La Table Ronde | Rise Up Singing : Blood & Patterson | 84 | words |
| Chevaliers De La Table Ronde | Song Fest : Best (collection of JL) | 85 | words music |
| Chevaliers De La Table Ronde | Songs for Swingin' Housemothers : Lynn (collection of RF) | 104 | words music |
| Chevy Chase | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 664 | words |
| Chevy Chase | Oxford Book of English Traditional Verse : Woods | 7 | words |
| Chevy Chase | Singing Tradition of Child's Popular Ballads : Bronson | 305 | words music |
| Chevy Chase | Viking Book of Folk Ballads : Friedman | 276 | words music |
| Chevy Chase | see Child #162 | ||
| Chevy Chase | see Hunting of the Cheviot, The (162) | ||
| Chevy Chase (tune) | see Cow Chase | ||
| Chewing Gum | Folksinger's Wordbook : Silber | 239 | words |
| Chewing Gum | New Lost City Ramblers Song Book (collection of JL) | 174 | words music |
| Chewing Gum | Reprints Sing Out Vols 1-6 | 370 | words music |
| Chi Mi Na Mor-Bheanna | see Mountains of Mourne | ||
| Chi Mi Na Mor-Bheanna : w: John Cameron | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 32 | words music |
| Chicken Sneeze | Woody Guthrie Folk Songs : Seeger (collection of JL) | 184 | words music |
| Chicken Sneeze | see This Morning This Evening | ||
| Chickens Get into the Tomatoes, The | Rise Up Singing : Blood & Patterson | 188 | words music |
| Chickens in the Garden | Begone Dull Care : John & Rosy Goacher | recording | |
| Chickens in the Garden | For Pence & Spicy Ale : Watersons | recording | |
| Chickens in the Garden | see Treat Me Daughter Decent | ||
| Chickens They Are Crowing | Folk Songs of North America : Lomax (collection of JL) | 199 | words music |
| Chiefest Grain, The | see Wanton Seed | ||
| Chieftain's Welcome, The : Ryan | Ryan's Fancy (collection of MD) | recording | |
| Chilbridge Fair | Constant Lovers : Purslow | 14 | words music |
| Chilbridge Fair | see Strawberry Fair | ||
| Child #001 | see Bonnie Broom | ||
| Child #001 | see Devil's Nine Questions | ||
| Child #001 | see Jennifer Gentle | ||
| Child #001 | see Riddles Wisely Expounded | ||
| Child #002 | see Elfin Knight | ||
| Child #002 | see Laird of Elfin | ||
| Child #002 | see Redio, Tedio | ||
| Child #002 | see Scarborough Fair | ||
| Child #003 | see False Knight and the Wee Boy | ||
| Child #003 | see False Knight on the Road | ||
| Child #003 | see False Knight Upon the Road | ||
| Child #003 | see Smart Schoolboy | ||
| Child #004 | see Annan Water | ||
| Child #004 | see False Sir John | ||
| Child #004 | see King of Spain's Daughter | ||
| Child #004 | see Lady Isabel and the Elf-Knight | ||
| Child #004 | see Lady Isobel and the Elf Knight | ||
| Child #004 | see Lonely Willow Tree | ||
| Child #004 | see Outlandish Knight | ||
| Child #005 | see Gil Brenton | ||
| Child #006 | see Willie's Lady | ||
| Child #007 | see Bold Soldier | ||
| Child #007 | see Douglas Tragedy | ||
| Child #007 | see Dragoon and the Lady | ||
| Child #007 | see Earl Brand | ||
| Child #007 | see Jolly Soldier | ||
| Child #008 | see Erlington | ||
| Child #009 | see Fair Flower of Northumberland | ||
| Child #009 | see Heiress of Northumberland | ||
| Child #010 | see Binnorie | ||
| Child #010 | see Cruel Sister | ||
| Child #010 | see Oh, the Wind and Rain | ||
| Child #010 | see Swan Swims Bonnie | ||
| Child #010 | see Twa Sisters | ||
| Child #010 | see Two Sisters | ||
| Child #010 | see Wind and Rain | ||
| Child #011 | see Cruel Brother | ||
| Child #012 | see Billy Boy | ||
| Child #012 | see Bonnie Wee Croodlin Doo | ||
| Child #012 | see Lord Randal | ||
| Child #012 | see Lord Ronald | ||
| Child #013 | see Edward | ||
| Child #013 | see Edward Ballad | ||
| Child #014 | see Babylon | ||
| Child #014 | see Bonnie, Bonnie Banks of the Virgio | ||
| Child #014 | see Bonny Farday | ||
| Child #014 | see Rocky Banks of the Buffalo | ||
| Child #015 | see Leesome Brand | ||
| Child #016 | see Sheath and Knife | ||
| Child #017 | see Hind Horn | ||
| Child #018 | see Sir Eglamore | ||
| Child #018 | see Wild Boar | ||
| Child #020 | see Cruel Mother | ||
| Child #021 | see Maid and the Palmer | ||
| Child #021 | see Well Below the Valley | ||
| Child #022 | see Saint Stephen and Herod | ||
| Child #023 | see Judas | ||
| Child #024 | see Banks of Green Willow | ||
| Child #024 | see Bonnie Annie | ||
| Child #025 | see Willies Lyke-Wake | ||
| Child #026 | see Says the Blackbird to the Crow | ||
| Child #026 | see Three Crows | ||
| Child #026 | see Three Ravens | ||
| Child #026 | see Twa Corbies | ||
| Child #027 | see Keyhole in the Door | ||
| Child #027 | see Whummil Bore | ||
| Child #028 | see Burd Ellen and Young Tamlane | ||
| Child #029 | see Boy and the Mantle | ||
| Child #030 | see King Arthur and King Cornwall | ||
| Child #031 | see Marriage of Sir Gawaine | ||
| Child #032 | see King Henry | ||
| Child #033 | see Kempy Kay | ||
| Child #034 | see Kemp Owyne | ||
| Child #034 | see Kempion | ||
| Child #034 | see Laidley Worm | ||
| Child #035 | see Allison Gross | ||
| Child #036 | see Laidley Worm | ||
| Child #037 | see Thomas the Rhymer | ||
| Child #037 | see True Thomas | ||
| Child #038 | see Wee Wee Man | ||
| Child #039 | see Tam Lin | ||
| Child #039 | see Tamlin | ||
| Child #039 | see Tamlyn | ||
| Child #040 | see Queen of Elfan's Nourice | ||
| Child #041 | see Hind Eton | ||
| Child #042 | see Clerk Colvill | ||
| Child #043 | see Broomfield Wager | ||
| Child #043 | see Maid on the Shore | ||
| Child #044 | see Two Magicians | ||
| Child #045 | see King John and the Abbot of Canterbury | ||
| Child #046 | see An Acre of Land | ||
| Child #046 | see Captain Wedderburn's Courtship | ||
| Child #046 | see Three Dishes and Six Questions | ||
| Child #047 | see Knicht of Archerdale | ||
| Child #047 | see Proud Lady Margaret | ||
| Child #048 | see Young Andrew | ||
| Child #049 | see Rolling of the Stones | ||
| Child #049 | see Two Brothers | ||
| Child #050 | see Bonny Hind | ||
| Child #051 | see Lizzie Wan | ||
| Child #053 | see Lord Beichan | ||
| Child #053 | see Lord Beichan and Susie Pye | ||
| Child #053 | see Turkish Lady | ||
| Child #054 | see Cherry Tree Carol | ||
| Child #055 | see Carnal and the Crane | ||
| Child #055 | see King Pharim | ||
| Child #056 | see Divers and Lazarus | ||
| Child #056 | see Lazarus | ||
| Child #057 | see Brown Robyn's Confession | ||
| Child #058 | see Patrick Spencer | ||
| Child #058 | see Sir Patrick Spens | ||
| Child #059 | see Sir Aldingar | ||
| Child #061 | see Sir Cawline | ||
| Child #062 | see Fair Annie | ||
| Child #063 | see Child Waters | ||
| Child #065 | see Bonnie Susie Cleland | ||
| Child #065 | see Lady Margrie | ||
| Child #066 | see Lord Ingram and Child Wylet | ||
| Child #067 | see Glenkindie | ||
| Child #068 | see Lord of Scotland | ||
| Child #068 | see Young Hunting | ||
| Child #068 | see Young Redin | ||
| Child #069 | see Clerk Sanders | ||
| Child #069 | see Clerk Saunders | ||
| Child #070 | see Fair William and Lady Maisry | ||
| Child #071 | see Bent Sae Brown | ||
| Child #072 | see Clerk's Twa Sons of Owsenford | ||
| Child #073 | see Fair Annie and Sweet Willie H | ||
| Child #073 | see Lord Thomas | ||
| Child #073 | see Lord Thomas and Fair Annet G | ||
| Child #073 | see Lord Thomas and Fair Elender | ||
| Child #073 | see Lord Thomas and Fair Ellender | ||
| Child #074 | see Lady Margaret | ||
| Child #074 | see Lady Margaret and King William | ||
| Child #075 | see Lord Lovel | ||
| Child #076 | see He's Gone Away | ||
| Child #076 | see Lass of Loch Royale | ||
| Child #076 | see Lord Gregory | ||
| Child #077 | see Lady Margaret | ||
| Child #077 | see Sweet William's Ghost | ||
| Child #078 | see Unquiet Grave | ||
| Child #079 | see Lady Gay | ||
| Child #079 | see Wife of Usher's Well | ||
| Child #079 | see Wife of Ushers Well | ||
| Child #080 | see Old Robin of Portingale | ||
| Child #081 | see Fatty Groves | ||
| Child #081 | see Lord Banner | ||
| Child #081 | see Mattie Groves | ||
| Child #082 | see Bonny Birdie | ||
| Child #083 | see Gil Morice | ||
| Child #084 | see Barbara Allen | ||
| Child #084 | see Barbara Ellen | ||
| Child #084 | see Bawbee Allan | ||
| Child #085 | see George Collins | ||
| Child #086 | see Young Benjie | ||
| Child #087 | see Lord Abore and Mary Flynn | ||
| Child #087 | see Prince Robert | ||
| Child #088 | see Young Johnstone | ||
| Child #089 | see King of Luve | ||
| Child #090 | see Jellon Graeme | ||
| Child #091 | see Fair Mary of Wallington | ||
| Child #092 | see Cold Coast of Greenland | ||
| Child #092 | see Lowlands of Holland | ||
| Child #093 | see Bo Lamkin | ||
| Child #093 | see False Lamkin | ||
| Child #093 | see Lamkin | ||
| Child #093 | see Long Lankin | ||
| Child #093 | see Young Alanthia | ||
| Child #095 | see Golden Ball | ||
| Child #095 | see Hangman | ||
| Child #095 | see Prickilie Bush | ||
| Child #096 | see Gay Goshawk | ||
| Child #097 | see Brown Robin | ||
| Child #098 | see Brown Adam | ||
| Child #099 | see Johnie Scot | ||
| Child #099 | see Johnny Scott | ||
| Child #100 | see Arbutus | ||
| Child #100 | see Thomas of Winesbury | ||
| Child #100 | see Young Barbour | ||
| Child #101 | see Willie O'Douglas Dale | ||
| Child #102 | see Birth of Robin Hood | ||
| Child #102 | see Willie and Earl Richard's Daughter | ||
| Child #103 | see Rose the Red and White Lily | ||
| Child #104 | see Prince Heathen | ||
| Child #105 | see Bailiff's Daughter of Islington | ||
| Child #106 | see Border Widow's Lament | ||
