|
Folk Song Index |
|
|
|
Home > Personal > Folk Song Index > I - Im |
|
This is an index, and refers to books and recordings only. None of the books or recordings are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, and record stores.
| Title | Location or Cross Reference | Page | Type |
| I Ain't Going to Be Treated This Way | see Going down the Road | ||
| I Ain't Gonna Grieve My Lord No More | Song Fest : Best (collection of JL) | 145 | words music |
| I Ain't Gonna Study War No More | Songs for Swingin' Housemothers : Lynn (collection of RF) | 311 | words music |
| I Ain't Gonna Study War No More | see Down by the Riverside | ||
| I Ain't Gonna Study War No More | see Study War No More | ||
| I Ain't Got No Home | see I Can't Feel at Home (tune) | ||
| I Ain't Got No Home : w: Woody Guthrie | Reprints Sing Out Vols 1-6 | 94 | words music |
| I Ain't Got No Home : Woody Guthrie | Woody Guthrie Folk Songs : Seeger (collection of JL) | 35 | words music |
| I Ain't Got No Home in This World | Rise Up Singing : Blood & Patterson | 182 | words |
| I Ain't Got No Home in This World | see This World Is Not My Home (tune) | ||
| I Ain't Got No Home in This World Anymore | see I Can't Feel at Home in This World Anymore | ||
| I Ain't Got No Home in This World Anymore (tune) | see I Ain't Got No Job | ||
| I Ain't Got No Job | see I Ain't Got No Home in This World Anymore (tune) | ||
| I Ain't Got No Job : w: Eddy Holewa | Sing Out 29(3) (collection of JL) | 76 | words |
| I Ain't Leavin' Your Love | see Ain't Leavin' Your Love | ||
| I Ain't Marching Anymore : Phil Ochs | Rise Up Singing : Blood & Patterson | 159 | words |
| I Am a Brisk Young Sailor | Wanton Seed : Purslow | 54 | words music |
| I Am a Bum a Jolly Old Bum | see Great American Bum | ||
| I Am a Driver | Folk Song in England : Lloyd | 368 | words music |
| I Am a Driver on a Western Highway | see Dimming of the Day | ||
| I Am a Good Old Rebel | see Old Rebel Soldier | ||
| I am a jovial collier lad | see Down in the Coal Mine | ||
| I am a Little Beggarman | Ireland the Songs 2 | 56 | words music |
| I Am a Maid That Sleeps in Love | Bonnie Bunch of Roses : Milner & Kaplan | 102 | words music |
| I Am a Miller to My Trade | 100 Great Scottish Songs | 62 | recording words music |
| I Am a Pilgrim | Folksinger's Wordbook : Silber | 353 | words |
| I Am a Pilgrim | Songs for Swingin' Housemothers : Lynn (collection of RF) | 328 | words music |
| I Am a Pretty Wench (tune) | see Winter's Gone and Past | ||
| I Am a River Driver | Lumbering Songs from the Northern Woods : Fowke (collection of JL) | 203 | words music |
| I Am a River Driver | see Forsaken Girl | ||
| I Am a River Driver | see Jack of Diamonds | ||
| I Am a River Driver | see Rebel Soldier | ||
| I Am a River Driver | see Rye Whiskey | ||
| I Am a Rock : Paul Simon | Sounds of Silence : Simon & Garfunkle (collection of GT) | recording | |
| I Am a Roving Gambler | Greatest Hits : The Brothers Four (collection of PK) | recording | |
| I Am a Union Woman | see Lay the Lily Low (tune) | ||
| I Am a Union Woman | see Which Side Are You On (tune) | ||
| I Am a Union Woman | see Which Side Are You On? (tune) | ||
| I Am a Union Woman : w: Aunt Molly Jackson | Reprints Sing Out Vols 7-12 | 117 | words music |
| I Am a Union Woman : w: Aunt Molly Jackson | Rise Up Singing: Blood & Patterson | 255 | words |
| I Am a Wild and Wicked Youth | see Rambling Boy | ||
| I Am a Woman : Ruth Pelham | Rise Up Singing: Blood & Patterson | 246 | words |
| I Am a Young Man | see Bachgen Ifanc Ydwyf (Welsh) | ||
| I Am an Acorn : Carol Johnson | Rise Up Singing : Blood & Patterson | 195 | words music |
| I Am Changing My Name to Chrysler : Tom Paxton | Rise Up Singing : Blood & Patterson | 182 | words |
| I Am Changing My Name to Chrysler : Tom Paxton | Sing Out 29(2) (collection of JL) | 28 | words music |
| I Am Growing Old and Gray | Erotic Muse : Ed Cray | 53 | words music |
| I Am Growing Old and Gray | see Jack Hall | ||
| I Am Growing Old and Gray | see She'll Be Coming Round the Mountain (tune) | ||
| I Am Jesus' Little Lamb | Roll Me Over : Harry Babad | 140 | words music |
| I Am Jesus' Little Lamb | see Twinkle Twinkle Little Star | ||
| I Am Just a Poor Boy | see Boxer | ||
| I Am Light, I Am Truth | see Avatar | ||
| I Am Too Young | see Down by Blackwaterside | ||
| I Bawled : Bob Shane | 50 Folk Song Favorites : Charles Hansen Music (collection of RF) | 44 | words music |
| I Been Scorned | Oxford Book of Light Verse : Auden (collection of RF) | 460 | words |
| I Been Scorned | see Hell and Heaven | ||
| I Believe If I Lived My Life Again | see Hymn Song | ||
| I Belong : Paterson | Independent's Day : The Borderers | recording words | |
| I Bid You Goodnight | see Sleep On, Beloved (tune) | ||
| I Binged Avree (Scots travellers) | Folksongs of Britain & Ireland : Peter Kennedy | 770 | words music |
| I Blentyn : Jones & Hoskins | Musical Greetings from Wales (collection of MD) | recording | |
| I Bought Myself a Cock | Folksongs of Britain & Ireland : Peter Kennedy | 652 | words music |
| I Bought Myself a Cock | see Farmyard Song | ||
| I Built My Lady a Fine Brick House | Penelope Isn't Waiting Any More : Peggy Seeger | recording | |
| I Buyed Me | see Little Brown Dog | ||
| I buyed me ... | see Little Brown Dog | ||
| I Came to This Country | see Backwoodsman | ||
| I Came to This Country in 1865 | see Laws #C19 | ||
| I Can See : Les Rice | Bells of Rhymney : Pete Seeger (collection of RF) | 92 | words music |
| I Can See a New Day : Les Rice | Reprints Sing Out Vols 7-12 | 81 | words music |
| I Can't Feel at Home | Reprints Sing Out Vols 1-6 | 95 | words |
| I Can't Feel at Home (tune) | see I Ain't Got No Home | ||
| I Can't Feel at Home in This World Anymore | Folksinger's Wordbook : Silber | 355 | words |
| I Can't Feel at Home in This World Anymore | see I Ain't Got No Home in This World Anymore | ||
| I Can't Help but Wonder : Tom Paxton | Rise Up Singing: Blood & Patterson | 234 | words |
| I Can't Help but Wonder : Tom Paxton | Slightly Irreverent Mitchell Trio (collection of RF) | recording | |
| I Can't Help but Wonder Where I'm Bound : Tom Paxton | Folksinger's Wordbook : Silber | 52 | words |
| I Can't Help but Wonder Where I'm Bound : Tom Paxton | Reprints Sing Out Vols 7-12 | 248 | words music |
| I Cannot Come to the Banquet | see Wedding Banquet | ||
| I Cannot Eat but Little Meat | Scottish Students' Song Book (collection of KB) | 190 | words music |
| I Cannot Sing the Old Songs | Canada Sings : Frey (collection of GT) | 60 | words music |
| I Care for Nobody | see Jolly Miller | ||
| I Circle Around (Arapaho) | Rise Up Singing : Blood & Patterson | 195 | words |
| I Circle Around (Arapaho) | see Long Wing Feather | ||
| I Clapped My Hand On Her Toe | see Billy Go Leary | ||
| I Come and Stand | see Dead Little Girl of Hiroshima | ||
| I Come and Stand | see Great Silkie (tune) | ||
| I Come and Stand : w: Nazim Hikmet Eng w: J Turner | Rise Up Singing : Blood & Patterson | 160 | words |
| I Come and Stand at Every Door | see Dead Little Girl of Hiroshima | ||
| I Come and Stand at Every Door | see Great Silkie (tune) | ||
| I Come and Stand at Every Door : w: Nazim Hikmet | Folksinger's Wordbook : Silber | 273 | words |
| I Come and Stand at Every Door : w: Nazim Hikmet | Reprints Sing Out Vols 1-6 | 295 | words |
| I Come for to Sing | JP typed collection | 123 | words |
| I come from heaven here to tell | see Balulalow | ||
| I Could Have Danced All Night (tune) | see I Could Have Fought Each Knight | ||
| I Could Have Danced All Night : w: Lerner m: Loewe | Rise Up Singing : Blood & Patterson | 24 | words |
| I Could Have Fought Each Knight | see I Could Have Danced All Night (tune) | ||
| I Could Have Fought Each Knight : w: various | Islands Song Book | 94 | words |
| I Could Hew : Ed Pickford | Gallant Lads Are We : Louis Killen | 3 | recording words |
| I Couldn't Hear Nobody Pray | Folk Songs of North America : Lomax (collection of JL) | 461 | words music |
| I Couldn't Hear Nobody Pray | Folksinger's Wordbook : Silber | 351 | words |
| I Courted a Damsel | Skin + Bone : Carthy & Swarbrick | recording | |
| I Courted an Old Man | Erotic Muse : Ed Cray | 160 | information |
| I Did See My Own True Lover | see Chunnaic Mise Mo Leannan | ||
| I Didn't Raise My Boy to Be a Soldier : w: Bryan m: Piantadosi | Rise Up Singing : Blood & Patterson | 160 | words |
| I Dig Rock and Roll Music : Stookey et al | Album 1700 : Peter Paul & Mary (collection of RF) | recording | |
| I Dig Rock and Roll Music : Stookey, Mason & Dixon | (Ten) Years Together : Peter, Paul and Mary (collection of PK) | recording | |
| I Do Adore Her : Lord Burgess | Calypso : Harry Belafonte (collection of MD) | recording | |
| I Do It for Your Love : Paul Simon | Greatest Hits, Etc : Paul Simon (collection of RF) | recording words | |
| I Don't Anymore | see I Used to Work in Chicago | ||
| I Don't Believe You : Bob Dylan | Loving Sound : Ian & Sylvia (collection of MD) | recording | |
| I Don't Care If It Rains Or Freezes | see Plastic Jesus | ||
| I Don't Know Where I Stand : Joni Mitchell | Clouds : Joni Mitchell (collection of MD) | recording words | |
| I Don't Know, Maybe So | see Bridget Flynn | ||
| I Don't Like the Way This World's Treating Me : Guthrie | Woody Guthrie Folk Songs : Seeger (collection of JL) | 216 | words music |
| I Don't Love You Anymore : Sandy Greenberg | Gliding : Sandy Greenberg (collection of GT) | recording | |
| I Don't Mind If I Do | Walton's New Treasurey of Irish Songs and Ballads 1 | 148 | words |
| I Don't Mind If I Do | see Joe Muggins | ||
| I Don't Take the Welfare to Bed : Clair Chapman | My Song Is My Own : Henderson et al (collection of GT) | 177 | words music |
| I Don't Want No More of Navy Life | Songs from the Front & Rear : Hopkins | 76 | words music |
| I Don't Want to Be a Soldier | Songs from the Front & Rear : Hopkins | 146 | words music |
| I Don't Want to Be a Soldier | see I Don't Want to Join the Army | ||
| I Don't Want to Get Adjusted | Folksinger's Wordbook : Silber | 355 | words |
| I Don't Want to Get Adjusted | Reprints Sing Out Vols 1-6 | 43 | words music |
| I Don't Want to Join the Army | Erotic Muse : Ed Cray | 384 | words music |
| I Don't Want to Join the Army | Roll Me Over : Harry Babad | 107 | words music |
| I Don't Want to Join the Army | see I Don't Want to Be a Soldier | ||
| I Don't Want to Join the Army | see I'll Make a Man of You (tune) | ||
| I Don't Want to Join the Army | see Queen's Marines | ||
| I Don't Want to Join the Navy | Book of Party Songs : Oscar Brand | 30 | words music |
| I Don't Want to Play in Your Yard : Wingate & Petrie | Canada Sings : Frey (collection of GT) | 132 | words music |
| I Don't Want Your Greenback Dollar | see Greenback Dollar | ||
| I Don't Want Your Millions, Mister | Erotic Muse : Ed Cray | 133 | information |
| I Don't Want Your Millions, Mister | see East Virginia (tune) | ||
| I Don't Want Your Millions, Mister | see Greenback Dollar (tune) | ||
| I Don't Want Your Millions, Mister | see Life's Railway to Heaven (tune) | ||
| I Don't Want Your Millions, Mister : Jim Garland | Folksinger's Wordbook : Silber | 313 | words |
| I Don't Want Your Millions, Mister : Jim Garland | Sing Out 30(2) (collection of JL) | 50 | words music |
| I Don't Want Your Millions, Mister : w: Jim Garland | Rise Up Singing : Blood & Patterson | 182 | words |
| I Don't Want Your Millions, Mister : w: Joe Garland | Folk Songs of North America : Lomax (collection of JL) | 281 | words music |
| I Dream of Jeannie : Stephen Foster | Diamonds & Rust : Joan Baez (collection of MD) | recording | |
| I Dream of Unicorns : w: Teri Lee m: Catherine Cook | The Westerfilk Collection | 29 | words music |
| I Dreamed a Dream the Other Night | see Lowlands | ||
| I Dreamed I Was Flying | see American Tune | ||
| I Dreamed Last Night of My True Love | see Locks and Bolts | ||
| I Drew My Ship | Turning Toward the Morning : Bok Muir & Trickett (collection of RF) | 3 | recording words |
| I Dyed My Petticoat Red | Folk Songs of Canada II : Fowke & Johnston (collection of JL) | 164 | words music |
| I Dyed My Petticoat Red | see Johnny Has Gone for a Soldier | ||
| I Dyed My Petticoat Red | see Shule Agra | ||
| I Dyed My Petticoat Red | see Shule Aroon | ||
| I Fee'd a Lad at Michaelmas (tune) | see Auld Lang Syne | ||
| I Feel like I Want to Travel On | see Done Laid Around | ||
| I Feel like I'm Fixing to Die Rag | see One, Two, Three, What Are We Fighting for? | ||
| I Feel like I'm Fixing to Die Rag : Joe McDonald | Reprints Sing Out Vols 7-12 | 258 | words music |
| I Feel like I'm Fixing to Die Rag : Joe McDonald | Rise Up Singing : Blood & Patterson | 160 | words |
| I Feel like I'm on My Journey Home | see On My Journey Home | ||
| I Feel Pretty : w: Stephen Sondheim m: Leonard Bernstein | Rise Up Singing : Blood & Patterson | 86 | words |
| I Fell For You : Lehmann et al | Independent's Day : The Borderers | recording words | |
| I Gave Her Inches One | Erotic Muse : Ed Cray | 324 | information |
| I Gave Her Kisses One | Erotic Muse : Ed Cray | 324 | information |
| I Gave My Love a Cherry | Folk Songs North America Sings : Johnston (collection of GT) | 140 | words music |
| I Gave My Love a Cherry | Funk & Wagnalls Dictionary Folklore | 513 | information |
| I Gave My Love a Cherry | see Captain Wedderburn's Courtship | ||
| I Gave My Love a Cherry | see I'll Give My Love an Apple | ||
| I Gave My Love a Cherry | see Riddle Song | ||
| I Gave My Love a Cherry (tune) | see Apple Computer | ||
| I Gave My Love a Cherry (tune) | see Shanagolden | ||
| I Gave My Love an Apple | see Captain Wedderburn's Courtship | ||
| I Get a Kick Out of You : Cole Porter | Rise Up Singing : Blood & Patterson | 79 | words |
| I Go Out Walking : Connie Kaldor | Beaupre's Home : Hart Rouge | recording words | |
| I Go to the Well | Happy Wanderer : Obernkirchen Children's Choir (collection of MD) | recording | |
| I Go Yesterday All Aboard Les Etats | Canadian Folk Music Bulletin 18(4) | 23 | words music |
| I Goes to Fight mit Siegel | Erotic Muse : Ed Cray | 89 | information |
| I Got a Bonnet Trimmed with Blue | Songs of the Newfoundland Outports I : Peacock (collection of TR) | 60 | words music |
| I Got a Gal in Berryville | Erotic Muse : Ed Cray | 398 | information |
| I Got a Letter This Morning | Folk Songs North America Sings : Johnston (collection of GT) | 57 | words music |
| I Got Shoes | Rise Up Singing: Blood & Patterson | 209 | words |
| I Got Shoes | see All God's Children Got Shoes | ||
| I Got Shoes | see Heaven, Heaven | ||
| I Got to Roll | Folk Songs of North America : Lomax (collection of JL) | 524 | words music |
| I Gotta Let It Flow : Sandy Greenberg | Gliding : Sandy Greenberg (collection of GT) | recording | |
| I Guess I'll Marry Bill | see Common Bill | ||
| I Had a Bird and the Bird Pleased Me | see Fiddle-I-Fee | ||
| I Had a Cat and the Cat Pleased Me | see Barnyard | ||
| I Had a Cat and the Cat Pleased Me | see Barnyard Song | ||
| I had a dream last night | see Lonesome House Blues | ||
| I had a girl friend | Erotic Muse : Ed Cray | 264 | information |
| I Had a Little Duck | Erotic Muse : Ed Cray | 268 | information |
| I Had a Little Duck | Songs for Swingin' Housemothers : Lynn (collection of RF) | 90 | words |
| I Had a Little Overcoat (Yiddish) | Rise Up Singing : Blood & Patterson | 183 | words |
| I Had a Rooster | Folksinger's Wordbook : Silber | 387 | words |
| I Had a Rooster | Incompleat Folksinger : Pete Seeger | 337 | words music |
| I Had a Rooster | Reprints Sing Out Vols 1-6 | 84 | words music |
| I Had a Rooster | Rise Up Singing : Blood & Patterson | 170 | words |
| I Had a Wife | Folksinger's Wordbook : Silber | 174 | words |
| I Had a Wife | see Drunken Sailor (tune) | ||
| I Had but Fifty Cents | My Pious Friends & Drunken Companions : Shay (collection of JL) | 38 | words music |
| I Had but Fifty Cents | see Eighteen Pence | ||
| I Had but Fifty Cents | see Fifty Cents | ||
| I Had but Fifty Cents | see Sally Is the Gal for Me | ||
| I Had but Fifty Cents : pre Billy Mortimer & Dan Lewis ? | A Family Heritage (LaRena Clark) : Edith Fowke | 172 | words music |
| I had in my pocket but one penny | see Penny Wager | ||
| I Hae Seen Great Anes | see My Ain Fireside | ||
| I Hae Seen Great Anes : w: Elizabeth Hamilton | Songs of Scotland : JB Lampe (collection of AD) | 59 | words music |
| I Hardly Think I Will | see Silly Bill | ||
| I Hate Bosco : w: Mrs Miller's Son | Reprints Sing Out Vols 7-12 | 12 | words |
| I Hate Dragons : Francis Goodfellow | Saxon Songbook | words | |
| I Hate Wogs : Eric Bogle | Now I'm Easy : Eric Bogle (collection of GT) | recording | |
| I Hate Wogs : Eric Bogle | While the Billy Boils | 16 | recording |
| I Have a Bonnet Trimmed with Blue | see Sligo Fair | ||
| I Have a Yong Suster | see Riddle Song | ||
| I Have Been Frequently Sold | see Old Settler's Song | ||
| I Have Dreamed on This Mountain | see Mountain Song | ||
| I Have Heard the Mavis Singing | see Mary of Argyle | ||
| I Have Heard the Mavis Singing : w: Charles Jeffreys m: S Nelson | Songs of Scotland : JB Lampe (collection of AD) | 37 | words music |
| I Have No One to Love Me | see Sailor on the Deep Blue Sea | ||
| I Have Wandered in Exile | Paddy Tutty | recording | |
| I Hear a Voice A-Praying : Houston Bright | Acapella Run Amuck : Easy T's | recording | |
| I Hear My Love : Rhowyn the Bard | Avacal Song Book (1st Ed) | A-8 | words |
| I Heard the Bells on Christmas Day | JP computer files | words | |
| I Heard the Voice of Jesus Say | see Star of County Down (tune) | ||
| I Hu O Leiginn | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 126 | words music |
| I Just Called to Say I Love You : Stevie Wonder | Rise Up Singing : Blood & Patterson | 125 | words |
| I Just Wanna Stay Home : new w: Irwin Silber | Folksinger's Wordbook : Silber | 273 | words |
| I Keep My Dogs and Ferrets Too | see Gamekeepers Lie Sleeping | ||
| I Killed a Man in Dallas | see Arizona Killer | ||
| I Know an Old Lady : w: Rose Bonne m: Alan Mills | Rise Up Singing : Blood & Patterson | 171 | words |
| I Know My Love | 100 Irish Ballads | 61 | words music |
| I Know My Love | Folksinger's Wordbook : Silber | 143 | words |
| I Know My Love | Folksongs & Ballads Popular in Ireland II : Loesberg | 4 | words music |
| I Know My Love | Mary O'Hara's Ireland (collection of MD) | recording | |
| I Know My Love | Song for Ireland : Mary O'Hara (collection of MD) | 165 | words |
| I Know My Love | Walton's New Treasurey of Irish Songs and Ballads 1 | 151 | words |
| I Know My Love | see Bonny Boys Are Few | ||
| I Know My Love | see If My Love Leaves Me | ||
| I Know the Lord | Rise Up Singing: Blood & Patterson | 210 | words |
| I Know Where I'm Goin' | Rise Up Singing : Blood & Patterson | 11 | words |
| I Know Where I'm Going | 100 Irish Ballads | 101 | recording words music |
| I Know Where I'm Going | Folk Songs North America Sings : Johnston (collection of GT) | 37 | words music |
| I Know Where I'm Going | Folksinger's Wordbook : Silber | 153 | words |
| I Know Where I'm Going | Folksongs & Ballads Popular in Ireland II : Loesberg | 31 | words music |
| I Know Where I'm Going | Oxford Book of English Traditional Verse : Woods | 108 | words |
| I Know Where I'm Going | Scottish Folksinger : Buchan & Hall | 73 | words music |
| I Know Where I'm Going | Song Fest : Best (collection of JL) | 33 | words music |
| I Know Where I'm Going | Song for Ireland : Mary O'Hara (collection of MD) | 40 | words |
| I Know Where I'm Going | Songs for Swingin' Housemothers : Lynn (collection of RF) | 219 | words music |
| I Know Where I'm Going | Walton's New Treasurey of Irish Songs and Ballads 2 | 71 | words |
| I Know Where I'm Going | see I Know Who Is Sick | ||
| I Know Where I'm Going (tune) | see Cartographer's Lament | ||
| I Know Where I'm Going (tune) | see Lichtbob's Lassie | ||
| I Know Where They Are | My Pious Friends & Drunken Companions : Shay (collection of JL) | 41 | words |
| I Know Who Is Sick | Clancy Brothers & Tommy Makem Song Book | 47 | words music |
| I Know Who Is Sick | see I Know Where I'm Going | ||
| I Know You Rider | Folksinger's Wordbook : Silber | 77 | words |
| I Laid My Hand upon Her Knee | Erotic Muse : Ed Cray | 168 | information |
| I Laid My Hand upon Her Knee | Erotic Muse : Ed Cray | 321 | information |
| I Learned from Leah : Tyson & Fricker | Full Circle : Ian & Sylvia (collection of RF) | recording | |
| I Left the Parlour Early | Erotic Muse : Ed Cray | 119 | information |
| I Left the Parlour Early | see Keyhole in the Door | ||
| I Lie Cold in Amerikee | see Dying British Sergeant | ||
| I Like a Moose | see Sweet Betsy from Pike (tune) | ||
| I Like a Moose (f) : w: Anne Bredon | Montengarde Bardic Book 2000 | 37 | words |
| I Like a Moose (m) : w: Thomas Payton et al | Montengarde Bardic Book 2000 | 37 | words |
| I Like the Age I Am : Carol Johnson | Rise Up Singing: Blood & Patterson | 225 | words |
| I like to rise when the sun she rises | see Country Life | ||
| I Like to Rise When the Sun She Rises | see Life of the Country Boy | ||
| I Live in a City : Malvina Reynolds | Rise Up Singing : Blood & Patterson | 19 | words |
| I Live in This Cage | see Isabel of Fife | ||
| I Live Not Where I Love | Elements : Eileen McGann (collection of MD) | recording words | |
| I Live Not Where I Love | Elements : Eileen McGann | recording | |
| I Live Not Where I Love | Marrow Bones : Purslow | 43 | words music |
| I Live Not Where I Love | Oxford Book of English Traditional Verse : Woods | 55 | words |
| I Live Not Where I Love | Tim Hart & Maddy Prior : Summer Solstice (collection of MD) | recording | |
| I Live Not Where I Love | see Constant Lover | ||
| I Long to Be Wedding | Songs of the Newfoundland Outports II : Peacock (collection of TR) | 461 | words music |
| I Long to Be Wedding | see Marry Me for Pity | ||
| I Long to Be Wedding | see Old Maid's Song | ||
| I Long to Get Married | see Oh Dear How I Long to Get Married | ||
| I Lost My Eyes in the Blacksmith's Shop | see Blind Fiddler | ||
| I Love Chicken Pie | see Crow Black Chicken | ||
| I Love Coffee | see Java Jive | ||
| I Love Everybody | Incompleat Folksinger : Pete Seeger | 108 | words music |
| I Love Her Till I Die | see Passing by | ||
| I Love My Girl | Erotic Muse : Ed Cray | 361 | words music |
| I Love My Love Because I Know My Love Loves Me | see Loyal Lover | ||
| I Love My Love in the Morning : Gerald Griffin | Walton's New Treasurey of Irish Songs and Ballads 1 | 170 | words |
| I Love My Miner Lad | Canadian Folk Music Journal 14 | 51 | words |
| I Love My Miner Lad | Canadian Folk Music Journal 14 | 52 | words music |
| I Love Na a Laddie but Ane : w: John Clunie & Hector McNeill | Songs of Scotland : JB Lampe (collection of AD) | 38 | words music |
| I Love the Flowers | Rise Up Singing : Blood & Patterson | 189 | words |
| I Love the Lad | see Tha Mo Run Air A'Ghille | ||
| I Love the Lee : C A Finnegan | Walton's New Treasurey of Irish Songs and Ballads 2 | 21 | words |
| I Love You, Vous N'M'Attendez Guere | see I Went to the Market | ||
| I Loved a Lass | see False Bride | ||
| I Loved a Lass | see I Once Loved a Lass | ||
| I Loved a Lass (tune) | see Birmingham Sunday | ||
| I Loved a Lass (tune) | see I Mind My Own Business | ||
| I Loved a Lass : Bill Mundy & Cowger | Coast to Coast : Joe & Eddie (collection of RF) | recording | |
| I Maun Have a Wife | Folk Songs & Ballads of Scotland : MacColl | 48 | words music |
| I Mind My Own Business | see I Loved a Lass (tune) | ||
| I Mind My Own Business : w: Pete Seeger | Reprints Sing Out Vols 7-12 | 199 | words music |
| I Mo Leannan An Te Ur | Minstrelsy of the Scottish Highlands : Alfred Moffat (collection of MD) | 86 | words music |
| I Mounted My Neddy | English Folksinger : Richards & Stubbs | 17 | words music |
| I Must Away | see Night Visiting Song | ||
| I Must Go A-Hunting Today | see Seguin Is Sailing Again | ||
| I Must Go A-Hunting Today | see We'll All Go A-Hunting Today | ||
| I Need a Sheep to Keep Me Warm | see Scotland's Depraved | ||
| I Never Says Nothing to Nobody | Foggy Dew : Purslow | 42 | words music |
| I Never Says Nothing to Nobody | see What a Shocking World This Is for Scandal | ||
| I Never Shall Forget the Day Columbus Landed Here | Come A-Singing : Barbeau et al | 15 | words music |
| I Never Shall Forget the Day Columbus Landed Here | see Twas I who built the Rockies up | ||
| I never thought that my love would leave me | see Love Is Teasing | ||
| I Never Touch Water | see Never Touch Water | ||
| I Never Will Marry | 100 Irish Ballads | 75 | recording words music |
| I Never Will Marry | Bells of Rhymney : Pete Seeger (collection of RF) | 25 | words music |
| I Never Will Marry | Brothers Four (collection of RF) | recording | |
| I Never Will Marry | Folk Songs of North America : Lomax (collection of JL) | 203 | words music |
| I Never Will Marry | Folksongs & Ballads Popular in Ireland III : Loesberg | 15 | words music |
| I Never Will Marry | Handwritten songs : ? | 41 | words |
| I Never Will Marry | Reprints Sing Out Vols 1-6 | 89 | words music |
| I Never Will Marry | Rise Up Singing : Blood & Patterson | 101 | words |
| I Never Will Marry | see Damsel's Lament | ||
| I Never Will Marry | see Laws #K17 | ||
| I Never Will Marry | see Sorrowful Lady's Complaint | ||
| I Never Will Marry : new w: Mrs Gladden | Folksinger's Wordbook : Silber | 181 | words |
| I Once Had a Sweetheart | see Poor Sally Sat A-Weeping | ||
| I Once Had a True Love | see She Moved Through the Fair | ||
| I Once Had Virtue | Ed McCurdy's Song Book of Wit & Mirth | 21 | words music |
| I Once Loved A Boy | Walton's New Treasurey of Irish Songs and Ballads 1 | 163 | words |
| I Once Loved a Boy | see I Will Walk with My Love | ||
| I Once Loved a Lass | 100 Irish Ballads Vol 2 | 25 | recording words music |
| I Once Loved a Lass | A Family Heritage (LaRena Clark) : Edith Fowke | 102 | words music |
| I Once Loved a Lass | CSTM Journal 18 | 28 | words music |
| I Once Loved a Lass | Irish Songbook : Clancy Brothers & Tommy Makem | 16 | words music |
| I Once Loved a Lass | Tannahill Weavers IV (collection of MD) | recording words | |
| I Once Loved a Lass | Traditional Singers & Songs from Ontario : Fowke (collection of JL) | 110 | words music |
| I Once Loved a Lass | Traditional Singers & Songs from Ontario : Fowke (collection of JL) | 186 | information |
| I Once Loved a Lass | see Green Grows the Laurel | ||
| I Once Loved a Lass | see How many ships sail in the forest | ||
| I Once Loved a Lass | see How Many Strawberries Grow in the Salt Sea | ||
| I Once Loved a Lass | see I Loved a Lass | ||
| I Once Loved a Lass | see Lambs on the Green Hills | ||
| I Once Loved a Lass | see Now She Is Wed to Another | ||
| I Once Loved a Lass | see She's gone to be wed to another | ||
| I Once Loved My Love | What, woman, and who, myself, I am : Sorrels (collection of GT) | 44 | words music |
| I Once Loved My Love | see My Bastard Baby | ||
| I Once Was a Carman in the Big Mountain Con | see Laws #B01 | ||
| I Pity the Poor Immigrant : Bob Dylan | Words & Music : Planxty (collection of MD) | recording | |
| I Put Mine Hand on Myself | see Schnitzelbank | ||
| I Put My Hand | Erotic Muse : Ed Cray | 320 | information |
| I Put My Hand upon Her Toe | see Yo Ho, Yo Ho | ||
| I put the fastenings on my boat | see King of Ireland's Sons | ||
| I Remember Christmas : Sam Richards | My Song Is My Own : Henderson et al (collection of GT) | 124 | words music |
| I Remember When I Loved Her : R Argent | Try to Remember : Brothers Four (collection of RF) | recording | |
| I Ride an Old Paint | 104 Folk Songs : Asch (collection of GT) | 46 | words music |
| I Ride an Old Paint | Folk Box (record notes) (collection of RJ) | 3 | words |
| I Ride an Old Paint | Folksinger's Wordbook : Silber | 106 | words |
| I Ride an Old Paint | Rise Up Singing : Blood & Patterson | 53 | words |
| I Ride an Old Paint | Songs for Swingin' Housemothers : Lynn (collection of RF) | 293 | words music |
| I Ride an Old Paint | see I'm A-Leaving Cheyenne | ||
| I Ride an Old Paint | see Little Dogies | ||
| I Ride an Old Paint | see Old Paint | ||
| I Ride an Old Paint (tune) | see Just a Little Rain | ||
| I Rode a Big Horse | Folk Songs North America Sings : Johnston (collection of GT) | 161 | words music |
| I Sat down with the Duchess to Tea | Rise Up Singing : Blood & Patterson | 189 | words music |
| I Saw a Man : Lewis Allan & Jenny Wells | Reprints Sing Out Vols 7-12 | 77 | words music |
| I Saw from the Beach : Thomas Moore | Walton's New Treasurey of Irish Songs and Ballads 2 | 125 | words |
| I Saw Her Snatch | Erotic Muse : Ed Cray | 259 | information |
