|
Folk Song Index |
|
|
|
Home > Personal > Folk Song Index > K - Kz |
|
This is an index, and refers to books and recordings only. None of the books or recordings are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, and record stores.
| Title | Location or Cross Reference | Page | Type |
| K-K-K-Katy : Geoffrey O'Hara | Canada Sings : Frey (collection of GT) | 3 | words music |
| Kafoozalum | Book of Party Songs : Oscar Brand | 28 | words music |
| Kafoozalum | Roll Me Over : Harry Babad | 130 | words music |
| Kafoozalum | see Yuazuray | ||
| Kafoozelum : Frederick Blume | see Kathusalem | ||
| Kafusalem | Songs from the Front & Rear : Hopkins | 171 | words music |
| Kalinka | Best of Ivan Rebroff (collection of MD) | recording | |
| Kanaka Love Song, The | While the Billy Boils | 11 | recording |
| Kangaroo Sat on an Oak, A | Folk Songs of Canada II : Fowke & Johnston (collection of JL) | 162 | words music |
| Kangaroo Sat on an Oak, A | see Carrion Crow | ||
| Kangaroo Sat on an Oak, A | see London Pride (tune) | ||
| Kangaroo Sat on an Oak, A | see To My Inkum Kiddy Kum Kimo | ||
| Kangaroo, The | Folk Songs of North America : Lomax (collection of JL) | 137 | words music |
| Kangaroo, The | see Aboard the Kangaroo | ||
| Kangaroo, The | see Good Ship Kangaroo | ||
| Kangaroo, The | see Kimineero | ||
| Kansas | Folksinger's Wordbook : Silber | 43 | words |
| Kansas | see In Kansas | ||
| Kansas Boys | Folksinger's Wordbook : Silber | 173 | words |
| Kansas City : w: Hammerstein m: Rodgers | Rise Up Singing : Blood & Patterson | 19 | words |
| Kansas City Blues | Folksinger's Wordbook : Silber | 77 | words |
| Kassandra : McGann | Journeys : Eileen McGann | recording words | |
| Katdanse : Timothy Tucker | Quid Non and friends | recording | |
| Kate and Her Horns | Mellow with Ale from the Horn : John Roberts & Tony Barrand | recording words | |
| Kate and Her Horns | see Clothier | ||
| Kate and Her Horns | see Jealous Husband Well Fitted | ||
| Kate and Her Horns | see Laws #N22 | ||
| Kate Dalrymple (tune) | see Botany Class | ||
| Kate Dalrymple (tune) | see Chancellor Inglis | ||
| Kate Dalrymple : William Watt | Folksongs of Britain & Ireland : Peter Kennedy | 630 | information |
| Kate from Branch, The | Come & I Will Sing You : Genevieve Lehr | 112 | words music |
| Kate's Big Shirt | Songs of the Newfoundland Outports I : Peacock (collection of TR) | 69 | words music |
| Kate's Big Shirt | see Great Big Sea Hove in Long Beach (tune) | ||
| Kate, you are my darling | see Cobbler | ||
| Katey Morey | see Child #112 | ||
| Katey Morey | see Laws #N24 | ||
| Katey's Letter : Lady Dufferin | Walton's New Treasurey of Irish Songs and Ballads 2 | 112 | words |
| Katharine Jaffray | Ballad Book : Leach (collection of RF) | 578 | words |
| Katharine Jaffray | Ballad of Tradition : Gerould (collection of JL) | 94 | words |
| Katharine Jaffray | English & Scottish Popular Ballads IV : Child | 523 | words |
| Katharine Jaffray | English & Scottish Popular Ballads V : Child | 260 | words |
| Katharine Jaffray | Scottish Folksinger : Buchan & Hall | 136 | words music |
| Katharine Jaffray | Singing Tradition of Child's Popular Ballads : Bronson | 394 | words music |
| Katharine Jaffray | Songs & Ballads from Nova Scotia : Creighton | 22 | words music |
| Katharine Jaffray | Viking Book of Folk Ballads : Friedman | 271 | words music |
| Katharine Jaffray | see Child #211 | ||
| Katharine Jaffray | see Green Wedding | ||
| Katharine Jaffray | see Squire of Edinborough Town | ||
| Katharine Jaffray | see There Was a Lord in Edinburgh | ||
| Katharine Jaffray (221) | English & Scottish Popular Ballads IV : Child | 216 | words |
| Katharine Jaffray (221) | see Laird of Laminton | ||
| Katharine Johnstone | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 395 | words |
| Katherine Jaffray | see Hembrick Town | ||
| Katherine Jaffry | see Child #221 | ||
| Katherine Jaffry | see Lochnagar | ||
| Kathleen | see I Will Take You Home Again Kathleen | ||
| Kathleen Mavourneen : Crawford & Crouch | Canada Sings : Frey (collection of GT) | 66 | words music |
| Kathleen Mavourneen : Crawford & Crouch | Folksinger's Wordbook : Silber | 253 | words |
| Kathleen Mavourneen : F N Crough | Walton's New Treasurey of Irish Songs and Ballads 1 | 152 | words |
| Kathleen O'More | Walton's New Treasurey of Irish Songs and Ballads 1 | 188 | words |
| Kathusalem | Erotic Muse : Ed Cray | 204 | words music |
| Kathusalem | see Daughter of the Rabbi | ||
| Kathusalem | see Kafoozelum | ||
| Kathusalem | see London Bridge Is Falling Down (tune) | ||
| Kathy's Song : Paul Simon | Sounds of Silence : Simon & Garfunkle (collection of GT) | recording | |
| Katie Kearney | Bonnie Bunch of Roses : Milner & Kaplan | 188 | words music |
| Katie Morey | Penelope Isn't Waiting Any More : Peggy Seeger | recording | |
| Katy Cline | Folksinger's Wordbook : Silber | 149 | words |
| Katy Cline | Reprints Sing Out Vols 7-12 | 49 | words music |
| Katy Cline | see Kitty Clyde | ||
| Katy Cruel | 104 Folk Songs : Asch (collection of GT) | 78 | words music |
| Katy Cruel | Folk Songs North America Sings : Johnston (collection of GT) | 227 | words music |
| Katy Cruel | Folksinger's Wordbook : Silber | 194 | words |
| Katy Cruel | Paddy Tutty | recording | |
| Katy Cruel | see Go Where I Would I Can Not | ||
| Katy Dear | see Who's That Knocking on My Window | ||
| Katy Says Today Is the Best Day : Lavin | Live at the Cactus Cafe : Christine Lavin | recording | |
| Kayowajineh | see Seneca Canoe Song | ||
| KB | see Ken Butterworth | ||
| Keach in the Creel, The | English & Scottish Popular Ballads V : Child | 424 | music |
| Keach in the Creel, The | Folk Songs & Ballads of Scotland : MacColl | 52 | words music |
| Keach in the Creel, The | Folk Songs of Britain : Child Ballads 2 | 7 | recording words |
| Keach in the Creel, The | Incompleat Folksinger : Pete Seeger | 116 | words music |
| Keach in the Creel, The | Roll Me Over : Harry Babad | 40 | words music |
| Keach in the Creel, The | Singing Tradition of Child's Popular Ballads : Bronson | 486 | words music |
| Keach in the Creel, The | see Creel | ||
| Keach in the Creel, The | see Town Clerk | ||
| Keach in the Creel, The (281) | English & Scottish Popular Ballads V : Child | 121 | words |
| Keach on the Creel | see Child #281 | ||
| Keel Row, The | JP typed collection | 130 | words |
| Keel Row, The | see Weel May the Keel Row | ||
| Keep A-Inching Along | Folk Songs of North America : Lomax (collection of JL) | 451 | words music |
| Keep My Skillet Good and Greasy | Bells of Rhymney : Pete Seeger (collection of RF) | 27 | words music |
| Keep My Skillet Good and Greasy | Folksinger's Wordbook : Silber | 157 | words |
| Keep On the Sunny Side : AP Carter & Gary Garett | Rise Up Singing : Blood & Patterson | 87 | words |
| Keep on Truckin Mama | see Mandy Lane | ||
| Keep That Wheel A-Turning | see William Brown | ||
| Keep the Home Fires Burning | While the Billy Boils | 13 | recording |
| Keep the Home Fires Burning | see Til the Boys Come Home | ||
| Keep the Home Fires Burning : Ivor Novello & Lena Ford | Rise Up Singing : Blood & Patterson | 80 | words |
| Keep the Homefires Burning : Ford & Novello | Mixed Cargo : Tom Lewis | recording words | |
| Keep the Poor Man Low | see New Hunting Song | ||
| Keep You Feet Still Geordie Hinny : Joe Wilson | Discovering English Folksong : Pollard | 9 | information |
| Keep Your Eyes on the Prize | Folksinger's Wordbook : Silber | 297 | words |
| Keep Your Eyes on the Prize | see Hold On (tune) | ||
| Keep Your Feet Still Geordie Hinny (tune) | see Little Old Sod Shanty | ||
| Keep Your Hand on the Plow | Folk Song USA : Lomax et al | 468 | words music |
| Keep Your Lamp Trimmed and Burning | Folksinger's Wordbook : Silber | 361 | words |
| Keep Your Lamp Trimmed and Burning | Reprints Sing Out Vols 7-12 | 18 | words music |
| Keep Your Place | see Just You Wait (tune) | ||
| Keep Your Place : w: Linnet Kestrel | Islands Song Book | 89 | words |
| Keeper of the Eddystone Light, The | Folksinger's Wordbook : Silber | 27 | words |
| Keeper of the Eddystone Light, The | JP typed collection | 81 | words |
| Keeper of the Eddystone Light, The | Song Fest : Best (collection of JL) | 44 | words music |
| Keeper of the Eddystone Light, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 272 | words music |
| Keeper of the Eddystone Light, The (tune) | see Asteroid Light | ||
| Keeper of the Eddystone Light, The (tune) | see Keeper of the London Zoo | ||
| Keeper of the London Zoo, The | Rise Up Singing : Blood & Patterson | 71 | words |
| Keeper of the London Zoo, The | Song Fest : Best (collection of JL) | 44 | words |
| Keeper of the London Zoo, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 273 | words |
| Keeper of the London Zoo, The | see Eddystone Light (tune) | ||
| Keeper of the London Zoo, The | see Keeper of the Eddystone Light (tune) | ||
| Keeper of the London Zoo, The | see London Zoo | ||
| Keeper Would A-Hunting Go, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 228 | words music |
| Keeper, The | Elf Hill Times Song Book | T-80 | words music |
| Keeper, The | Folksinger's Wordbook : Silber | 338 | words |
| Keeper, The | JP looseleaf song sheets | words | |
| Keeper, The | JP typed collection | 33 | words |
| Keeper, The | One Hundred English Folksongs : Cecil Sharp | 178 | words music |
| Keeper, The | Reprints Sing Out Vols 1-6 | 295 | words music |
| Keeper, The | Rise Up Singing : Blood & Patterson | 12 | words |
| Keeper, The | Song Fest : Best (collection of JL) | 22 | words music |
| Keepers and Poachers | Folksongs of Britain & Ireland : Peter Kennedy | 563 | words music |
| Keepers and Poachers | see Villikens and His Dinah (tune) | ||
| Keepers and Poachers | see William Taylor | ||
| Keepers and the Poachers, The | Erotic Muse : Ed Cray | 166 | information |
| Keepers and the Poachers, The | see William Taylor | ||
| Keepsake : Robin Williamson | American Stonehenge : Robin Williamson et al (collection of MD) | recording words | |
| Kegama | see Lake of the Caogama | ||
| Kegs | see Battle of the Kegs | ||
| Kelley the Pirate | see Laws #K32 | ||
| Kelligrew's Soiree, The : John Burke | Old-Time Songs & Poetry of Newfoundland 5 : Doyle | 46 | words music |
| Kelligrew's Soiree, The : Johnny Burke | Come & I Will Sing You : Genevieve Lehr | 8 | information |
| Kelligrews Soiree, The | Folk Songs of Canada I : Fowke & Johnston (collection of JL) | 58 | words music |
| Kelligrews Soiree, The (tune) | see Antis of Plate Cove | ||
| Kelligrews Soiree, The : John Burke | Penguin Book of Canadian Folk Songs : Fowke | 90 | words music |
| Kellswater | Elemental : Loreena McKennitt | recording words | |
| Kellswater | see Bonny Kellswater | ||
| Kelly and Burke and Shea : I C Clarke | Walton's New Treasurey of Irish Songs and Ballads 2 | 184 | words |
| Kelly Gang, The | While the Billy Boils | 4 | recording |
| Kelly Gang, The | see Port Lairge (tune) | ||
| Kelly of Killane : P J McCall | 100 Irish Ballads | 59 | recording words music |
| Kelly of Killanne : P J McCall | Walton's New Treasurey of Irish Songs and Ballads 1 | 99 | words |
| Kelly the Boy from Killane | Clancy Brothers & Tommy Makem Song Book | 26 | words music |
| Kelly the Boy from Killane | More Dubliners Songs | 42 | words music |
| Kelly the Boy from Killane : w: PJ McCall | Folksongs & Ballads Popular in Ireland II : Loesberg | 20 | words music |
| Kelly the Pirate | Canadian Folk Music Bulletin 37(3) | 12 | music |
| Kelly the Pirate | Songs of the Newfoundland Outports III : Peacock (collection of TR) | 846 | words music |
| Kelly the Pirate | see Bold Princess Royal | ||
| Kelly the Pirate | see Laws #K29 | ||
| Kelly the Pirate | see Laws #K31 | ||
| Kelly the Pirate | see Laws #K32 | ||
| Kelly's Gang | Penguin Australian Song Book : Manifold | 73 | words music |
| Kelly's Love | see Careless Love | ||
| Kelly, Byrnes and Hart | see Port Lairge (tune) | ||
| Kelly, the Boy from Killane | Computer files | words | |
| Kelly, the Boy from Killann | First Hurrah : Clancy Brothers & Tommy Makem | recording | |
| Kellyburnbraes | see Child #278 | ||
| Kelty Clippie, The : John Watt | This Side of the Ocean : Friends of Fiddler's Green | recording words | |
| Kelty Clippie, The : w: John Watt | Scottish Folksinger : Buchan & Hall | 76 | words music |
| Kelvin Grove | 100 Great Scottish Songs | 29 | recording words music |
| Kelvin Grove | see Bonnie Lassie O | ||
| Kelvin Grove | see Let Us Haste to Kelvin Grove | ||
| Kelvin Grove (tune) | see Seimidh Eighainin Duibh (Irish) | ||
| Kelvin Grove : w: Thomas Lyle | see Bonnie Lassie-O (tune) | ||
| Kelvin Grove : w: Thomas Lyle | see Shearing's Not for You | ||
| Kemo Kimo | Scottish Students' Song Book (collection of KB) | 310 | words music |
| Kemp Owyne | Ballad Book : Leach (collection of RF) | 126 | words |
| Kemp Owyne | Book of British Ballads : Johnson (collection of RJ) | 134 | words |
| Kemp Owyne | Book of Scottish Ballads : Buchan | 95 | words |
| Kemp Owyne | English & Scottish Popular Ballads II : Child | 502 | words |
| Kemp Owyne | English & Scottish Popular Ballads III : Child | 504 | words |
| Kemp Owyne | English & Scottish Popular Ballads IV : Child | 454 | words |
| Kemp Owyne | English & Scottish Popular Ballads V : Child | 213 | words |
| Kemp Owyne | English & Scottish Popular Ballads V : Child | 290 | words |
| Kemp Owyne | Funk & Wagnalls Dictionary Folklore | 573 | information |
| Kemp Owyne | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 55 | words |
| Kemp Owyne | Viking Book of Folk Ballads : Friedman | 21 | words |
| Kemp Owyne | see Child #034 | ||
| Kemp Owyne | see Kempion | ||
| Kemp Owyne (34) | English & Scottish Popular Ballads I : Child | 306 | words |
| Kempion | Singing Tradition of Child's Popular Ballads : Bronson | 96 | words music |
| Kempion | see Child #034 | ||
| Kempion | see Kemp Owyne | ||
| Kemps Gig | 40 Folk Favourites (collection of MD) | recording | |
| Kempy Kay | Book of Scottish Ballads : Buchan | 146 | words |
| Kempy Kay | English & Scottish Popular Ballads V : Child | 213 | words |
| Kempy Kay | English & Scottish Popular Ballads V : Child | 289 | words |
| Kempy Kay | see Child #033 | ||
| Kempy Kay (33) | English & Scottish Popular Ballads I : Child | 300 | words |
| Ken Butterworth | see KB | ||
| Ken Ye How a Whig Can Fight? | see Aikendrum | ||
| Ken Ye How a Whig Can Fight? | see Captain Kidd (tune) | ||
| Kenmure's On and Awa (tune) | see Bargain with Me | ||
| Kenny Gilles of Portnalong Skye : m: P MacFarquhar | A Twist in the Tale : Ann Gray | recording | |
| Kenny Wagner | see Laws #E07 | ||
| Kenny Wagner's Surrender | see Laws #E08 | ||
| Kent State Massacre, The | see Death of Harry Simms (tune) | ||
| Kent State Massacre, The : w: Warshaw & Dane | Folksinger's Wordbook : Silber | 294 | words |
| Kentucky Babe : w: Richard Buck m: Adam Geibel | Rise Up Singing : Blood & Patterson | 133 | words |
| Kentucky Bootlegger | 104 Folk Songs : Asch (collection of GT) | 27 | words music |
| Kentucky Bootlegger | Folksinger's Wordbook : Silber | 230 | words |
| Kentucky Bootlegger | Reprints Sing Out Vols 7-12 | 161 | words music |
| Kentucky Bootlegger | see Come All You Booze Buyers | ||
| Kentucky Moonshiner | Folk Box (record notes) (collection of RJ) | 2 | words |
| Kerby's Army | see Brass-Mounted Army | ||
| Kerry Dance, The : J L Molloy | Walton's New Treasurey of Irish Songs and Ballads 2 | 124 | words |
| Kerry Dances, The | 100 Irish Ballads Vol 2 | 70 | recording words music |
| Kerry Jig, The | Claddagh's Choice | recording | |
| Kerry Long Ago | Walton's New Treasurey of Irish Songs and Ballads 2 | 170 | words |
| Kerry Mills (tune) | see Whistling Rufus | ||
| Kerry Recruit | see Laws #J08 | ||
| Kerry Recruit, The | 100 Irish Ballads Vol 2 | 4 | recording words music |
| Kerry Recruit, The | Bonnie Bunch of Roses : Milner & Kaplan | 89 | words music |
| Kerry Recruit, The | Folksinger's Wordbook : Silber | 274 | words |
| Kerry Recruit, The | Irish Street Ballads : O Lochlainn | 2 | words music |
| Kerry Recruit, The | Reprints Sing Out Vols 1-6 | 326 | words music |
| Kerry Recruit, The | see Recruiting Song | ||
| Kesh Jig | Raking the Coals : Under the Moss | recording | |
| Kettle Smock, The | see Bold English Navvy | ||
| Kettle Valley Line | JP looseleaf song sheets | words | |
| Kettle Valley Line, The : Ean Hay | Canadian Folk Music Bulletin 16(4) | 15 | words music |
| Kettle Valley Line, The : Ean Hay | Canadian Folk Music Bulletin 30(1) | 9 | information |
| Kettle Valley Line, The : Ean Hay | Songs of the Iron Trail : Barry Luft & Tim Rogers (collection of GT) | recording words | |
| Kevin Barry | 100 Irish Ballads | 80 | words music |
| Kevin Barry | Clancy Brothers & Tommy Makem Song Book | 44 | words music |
| Kevin Barry | Folksinger's Wordbook : Silber | 324 | words |
| Kevin Barry | Folksongs & Ballads Popular in Ireland I : Loesberg | 46 | words music |
| Kevin Barry | Irish Street Ballads : O Lochlainn | 98 | words music |
| Kevin Barry | Off to Dublin in the Green : The Dublin Rogues (collection of MD) | recording | |
| Kevin Barry | Rise Up Singing: Blood & Patterson | 215 | words |
| Kevin Barry | Walton's New Treasurey of Irish Songs and Ballads 2 | 192 | words |
| Kevin Barry | see Rolling Home to Dear Old England | ||
| Kevin Barry (tune) | see Estevan Strike | ||
| Kevin Barry (tune) | see Rolling Home | ||
| Kevin Barry (tune) | see Shall My Soul Pass Through Old Ireland | ||
| Key to the Cellar (tune) ? | see Cam Ye O'er Frae France | ||
| Keyhole in the Door | see Child #027 | ||
| Keyhole in the Door, The | Erotic Muse : Ed Cray | 116 | words music |
| Keyhole in the Door, The | see Child #027 | ||
| Keyhole in the Door, The | see I Left the Parlor Early | ||
| Keys of Canterbury, The | One Hundred English Folksongs : Cecil Sharp | 148 | words music |
| Keys of Canterbury, The | see Keys of Heaven | ||
| Keys of Canterbury, The | see Madam I Will Give to Thee | ||
| Keys of Canterbury, The | see Madam Will You Walk | ||
| Keys of Heaven, The | Discovering English Folksong : Pollard | 33 | information |
| Keys of Heaven, The | see Keys of Canterbury | ||
| Keys of Heaven, The | see Keys of the Kingdom | ||
| Keys of Heaven, The | see Madam Will You Walk | ||
| Keys of Heaven, The | see O No John | ||
| Keys of Heaven, The | see Paper of Pins | ||
| Keys of Heaven, The | see Wheel of Fortune | ||
| Keys of the Kingdom, The | see Keys of Heaven | ||
| Kicking Mule, The | Folk Songs of North America : Lomax (collection of JL) | 428 | words music |
| Kicking Mule, The | see Mule | ||
| Kid Fears : Amy Ray | Indigo Girls : Indigo Girls (collection of PK) | recording words | |
| Kid's Fight, The | My Pious Friends & Drunken Companions : Shay (collection of JL) | 96 | words |
| Kielder Hunt, The : James Armstrong | Scottish Folksinger : Buchan & Hall | 144 | words music |
| Kilbogie | Scottish Folksinger : Buchan & Hall | 116 | words music |
| Kilbogie | see Glasgow Peggy | ||
| Kilder Hunt, The | Archie Fisher | recording | |
| Kilgary Mountain | see Laws #L13 | ||
| Kilkelly : Peter & Steve Jones | Rise Up Singing : Blood & Patterson | 110 | words |
| Kilkelly Ireland : Peter Jones | Sing Out 30(3) (collection of JL) | 56 | words music |
| Kilkelly, Ireland : Peter & Steve Jones | Computer files | words | |
| Kill the Dog Next Door : Arrogant Worms | C'est Cheese : The Arrogant Worms | recording | |
| Killarney : w: Falconer m: M W Balfe | Ireland the Songs 3 | 28 | words music |
| Killarney Boys of Pleasure, The | Claddagh's Choice | recording | |
| Killieburn Braes | More Dubliners Songs | 12 | words music |
| Killieburn Braes | see Farmer's Curst Wife | ||
| Killiecrankie | 100 Great Scottish Songs | 41 | recording words music |
| Killiecrankie | Scottish Folksinger : Buchan & Hall | 150 | words music |
| Killiecrankie | see Braes of Killie Crankie | ||
| Killiecrankie | see Braes of Killiecrankie | ||
| Kilroy Was Here : MacColl | Black & White : Ewan MacColl | recording | |
| Kilt Dragon, The | see Jenny and the Dragon | ||
| Kimineero | see Carrion Crow | ||
| Kimineero | see Kangaroo | ||
| Kimmage | Folksongs & Ballads Popular in Ireland III : Loesberg | 52 | words music |
| Kind Country Lovers, The | see Diddle, Diddle | ||
| King and the Bishop, The | Ballad Book of John Jacob Niles | 110 | words music |
| King and the Bishop, The | see King John and the Bishop | ||
| King and the Tinker, The | see King Edward the Fourth and a Tanner of Tamworth | ||
| King and West Countryman | Manchester Ballads : ed Boardman & Palmer | 14 | words |
| King Arthur | Scottish Students' Song Book (collection of KB) | 225 | words music |
| King Arthur | see 3 Jolly Rogues Variant | ||
| King Arthur | see Three Jolly Rogues | ||
| King Arthur and King Cornwall | English & Scottish Popular Ballads I : Child | 507 | words |
| King Arthur and King Cornwall | English & Scottish Popular Ballads II : Child | 502 | words |
| King Arthur and King Cornwall | English & Scottish Popular Ballads III : Child | 503 | words |
| King Arthur and King Cornwall | English & Scottish Popular Ballads V : Child | 289 | words |
| King Arthur and King Cornwall | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 75 | words |
| King Arthur and King Cornwall | see Child #030 | ||
| King Arthur and King Cornwall (30) | English & Scottish Popular Ballads I : Child | 274 | words |
| King Arthur's Servants | see Little Tailor Boy | ||
| King David Had a Pleasant Dream | see Laws #O16 | ||
| King Edward | see Love Alone | ||
| King Edward and Mrs Simpson | see Love Alone | ||
| King Edward the Fourth and a Tanner of Tamworth | Ballad Book : Leach (collection of RF) | 649 | words |
| King Edward the Fourth and a Tanner of Tamworth | English & Scottish Popular Ballads V : Child | 303 | words |
| King Edward the Fourth and a Tanner of Tamworth | Singing Tradition of Child's Popular Ballads : Bronson | 457 | words music |
| King Edward the Fourth and a Tanner of Tamworth | see King and the Tinker | ||
| King Edward the Fourth and a Tanner of Tamworth (273) | English & Scottish Popular Ballads V : Child | 67 | words |
| King Estmere | English & Scottish Popular Ballads II : Child | 510 | words |
| King Estmere | English & Scottish Popular Ballads III : Child | 508 | words |
| King Estmere | English & Scottish Popular Ballads IV : Child | 463 | words |
| King Estmere | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 167 | words |
| King Estmere (60) | English & Scottish Popular Ballads II : Child | 49 | words |
| King George V | The Westerfilk Collection | 62 | words |
| King George V | see God Save the King (tune) | ||
| King Henry | Ballad Book : Leach (collection of RF) | 124 | words |
| King Henry | Below the Salt : Steeleye Span | recording words | |
| King Henry | Book of British Ballads : Johnson (collection of RJ) | 96 | words |
| King Henry | Book of Scottish Ballads : Buchan | 20 | words |
| King Henry | Book of Scottish Ballads : Buchan | 210 | music |
| King Henry | English & Scottish Popular Ballads II : Child | 502 | words |
| King Henry | English & Scottish Popular Ballads IV : Child | 454 | words |
| King Henry | English & Scottish Popular Ballads V : Child | 289 | words |
| King Henry | English & Scottish Popular Ballads V : Child | 422 | music |
| King Henry | JP looseleaf song sheets | words | |
| King Henry | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 64 | words |
| King Henry | Singing Tradition of Child's Popular Ballads : Bronson | 94 | words music |
| King Henry | see Child #032 | ||
| King Henry | see Dives and Lazarus (tune) | ||
| King Henry | see Marriage of Sir Gawain | ||
| King Henry (32) | English & Scottish Popular Ballads I : Child | 297 | words |
| King Henry Fifth's Conquest of France | Ballad Book : Leach (collection of RF) | 463 | words |
| King Henry Fifth's Conquest of France | English & Scottish Popular Ballads V : Child | 245 | words |
| King Henry Fifth's Conquest of France | English & Scottish Popular Ballads V : Child | 420 | music |
| King Henry Fifth's Conquest of France | Singing Tradition of Child's Popular Ballads : Bronson | 311 | words music |
| King Henry Fifth's Conquest of France | see Child #164 | ||
| King Henry Fifth's Conquest of France | see Fency King and the English King | ||
| King Henry Fifth's Conquest of France | see Henry's Tribute | ||
| King Henry Fifth's Conquest of France | see Tennis Balls | ||
| King Henry Fifth's Conquest of France (164) | English & Scottish Popular Ballads III : Child | 320 | words |
| King Henry Has Set Me Free | A Family Heritage (LaRena Clark) : Edith Fowke | 76 | words music |
| King Henry Has Set Me Free | see Neck riddles | ||
| King Henry's Three Sons | Wanton Seed : Purslow | 62 | words music |
| King Henry's Three Sons | see In Good King Arthur's Days | ||
| King Henry's Three Sons | see Little Tailor Boy | ||
| King Herod and the Cock | Oxford Book of Carols : Dearmer et al | 110 | words music |
| King Herod and the Cock | see Carnal and the Crane | ||
| King James and Brown | see Child #180 | ||
| King James and Brown (180) | English & Scottish Popular Ballads III : Child | 442 | words |
| King John and the Abbot | Book of British Ballads : Johnson (collection of RJ) | 205 | words |
| King John and the Abbot | see King John and the Bishop | ||
| King John and the Abbot (tune) | see Avington Pond | ||
| King John and the Abbot of Canterbury | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 849 | words |
| King John and the Abbot of Canterbury | Poems Past & Present : Dew (collection of GT) | 44 | words |
| King John and the Abbot of Canterbury | Prose & Poetry for Canadians : Journeys : Chalmers (collection of GT) | 315 | words |
| King John and the Abbot of Canterbury | see Child #045 | ||
| King John and the Abbot of Canterbury (tune) | see New Scotland, A Ballad of | ||
| King John and the Bishop | Ballad Book : Leach (collection of RF) | 154 | words |
| King John and the Bishop | English & Scottish Popular Ballads I : Child | 508 | words |
| King John and the Bishop | English & Scottish Popular Ballads II : Child | 506 | words |
| King John and the Bishop | English & Scottish Popular Ballads IV : Child | 459 | words |
| King John and the Bishop | English & Scottish Popular Ballads V : Child | 216 | words |
| King John and the Bishop | English & Scottish Popular Ballads V : Child | 291 | words |
| King John and the Bishop | Funk & Wagnalls Dictionary Folklore | 579 | information |
| King John and the Bishop | Singing Tradition of Child's Popular Ballads : Bronson | 116 | words music |
| King John and the Bishop | see King and the Bishop | ||
| King John and the Bishop | see King John and the Abbot | ||
| King John and the Bishop (45) | English & Scottish Popular Ballads I : Child | 403 | words |
| King Kong : Sam Richards | English Folksinger : Richards & Stubbs | 218 | words music |
| King Kong Kitchie | 104 Folk Songs : Asch (collection of GT) | 60 | words music |
| King Kong Kitchie | see Frog Went A-Courting | ||
| King of Caractacus | JP typed collection | 16 | words |
| King of Ireland's Sons, The | see I put the fastenings on my boat | ||
| King of Ireland's Sons, The : w: Padraic Colum m: ? | Canadian Folk Music Bulletin 36(3) | 22 | words music |
| King of Luve | see Child #089 | ||
| King of Rome, The : Sudbury | Anthology : June Tabor | recording | |
| King of Spain's Daughter, The | see Child #004 | ||
| King of the Cannibal Islands (tune) | see Darwinian Theory | ||
| King of the Fairies, The | Alan Stivell Live (collection of MD) | recording | |
| King of the Road : Roger Miller | Rise Up Singing : Blood & Patterson | 184 | words |
| King Orfeo | English & Scottish Popular Ballads II : Child | 500 | words |
| King Orfeo | English & Scottish Popular Ballads III : Child | 502 | words |
| King Orfeo | English & Scottish Popular Ballads IV : Child | 451 | words |
| King Orfeo | English & Scottish Popular Ballads V : Child | 211 | words |
| King Orfeo | Folk Songs of Britain : Child Ballads 1 | 4 | recording words |
| King Orfeo | Oxford Book of Ballads : Quiller-Couch (collection of RF) | 62 | words |
| King Orfeo | Oxford Book of Light Verse : Auden (collection of RF) | 88 | words |
| King Orfeo | Singing Tradition of Child's Popular Ballads : Bronson | 75 | words music |
| King Orfeo (19) | English & Scottish Popular Ballads I : Child | 215 | words |
| King Pharim | For Pence & Spicy Ale : Watersons | recording | |
| King Pharim | Nowell Sing We Clear : Roberts & Barrand | 1 | recording words |
| King Pharim | see Carnal and the Crane | ||
| King Pharim | see Child #055 | ||
| King Solomon | see Building of Solomon's Temple | ||
| King Will Take the Queen, The | see Tom Brown | ||
| King William and the Keeper | Marrow Bones : Purslow | 49 | words music |
| King William's Son | Ballad Book of John Jacob Niles | 28 | words music |
| King William's Son | see Lady Isabel and the Elf Knight | ||
| King's Daughter Lady Jean, The | Singing Tradition of Child's Popular Ballads : Bronson | 136 | words music |
| King's Daughter Lady Jean, The | see Fair Rosie Ann | ||
| King's Daughter Lady Jean, The | see Queen Jane | ||
| King's Daughter Lady Jean, The (52) | English & Scottish Popular Ballads I : Child | 450 | words |
| King's Daughter, The | A Family Heritage (LaRena Clark) : Edith Fowke | 25 | words music |
| King's Daughter, The | CSTM Journal 18 | 26 | words music |
| King's Daughter, The | Songs of the Newfoundland Outports I : Peacock (collection of TR) | 206 | words music |
| King's Daughter, The | see Fair Annie | ||
| King's Daughter, The | see Lady Isabel and the Elf Knight | ||
