|
Folk Song Index |
|
|
|
Home > Personal > Folk Song Index > Me - MT |
|
This is an index, and refers to books and recordings only. None of the books or recordings are on this site. There are no links from this index to Internet sites. Check with libraries, book stores, and record stores.
| Title | Location or Cross Reference | Page | Type | |
| Me and Julio down by the Schoolyard : Paul Simon | Greatest Hits, Etc : Paul Simon (collection of RF) | recording words | ||
| Me and the Mad Girl : Robin Williamson | A Glint at the Kindling : Robin Williamson et al (collection of MD) | recording | ||
| Me Ginny Sits Ower Late Up | see Byker Hill | |||
| Me Old Ragadoo | Come & I Will Sing You : Genevieve Lehr | 135 | words music | |
| Me Old Ragadoo | see My Old Ragadoo | |||
| Me One Man | Songs & Ballads from Nova Scotia : Creighton | 196 | words music | |
| Me One Man | see One Man Went to Mow | |||
| Meadowland | Folksinger's Wordbook : Silber | 338 | words | |
| Meagher's Children | Songs & Ballads from Nova Scotia : Creighton | 292 | words music | |
| Meagher's Children | see Laws #G25 | |||
| Means Test Man, The | Scottish Folksinger : Buchan & Hall | 13 | words music | |
| Meat Cove Lament : Dennis Cox | Welcome Table : Dennis & Lori Cox (collection of GT) | 9 | recording words | |
| Meat Pie Song, The : John Dengate | While the Billy Boils | 16 | recording | |
| Medelwold and Sidselille | Ballad Book : Leach (collection of RF) | 94 | words | |
| Medelwold and Sidselille | see Leesome Brand | |||
| Medical Medley, A | see My Lady's Cardiology | |||
| Medical Medley, A : Berry & Lowe | Scottish Students' Song Book (collection of KB) | 19 | words music | |
| Meeks Family Murder | see Laws #F28 | |||
| Meeks Murder | see Laws #F30 | |||
| Meet Me at the Pillar | Ireland the Songs 4 | 54 | words music | |
| Meet Me in St Louis, Louis : Sterling & Mills | Folksinger's Wordbook : Silber | 255 | words | |
| Meet-On-The-Road | Oxford Book of Poetry for Children : Blishen (collection of GT) | 84 | words | |
| Meet-On-The-Road | see False Knight upon the Road | |||
| Meeting at Peterloo, The | English Folksinger : Richards & Stubbs | 161 | words music | |
| Meeting at Peterloo, The | Manchester Ballads : ed Boardman & Palmer | 6 | words music | |
| Meeting at Peterloo, The | see Peterloo | |||
| Meeting at Peterloo, The | see With Wellington We'll Go (tune) | |||
| Meeting at the Building | Folk Box (record notes) (collection of RJ) | 4 | words | |
| Meeting at the Building | Folksinger's Wordbook : Silber | 354 | words | |
| Meeting at the Building | Songs for Swingin' Housemothers : Lynn (collection of RF) | 335 | words music | |
| Meeting at the Building : Huddie Ledbetter | 104 Folk Songs : Asch (collection of GT) | 14 | words music | |
| Meeting of the Waters (tune) | see Boys of Kilkenny | |||
| Meeting of the Waters, The | see Vale of Avoca | |||
| Meeting of the Waters, The : Thomas Moore | 100 Irish Ballads Vol 2 | 22 | recording words music | |
| Meeting of the Waters, The : Thomas Moore | Songs of Thomas Moore : Michael O'Duffy (collection of RF) | recording | ||
| Meeting of the Waters, The : Thomas Moore | Walton's New Treasurey of Irish Songs and Ballads 1 | 186 | words | |
| Meeting of the Waters, The : w: Thomas Moore | Ireland the Songs 2 | 58 | words music | |
| Meeting of the Waters, The : w: Thomas Moore | Song for Ireland : Mary O'Hara (collection of MD) | 185 | words | |
| Meeting of the Waters, The : w: Thomas Moore | see There is not in this Wide World : w: Thomas Moore | |||
| Meg O'Day : Rhowyn the Bard | Avacal Song Book (1st Ed) | A-12 | words | |
| Megan Is Baking Today : Catherine du Fay | Elf Hill Times Song Book | C-28 | words music | |
| Megan's Daughter | Songs of Wales : Royal Edition (collection of GB) | 25 | words music | |
| Mein Guter Kamerad | see Die Gute Kamerad | |||
| Melancholy Baby (tune) | see Alcoholic Baby | |||
| Melanctha : Liz Blake & Dave Brubeck | What, woman, and who, myself, I am : Sorrels (collection of GT) | 33 | words music | |
| Memories of the Miramichi | A Family Heritage (LaRena Clark) : Edith Fowke | 226 | words music | |
| Memory | Kylson's Songbook | 56 | words | |
| Memory | see Twelve Days of Christmas (tune) | |||
| Memory of the Dead, The : John Ingram | Walton's New Treasurey of Irish Songs and Ballads 1 | 100 | words | |
| Memory of the Dead, The : John Ingram | see Who Fears to Speak of 98 | |||
| Memphis, Tennessee : Chuck Berry | Friend of Mine : Bill Morrissey & Greg Brown (collection of PK) | recording words | ||
| Men Behind the Wire, The | Computer files | words | ||
| Men of Harlech | JP typed collection | 58 | words | |
| Men of Harlech | Song Fest : Best (collection of JL) | 99 | words music | |
| Men of Harlech | Songs for Swingin' Housemothers : Lynn (collection of RF) | 240 | words music | |
| Men of Harlech | Songs of Wales : Royal Edition (collection of GB) | 82 | words music | |
| Men of Harlech | see Rhyfelgyrch Gwyr Harlech | |||
| Men of Harlech (tune) | see Alcoholic's Anthem | |||
| Men of Harlech (tune) | see Atrocity Song | |||
| Men of Harlech (tune) | see Men of Reisling | |||
| Men of Harlech (tune) | see Woad | |||
| Men of Harlech : trans Duthie | Scottish Students' Song Book (collection of KB) | 72 | words music | |
| Men of Reisling | Elf Hill Times Song Book | S-36 | words music | |
| Men of Reisling | Old An Tir Song Book | 30 | words music | |
| Men of Reisling | see Men of Harlech (tune) | |||
| Men of the Fields | see All over Earth They Toil | |||
| Men of the Fields : Buffy Sainte-Marie | Rise Up Singing : Blood & Patterson | 54 | words | |
| Men of the West | see Acres of Clams | |||
| Men of the West (tune) | see Rosin the Beau | |||
| Men of the West, The : William Rooney | Walton's New Treasurey of Irish Songs and Ballads 1 | 104 | words | |
| Men of the West, The : William Rooney | see Hurrah for the West | |||
| Men of Truth, The | Collection of Orange Songs (collection of JL) | 56 | words music | |
| Men of Worth : Archie Fisher | Will Ye Gang, Love : Archie Fisher | recording | ||
| Men of Worth : Archie Fisher (tune) | see Men of Worth | |||
| Men of Worth : new w: Vanora Gyldenheart | Computer files | words | ||
| Men of Worth : new w: Vanora Gyldenheart | see Men of Worth (tune) | |||
| Mentries, Les | Folk Songs of France & French Canada : Labrecque | 11 | recording words music | |
| Mercedes-Benz : Janis Joplin & Michael McClure | Rise Up Singing : Blood & Patterson | 3 | words | |
| Merch Megan | Songs of Wales : Bantock (collection of MD) | 8 | words music | |
| Merchant of Cadiz | JP typed collection | 16 | words | |
| Merchant's Only Son, The | see Laws #M21 | |||
| Merchant's Son and the Beggar Maid, The | JP looseleaf song sheets | words | ||
| Merchant's Son and the Beggar Maid, The | see Doffing Mistress (tune) | |||
| Merchant's Son and the Beggar's Daughter, The | Folk Songs of Britain : Songs of Seduction | 7 | recording words | |
| Merchant's Son, The | 100 Great Scottish Songs | 72 | recording words music | |
| Merchant's Son, The | Airs & Graces : June Tabor | recording | ||
| Merchant's Son, The | Scottish Folksinger : Buchan & Hall | 50 | words music | |
| Merchant's Son, The | Tannahill Weavers (collection of RF or MD) | recording | ||
| Merchant's Son, The | see Beggar Wench | |||
| Merchants of the Bay | Canadian Folk Music Journal 15 | 23 | words music | |
| Merchants' Carol, The : w: Frank Kendon | Oxford Book of Carols : Dearmer et al | 300 | words music | |
| Merchants, The : Paddy Dover | Come & I Will Sing You : Genevieve Lehr | 136 | words music | |
| Mermaid and the Seagull, The : Ralph McTell | 40 Folk Favourites (collection of MD) | recording | ||
| Mermaid, The | 100 Irish Ballads Vol 2 | 45 | recording words music | |
| Mermaid, The | Ballad Book : Leach (collection of RF) | 673 | words | |
| Mermaid, The | Ballad Book of John Jacob Niles | 325 | words music | |
| Mermaid, The | Book of British Ballads : Johnson (collection of RJ) | 212 | words | |
| Mermaid, The | Clancy Brothers & Tommy Makem Song Book | 50 | words music | |
| Mermaid, The | Computer files | words | ||
| Mermaid, The | Erotic Muse : Ed Cray | 157 | information | |
| Mermaid, The | First Hurrah : Clancy Brothers & Tommy Makem | recording | ||
| Mermaid, The | Folk Song in England : Lloyd | 85 | music | |
| Mermaid, The | Folksinger's Wordbook : Silber | 93 | words | |
| Mermaid, The | Folksongs & Ballads Popular in Ireland IV : Loesberg | 72 | words music | |
| Mermaid, The | Ireland the Songs 4 | 6 | words music | |
| Mermaid, The | Penguin Book of English Folk Songs : Vaughan Williams et al | 70 | words music | |
| Mermaid, The | Scottish Students' Song Book (collection of KB) | 122 | words music | |
| Mermaid, The | Shanties from the Seven Seas : Hugill | 559 | words music | |
| Mermaid, The | Singing Tradition of Child's Popular Ballads : Bronson | 509 | words music | |
| Mermaid, The | Song Fest : Best (collection of JL) | 128 | words music | |
| Mermaid, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 281 | words music | |
| Mermaid, The | Viking Book of Folk Ballads : Friedman | 404 | words music | |
| Mermaid, The | see Child #289 | |||
| Mermaid, The | see Clerk Colvill | |||
| Mermaid, The | see Our Gallant Ship | |||
| Mermaid, The | see Stormy Winds Do Blow | |||
| Mermaid, The | see Waves on the Sea | |||
| Mermaid, The (289) | English & Scottish Popular Ballads V : Child | 148 | words | |
| Mermaid, The (tune) | see Dives and Lazarus | |||
| Mermaid, The : AJC & Watson | Scottish Students' Song Book (collection of KB) | 120 | words music | |
| Mermaid, The : AJC & Watson | see Married to a Mermaid | |||
| Merman, The | see Laws #K24 | |||
| Merrily Danced the Quaker's Wife (tune) | see Barley Raking | |||
| Merrily Kiss the Quaker | Claddagh's Choice | recording | ||
| Merrily We Roll Along | see Goodnight, Ladies | |||
| Merrily We Roll the Keg | Songs for Swingin' Housemothers : Lynn (collection of RF) | 136 | words | |
| Merrily We Roll the Keg | see Goodnight Ladies | |||
| Merrily, Merrily | Canada Sings : Frey (collection of GT) | 93 | words music | |
| Merrily, We Roll Along | see Good-Night, Ladies | |||
| Merrimac | see Maggie Mac | |||
| Merry Are We | see Dom Pedro | |||
| Merry Broomfield, The | see Broomfield Hill | |||
| Merry Broomfields, The | see Broomfield Wager | |||
| Merry Christmas : Scott & Shaw | Oxford Book of Carols : Dearmer et al | 403 | words music | |
| Merry Cuckold, The | Erotic Muse : Ed Cray | 22 | information | |
| Merry Cuckold, The | Wanton Seed : Purslow | 76 | words music | |
| Merry Cuckold, The | see Five Nights Drunk | |||
| Merry Cuckold, The | see Old Witchet | |||
| Merry Cuckold, The | see Our Goodman | |||
| Merry Cuckold, The | see Seven Nights Drunk | |||
| Merry England : Archie Fisher | Sunsets I've Galloped Into : Archie Fisher (collection of MD) | recording words | ||
| Merry Hae I Been | see Kissing My Kate | |||
| Merry Hae I Been... | see Kissing My Kate | |||
| Merry Haymakers, The | Constant Lovers : Purslow | 58 | words music | |
| Merry Haymakers, The | Folk Songs of Britain : Jack of All Trades | 7 | recording words | |
| Merry Haymakers, The | Folksongs of Britain & Ireland : Peter Kennedy | 564 | words music | |
| Merry Haymakers, The | see Haymaker's Song | |||
| Merry Haymakers, The | see Haymaking | |||
| Merry King, The | see Cuckoo | |||
| Merry Little Doffer, The | see Jumping John (tune) | |||
| Merry Little Doffer, The : w: Edwin Waugh | Folk Songs & Ballads of Lancashire : H & L Boardman | 14 | words music | |
| Merry May the Maid Be That Marries the Miller (tune) | see Mary at Thy Window Be | |||
| Merry Merry Be | see Now We've Met | |||
| Merry Minuet, The | see They're Rioting in Africa | |||
| Merry Minuet, The : Sheldon Harnick | Rise Up Singing : Blood & Patterson | 73 | words | |
| Merry Minuet, The : Sheldon Harnick | The Best of the Kingston Trio (collection of PK) | recording | ||
| Merry Night | see Bleckell Murrymeet | |||
| Merry Ploughboy, The | 100 Irish Ballads | 7 | recording words music | |
| Merry Ploughboy, The | Ireland the Songs 4 | 36 | words music | |
| Merry Ploughboy, The | see Off to Dublin in the Green | |||
| Merry Ploughboy, The | see Off to Dublin in the green | |||
| Merry Ploughboy, The (tune) | see Ploughboy | |||
| Merry Ploughboy, The : Dominic Behan | Computer files | words | ||
| Merry Sherwood Rangers | Prospect Before Us : Albion Dance Band (collection of MD) | recording | ||
| Merry Sherwood Rangers | see False Knight on the Road (tune) | |||
| Merry Stick Jock, The | see Happy Wanderer (tune) | |||
| Merry Stick Jock, The : w: Jason the Seolfar-Tunged | Elf Hill Times Song Book | F-31 | words | |
| Merry Tippler, The | Constant Lovers : Purslow | 59 | words music | |
| Merry Tippler, The | see So I drink some you must know | |||
| Merry-Go-Round : Woody Guthrie | Woody Guthrie Folk Songs : Seeger (collection of JL) | 151 | words music | |
| Metamorphoses, Les | see Je Me Mettrai Gibier Dans Un Etang | |||
| Methody Parson, The | Canadian Folk Music Bulletin 36(2) | 13 | words music | |
| Metis | see La Metisse | |||
| Metisse, La | see Metis | |||
| Metisse, La : Louis Riel (?) | CFMS Bulletin 24(1) | 13 | words | |
| Mexicana Rose | Erotic Muse : Ed Cray | 164 | information | |
| Mhathain A'Ghlinne So | see Women of This Glen | |||
| Mi Caballa Blanco | Folksinger's Wordbook : Silber | 334 | words | |
| Mi Y'malel | Reprints Sing Out Vols 1-6 | 59 | words music | |
| Mi Y'malel (Hebrew) | Folksinger's Wordbook : Silber | 380 | words | |
| Mi Y'malel (Hebrew) | Rise Up Singing : Blood & Patterson | 45 | words | |
| Mic Mac Song | For External Use Only : Lee Freelev | recording | ||
| Mic Mac Song | see Vichten | |||
| Mich Ergreift | see Table-Song | |||
| Mich Ergreift : Goethe & Eberwein | Scottish Students' Song Book (collection of KB) | 200 | words music | |
| Michael | JP typed collection | 5 | words | |
| Michael Dwyer : w: Peadar Kearney m: Paddy Heaney | Walton's New Treasurey of Irish Songs and Ballads 1 | 74 | words | |
| Michael Finnigin | Folksinger's Wordbook : Silber | 242 | words | |
| Michael Finnigin | JP typed collection | 80 | words | |
| Michael Finnigin | Songs for Swingin' Housemothers : Lynn (collection of RF) | 121 | words music | |
| Michael from Mountains : Joni Mitchell | Rise Up Singing : Blood & Patterson | 30 | words | |
| Michael from Mountains : Joni Mitchell | Wildflowers : Judy Collins (collection of MD) | recording | ||
| Michael Row the Boat Ashore | 104 Folk Songs : Asch (collection of GT) | 39 | words music | |
| Michael Row the Boat Ashore | Big Folk Hits : Brothers Four (collection of RF) | recording | ||
| Michael Row the Boat Ashore | Folk Song Hootenanny (collection of MD) | recording | ||
| Michael Row the Boat Ashore | Folksinger's Wordbook : Silber | 97 | words | |
| Michael Row the Boat Ashore | Reprints Sing Out Vols 1-6 | 14 | words music | |
| Michael Row the Boat Ashore | Rise Up Singing : Blood & Patterson | 62 | words | |
| Michael, Row the Boat Ashore | JP computer (Heino's Songs) | 15 | words | |
| Michaelmas Morn | see Blackberry Grove | |||
| Michigan-I-O | Funk & Wagnalls Dictionary Folklore | 716 | information | |
| Michigan-I-O | Lumbering Songs from the Northern Woods : Fowke (collection of JL) | 28 | words music | |
| Michigan-I-O | see Buffalo Skinners | |||
| Michigan-I-O | see Canada-I-O | |||
| Michigan-I-O | see Canaday-I-O | |||
| Michigan-I-O | see Colley's Run-I-O | |||
| Mick Maguire (tune) | see Hot Asphalt | |||
| Mick McGilligan's Daughter Mary Anne : Louis Tierney | Walton's New Treasurey of Irish Songs and Ballads 2 | 10 | words | |
| Mick McGuire | Irish Drinking Songs : Clancy Brothers & Tommy Makem (collection of MD) | recording | ||
| Mick McGuire | Irish Songbook : Clancy Brothers & Tommy Makem | 158 | words music | |
| Mickey Hickey : Peadar Kearney | Walton's New Treasurey of Irish Songs and Ballads 2 | 102 | words | |
| Mickey Hickey : Peadar Kearney | see Harp and Shamrock Band | |||
| Mickey Mouse (tune) | see ASCAP | |||
| Mickey's Warning | 100 Great Scottish Songs | 54 | recording words music | |
| Mickey's Warning | see Blue Bleezing Blind Drunk | |||
| Mid-Winter : Rossetti & Holst | Oxford Book of Carols : Dearmer et al | 398 | words music | |
| Midnight Express, The | My Pious Friends & Drunken Companions : Shay (collection of JL) | 182 | words | |
| Midnight Murder of the Meeks Family | see Laws #F29 | |||
| Midnight on the Ocean | Songs for Swingin' Housemothers : Lynn (collection of RF) | 55 | words | |
| Midnight Prayerlight, The : Cathy Fink | Doggone My Time : Cathy Fink (collection of GT) | recording | ||
| Midnight Ride of Paul Revere, The | Erotic Muse : Ed Cray | 263 | information | |
| Midnight Special | JP typed collection | 103 | words | |
| Midnight Special | Weavers | recording | ||
| Midnight Special : Huddie Ledbetter | Folksinger's Wordbook : Silber | 71 | words | |
| Midnight Special : Huddie Ledbetter | Rise Up Singing : Blood & Patterson | 102 | words | |
| Midnight Special, The | Best of the Limeliters | recording | ||
| Midnight Special, The | Folk Song USA : Lomax et al | 400 | words music | |
| Midnight Special, The | Song Fest : Best (collection of JL) | 23 | words music | |
| Midnight Special, The | Songs for Swingin' Housemothers : Lynn (collection of RF) | 252 | words music | |
| Midsummer Carol | see Sweet Lemminy | |||
| Midsummer Fair | see Old County Fair | |||
| Midsummer Fair | see Tom Pearce | |||
| Might Warrior, A | see Sweet Richard | |||
| Mighty Day | Reprints Sing Out Vols 1-6 | 68 | words music | |
| Mighty Day : new w: Bob Gibson | Folksinger's Wordbook : Silber | 53 | words | |
| Mighty Mississippi : w: Kelly Harrell | Reprints Sing Out Vols 7-12 | 343 | words music | |
| Migrant Song, The | see Man's Patient Hand | |||
| Migrant Song, The | see See How the Land Yields Up Her Treasure | |||
| Migrant Song, The | see See How the Land Yields up Her Treasure | |||
| Migrant Song, The : Peter Krug | Rise Up Singing : Blood & Patterson | 54 | words | |
| Mihi Est Propositum : Map & Pearsall | Scottish Students' Song Book (collection of KB) | 170 | words music | |
| Mile and a Bittock, A | see Moon Was Shining Clearly | |||
| Mile and a Bittock, A : Stevenson & Barratt | Scottish Students' Song Book (collection of KB) | 14 | words music | |
| Mile Marbhaisg Air A'Ghaol | Folksongs of Britain & Ireland : Peter Kennedy | 46 | words music | |
| Mile Marbhaisg Air A'Ghaol | see Thousand Curses on Love | |||
| Milford | Nowell Sing We Clear : Roberts & Barrand | 1 | recording words | |
| Milk in the Valley Below, To | Oxford Book of English Traditional Verse : Woods | 87 | words | |
| Milk in the Valley Below, To | see Sweet Nightingale | |||
| Milk-Maid, The | Folk Songs North America Sings : Johnston (collection of GT) | 231 | words music | |
| Milking Song, The | see Arrane My Vlieaun (Manx) | |||
| Milkmaid's Song, The | see Rolling in the Dew Makes the Milk-Maids Fair | |||
| Milkmaid, The | see Rolling in the Dew | |||
| Milkman's Lament, The | Canadian Folk Music Bulletin 21(3) | 19 | information | |
| Milkman's Lament, The | Songs of the Newfoundland Outports II : Peacock (collection of TR) | 478 | words music | |
| Milkman's Lament, The | see Rocking the Cradle | |||
| Milkman's Lament, The | see Rocking the Cradle (tune) | |||
| Mill Mill O, The (tune) | see When Wild War's Deadly Blast | |||
| Mill O'Tifty's Annie | Come For To Sing 11(3) | 20 | words music | |
| Mill O'Tifty's Annie | see Andrew Lammie | |||
| Mill of Tifty's Annie | see Child #233 | |||
| Mill Was Made of Marble, The : Joe Glazer | Rise Up Singing: Blood & Patterson | 256 | words | |
| Mill's Last Page, The : Harry Ogden | Folk Songs & Ballads of Lancashire : H & L Boardman | 31 | words music | |
| Mill, Mill-O, The : w: Alan Ramsay | Folk Songs & Ballads of Scotland : MacColl | 60 | words music | |
| Miller and His Sons, The | Oxford Book of English Traditional Verse : Woods | 273 | words | |
| Miller and His Sons, The | see Miller's Last Will | |||
| Miller and His Three Sons, The | Everyman's Book of English Country Songs : Palmer | 66 | words music | |
| Miller and the Lass, The | Constant Lovers : Purslow | 60 | words music | |
| Miller Boy, The | see Worcester Tragedy | |||
| Miller of Dee | Farewell Nancy : Lou Killen et al | recording | ||
| Miller of Dee | Sea Songs & Shanties : Topic Sampler | recording | ||
| Miller of Dee | see Jolly Miller | |||
| Miller of Dee, The | Folksongs of Britain & Ireland : Peter Kennedy | 533 | words | |
| Miller of Dee, The | see Jolly Miller | |||
| Miller of Straloch, The (tune) | see Harrowing Time | |||
| Miller of Wittingham Mill, The | see Prentice Boy | |||
| Miller's Advice to His Three Sons | see Miller's Last Will | |||
| Miller's Apprentice, The | see Prentice Boy | |||
| Miller's Daughter, The | In Dublin's Fair City (collection of JL) | 41 | words | |
| Miller's Daughter, The | Songs of Wales : Royal Edition (collection of GB) | 48 | words music | |
| Miller's Daughter, The | Walton's New Treasurey of Irish Songs and Ballads 1 | 41 | words | |
| Miller's Daughter, The | see Don't Be Cross | |||
| Miller's Daughter, The (tune) | see Auld Lang Syne | |||
| Miller's Last Will, The | Folksongs of Britain & Ireland : Peter Kennedy | 517 | words music | |
| Miller's Last Will, The | see Miller and His Sons | |||
| Miller's Last Will, The | see Miller's Advice to His Three Sons | |||
| Miller's Song, The | Everyman's Book of English Country Songs : Palmer | 135 | words music | |
| Miller's Three Sons, The | Marrow Bones : Purslow | 56 | words music | |
| Miller's Wedding (tune) | see Comin' Thro' the Rye | |||
| Miller's Wedding, The (tune) | see Auld Lang Syne | |||
| Miller's Wedding, The (tune) | see Gin a Body Meet a Body | |||
| Miller's Will | see Laws #Q21 | |||
| Miller's Will, The | New Lost City Ramblers Song Book (collection of JL) | 96 | words music | |
| Miller's Will, The | see Laws #Q21 | |||
| Miller, The | Folk Songs North America Sings : Johnston (collection of GT) | 350 | words music | |
| Miller, The | Folksinger's Wordbook : Silber | 120 | words | |
| Miller, The | Hoot 3(1) (collection of JL) | 6 | words music | |
| Miller, The | Incompleat Folksinger : Pete Seeger | 123 | words music | |
| Miller, The | Songs & Ballads from Nova Scotia : Creighton | 203 | words music | |
| Miller, The | see Buchan Miller | |||
| Millgate in 1853 | Manchester Ballads : ed Boardman & Palmer | 20 | words music | |
| Millgate in 1853 | see Room for Company (tune) | |||
| Milling Song (Gaelic) | Songs of the Newfoundland Outports III : Peacock (collection of TR) | 790 | music | |
| Millman Tragedy, The : w: C Barron | My Pious Friends & Drunken Companions : Shay (collection of JL) | 217 | words | |
| Millworker | see It's Me and My Machine | |||
| Millworker : James Taylor | Rise Up Singing: Blood & Patterson | 257 | words | |
| Mimi, the College Widow | Songs for Swingin' Housemothers : Lynn (collection of RF) | 1 | words music | |
| Min Mand Han Var En Sjomand (Scandanavian) | Shanties from the Seven Seas : Hugill | 529 | words music | |
| Mina's Waltz : Tutty | Prairie Druid : Paddy Tutty | recording | ||
| Minding a Baby That's None of My Own | see As I Was Out Riding | |||
| Mine De Platre, Le | see Casey Jones (tune) | |||
| Mine De Platre, Le | see Cheticamp | |||
| Mine De Platre, Le : w: Doucet & Aucoin | Ma mie tant blanche : Cormier | 4 | recording words | |
| Miner's Doom | Reprints Sing Out Vols 7-12 | 164 | words music | |
| Miner's Doom | see Coal Miner's Doom | |||
| Miner's Doom | see Laws #Q36 | |||
| Miner's Farewell | Reprints Sing Out Vols 7-12 | 279 | words music | |
| Miner's Farewell | see Miner's Lament | |||
| Miner's Farewell | see Only a Miner | |||
| Miner's Farewell | see Poor Hardworking Miners | |||
| Miner's Lament | see Miner's Farewell | |||
| Miner's Life | Mixed Cargo : Tom Lewis | recording words | ||
| Miner's Life, A | Oxford Book of English Traditional Verse : Woods | 320 | words | |
| Miner's Life, A : Ed Pigford | Bonny Pit Laddie : High Level Ranters | 13 | recording words | |
| Miner's Lifeguard | Folksinger's Wordbook : Silber | 138 | words | |
| Miner's Lifeguard | see Life Is like a Mountain Railroad (tune) | |||
| Miner's Lifeguard | see Life Is like a Mountain Railway (tune) | |||
| Miner's Lifeguard (tune) | see Life Is like a Game of Pac-Man | |||
| Miner's Lullaby, The : Matt McGinn | Scottish Folksinger : Buchan & Hall | 31 | words music | |
| Miner's Song, The | Folksongs of Britain & Ireland : Peter Kennedy | 237 | words | |
| Miner's Song, The | see Grand Old Duke of York (tune) | |||
| Miner's Song, The | see Wheal Rodney | |||
| Miner, The | Penguin Australian Song Book : Manifold | 43 | words music | |
| Miner, The | While the Billy Boils | 3 | recording | |
| Miners Fate, The | see Laws #G10 | |||
| Miners' Lockout, The | Bonny Pit Laddie : High Level Ranters | 17 | recording words | |
| Miners' Lockout, The | see Castles in the Air (tune) | |||
| Miners' Lockout, The : w: Burnett O'Brian | Folk Songs & Ballads of Lancashire : H & L Boardman | 28 | words music | |
| Mingolay Boat Song | Enid's File (collection of MD) | words | ||
| Mingulay Boat Song | Deepwater Shanties : Holdstock & MacLeod | recording | ||
| Mingulay Boat Song | Hi Ho The Rattlin' Bog : John Langstaff (collection of RF) | 70 | words music | |
| Mingulay Boat Song | Liverpool Judies Song Book : Weiss | 12 | words music | |
| Mingulay Boat Song : trans Hugh Roberton | 100 Great Scottish Songs | 101 | recording words music | |
| Mingulay Boat Song, The | Looking Towards Home : Margaret Christl | recording words | ||
| Minister's Daughter of New York, The | see Down by the Greenwood Sidey | |||
| Minnie Quay | see Laws #G20 | |||
| Minnie the Mermaid | Erotic Muse : Ed Cray | 289 | information | |
| Minnie the Mermaid (parody) | Erotic Muse : Ed Cray | 289 | words | |
| Minnie the Mermaid (parody) | see Minnie the Mermaid | |||
| Minnie the Mermaid : ? Bernie Cummins ? | see Minnie the Mermaid (parody) | |||
| Minor Ballad, A : Gordon Lightfoot | Way I Feel : Gordon Lightfoot | recording | ||
| Minor Lullaby, A : Francis & Janet | Saxon Songbook | words music | ||
| Minstrel Boy, The | see Man Who Would Be King (film theme) | |||
| Minstrel Boy, The | see Moreen (tune) | |||
| Minstrel Boy, The : Thomas Moore | Folksinger's Wordbook : Silber | 279 | words | |
| Minstrel Boy, The : Thomas Moore | Songs of Thomas Moore : Michael O'Duffy (collection of RF) | recording | ||
| Minstrel Boy, The : Thomas Moore | Walton's New Treasurey of Irish Songs and Ballads 1 | 87 | words | |
| Minstrel Boy, The : Thomas Moore | Wurm Wald Post-Revel Songbook | 56 | words music | |
| Minstrel Boy, The : Tom Moore | Ireland the Songs 3 | 14 | words music | |
| Minstrel Boy, The : w: Thomas Moore | 100 Irish Ballads | 28 | recording words music | |
| Minstrel Boy, The : w: Thomas Moore | Song for Ireland : Mary O'Hara (collection of MD) | 72 | words | |
| Minstrel in the Valley, The | see Valley, Oh | |||
| Minstrel in the Valley, The : Edmund Darkhaven | Elf Hill Times Song Book | S-28 | words music | |
| Minstrel of Cranberry Lane | see Cranberry Lane | |||
| Minstrel of Cranberry Lane : Mike & Judy Callahan | Weddings, Wakes & Other Things : John Allan Cameron (collection of RF) | recording | ||
| Minstrel of the Dawn : Gordon Lightfoot (tune) | see Minstrel Without Song | |||
| Minstrel of the Hall, The : Francis Goodfellow | Saxon Songbook | words music | ||
| Minstrel of the Hall, The : Francis of Saxony | Elf Hill Times Song Book | B-24 | words music | |
| Minstrel Without Song, The | see Minstrel of the Dawn (tune) | |||
| Minstrel Without Song, The : w: Klaus von Winterbach | Islands Song Book | 61 | words | |
| Minstrel's Curse : Francis Goodfellow | Saxon Songbook | words music | ||
| Minstrel's Curse : Francis of Saxony | Elf Hill Times Song Book | S-6 | words music | |
| Minstrel's Toast : Francis Goodfellow | Saxon Songbook | words music | ||
| Minstrel's Toast : Francis of Saxony | Elf Hill Times Song Book | S-7 | words music | |
| Minstrel's Welcome : w: Francis Goodfellow | Saxon Songbook | words music | ||
| Minstrel, The : David Rea | Full Circle : Ian & Sylvia (collection of RF) | recording | ||
| Minstrel, The : Graham Pratt | A Branch of May : Nick Dow | recording | ||
| Minto, The | Songs of the Pacific Northwest : Thomas (collection of JL) | 103 | words music | |
| Minto, The | see Just a Couple of Planks | |||
| Minto, The SS | see SS Minto | |||
| Miorbhail Gra | 0xA5is | see Amazing Grace | ||
| Miorbhail Grais | see Amazing Grace | |||
| Mira : Allister MacGillivary | Weddings, Wakes & Other Things : John Allan Cameron (collection of RF) | recording | ||
| Miracle Du Nouveau-Ne, Le | Canadian Folk Music Journal 16 | 31 | words | |
| Miracle Du Nouveau-Ne, Le | Folk-Songs of Old Quebec : Barbeau | 46 | words music | |
| Miraculous Harvest, The | Oxford Book of Carols : Dearmer et al | 112 | words music | |
| Miraculous Hen, The | Cyril Tawney : Down Among the Barley Straw | recording | ||
